元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
mmh3111nt1 | freescale semiconductor | amp, rf, lo noise, 22dbm, 4ghz, 4sot-89 | 1578039 | 0 |
|
||||
rh3115a | hammond | rh series ritec enclosure | 1877257 | 9 |
|
||||
isl60002bih311z | intersil | ic, sm, ref, 1.200v low power fga | 1361040 | 0 |
|
||||
mcrh3115 | multicomp | box, abs, 100x60x25mm | 1520393 | 111 |
|
||||
bh311-1a | pro power | holder, battery, 1xaa, wire leads | 1183113 | 177 |
|
||||
sch3112-nu | smsc | controller, lpc i/o, 2port, 128vtqfp | 1711354 | 5 |
|
||||
sch3114-nu | smsc | controller, lpc i/o, 4port, 128vtqfp | 1711355 | 5 |
|
||||
sch3116-nu | smsc | controller, lpc i/o, 6port, 128vtqfp | 1711356 | 15 |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fluke 89-4-8002 | fluke | input receptacle assembly, replacement part , each | 06h3110 | 24 |
|
||||||||||||||||||
ca3106e20-4pb02 | itt cannon | cb 4c 4#12 pin plug, each | 06h3115 | 839 |
|
||||||||||||||||||
prda-11dja-48 | te connectivity / potter & brumfield | prda-11dja-48=prd, each | 08h3113 | 10 |
|
||||||||||||||||||
psl-1 | panduit | security, hasp / staple locks, each | 34h3112 | 28 |
|
||||||||||||||||||
psu32415a | cornell dubilier | capacitor alum elec 324-389uf 125v, qc tab, each | 34h3119 | 7 |
|
||||||||||||||||||
h972 | thomas & betts | non-ins - tub ring term, 1an-1/0, 5, pack of 100 | 45h3117 | 52 |
|
||||||||||||||||||
t212b336k010cs-tr | kemet | capacitor tant 33uf, 10v, 2.1ohm, axial, tape on reel of 1 | 80h3112 | 0 |
|
||||||||||||||||||
cd4001ubmt | texas instruments | ic, quad nor gate, 2i/p, soic-14, tape on reel of 1 | 82h3111 | 0 |
|
||||||||||||||||||
cd4002bmt | texas instruments | ic, dual nor gate, 4i/p, soic-14, tape on reel of 1 | 82h3112 | 0 |
|
||||||||||||||||||
cd40117bmt | texas instruments | ic, dual 4bit terminator, soic-14, tape on reel of 1 | 82h3117 | 0 |
|
||||||||||||||||||
cd4012bmt | texas instruments | ic, dual nand gate, 4i/p, soic-14, tape on reel of 1 | 82h3118 | 0 |
|
||||||||||||||||||
ca3102r20-29s | itt cannon | er 17c 17#16 skt recp box, each | 92h3110 | 5276 |
|
||||||||||||||||||
gx-8mlu | panasonic ew | ; sensing range:0mm to 4mm; sensing range:0mm to 4mm ;rohs compliant: yes, each | 96h3110 | 0 |
|
||||||||||||||||||
gx-8mlub | panasonic ew | ; sensing range:0mm to 4mm; sensing range:0mm to 4mm ;rohs compliant: yes, each | 96h3111 | 0 |
|
||||||||||||||||||
gx-8mub | panasonic ew | ; sensing range:0mm to 2mm; sensing range:0mm to 2mm ;rohs compliant: yes, each | 96h3113 | 0 |
|
||||||||||||||||||
ty24mx-a | thomas & betts | uv/heat stablized material, each | 99h3111 | 1000 |
|
||||||||||||||||||
ty25mx-a | thomas & betts | cable tie 50lb 7" uv blk 2-pc bulk , each | 99h3115 | 1000 |
|
||||||||||||||||||
ty27mx-a | thomas & betts | cable tie 120lb 13" uv blk 2-pc bul, each | 99h3117 | 5000 |
|
||||||||||||||||||
bh311-1a | pro power | holder, battery, 1xaa, wire leads, pack of 5 | 30m9980 | 1 |
|
||||||||||||||||||
gx-8mu | panasonic ew | ; sensing range:0mm to 2mm; sensing range:0mm to 2mm ;rohs compliant: yes, each | 96h3112 | 10 |
|
||||||||||||||||||
lmc3037c | black box | 10/100t 100f smsc 30km dfcs application module, each | 85h3119 | 8 |
|
||||||||||||||||||
mmh3111nt1 | freescale semiconductor | ic, high lin amp, 12db 4ghz 5v, sot-89-3, cut tape | 69m3903 | 23 |
|
||||||||||||||||||
mcrh3115 | multicomp | box, abs, 100x60x25mm, each | 74m3037 | 111 |
|
||||||||||||||||||
rh3115 | hammond | enclosure, hand held, plastic, gray, each | 04n9876 | 0 |
|
||||||||||||||||||
rh3115a | hammond | rh series ritec enclosure, each | 41t0774 | 9 |
|
||||||||||||||||||
08051c183kat2a | avx | capacitor ceramic 0.018uf 100v, x7r, 0805, tape on reel of 1 | 86h3118 | 0 |
|
||||||||||||||||||
08055c123kat2a | avx | capacitor ceramic 0.012uf 50v, x7r, 0805, tape on reel of 1 | 86h3116 | 0 |
|
||||||||||||||||||
cd4007ubmt | texas instruments | ic, dual inverter, soic-14, tape on reel of 1 | 82h3113 | 0 |
|
||||||||||||||||||
cd4011bmt | texas instruments | ic, quad nand gate, 2i/p, soic-14, tape on reel of 1 | 82h3115 | 0 |
|
||||||||||||||||||
cd4001bmt | texas instruments | ic, quad nor gate, 2i/p, soic-14, tape on reel of 1 | 82h3110 | 0 |
|
||||||||||||||||||
cd40106bmt | texas instruments | ic, hex inverter, schmitt trigger soic14, tape on reel of 1 | 82h3114 | 0 |
|
||||||||||||||||||
cd4011ubmt | texas instruments | ic, quad nand gate, 2i/p, soic-14, tape on reel of 1 | 82h3116 | 0 |
|
||||||||||||||||||
prda-11ayb-24 | te connectivity / potter & brumfield | power relay, dpdt, 24vac, 25a, panel, each | 08h3112 | 0 |
|
||||||||||||||||||
rmcp3cg | hammond | panel, enclosure, 3.5inx16.76in aluminum, each | 81h3117 | 0 |
|
||||||||||||||||||
rmcp5cg | hammond | panel, enclosure, 5.25x16.76in, aluminum, each | 81h3118 | 0 |
|
||||||||||||||||||
sch3114-nu | smsc | controller, lpc i/o, 4port, 128vtqfp, each | 10r9072 | 5 |
|
||||||||||||||||||
sch3116-nu | smsc | controller, lpc i/o, 6port, 128vtqfp, each | 10r9073 | 15 |
|
||||||||||||||||||
2-87220-0 | te connectivity / amp | board-board conn, header, 20way, 1row, each | 17h3113 | 35 |
|
||||||||||||||||||
rh3115a | hammond | enclosure - plastic, each | 51r3625 | 18 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bh311-1a | pro power | holder, battery, 1xaa, wire leads | 1183113 | 199 | 111 |
|
||||||||||||
mcrh3115 | multicomp | box, abs, 100x60x25mm | 1520393 | 0 | 152 |
|
||||||||||||
rh3115a | hammond | rh series ritec enclosure | 1877257 | 0 | 9 |
|
||||||||||||
sch3112-nu | smsc | controller, lpc i/o, 2port, 128vtqfp | 1711354 | 5 | 0 |
|
||||||||||||
sch3114-nu | smsc | controller, lpc i/o, 4port, 128vtqfp | 1711355 | 0 | 12 |
|
||||||||||||
sch3116-nu | smsc | controller, lpc i/o, 6port, 128vtqfp | 1711356 | 0 | 15 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
df19g-14s-1f-gnd | hirose electric co ltd | conn ground plate fpc 14pos 1mm | h3112-nd | 0 |
|
||||||||||||||||||||
df19g-20s-1f | hirose electric co ltd | conn socket fpc 20pos 1mm single | h3110-nd | 0 |
|
||||||||||||||||||||
df19g-8p-1h(59) | hirose electric co ltd | conn header 8pos 1mm r/a smd | h3119tr-nd | 0 |
|
||||||||||||||||||||
df19g-8p-1h(59) | hirose electric co ltd | conn header 8pos 1mm r/a smd | h3119ct-nd | 0 |
|
||||||||||||||||||||
df19g-14s-1sd | hirose electric co ltd | conn socket coaxial 14pos 1mm | h3115-nd | 0 |
|
||||||||||||||||||||
df19g-14s-1sd-gnd | hirose electric co ltd | conn ground plate coaxial 14pos | h3117-nd | 5 bag |
|
||||||||||||||||||||
df19g-20s-1f-gnd | hirose electric co ltd | conn ground plate fpc 20pos 1mm | h3113-nd | 0 |
|
||||||||||||||||||||
df19g-20s-1sd | hirose electric co ltd | conn socket coaxial 20pos 1mm | h3116-nd | 0 |
|
||||||||||||||||||||
df19g-20s-1sd-gnd | hirose electric co ltd | conn ground plate coaxial 20pos | h3118-nd | 640 bag |
|
||||||||||||||||||||
df19g-30s-1f | hirose electric co ltd | conn socket fpc 30pos 1mm single | h3111-nd | 0 |
|
||||||||||||||||||||
df19g-30s-1f-gnd | hirose electric co ltd | conn ground plate fpc 30pos 1mm | h3114-nd | 0 |
|
||||||||||||||||||||
isl60002bih311z-tk | intersil | ic volt ref fga lv 1.20v sot-23 | isl60002bih311z-tkdkr-nd | 3933 digi-reel® |
|
||||||||||||||||||||
isl60002bih311z-tk | intersil | ic volt ref fga lv 1.20v sot-23 | isl60002bih311z-tkct-nd | 3933 cut tape |
|
||||||||||||||||||||
isl60002bih311z-tk | intersil | ic volt ref fga lv 1.20v sot-23 | isl60002bih311z-tktr-nd | 3000 tape & reel |
|
||||||||||||||||||||
isl60002cih311z-tk | intersil | ic volt ref fga lp 1.2v sot23-3 | isl60002cih311z-tk-nd | 0 |
|
||||||||||||||||||||
isl60002dih311z-tk | intersil | ic volt ref fga lv 1.2v sot-23 | isl60002dih311z-tkdkr-nd | 4168 digi-reel® |
|
||||||||||||||||||||
isl60002dih311z-tk | intersil | ic volt ref fga lv 1.2v sot-23 | isl60002dih311z-tkct-nd | 4168 cut tape |
|
||||||||||||||||||||
isl60002dih311z-tk | intersil | ic volt ref fga lv 1.2v sot-23 | isl60002dih311z-tktr-nd | 3000 tape & reel |
|
||||||||||||||||||||
mmh3111nt1 | freescale semiconductor | trans gaas hfet sot-89 | mmh3111nt1ct-nd | 641 cut tape |
|
||||||||||||||||||||
mmh3111nt1 | freescale semiconductor | trans gaas hfet sot-89 | mmh3111nt1dkr-nd | 0 |
|
||||||||||||||||||||
mmh3111nt1 | freescale semiconductor | trans gaas hfet sot-89 | mmh3111nt1tr-nd | 0 |
|
||||||||||||||||||||
osth3110080 | on shore technology inc | conn term block 11pos 5mm | osth3110080-nd | 0 |
|
||||||||||||||||||||
osth3111080 | on shore technology inc | conn term block 11pos 7.5mm | osth3111080-nd | 0 |
|
||||||||||||||||||||
osth3112080 | on shore technology inc | conn term block 11pos 10mm | osth3112080-nd | 0 |
|
||||||||||||||||||||
rh3115 | hammond manufacturing | box abs 3.94x2.44x1.00" grey | hm1083-nd | 5 bulk |
|
||||||||||||||||||||
rh3115a | hammond manufacturing | box abs 3.94x2.44x1.00" grey | rh3115a-nd | 0 |
|
||||||||||||||||||||
sch3112-nu | smsc | ic ctrlr lpc i/o 2port 128-vtqfp | 638-1020-nd | 0 |
|
||||||||||||||||||||
sch3114-nu | smsc | ic ctrlr lpc i/o 4port 128-vtqfp | 638-1021-nd | 0 |
|
||||||||||||||||||||
sch3116-nu | smsc | ic ctrlr lpc i/o 6port 128-vtqfp | 638-1022-nd | 890 tray |
|
||||||||||||||||||||
xh311hg-ii45e | seiko instruments | cap super 20mf 3.3v coin smd | 728-1063-2-nd | 0 |
|
||||||||||||||||||||
xh311hg-ii45e | seiko instruments | cap super 20mf 3.3v coin smd | 728-1063-6-nd | 0 |
|
||||||||||||||||||||
xh311hg-ii45e | seiko instruments | cap super 20mf 3.3v coin smd | 728-1063-1-nd | 0 |
|
||||||||||||||||||||
xh311hg-iv07e | seiko instruments | cap super 20mf 3.3v coin smd | 728-1051-1-nd | 6734 cut tape |
|
||||||||||||||||||||
xh311hg-iv07e | seiko instruments | cap super 20mf 3.3v coin smd | 728-1051-2-nd | 4000 tape & reel |
|
||||||||||||||||||||
xh311hg-iv07e | seiko instruments | cap super 20mf 3.3v coin smd | 728-1051-6-nd | 6734 digi-reel® |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
85
in stock |
||||||||||||||||||||
|
|
820
in stock |
||||||||||||||||||||
|
|
20
in stock |
||||||||||||||||||||
|
|
907
in stock |
||||||||||||||||||||
|
|
7,544
in stock |
||||||||||||||||||||
|
|
531
in stock |
||||||||||||||||||||
|
|
15,465
in stock |
||||||||||||||||||||
|
|
58
in stock |
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
sch3116i-nu | standard microsystems | lpc io 128-pin vtqfp | yes | 0 |
|
|
mmh3111nt1 | freescale | rf amp chip single gp 4ghz 4-pin (3+tab) sot-89 t/r | yes | 1000 |
|
|
sch3114-nu | standard microsystems | lpc io 128-pin vtqfp | yes | 280 |
|
|
sch3112-nu | standard microsystems | lpc io 128-pin vtqfp | yes | 898 |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
hm2p07pdh311n9 | fci | conn hard metric hdr 110 pos 2mm press fit st thru-hole | hm2p07pdh311n9 | 0 |
|
|
hm2p07pdh311n9lf | fci | conn hard metric hdr 110 pos 2mm press fit st thru-hole | hm2p07pdh311n9lf | 0 |
|
|
mmh3111nt1 | freescale | rf amp chip single gp 4ghz 4-pin (3+tab) sot-89 t/r | mmh3111nt1 | 0 |
|
|
1ch31-1b | honeywell | electromechanical switch enclosed switch sp 4a | 1ch31-1b | 0 |
|
|
evb-sch3114 | standard microsystems (smsc) | evaluation board - sch3114 | evb-sch3114 | 0 |
|
|
sch3112-nu | standard microsystems (smsc) | lpc io 128-pin vtqfp | sch3112-nu | 898 |
|
|
sch3112i-nu | standard microsystems (smsc) | lpc io 128-pin vtqfp | sch3112i-nu | 0 |
|
|
sch3114-nu | standard microsystems (smsc) | lpc io 128-pin vtqfp | sch3114-nu | 280 |
|
|
sch3114i-nu | standard microsystems (smsc) | lpc io 128-pin vtqfp | sch3114i-nu | 0 |
|
|
sch3116-nu | standard microsystems (smsc) | lpc io 128-pin vtqfp | sch3116-nu | 0 |
|
|
sch3116i-nu | standard microsystems (smsc) | lpc io 128-pin vtqfp | sch3116i-nu | 0 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
mmh3111nt1 | freescale semiconductor | rf amp chip single gp 4ghz 4-pin (3+tab) sot-89 t/r - tape and reel | mmh3111nt1 | 8 wks factory lead time |
|
||||||||
isl60002bih311z-tk | intersil | v-ref precision 1.2v 7ma 3pin sot-23 - tape and reel | isl60002bih311z-tk | 1000 in stock |
|
||||||||
hm2p07pdh311n9 | fci sa | hm2p07pdh311n9-mpac5rstpfhdr cnrtypa - trays | hm2p07pdh311n9 | 5 wks factory lead time |
|
||||||||
rtbh311s12dnnzp | c&k components | swit rotary sp 12 shaft pc pins 0.25a 25vac 25vdc 5w - bulk | rtbh311s12dnnzp | 17 wks factory lead time |
|
||||||||
660-024b19h3-110 | glenair | conn acc recp metal prot cover w/ wire rope cd plate/od - bulk | 660-024b19h3-110 | 4 wks factory lead time |
|
||||||||
84h311610-017 | chenbro micom usa, inc. | chenbro 84h311610-017 | 84h311610-017 | 26 wks factory lead time |
|
||||||||
84h311610-052 | chenbro micom usa, inc. | air duct | 84h311610-052 | 26 wks factory lead time |
|
||||||||
84h311710-073 | chenbro micom usa, inc. | chenbro i/o plate | 84h311710-073 | 26 wks factory lead time |
|
||||||||
84h311610-059 | chenbro micom usa, inc. | chenbro i/o gasket | 84h311610-059 | 8 wks factory lead time |
|
||||||||
84h311410-010 | chenbro micom usa, inc. | chenbro spare part | 84h311410-010 | 26 wks factory lead time |
|
||||||||
84h311510-023 | chenbro micom usa, inc. | i/o gasket for rm11704b | 84h311510-023 | 26 wks factory lead time |
|
||||||||
84h311610-026 | chenbro micom usa, inc. | i/o,rm116,h8da8/h8dar-8/p8sct/s-micro | 84h311610-026 | 8 wks factory lead time |
|
||||||||
21-h31100-0002 | portwell | portwell/ helicos system - bulk | 21-h31100-0002 | 26 wks factory lead time |
|
||||||||
rtbh311s05dnnzs | c&k components | - bulk | rtbh311s05dnnzs | 17 wks factory lead time |
|
||||||||
84h311110-003 | chenbro micom usa, inc. | plate,fixed mounting,rm117/rm124/rm215 | 84h311110-003 | 8 wks factory lead time |
|
||||||||
84h311610-082 | chenbro micom usa, inc. | 26 inch slide rail | 84h311610-082 | 8 wks factory lead time |
|
||||||||
hm2p07pdh311n9lf | fci sa | hm2p07pdh311n9lf-mpac5rstpfhdr cnrtypa - trays | hm2p07pdh311n9lf | 5 wks factory lead time |
|
||||||||
h311 | carling technologies, inc. | - bulk | h311 | 4 wks factory lead time |
|
||||||||
vva9h31-100 | carling technologies, inc. | - bulk | vva9h31-100 | 4 wks factory lead time |
|
||||||||
84h311610-060 | chenbro micom usa, inc. | i/o,rm116,tyan s5375/s5376 | 84h311610-060 | 26 wks factory lead time |
|
||||||||
84h311710-030 | chenbro micom usa, inc. | 1u plastic front bezel (metal mesh) | 84h311710-030 | 26 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
rh3115 | hammond mfg. | enclosure; handheld; abs plastic ul94hb; lt.grey; ip65; 3.94lx2.36wx0.98d | 806-1671 | 10 |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
rh311c684ka30a3 | avx | rh series 7.62 x 7 mm 680 nf 100 v 10 % x7r smt ””j”” lead smps capacitor | 108 | n | y | datasheet | 0 |
|
||||||||||||
h-311c | bivar | h310 series 3 mm right angle nylon black led holder | 1 | y | y | datasheet | 89 |
|
||||||||||||
mmh3111nt1 | freescale semiconductor | mmh3111nt1 series gaas hfet broadband high linearity amplifier - sot-89 | 1 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
isl60002bih311z-tk | intersil | v-ref prec,1.2v,7ma,isl60002bih311z-tk | 516659 | 522 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acnh3112 | panasonic ew/aromat | high load relay for smart j/b | acnh3112 | 70 |
|
||||||||||||||||
09-h3110-1032-xx | concord electronics | 09h31101032xx | 765 |
|
|||||||||||||||||
th31-12 | c&k components | th3112 | 30 |
|
|||||||||||||||||
th31-121 | c&k components | th31121 | 51 |
|
|||||||||||||||||
th31-122 | c&k components | th31122 | 24 |
|
|||||||||||||||||
th31-15 | c&k components | th3115 | 27 |
|
|||||||||||||||||
lt1h-311-ryg | idec | lt1h311ryg | 1 |
|
|||||||||||||||||
h311004 | littelfuse | 3ag fast-acting glass fuse 4am | h311004 | 1768 |
|
||||||||||||||||
h311005 | littelfuse | 3ag fast-acting glass fuse 5am | h311005 | 3473 |
|
||||||||||||||||
h311006 | littelfuse | 3ag fast-acting glass fuse 6am | h311006 | 1965 |
|
||||||||||||||||
h311007 | littelfuse | h311007 | 1722 |
|
|||||||||||||||||
h311008 | littelfuse | 3ag fast-acting glass fuse 8am | h311008 | 3175 |
|
||||||||||||||||
h311010 | littelfuse | 3ag fast-acting glass fuse 10a | h311010 | 136 |
|
||||||||||||||||
h311012 | littelfuse | 3ag fast-acting glass fuse 12a | h311012 | 742 |
|
||||||||||||||||
h311015 | littelfuse | 3ag fast-acting glass fuse 15a | h311015 | 943 |
|
||||||||||||||||
h311025 | littelfuse | 3ag fast-acting glass fuse 25a | h311025 | 1348 |
|
||||||||||||||||
h311030 | littelfuse | 3ag fast-acting glass fuse 30a | h311030 | 2325 |
|
||||||||||||||||
h311035 | littelfuse | 3ag fast-acting glass fuse 35a | h311035 | 830 |
|
||||||||||||||||
h31107.5 | littelfuse | h311075 | 98 |
|
|||||||||||||||||
bh311 | philmore mfg. | battery holder | bh311 | 2 |
|
||||||||||||||||
bh311b | philmore mfg. | battery holder | bh311b | 2 |
|
||||||||||||||||
bh-311-2p24 | shogyo int””l corp | bh3112p24 | 1600 |
|
|||||||||||||||||
th31-151 | th-usa inc | th31151 | 1 |
|
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
3890r-h311h | lg electronics | box | 3890r-h311h | 0 |
|
|
6871h-311ab | lg electronics | pwb(pcb) assembly,ma | 6871h-311ab | 0 |
|
|
6871h-311ad | lg electronics | pwb(pcb) assembly,ma | 6871h-311ad | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
mmh3111nt1 | freescale | gain block | 546 |
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|
rh3115 | hammond ma | abs handheld | 352 |
|