元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1553abk | hammond manufacturing | box abs 3.94x2.41x0.67" black | hm395-nd | 509 bulk |
|
||||||||||||||||
4053-ab-51s-04800 | laird technologies emi | gasket fabric/foam 2.3x2.3mm d | 4053-ab-51s-04800-nd | 0 |
|
||||||||||||||||
655-53ab | wakefield thermal solutions | heatsink cpu 40.6mm sq h=.525" | 345-1093-nd | 1774 |
|
||||||||||||||||
cr1553ab | littelfuse inc | diode sibod 130v to-220 3 chip | cr1553ab-nd | 0 |
|
||||||||||||||||
cr2353ab | littelfuse inc | diode sibod 200v to-220 3 chip | cr2353ab-nd | 0 |
|
||||||||||||||||
erj-1gef4530c | panasonic - ecg | res 453 ohm 1/20w 1% 0201 smd | p453abtr-nd | 45000 tape & reel |
|
||||||||||||||||
erj-1gef4530c | panasonic - ecg | res 453 ohm 1/20w 1% 0201 smd | p453abct-nd | 51199 cut tape |
|
||||||||||||||||
erj-1gef4530c | panasonic - ecg | res 453 ohm 1/20w 1% 0201 smd | p453abdkr-nd | 51199 digi-reel® |
|
||||||||||||||||
erj-1gef45r3c | panasonic - ecg | res 45.3 ohm 1/20w 1% 0201 smd | p45.3abct-nd | 103408 cut tape |
|
||||||||||||||||
erj-1gef45r3c | panasonic - ecg | res 45.3 ohm 1/20w 1% 0201 smd | p45.3abtr-nd | 90000 tape & reel |
|
||||||||||||||||
erj-1gef45r3c | panasonic - ecg | res 45.3 ohm 1/20w 1% 0201 smd | p45.3abdkr-nd | 103408 digi-reel® |
|
||||||||||||||||
erj-1gef9530c | panasonic - ecg | res 953 ohm 1/20w 1% 0201 smd | p953abdkr-nd | 40239 digi-reel® |
|
||||||||||||||||
erj-1gef9530c | panasonic - ecg | res 953 ohm 1/20w 1% 0201 smd | p953abct-nd | 40239 cut tape |
|
||||||||||||||||
erj-1gef9530c | panasonic - ecg | res 953 ohm 1/20w 1% 0201 smd | p953abtr-nd | 30000 tape & reel |
|
||||||||||||||||
erj-1gef95r3c | panasonic - ecg | res 95.3 ohm 1/20w 1% 0201 smd | p95.3abdkr-nd | 54742 digi-reel® |
|
||||||||||||||||
erj-1gef95r3c | panasonic - ecg | res 95.3 ohm 1/20w 1% 0201 smd | p95.3abct-nd | 54742 cut tape |
|
||||||||||||||||
erj-1gef95r3c | panasonic - ecg | res 95.3 ohm 1/20w 1% 0201 smd | p95.3abtr-nd | 30200 tape & reel |
|
||||||||||||||||
hm1l53abp000h6plf | fci | metral hdr ra stb 5x24 | hm1l53abp000h6plf-nd | 0 |
|
||||||||||||||||
nbsg53abar2 | on semiconductor | ic flip flop diff clock 16fcbga | nbsg53abar2ostr-nd | 0 |
|
||||||||||||||||
nbsg53aba | on semiconductor | ic flip flop diff clock 16fcbga | nbsg53abaos-nd | 0 |
|
||||||||||||||||
nbsg53abaevb | on semiconductor | board eval bbg nbsg53aba | nbsg53abaevbos-nd | 2 bulk |
|
||||||||||||||||
nbsg53abahtbg | on semiconductor | ic clock/data diff div/2 16fcbga | nbsg53abahtbg-nd | 0 |
|
||||||||||||||||
nbsg53abar2 | on semiconductor | ic flip-flop diff clock 16fcbga | nbsg53abar2osct-nd | 0 |
|
||||||||||||||||
nbsg53abar2 | on semiconductor | ic flip-flop diff clock 16fcbga | nbsg53abar2osdkr-nd | 0 |
|
||||||||||||||||
ncp30653abckgevb | on semiconductor | eval board for ncp30653abckg | ncp30653abckgevbos-nd | 2 bulk |
|
||||||||||||||||
p1553ab | littelfuse / teccor sidactor(r) product | sidactor 130v surge sup m t0220 | p1553ab-nd | 0 |
|
||||||||||||||||
p1553ab60 | littelfuse / teccor sidactor(r) product | sidactor 3chp 130v 250a to-220 | p1553ab60-nd | 0 |
|
||||||||||||||||
p1553ab60rp | littelfuse / teccor sidactor(r) product | sidac sym 3chp 130v 100a to220 | p1553ab60rp-nd | 0 |
|
||||||||||||||||
p1553ab62 | littelfuse / teccor sidactor(r) product | sidactor 3chp 130v 250a to-220 | p1553ab62-nd | 0 |
|
||||||||||||||||
p1553abl | littelfuse / teccor sidactor(r) product | sidactor 3chp 130v 250a to-220 | p1553abl-nd | 13144 bulk |
|
||||||||||||||||
p1553abl60 | littelfuse / teccor sidactor(r) product | sidac sym 3chp 130v 100a to220 | p1553abl60-nd | 0 |
|
||||||||||||||||
p1553abl60rp | littelfuse / teccor sidactor(r) product | sidac sym 3chp 130v 100a to220 | p1553abl60rp-nd | 0 |
|
||||||||||||||||
p1553ablrp | littelfuse / teccor sidactor(r) product | sidac sym 3chp 130v 100a to220 | p1553ablrp-nd | 0 |
|
||||||||||||||||
p1553abrp | littelfuse / teccor sidactor(r) product | sidactor 3chp 130v 250a to-220 | p1553abrp-nd | 0 |
|
||||||||||||||||
p2353ab | littelfuse / teccor sidactor(r) product | sidactor surge sup m. to220 200v | p2353ab-nd | 0 |
|
||||||||||||||||
p2353ab60 | littelfuse / teccor sidactor(r) product | sidactor 3chp 200v 250a to-220 | p2353ab60-nd | 0 |
|
||||||||||||||||
p2353ab61 | littelfuse / teccor sidactor(r) product | sidactor 3chp 200v 250a to-220 | p2353ab61-nd | 0 |
|
||||||||||||||||
p2353ab69 | littelfuse / teccor sidactor(r) product | sidactor 3chp 200v 250a to-220 | p2353ab69-nd | 0 |
|
||||||||||||||||
p2353abl | littelfuse / teccor sidactor(r) product | sidactor 3chp 200v 250a to-220 | p2353abl-nd | 700 bulk |
|
||||||||||||||||
p2353abl60 | littelfuse / teccor sidactor(r) product | sidac sym 3chp 200v 100a to220 | p2353abl60-nd | 0 |
|
||||||||||||||||
p2353abl61 | littelfuse / teccor sidactor(r) product | sidac sym 3chp 200v 100a to220 | p2353abl61-nd | 0 |
|
||||||||||||||||
p2353ablrp | littelfuse / teccor sidactor(r) product | sidac 3chp 200v 100a to220 | p2353ablrp-nd | 0 |
|
||||||||||||||||
p2353abrp | littelfuse / teccor sidactor(r) product | sidactor 3chp 200v 250a to-220 | p2353abrp-nd | 0 |
|
||||||||||||||||
si3453a-b01-gm | silicon laboratories inc | ic poe controller midspan 40qfn | 336-1838-5-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1553abk | hammond | box, diecast, ip54 | 1829823 | 0 | 8 |
|
||||||||||||
655-53ab | wakefield solutions | heat sink | 1961068 | 1854 | 1854 |
|
||||||||||||
c1353ab0/1grn | arcolectric switches | rocker switch, dpst, illum green | 521930 | 1262 | 1008 |
|
||||||||||||
c1353ab0/1grn | arcolectric switches | rocker switch, dpst, illum green | 521930 | 1262 | 1008 |
|
||||||||||||
c1353ab0/1red | arcolectric switches | rocker switch, dpst, illum red, i/o | 521929 | 248 | 92 |
|
||||||||||||
c1353ab0/1red | arcolectric switches | rocker switch, dpst, illum red, i/o | 521929 | 248 | 92 |
|
||||||||||||
chh453abk | camden-boss | case, size 3, aa bat, blk | 1894787 | 0 | 10 |
|
||||||||||||
d38999/26kh53ab | amphenol | circular, size 23, 53way, pin | 1883728 | 0 | 0 |
|
||||||||||||
h8353abblk/red | arcolectric switches | switch, dpst, red illum | 389950 | 27 | 21 |
|
||||||||||||
h8353abblk/red | arcolectric switches | switch, dpst, red illum | 389950 | 27 | 21 |
|
||||||||||||
h8353abnab | arcolectric switches | switch, dpst, green illum | 389961 | 12 | 169 |
|
||||||||||||
h8353abnab | arcolectric switches | switch, dpst, green illum | 389961 | 12 | 169 |
|
||||||||||||
ms27467t23a53ab | amphenol | circular, size 23, 53ways, pin | 1957791 | 0 | 0 |
|
||||||||||||
ncp30653abckgevb | on semiconductor | 3a buck regulator eval. board | 1814627 | 1 | 1 |
|
||||||||||||
nbsg53abaevb | on semiconductor | clock driver eval board | 1828395 | 2 | 2 |
|
||||||||||||
p1553abl | littelfuse | thyristor | 1677455 | 500 | 500 |
|
||||||||||||
p1553ablrp | littelfuse | sidactor, 130v, to-220 | 1681656 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
c1353ab0/1red | arcolectric switches | rocker switch, dpst, illum red, i/o | 521929 | 218 |
|
||||
c1353ab0/1grn | arcolectric switches | rocker switch, dpst, illum green | 521930 | 1872 |
|
||||
h8353abblk/red | arcolectric switches | switch, dpst, red illum | 389950 | 36 |
|
||||
h8353abnab | arcolectric switches | switch, dpst, green illum | 389961 | 153 |
|
||||
chh453abk | camden-boss | case, size 3, aa bat, blk | 1894787 | 10 |
|
||||
1553abk | hammond | box, diecast, ip54 | 1829823 | 8 |
|
||||
p1553abl | littelfuse | thyristor | 1677455 | 500 |
|
||||
nbsg53abaevb | on semiconductor | clock driver eval board | 1828395 | 2 |
|
||||
ncp30653abckgevb | on semiconductor | 3a buck regulator eval. board | 1814627 | 2 |
|
||||
655-53ab | wakefield solutions | heat sink | 1961068 | 1854 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c1353ab0/1grn | arcolectric switches | rocker switch, dpst, 16a, 250vac, green, each | 06wx0586 | 159 |
|
||||||||||||||||||
nbsg53abaevb | on semiconductor | clock driver eval board, each | 17h1630 | 2 |
|
||||||||||||||||||
p1553abl | littelfuse | thyristor, each | 26k6996 | 500 |
|
||||||||||||||||||
h8353abblk/red | arcolectric switches | switch, dpst, red illum, each | 67c7038 | 9 |
|
||||||||||||||||||
h8353abnab | arcolectric switches | switch, dpst, green illum, each | 67c7039 | 141 |
|
||||||||||||||||||
c1353ab0/1red | arcolectric switches | rocker switch, dpst, 16a, 250vac, red, each | 06wx0587 | 63 |
|
||||||||||||||||||
chh453abk | camden-boss | case, size 3, aa bat, blk, each | 58t4601 | 10 |
|
||||||||||||||||||
655-53ab | wakefield solutions | heat sink, each | 93f6541 | 1854 |
|
||||||||||||||||||
ms27467t23a53ab | amphenol | ljt 53c 53#20 pin plug, each | 38t2693 | 12 |
|
||||||||||||||||||
1553abk | hammond | enclosure, hand held, abs, black, each | 51r4023 | 1 |
|
||||||||||||||||||
d38999/26kh53ab | amphenol | tv 53c 53#20 pin plug, each | 22t1167 | 4 |
|
||||||||||||||||||
p2353abl | littelfuse | sidactor, 200v, to-220, each | 26k7051 | 0 |
|
||||||||||||||||||
p1553ablrp | littelfuse | sidactor, 130v, to-220, cut tape | 58k6132 | 0 |
|
||||||||||||||||||
ncp30653abckgevb | on semiconductor | 3a buck regulator eval. board, each | 73r4660 | 1 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2
in stock |
||||||||||||||||||||
|
|
45
in stock |
||||||||||||||||||||
|
|
350
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
33
in stock |
||||||||||||||||||||
|
|
100
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
16,725
|
|||||||||||||||
|
compliant per exemption pb-free
|
|
1,000
|
元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
---|---|---|---|---|---|---|
p1553abl | littelfuse | thyristor sidac 130v 30a 3-pin to-220 modified | yes | 500 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
d38999/20kh53ab | amphenol | straight wall mount receptacle | d38999/20kh53ab | 4 |
|
|
d38999/26fh53ab | amphenol | connector | d38999/26fh53ab | 0 |
|
|
ms27467t23b53ab | amphenol | crimp straight plug, for environmental applications. supplied without rear accessories. design provides serrat | ms27467t23b53ab | 65 |
|
|
53abd-b20-d15/d15l | bourns | res pot 10k ohm 20% 1/4w 1turn 6.35mm solder lug panel mount | 53abd-b20-d15/d15l | 0 |
|
|
d38999/20kh53ab | deutsch | d38999/20kh53ab | 0 |
|
||
d38999/20sh53ab | deutsch | d38999/20sh53ab | 0 |
|
||
d38999/24kh53ab | deutsch | d38999/24kh53ab | 0 |
|
||
d38999/24sh53ab | deutsch | d38999/24sh53ab | 0 |
|
||
d38999/26kh53ab | deutsch | d38999/26kh53ab | 0 |
|
||
d38999/26sh53ab | deutsch | d38999/26sh53ab | 0 |
|
||
p1553abl | littelfuse | thyristor sidac 130v 30a 3-pin to-220 modified | p1553abl | 500 |
|
|
p1553ablrp | littelfuse | thyristor sidac 130v 30a 3-pin to-220 modified t/r | p1553ablrp | 0 |
|
|
p2353abl60 | littelfuse | balanced three-chip sidactor device | p2353abl60 | 0 |
|
|
nbsg53aba | on semiconductor | clock divider 16-pin fcbga tray | nbsg53aba | 0 |
|
|
nbsg53abaevb | on semiconductor | 2.5v/3.3v sige selectable differential clock and data d flip flop/clock divider with reset and ols | nbsg53abaevb | 0 |
|
|
nbsg53abahtbg | on semiconductor | clock divider 16-pin fcbga t/r | nbsg53abahtbg | 0 |
|
|
nbsg53abar2 | on semiconductor | clock divider 16-pin fcbga t/r | nbsg53abar2 | 0 |
|
|
si3453a-b01-gm | silicon laboratories | quad high voltage port controller 40-pin qfn ep | si3453a-b01-gm | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
si3453a-b01-gm | silicon laboratories | quad poe pse port controller (auto, endpoint, dc disconnect) - rail/tube | si3453a-b01-gm | 8 wks factory lead time |
|
||||||||||||
am29c853a/bla | rochester electronics | - bulk | am29c853a/bla | 1 wks factory lead time |
|
||||||||||||
d38999/26wh53ab | amphenol | conn d38999 circ pin 53 pos crmp st cbl mnt 53term - bulk | d38999/26wh53ab | 2 wks factory lead time |
|
||||||||||||
620-053ab12h | glenair | conn acc bs accessory thread sr - bulk | 620-053ab12h | 26 wks factory lead time |
|
||||||||||||
d38999/20fh53ab | amphenol | conn d38999 circ pin 53 pos crmp st wall mnt 53term - bulk | d38999/20fh53ab | 2 wks factory lead time |
|
||||||||||||
d38999/26wh53ab | conesys | conn d38999 circ pin 53 pos crmp st cbl mnt 53term - bulk | d38999/26wh53ab | 16 wks factory lead time |
|
||||||||||||
ncp30653abckgevb | on semiconductor | ncp3065 buck 3a db - bulk | ncp30653abckgevb | 2 in stock |
|
||||||||||||
nbsg53abaevb | on semiconductor | eval bd for nbsg53a, 2.5v/3.3v sige selectable differential - bulk | nbsg53abaevb | 2 in stock |
|
||||||||||||
nbsg53abahtbg | on semiconductor | 2.5/3.3v sel diff clk - cut tr (sos) | nbsg53abahtbg/bkn | 66 in stock |
|
||||||||||||
fds9953a | fairchild semiconductor | trans mosfet p-ch 30v 2.9a 8soic - cut tr (sos) | fds9953a/bkn | 2250 in stock |
|
||||||||||||
620-053ab16h | glenair | conn acc bs accessory thread sr - bulk | 620-053ab16h | 26 wks factory lead time |
|
||||||||||||
a30710709r53ab | cooper bussmann | magnum 3000 series - bulk | a30710709r53ab | 11 wks factory lead time |
|
||||||||||||
nbsg53abar2 | rochester electronics | nbsg53abar2 | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1553abk | hammond mfg. | enclosure; abs plastic with grey soft sides; ral 9011 black; screws incl; 3.94 x | 806-2494 | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
a20710500-r53-ab | cooper bussmann | 5 position single row dual barrier 9.52 mm pitch 12-22 awg barrier terminal block | 1 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | 數量 |
---|---|---|---|
655-53abt1e | wakefield | board level heat sink | 0 |
655-53abt3 | wakefield | board level heat sink | 2320 |
655-53ab | wakefield | board level heat sink | 770 |
655-53abt1 | wakefield | board level heat sink | 0 |
655-53abt4e | wakefield | board level heat sink | 0 |
655-53abt5 | wakefield | board level heat sink | 0 |
655-53abt6 | wakefield | board level heat sink | 0 |
655-53abt7 | wakefield | board level heat sink | 0 |
元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
053abb180a-165y | airpax thermal | 053abb180a165y | 25 |
|
|||||||||||||||||||
c1353abbg2 | arcolectric | c1353abbg2 | 54 |
|
|||||||||||||||||||
c1353abbg3602aw | arcolectric | c1353abbg3602aw | 152 |
|
|||||||||||||||||||
h8353abbr7 | arcolectric | h8353abbr7 | 250 |
|
|||||||||||||||||||
a307103r53ab | bussmann / cooper | a307103-nl-r53-ab | a307103r53ab | 6 |
|
||||||||||||||||||
a207112r53abb3 | magnum / cooper | a207112r53abb3 | 12 |
|
|||||||||||||||||||
cstls8m00g53a-b0 | murata electronics | cstls8m00g53ab0 | 4790 |
|
|||||||||||||||||||
553ab | philmore mfg. | coax connector | 553ab | 22 |
|
||||||||||||||||||
225-3ab | wakefield | wak heat sink for to-5 case | 2253ab | 140 |
|
||||||||||||||||||
655-53ab | wakefield | heatsink | 65553ab | 1689 |
|
||||||||||||||||||
655-53abt1 | wakefield | heatsink | 65553abt1 | 2 |
|
||||||||||||||||||
655-53abt1e | wakefield | heatsink | 65553abt1e | 200 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
---|---|---|---|---|---|---|
1553abk | hammond | handheld abs enclosure black 3.94 x 2.41 x 0.67 inch | 21-9942 | 5 |
|
|
tnp2ah053abs | panasonic | pc board | p-tnp2ah053abs | 0 |
|
元器件型號 | 廠商 | 描述 | 數量 | 價格 | |
---|---|---|---|---|---|
1553abk | hammond ma | 1483 |
|
元器件型號 | 廠商 | 描述 | date code | 數量 |
---|---|---|---|---|
cr353ab2bh1ab | general electric | 3 pole 240/50-60/3 contactor, amps : 25 amp coil volts : 208-240 volts contactor & starter : contactor hertz : 50/60 hertz phase : 3 phase (more...)
|
1 |