元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opa2822ug4 | texas instruments | op amp, dual low noise, 2822, soic8 | 1207112 | 0 | 211 |
|
||||||||||||
opa2830id. | texas instruments | ic, op-amp vfb r-r 100mhz lp 8soic | 1754992 | 31 | 754 |
|
||||||||||||
opa2889id | texas instruments | ic, op amp, v feedback, dual, 8soic | 1603400 | 10 | 160 |
|
||||||||||||
opa2889id | texas instruments | ic, op amp, v feedback, dual, 8soic | 1603400 | 10 | 160 |
|
||||||||||||
opa2889id | texas instruments | ic, op amp, v feedback, dual, 8soic | 1603400 | 10 | 160 |
|
||||||||||||
opa2890id | texas instruments | ic, op amp, v feedback, dual, 8soic | 1603398 | 32 | 208 |
|
||||||||||||
opa2890id | texas instruments | ic, op amp, v feedback, dual, 8soic | 1603398 | 32 | 208 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
opa2830id. | texas instruments | ic, op-amp vfb r-r 100mhz lp 8soic | 1754992 | 492 |
|
||||
opa2846id. | texas instruments | ic, op-amp, 1.65ghz, 600v/s, soic-8 | 1554561 | 6 |
|
||||
opa2890id | texas instruments | ic, op amp, v feedback, dual, 8soic | 1603398 | 175 |
|
||||
opa2889id | texas instruments | ic, op amp, v feedback, dual, 8soic | 1603400 | 37 |
|
||||
opa2822ug4 | texas instruments | op amp, dual low noise, 2822, soic8 | 1207112 | 10 |
|
||||
opa2830id | texas instruments | ic, dual op-amp | 1408191 | 377 |
|
||||
opa2822u. | texas instruments | ic, sm op-amp dual lo noise | 7520578 | 1475 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opa2830idgkr | texas instruments | ic, op-amp, 100mhz, 500v/s, msop-8, tape on reel of 1 | 31k7194 | 0 |
|
||||||||||||||||||
opa2832idgkt | texas instruments | ic, op-amp, 250mhz, 320v/s, 1.5mv msop8, tape on reel of 1 | 31k7199 | 0 |
|
||||||||||||||||||
opa2822u | texas instruments | ic, op-amp, 240mhz, 170v/s, soic-8, each | 39c7278 | 341 |
|
||||||||||||||||||
opa2822e/2k5 | texas instruments | ic, op-amp, 240mhz, 170v/s, msop-8, tape on reel of 1 | 75c4828 | 0 |
|
||||||||||||||||||
opa2822ug4 | texas instruments | op amp, dual low noise, 2822, soic8, each | 97k6822 | 10 |
|
||||||||||||||||||
opa2830idgkrg4 | texas instruments | ic, op-amp, 100mhz, 500v/s, msop-8, tape on reel of 1 | 54k0150 | 0 |
|
||||||||||||||||||
opa2832idg4 | texas instruments | ic, op-amp, 250mhz, 320v/s, 1.5mv soic8, each | 66k3998 | 0 |
|
||||||||||||||||||
30kpa28ca | littelfuse | tvs diode, tape on reel of 1 | 32m4484 | 0 |
|
||||||||||||||||||
20kpa28ca | littelfuse | tvs diode, tape on reel of 1 | 32m4092 | 0 |
|
||||||||||||||||||
30kpa288ca | littelfuse | tvs diode, tape on reel of 1 | 32m4492 | 0 |
|
||||||||||||||||||
20kpa280a | littelfuse | tvs diode, tape on reel of 1 | 32m4094 | 0 |
|
||||||||||||||||||
30kpa280a | littelfuse | tvs diode, tape on reel of 1 | 32m4486 | 0 |
|
||||||||||||||||||
opa2846id | texas instruments | ic, op-amp, 1.65ghz, 600v/s, soic-8, each | 01j0606 | 88 |
|
||||||||||||||||||
opa2832id | texas instruments | ic, op-amp, 250mhz, 320v/s, 1.5mv soic8, each | 31k7197 | 0 |
|
||||||||||||||||||
opa2890id | texas instruments | ic, op-amp, 120mhz, 400v/s, soic-8, each | 72m4285 | 0 |
|
||||||||||||||||||
opa2890idr | texas instruments | ic, op-amp, 120mhz, 400v/s, soic-8, each | 72m4288 | 0 |
|
||||||||||||||||||
opa2830id | texas instruments | ic, op-amp, 100mhz, 560v/s, soic-8, each | 31k7193 | 0 |
|
||||||||||||||||||
15kpa28ca | littelfuse | tvs diode, tape on reel of 1 | 01p9757 | 0 |
|
||||||||||||||||||
15kpa280ca | littelfuse | tvs diode, cut tape | 75r0303 | 0 |
|
||||||||||||||||||
opa2846idr | texas instruments | ic, op-amp, 1.65ghz, 600v/s, soic-8, tape on reel of 1 | 01j0607 | 0 |
|
||||||||||||||||||
opa2822u/2k5g4 | texas instruments | ic, op-amp, 240mhz, 170v/s, soic-8, tape on reel of 1 | 85k1342 | 0 |
|
||||||||||||||||||
opa2822ug4 | texas instruments | ic, op-amp, 240mhz, 170v/s, soic-8, each | 67k8197 | 0 |
|
||||||||||||||||||
opa2822u/2k5 | texas instruments | ic, op-amp, 240mhz, 170v/s, soic-8, tape on reel of 1 | 75c4830 | 0 |
|
||||||||||||||||||
opa2889idr | texas instruments | ic, op-amp, 75mhz, 250v/s, soic-8, tape on reel of 1 | 50m8879 | 0 |
|
||||||||||||||||||
opa2846idg4 | texas instruments | ic, op-amp, 1.65ghz, 600v/s, soic-8, each | 52m5915 | 0 |
|
||||||||||||||||||
opa2889idrg4 | texas instruments | ic, op-amp, 75mhz, 250v/s, soic-8, tape on reel of 1 | 52m5919 | 0 |
|
||||||||||||||||||
opa2889idgst | texas instruments | ic, op-amp, 75mhz, 250v/s, msop-10, tape on reel of 1 | 50m8878 | 0 |
|
||||||||||||||||||
opa2890idgst | texas instruments | ic, op-amp, 120mhz, 400v/s, msop-10, each | 72m4287 | 0 |
|
||||||||||||||||||
opa2889idgstg4 | texas instruments | ic, op-amp, 75mhz, 250v/s, msop-10, tape on reel of 1 | 52m5917 | 0 |
|
||||||||||||||||||
opa2846idrg4 | texas instruments | ic, op-amp, 1.65ghz, 600v/s, soic-8, tape on reel of 1 | 54k0155 | 0 |
|
||||||||||||||||||
opa2889idgsr | texas instruments | ic, op-amp, 75mhz, 250v/s, msop-10, tape on reel of 1 | 50m8877 | 0 |
|
||||||||||||||||||
opa2830idgkt | texas instruments | ic, op-amp, 100mhz, 500v/s, msop-8, tape on reel of 1 | 31k7195 | 0 |
|
||||||||||||||||||
opa2889idgsrg4 | texas instruments | ic, op-amp, 75mhz, 250v/s, msop-10, tape on reel of 1 | 52m5916 | 0 |
|
||||||||||||||||||
opa2822e/250 | texas instruments | ic, op-amp, 240mhz, 170v/s, msop-8, tape on reel of 1 | 75c4829 | 0 |
|
||||||||||||||||||
opa2889idg4 | texas instruments | ic, op-amp, 75mhz, 250v/s, soic-8, each | 52m5918 | 0 |
|
||||||||||||||||||
opa2822e/2k5g4 | texas instruments | ic, op-amp, 240mhz, 170v/s, msop-8, tape on reel of 1 | 81k3698 | 0 |
|
||||||||||||||||||
opa2830idgktg4 | texas instruments | ic, op-amp, 100mhz, 500v/s, msop-8, tape on reel of 1 | 20m5648 | 0 |
|
||||||||||||||||||
opa2830idg4 | texas instruments | ic, op-amp, 100mhz, 500v/s, soic-8, each | 54k0151 | 0 |
|
||||||||||||||||||
opa2830idr | texas instruments | ic, op-amp, 100mhz, 500v/s, soic-8, tape on reel of 1 | 31k7196 | 0 |
|
||||||||||||||||||
opa2830idrg4 | texas instruments | ic, op-amp, 100mhz, 500v/s, soic-8, tape on reel of 1 | 54k0152 | 0 |
|
||||||||||||||||||
opa2889id | texas instruments | ic, op-amp, 75mhz, 250v/s, soic-8, each | 50m8876 | 0 |
|
||||||||||||||||||
opa2832idgktg4 | texas instruments | ic, op-amp, 250mhz, 320v/s, 1.5mv msop8, tape on reel of 1 | 33m9412 | 0 |
|
||||||||||||||||||
opa2830id. | texas instruments | ic, op-amp vfb r-r 100mhz lp 8soic, each | 50r5630 | 461 |
|
||||||||||||||||||
15kpa28a | littelfuse | tvs diode, tape on reel of 1 | 01p9755 | 0 |
|
||||||||||||||||||
30kpa280a | littelfuse | tvs diode, cut tape | 75r0446 | 0 |
|
||||||||||||||||||
20kpa280ca | littelfuse | tvs diode, cut tape | 75r0375 | 0 |
|
||||||||||||||||||
15kpa280a | littelfuse | tvs diode, cut tape | 75r0302 | 0 |
|
||||||||||||||||||
20kpa280a | littelfuse | tvs diode, cut tape | 75r0374 | 0 |
|
||||||||||||||||||
15kpa28ca | littelfuse | tvs diode, cut tape | 75r0301 | 0 |
|
||||||||||||||||||
20kpa28a | littelfuse | tvs diode, tape on reel of 1 | 32m4090 | 0 |
|
||||||||||||||||||
30kpa280ca | littelfuse | tvs diode, tape on reel of 1 | 32m4488 | 0 |
|
||||||||||||||||||
30kpa280ca | littelfuse | tvs diode, cut tape | 75r0447 | 0 |
|
||||||||||||||||||
20kpa28a | littelfuse | tvs diode, cut tape | 75r0372 | 0 |
|
||||||||||||||||||
30kpa288a | littelfuse | tvs diode, cut tape | 75r0448 | 0 |
|
||||||||||||||||||
20kpa280ca | littelfuse | tvs diode, tape on reel of 1 | 32m4096 | 0 |
|
||||||||||||||||||
30kpa28a | littelfuse | tvs diode, cut tape | 75r0444 | 0 |
|
||||||||||||||||||
15kpa280ca | littelfuse | tvs diode, tape on reel of 1 | 01p9762 | 0 |
|
||||||||||||||||||
30kpa28ca | littelfuse | tvs diode, cut tape | 75r0445 | 0 |
|
||||||||||||||||||
15kpa28a | littelfuse | tvs diode, cut tape | 75r0300 | 0 |
|
||||||||||||||||||
15kpa280a | littelfuse | tvs diode, tape on reel of 1 | 01p9760 | 0 |
|
||||||||||||||||||
30kpa28a | littelfuse | tvs diode, tape on reel of 1 | 32m4482 | 0 |
|
||||||||||||||||||
30kpa288a | littelfuse | tvs diode, tape on reel of 1 | 32m4490 | 0 |
|
||||||||||||||||||
30kpa288ca | littelfuse | tvs diode, cut tape | 75r0449 | 0 |
|
||||||||||||||||||
20kpa28ca | littelfuse | tvs diode, cut tape | 75r0373 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15kpa28 | littelfuse inc | diode tvs 28v 15000w axl uni-dir | 15kpa28-nd | 0 |
|
||||||||||||||||||||
15kpa280 | littelfuse inc | diode tvs 280v 15000w uni 10%axl | 15kpa280-nd | 0 |
|
||||||||||||||||||||
15kpa280a | littelfuse inc | diode tvs 280v 15000w uni 5% axl | 15kpa280a-nd | 0 |
|
||||||||||||||||||||
15kpa280c | littelfuse inc | diode tvs 280v 15000w bi 10% axl | 15kpa280c-nd | 0 |
|
||||||||||||||||||||
15kpa280ca | littelfuse inc | diode tvs 280v 15000w bi 5% axl | 15kpa280catr-nd | 0 |
|
||||||||||||||||||||
15kpa280ca | littelfuse inc | diode tvs 280v 15000w bi 5% axl | 15kpa280cact-nd | 20 cut tape |
|
||||||||||||||||||||
15kpa28a | littelfuse inc | diode tvs 28v 15000w axl uni 5% | 15kpa28act-nd | 800 cut tape |
|
||||||||||||||||||||
15kpa28a | littelfuse inc | diode tvs 28v 15000w axl uni 5% | 15kpa28atr-nd | 0 |
|
||||||||||||||||||||
15kpa28c | littelfuse inc | diode tvs 28v 15000w axl bi-dir | 15kpa28c-nd | 0 |
|
||||||||||||||||||||
15kpa28ca | littelfuse inc | diode tvs 28v 15000w axl bi 5% | 15kpa28catr-nd | 0 |
|
||||||||||||||||||||
15kpa28ca | littelfuse inc | diode tvs 28v 15000w axl bi 5% | 15kpa28cact-nd | 28 cut tape |
|
||||||||||||||||||||
15kpa28ca-b | littelfuse inc | diode tvs 28v 15000w bi 5% axl | 15kpa28ca-b-nd | 0 |
|
||||||||||||||||||||
15pa281-jv | honeywell sensing and control | hardware v series | 15pa281-jv-nd | 0 |
|
||||||||||||||||||||
20kpa28 | littelfuse inc | diode tvs 20kw 28v uni-dir axial | 20kpa28-nd | 0 |
|
||||||||||||||||||||
20kpa280 | littelfuse inc | diode tvs 20kw 280v uni-dir axia | 20kpa280-nd | 0 |
|
||||||||||||||||||||
20kpa280a | littelfuse inc | diode tvs 20kw 280v uni-dir axia | 20kpa280a-nd | 0 |
|
||||||||||||||||||||
20kpa280c | littelfuse inc | diode tvs 20kw 280v bi-dir axial | 20kpa280c-nd | 0 |
|
||||||||||||||||||||
20kpa280ca | littelfuse inc | diode tvs 20kw 280v bi-dir axial | 20kpa280ca-nd | 0 |
|
||||||||||||||||||||
20kpa28a | littelfuse inc | diode tvs 20kw 28v uni-dir axial | 20kpa28a-nd | 0 |
|
||||||||||||||||||||
20kpa28c | littelfuse inc | diode tvs 20kw 28v bi-dir axial | 20kpa28c-nd | 0 |
|
||||||||||||||||||||
20kpa28ca | littelfuse inc | diode tvs 20kw 28v bi-dir axial | 20kpa28ca-nd | 0 |
|
||||||||||||||||||||
30kpa28 | littelfuse inc | diode tvs 30kw 28v uni-dir axial | 30kpa28-nd | 0 |
|
||||||||||||||||||||
30kpa280 | littelfuse inc | diode tvs 30kw 280v uni-dir axia | 30kpa280-nd | 0 |
|
||||||||||||||||||||
30kpa280a | littelfuse inc | diode tvs 30kw 280v uni-dir axia | 30kpa280atr-nd | 0 |
|
||||||||||||||||||||
30kpa280a | littelfuse inc | diode tvs 30kw 280v uni-dir axia | 30kpa280act-nd | 50 cut tape |
|
||||||||||||||||||||
30kpa280c | littelfuse inc | diode tvs 30kw 280v bi-dir axial | 30kpa280c-nd | 0 |
|
||||||||||||||||||||
30kpa280ca | littelfuse inc | diode tvs 30kw 280v bi-dir axial | 30kpa280catr-nd | 0 |
|
||||||||||||||||||||
30kpa280ca | littelfuse inc | diode tvs 30kw 280v bi-dir axial | 30kpa280cact-nd | 45 cut tape |
|
||||||||||||||||||||
30kpa288 | littelfuse inc | diode tvs 30kw 288v uni-dir axia | 30kpa288-nd | 0 |
|
||||||||||||||||||||
30kpa288a | littelfuse inc | diode tvs 30kw 288v uni-dir axia | 30kpa288a-nd | 0 |
|
||||||||||||||||||||
30kpa288c | littelfuse inc | diode tvs 30kw 288v bi-dir axial | 30kpa288c-nd | 0 |
|
||||||||||||||||||||
30kpa288ca | littelfuse inc | diode tvs 30kw 288v bi-dir axial | 30kpa288catr-nd | 0 |
|
||||||||||||||||||||
30kpa288ca | littelfuse inc | diode tvs 30kw 288v bi-dir axial | 30kpa288cact-nd | 42 cut tape |
|
||||||||||||||||||||
30kpa28a | littelfuse inc | diode tvs 30kw 28v uni-dir axial | 30kpa28act-nd | 50 cut tape |
|
||||||||||||||||||||
30kpa28a | littelfuse inc | diode tvs 30kw 28v uni-dir axial | 30kpa28atr-nd | 0 |
|
||||||||||||||||||||
30kpa28c | littelfuse inc | diode tvs 30kw 28v bi-dir axial | 30kpa28c-nd | 0 |
|
||||||||||||||||||||
30kpa28ca | littelfuse inc | diode tvs 30kw 28v bi-dir axial | 30kpa28catr-nd | 0 |
|
||||||||||||||||||||
30kpa28ca | littelfuse inc | diode tvs 30kw 28v bi-dir axial | 30kpa28cact-nd | 38 cut tape |
|
||||||||||||||||||||
g5pa-28-mc dc12 by omz (pf) | omron electronics inc-emc div | power pcb relay 12vdc | g5pa-28-mc dc12 by omz (pf)-nd | 0 |
|
||||||||||||||||||||
g5pa-28-mc dc24 by omz (pf) | omron electronics inc-emc div | power pcb relay 24vdc | g5pa-28-mc dc24 by omz (pf)-nd | 0 |
|
||||||||||||||||||||
opa2822e/250 | texas instruments | ic opamp vfb 240mhz dual 8msop | 296-12984-6-nd | 818 digi-reel® |
|
||||||||||||||||||||
opa2822e/250 | texas instruments | ic opamp vfb 240mhz dual 8msop | 296-12984-2-nd | 0 |
|
||||||||||||||||||||
opa2822e/250 | texas instruments | ic opamp vfb 240mhz dual 8msop | 296-12984-1-nd | 818 cut tape |
|
||||||||||||||||||||
opa2822e/250g4 | texas instruments | ic opamp vfb 240mhz dual 8msop | opa2822e/250g4-nd | 0 |
|
||||||||||||||||||||
opa2822e/2k5 | texas instruments | ic opamp vfb 240mhz dual 8msop | opa2822e/2k5-nd | 0 |
|
||||||||||||||||||||
opa2822e/2k5g4 | texas instruments | ic opamp vfb 240mhz dual 8msop | opa2822e/2k5g4-nd | 0 |
|
||||||||||||||||||||
opa2822u | texas instruments | ic opamp vfb 240mhz dual 8soic | 296-9623-5-nd | 285 tube |
|
||||||||||||||||||||
opa2822u/2k5 | texas instruments | ic opamp vfb 240mhz dual 8soic | opa2822u/2k5-nd | 0 |
|
||||||||||||||||||||
opa2822u/2k5g4 | texas instruments | ic opamp vfb 240mhz dual 8soic | opa2822u/2k5g4-nd | 0 |
|
||||||||||||||||||||
opa2822ug4 | texas instruments | ic opamp vfb 240mhz dual 8soic | opa2822ug4-nd | 0 |
|
||||||||||||||||||||
opa2830id | texas instruments | ic opamp vfb r-r 100mhz lp 8soic | 296-17957-5-nd | 2 tube |
|
||||||||||||||||||||
opa2830idg4 | texas instruments | ic opamp vfb r-r 100mhz lp 8soic | opa2830idg4-nd | 0 |
|
||||||||||||||||||||
opa2830idgkr | texas instruments | ic opamp vfb r-r 100mhz lp 8msop | opa2830idgkr-nd | 0 |
|
||||||||||||||||||||
opa2830idgkrg4 | texas instruments | ic opamp vfb r-r 100mhz lp 8msop | opa2830idgkrg4-nd | 0 |
|
||||||||||||||||||||
opa2830idgkt | texas instruments | ic opamp vfb r-r 100mhz lp 8msop | 296-17958-2-nd | 0 |
|
||||||||||||||||||||
opa2830idgkt | texas instruments | ic opamp vfb r-r 100mhz lp 8msop | 296-17958-6-nd | 334 digi-reel® |
|
||||||||||||||||||||
opa2830idgkt | texas instruments | ic opamp vfb r-r 100mhz lp 8msop | 296-17958-1-nd | 334 cut tape |
|
||||||||||||||||||||
opa2830idgktg4 | texas instruments | ic opamp vfb r-r 100mhz lp 8msop | opa2830idgktg4-nd | 0 |
|
||||||||||||||||||||
opa2830idr | texas instruments | ic opamp vfb r-r 100mhz lp 8soic | opa2830idr-nd | 0 |
|
||||||||||||||||||||
opa2830idrg4 | texas instruments | ic opamp vfb r-r 100mhz lp 8soic | opa2830idrg4-nd | 0 |
|
||||||||||||||||||||
opa2832id | texas instruments | ic opamp dual hi-spd lp 8-soic | 296-18002-5-nd | 161 tube |
|
||||||||||||||||||||
opa2832idg4 | texas instruments | ic opamp dual fixed-gain 8-soic | opa2832idg4-nd | 0 |
|
||||||||||||||||||||
opa2832idgkr | texas instruments | ic opamp dual fixed-gain 8-msop | opa2832idgkr-nd | 0 |
|
||||||||||||||||||||
opa2832idgkrg4 | texas instruments | ic opamp dual fixed-gain 8-msop | opa2832idgkrg4-nd | 0 |
|
||||||||||||||||||||
opa2832idgkt | texas instruments | ic opamp dual hi-spd lp 8-msop | 296-18003-1-nd | 209 cut tape |
|
||||||||||||||||||||
opa2832idgkt | texas instruments | ic opamp dual hi-spd lp 8-msop | 296-18003-2-nd | 0 |
|
||||||||||||||||||||
opa2832idgkt | texas instruments | ic opamp dual hi-spd lp 8-msop | 296-18003-6-nd | 209 digi-reel® |
|
||||||||||||||||||||
opa2832idgktg4 | texas instruments | ic opamp dual hi-spd lp 8-msop | opa2832idgktg4-nd | 0 |
|
||||||||||||||||||||
opa2832idr | texas instruments | ic opamp dual fixed-gain 8-soic | opa2832idr-nd | 0 |
|
||||||||||||||||||||
opa2832idrg4 | texas instruments | ic opamp dual fixed-gain 8-soic | opa2832idrg4-nd | 0 |
|
||||||||||||||||||||
opa2835id | texas instruments | ic opamp vfb rro 31mhz 8soic | 296-29656-nd | 0 |
|
||||||||||||||||||||
opa2835idgs | texas instruments | ic opamp vfb rro 31mhz 10msop | 296-29657-nd | 0 |
|
||||||||||||||||||||
opa2835irunt | texas instruments | ic opamp vfb rro 31mhz 10qfn | 296-29671-1-nd | 0 |
|
||||||||||||||||||||
opa2835irunt | texas instruments | ic opamp vfb rro 31mhz 10qfn | 296-29671-6-nd | 0 |
|
||||||||||||||||||||
opa2835irunt | texas instruments | ic opamp vfb rro 31mhz 10qfn | 296-29671-2-nd | 0 |
|
||||||||||||||||||||
opa2836irunt | texas instruments | ic opamp vfb rro 118mhz dl 10qfn | 296-29672-1-nd | 0 |
|
||||||||||||||||||||
opa2836irunt | texas instruments | ic opamp vfb rro 118mhz dl 10qfn | 296-29672-2-nd | 0 |
|
||||||||||||||||||||
opa2836irunt | texas instruments | ic opamp vfb rro 118mhz dl 10qfn | 296-29672-6-nd | 0 |
|
||||||||||||||||||||
opa2846id | texas instruments | ic opamp vfb 1.65ghz dual 8soic | 296-16853-5-nd | 135 tube |
|
||||||||||||||||||||
opa2846idg4 | texas instruments | ic opamp vfb 1.65ghz dual 8soic | opa2846idg4-nd | 0 |
|
||||||||||||||||||||
opa2846idr | texas instruments | ic opamp vfb 1.65ghz dual 8soic | opa2846idr-nd | 0 |
|
||||||||||||||||||||
opa2846idrg4 | texas instruments | ic opamp vfb 1.65ghz dual 8soic | opa2846idrg4-nd | 0 |
|
||||||||||||||||||||
opa2889id | texas instruments | ic opamp vfb 75mhz dual 8soic | 296-22185-5-nd | 1162 tube |
|
||||||||||||||||||||
opa2889idg4 | texas instruments | ic opamp vfb 75mhz dual 8soic | opa2889idg4-nd | 0 |
|
||||||||||||||||||||
opa2889idgsr | texas instruments | ic opamp vfb 75mhz dual 10msop | 296-22186-2-nd | 0 |
|
||||||||||||||||||||
opa2889idgsr | texas instruments | ic opamp vfb 75mhz dual 10msop | 296-22186-1-nd | 2364 cut tape |
|
||||||||||||||||||||
opa2889idr | texas instruments | ic opamp vfb 75mhz dual 8soic | opa2889idr-nd | 0 |
|
||||||||||||||||||||
opa2889idgsr | texas instruments | ic opamp vfb 75mhz dual 10msop | 296-22186-6-nd | 2364 digi-reel® |
|
||||||||||||||||||||
opa2889idgsrg4 | texas instruments | ic opamp vfb 75mhz dual 10msop | opa2889idgsrg4-nd | 0 |
|
||||||||||||||||||||
opa2889idgst | texas instruments | ic opamp vfb 75mhz dual 10-msop | 296-24594-2-nd | 0 |
|
||||||||||||||||||||
opa2889idgst | texas instruments | ic opamp vfb 75mhz dual 10-msop | 296-24594-1-nd | 0 |
|
||||||||||||||||||||
opa2889idgst | texas instruments | ic opamp vfb 75mhz dual 10-msop | 296-24594-6-nd | 0 |
|
||||||||||||||||||||
opa2889idgstg4 | texas instruments | ic opamp vfb 75mhz dual 10msop | opa2889idgstg4-nd | 0 |
|
||||||||||||||||||||
opa2889idrg4 | texas instruments | ic opamp vfb 75mhz dual 8soic | opa2889idrg4-nd | 0 |
|
||||||||||||||||||||
opa2890id | texas instruments | ic opamp vfb 120mhz dual 8soic | 296-22969-5-nd | 207 tube |
|
||||||||||||||||||||
opa2890idg4 | texas instruments | ic opamp vfb 120mhz dual 8soic | opa2890idg4-nd | 0 |
|
||||||||||||||||||||
opa2890idgsr | texas instruments | ic opamp vfb 120mhz dual 10msop | opa2890idgsr-nd | 0 |
|
||||||||||||||||||||
opa2890idgsrg4 | texas instruments | ic opamp vfb 120mhz dual 10msop | opa2890idgsrg4-nd | 0 |
|
||||||||||||||||||||
opa2890idgst | texas instruments | ic opamp vfb 120mhz dual 10msop | 296-22970-2-nd | 0 |
|
||||||||||||||||||||
opa2890idgst | texas instruments | ic opamp vfb 120mhz dual 10msop | 296-22970-1-nd | 457 cut tape |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
2
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
320
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
50
in stock |
||||||||||||||||||||
|
|
118
in stock |
||||||||||||||||||||
|
|
185
in stock |
||||||||||||||||||||
|
|
590
in stock |
||||||||||||||||||||
|
|
642
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
29
in stock |
||||||||||||||||||||
|
|
408
in stock |
||||||||||||||||||||
|
|
325
in stock |
||||||||||||||||||||
|
|
461
in stock |
||||||||||||||||||||
|
|
900
in stock |
||||||||||||||||||||
|
|
35
in stock |
||||||||||||||||||||
|
|
37
in stock |
||||||||||||||||||||
|
|
36
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
opa2846id | texas instruments | op amp dual volt fdbk 6v 8soic - rail/tube | opa2846id | 24 in stock |
|
||||||||||||
opa2822u | texas instruments | op amp dual volt fdbk 6.3v/12.6v 8soic - rail/tube | opa2822u | 73 in stock |
|
||||||||||||
opa2830id | texas instruments | op amp dual volt fdbk r-r o/p 5.5v/11v 8soic - rail/tube | opa2830id | 300 in stock |
|
||||||||||||
opa2822ug4 | texas instruments | op amp dual volt fdbk 6.3v/12.6v 8soic - rail/tube | opa2822ug4 | 17 in stock |
|
||||||||||||
opa2822e/250 | rochester electronics | op amp, dual, hish spd, low noise - bulk | opa2822e/250 | 1 wks factory lead time |
|
||||||||||||
opa2832idgkt | rochester electronics | dual, low power, high-speed , fixed gain op amp - tape and reel | opa2832idgkt | 1 wks factory lead time |
|
||||||||||||
opa2889idr | texas instruments | op amp dual volt fdbk 6v/12v 8soic - tape and reel | opa2889idr | 6 wks factory lead time |
|
||||||||||||
opa2822e/250 | texas instruments | op amp dual volt fdbk 6.3v/12.6v 8msop - tape and reel | opa2822e/250 | 1000 in stock |
|
||||||||||||
opa2830idgkr | texas instruments | op amp dual volt fdbk r-r o/p 5.5v/11v 8msop - tape and reel | opa2830idgkr | 6 wks factory lead time |
|
||||||||||||
opa2830idr | texas instruments | op amp dual volt fdbk r-r o/p 5.5v/11v 8soic - tape and reel | opa2830idr | 2500 in stock |
|
||||||||||||
opa2890idgst | rochester electronics | - tape and reel | opa2890idgst | 1 wks factory lead time |
|
||||||||||||
upa2810t1l-e1-ay | renesas electronics | single mosfet, 30v, pch 8pin mini hvson - tape and reel | upa2810t1l-e1-ay | 20 wks factory lead time |
|
||||||||||||
upa2800t1l-e1-ay | renesas electronics | single mosfet, 30v, nch 8pin mini hvson - tape and reel | upa2800t1l-e1-ay | 20 wks factory lead time |
|
||||||||||||
upa2801t1l-e1-ay | renesas electronics | single mosfet, 30v, nch 8pin mini hvson - tape and reel | upa2801t1l-e1-ay | 20 wks factory lead time |
|
||||||||||||
upa2801t1l-e2-ay | renesas electronics | single mosfet, 30v, nch 8pin mini hvson - tape and reel | upa2801t1l-e2-ay | 20 wks factory lead time |
|
||||||||||||
opa2889id | rochester electronics | opa2889id | 1 wks factory lead time |
|
|||||||||||||
upa2802t1l-e1-ay | renesas electronics | single mosfet, 20v, nch 8pin mini hvson - tape and reel | upa2802t1l-e1-ay | 20 wks factory lead time |
|
||||||||||||
upa2802t1l-e2-ay | renesas electronics | single mosfet, 20v, nch 8pin mini hvson - tape and reel | upa2802t1l-e2-ay | 20 wks factory lead time |
|
||||||||||||
upa2803t1l-e1-ay | renesas electronics | single mosfet, 20v, nch 8pin mini hvson - tape and reel | upa2803t1l-e1-ay | 20 wks factory lead time |
|
||||||||||||
upa2803t1l-e2-ay | renesas electronics | single mosfet, 20v, nch 8pin mini hvson - tape and reel | upa2803t1l-e2-ay | 20 wks factory lead time |
|
||||||||||||
opa2822e/2k5 | rochester electronics | op amp, dual, high spd, low noise - bulk | opa2822e/2k5 | 1 wks factory lead time |
|
||||||||||||
opa2822u | rochester electronics | op amp, dual, high spd, low noise - bulk | opa2822u | 1 wks factory lead time |
|
||||||||||||
opa2822u/2k5 | rochester electronics | op amp, dual, high spd, low noise - bulk | opa2822u/2k5 | 1 wks factory lead time |
|
||||||||||||
upa2810t1l-e2-ay | renesas electronics | single mosfet, 30v, pch 8pin mini hvson - tape and reel | upa2810t1l-e2-ay | 20 wks factory lead time |
|
