元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cca19s/90 | vector electronics | subrack assembled 11.5inx13.5in cards 7u, each | 01h8080 | 0 |
|
||||||||||||||||
cck17s/90 | vector electronics | subrack kit, 8inx11in cards, 5u, each | 01h8081 | 0 |
|
||||||||||||||||
cck18s/90 | vector electronics | subrack kit, 9.75inx13.5in cards, 6u, each | 01h8082 | 0 |
|
||||||||||||||||
rusbf185 | te connectivity / raychem | fuse, ptc reset, 16v, 1.85a, radial, each | 04h8080 | 1900 |
|
||||||||||||||||
rusbf185-2 | te connectivity / raychem | fuse, ptc reset, 16v, 1.85a, radial, tape on reel of 1 | 04h8081 | 0 |
|
||||||||||||||||
rusbf250 | te connectivity / raychem | fuse, ptc reset, 16v, 2.5a, radial, each | 04h8082 | 2000 |
|
||||||||||||||||
rusbf250-2 | te connectivity / raychem | fuse, ptc reset, 16v, 2.5a, radial, tape on reel of 1 | 04h8083 | 0 |
|
||||||||||||||||
ae-5681 | aimco | tools, screwdriver, each | 35h8082 | 0 |
|
||||||||||||||||
ae-5681esd | aimco | tools, screwdriver, each | 35h8083 | 0 |
|
||||||||||||||||
ae-7010 | aimco | tools, screwdriver, each | 35h8089 | 0 |
|
||||||||||||||||
2056 0000 00 | te connectivity / amp | rf/coaxial sma bhd jack str 50ohm solder, each | 07h8085 | 2 |
|
||||||||||||||||
ssi-lxh8080gd | lumex | indicator, led panel, 8mm, green, 2.2v, each | 09j9237 | 70 |
|
||||||||||||||||
ssi-lxh8080id | lumex | indicator, led panel mnt, 8mm, red, 2v, each | 09j9238 | 190 |
|
||||||||||||||||
ssi-lxh8080srd | lumex | indicator, led panel mnt, 8mm, red, 1.7v, each | 09j9239 | 235 |
|
||||||||||||||||
ssi-lxh8080yd | lumex | indicator, led panel, 8mm, yellow, 2.1v, each | 09j9240 | 168 |
|
||||||||||||||||
166294-1 | te connectivity / amp | hd-20 kontaktstift , each | 11h8085 | 0 |
|
||||||||||||||||
ct 2701 | b&k precision | adapter kit, each | 25h8088 | 0 |
|
||||||||||||||||
39-28-1103 | molex | plug & socket conn, header, 10pos, 4.2mm, each | 56h8089 | 242 |
|
||||||||||||||||
crcw1206220rfkta | vishay dale | resistor, thick film, 220ohm, 250mw, 1%, cut tape | 65h8085 | 0 |
|
||||||||||||||||
07442 | 3m | sponge, each | 81h8080 | 0 |
|
||||||||||||||||
mp820-500-1% | caddock | resistor, current sense, 500ohm, 20w, 1%, each | 87h8084 | 0 |
|
||||||||||||||||
83-9689 | mcm | pc computer hardward kit assorted screws/standoffs, each | 96h8088 | 16 |
|
||||||||||||||||
54888be | thomas & betts | 1250 kcmil long lug 1/2 on 1 3/4 cl, each | 99h8081 | 30 |
|
||||||||||||||||
54905be06ph | thomas & betts | 54905be 3/8 bolt with peep hole, each | 99h8087 | 200 |
|
||||||||||||||||
mp820-75.0-1% | caddock | resistor, current sense, 75ohm, 20w, 1%, each | 87h8080 | 69 |
|
||||||||||||||||
bp 2650 | b&k precision | nickel metal hydride battery, 4.8v, each | 25h8080 | 0 |
|
||||||||||||||||
280530-1 | te connectivity / amp | contact, receptacle, 26-22awg, crimp, each | 12h8085 | 26808 |
|
||||||||||||||||
10326-52a0-008 | 3m | junction shell, mdr, 26way, screw, each | 49h8083 | 0 |
|
||||||||||||||||
pr 26m | b&k precision | test probe, each | 25h8089 | 0 |
|
||||||||||||||||
leh808-1g | black box | 8p 10/100btx + 1p gig hd mgd eth sw10/100/1gbtx, each | 14r6935 | 1 |
|
||||||||||||||||
leh808-2smsc20 | black box | 8p 10/100btx + 2p 100bfx hard mgd eth sw sm sc20km, each | 14r6945 | 1 |
|
||||||||||||||||
leh808-2mmsc | black box | 8p 10/100btx + 2p 100bfx hard mgd eth sw (mm sc), each | 14r6943 | 1 |
|
||||||||||||||||
leh808-2gsxsc | black box | 8p 10/100btx + 2p gig hard mgd eth sw 1g-bsx sc, each | 14r6942 | 1 |
|
||||||||||||||||
leh808-2g | black box | 8p 10/100btx + 2p gig hd mgd eth sw10/100/1gbtx, each | 14r6939 | 1 |
|
||||||||||||||||
leh808-1gsxsc | black box | 8p 10/100btx + 1p gig hard mgd eth sw 1g-bsx sc, each | 14r6938 | 1 |
|
||||||||||||||||
cck19s/90 | vector electronics | subrack kit, 11.5inx13.5in cards, 7u, each | 01h8083 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8x3/4 phsmsph | b&f fastener supply | screw panhead phillips 8x3/4 | h808-nd | 5200 bulk |
|
||||||||||||||||||
osth8080081 | on shore technology inc | conn term block 8pos 10mm | osth8080081-nd | 0 |
|
||||||||||||||||||
osth8081080 | on shore technology inc | conn term block 8pos 15mm | osth8081080-nd | 0 |
|
||||||||||||||||||
osth8081081 | on shore technology inc | conn term block 8pos 15mm | osth8081081-nd | 0 |
|
||||||||||||||||||
osth8082080 | on shore technology inc | conn term block 8pos 20mm | osth8082080-nd | 0 |
|
||||||||||||||||||
osth8082081 | on shore technology inc | conn term block 8pos 20mm | osth8082081-nd | 0 |
|
||||||||||||||||||
ssi-lxh8080gd | lumex opto/components inc | led 8mm green diff panel mount | 67-1168-nd | 1387 |
|
||||||||||||||||||
ssi-lxh8080id | lumex opto/components inc | led 8mm red diff panel mount | 67-1167-nd | 643 |
|
||||||||||||||||||
ssi-lxh8080sod-150 | lumex opto/components inc | led t-8mm 610nm sorn diff 6"ld | ssi-lxh8080sod150-nd | 0 |
|
||||||||||||||||||
ssi-lxh8080srd | lumex opto/components inc | led 8mm super red diff panel mnt | 67-1170-nd | 1200 |
|
||||||||||||||||||
ssi-lxh8080yd | lumex opto/components inc | led 8mm yellow diff panel mount | 67-1169-nd | 194 |
|
||||||||||||||||||
t7h8086504dn | powerex inc | scr phase ctrl mod 800v 650a | t7h8086504dn-nd | 0 |
|
||||||||||||||||||
t7h8087504dn | powerex inc | scr phase ctrl mod 800v 750a | t7h8087504dn-nd | 0 |
|
||||||||||||||||||
th8082kdc | melexis inc | lin transceiver with inh control | th8082kdc-nd | 0 |
|
||||||||||||||||||
th8082kdc-tu | melexis inc | lin transceiver with inh control | th8082kdc-nd | 0 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ssi-lxh8080gd | lumex | indicator, led panel, 8mm, green, 2.2v | 7605201 | 70 | 70 |
|
||||||||||||
ssi-lxh8080id | lumex | indicator, led panel mnt, 8mm, red, 2v | 7605213 | 193 | 190 |
|
||||||||||||
ssi-lxh8080srd | lumex | indicator, led panel mnt, 8mm, red, 1.7v | 7605225 | 235 | 235 |
|
||||||||||||
ssi-lxh8080yd | lumex | indicator, led panel, 8mm, yellow, 2.1v | 7605249 | 253 | 168 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
ssi-lxh8080gd | lumex | indicator, led panel, 8mm, green, 2.2v | 7605201 | 70 |
|
||||
ssi-lxh8080id | lumex | indicator, led panel mnt, 8mm, red, 2v | 7605213 | 193 |
|
||||
ssi-lxh8080srd | lumex | indicator, led panel mnt, 8mm, red, 1.7v | 7605225 | 235 |
|
||||
ssi-lxh8080yd | lumex | indicator, led panel, 8mm, yellow, 2.1v | 7605249 | 253 |
|
||||
th8080kdc | melexis | ic, transceiver, solo-lin, 8soic | 1714573 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
91
in stock |
||||||||||||||||||||
|
|
236
in stock |
||||||||||||||||||||
|
|
41
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
91
in stock |
||||||||||||||||||||
|
|
95
in stock |
||||||||||||||||||||
|
|
492
in stock |
||||||||||||||||||||
|
|
90
in stock |
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
m83726/31-5003p | leach international | m83726/31-5003p - bulk | tdh-8080-5003 | 15 in stock |
|
||||||||||||
tdh-8081-8001 | leach international | - bulk | tdh-8081-8001 | 30 wks factory lead time |
|
||||||||||||
m83726/31-1003p | leach international | m83726/31-1003p - bulk | tdh-8080-1003 | 30 wks factory lead time |
|
||||||||||||
m83726/31-1001p | leach international | m83726/31-1001p - bulk | tdh-8080-1001 | 24 wks factory lead time |
|
||||||||||||
tdh-8081-6002 | leach international | - bulk | tdh-8081-6002 | 30 wks factory lead time |
|
||||||||||||
m83726/31-2001p | leach international | m83726/31-2001p - bulk | tdh-8080-2001 | 5 in stock |
|
||||||||||||
m83726/31-1001s | leach international | m83726/31-1001s - bulk | tdh-8081-1001 | 30 wks factory lead time |
|
||||||||||||
m83726/31-1002p | leach international | m83726/31-1002p - bulk | tdh-8080-1002 | 24 wks factory lead time |
|
||||||||||||
m83726/31-5001s | leach international | m83726/31-5001s - bulk | tdh-8081-5001 | 30 wks factory lead time |
|
||||||||||||
m83726/31-6002p | leach international | m83726/31-6002p - bulk | tdh-8080-6002 | 24 wks factory lead time |
|
||||||||||||
lm120h-8.0/883 | rochester electronics | - bulk | lm120h-8.0/883 | 1 wks factory lead time |
|
||||||||||||
m83726/31-3002p | leach international | m83726/31-3002p - bulk | tdh-8080-3002 | 24 wks factory lead time |
|
||||||||||||
m83726/31-5002s | leach international | m83726/31-5002s - bulk | tdh-8081-5002 | 30 wks factory lead time |
|
||||||||||||
m83726/31-5001p | leach international | m83726/31-5001pskt - bulk | tdh-8080-5001 | 24 wks factory lead time |
|
||||||||||||
m83726/31-5002p | leach international | m83726/31-5002p - bulk | tdh-8080-5002 | 24 wks factory lead time |
|
||||||||||||
m83726/31-1002s | leach international | m83726/31-1002s - bulk | tdh-8081-1002 | 24 wks factory lead time |
|
||||||||||||
m83726/31-5003s | leach international | m83726/31-5003s - bulk | tdh-8081-5003 | 24 wks factory lead time |
|
||||||||||||
m83726/31-3003p | leach international | m83726/31-3003p - bulk | tdh-8080-3003 | 2 in stock |
|
||||||||||||
tdh-8080-1803p | leach international | time delay relay - bulk | tdh-8080-1803 | 24 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價(jià)格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
th8080kdc-tr | melexis | th8080 series 7 to 18 v -40 to +125 c smt sololin transceiver - soic-8 | 3000 | y | y | datasheet | 0 |
|
||
th8080kdc-tu | melexis | th8080 series 7 to 18 v -40 to +125 c smt sololin transceiver - soic-8 | 98 | y | y | datasheet | 0 |
|
||
th8082kdc-tr | melexis | th8082 series 7 to 18 v -40 to +125 c smt enhanced sololin transceiver - soic-8 | 1 | y | y | datasheet | 2210 |
|
||
th8082kdc-tr | melexis | th8082 series 7 to 18 v -40 to +125 c smt enhanced sololin transceiver - soic-8 | 3000 | y | y | datasheet | 186000 |
|
||
th8082kdc-tubes | melexis | th8082 series 7 to 18 v -40 to +125 c smt enhanced sololin transceiver - soic-8 | 1 | y | y | datasheet | 0 |
|
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 |
---|---|---|---|
t7h8085504dn | powerex | phase control thyristor scr | 0 |
t7h8086504dn | powerex | phase control thyristor scr | 0 |
t7h8087504dn | powerex | phase control thyristor scr | 0 |
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ssi-lxh8080gd | lumex | ssilxh8080gd | 135 |
|
|||||||||||||||||
ssi-lxh8080id-150 | lumex | ssilxh8080id150 | 1154 |
|
|||||||||||||||||
ssi-lxh8080sugd-150 | lumex | ssilxh8080sugd150 | 58 |
|
|||||||||||||||||
ssi-lxh8080yd | lumex | ssilxh8080yd | 36 |
|
|||||||||||||||||
ssi-lxh8080yd-12v | lumex | ssilxh8080yd12v | 296 |
|
|||||||||||||||||
tdh-8081-5001s | misc | tdh80815001s | 3 |
|
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
3890r-h808w | lg electronics | box | 3890r-h808w | 0 |
|
|
3890r-h808x | lg electronics | box | 3890r-h808x | 0 |
|
|
3890r-h808y | lg electronics | box | 3890r-h808y | 0 |
|
元器件型號(hào) | 廠商 | 描述 | date code | 數(shù)量 |
---|---|---|---|---|
ssi-lxh8080yd | lumex inc | 191 | ||
tdh-8080-5001 | leach | relay, leach m83726/31-5001p | 1 | |
tdh80805001 | leach | relay, leach m83726/31-5001p | 1 |
元器件型號(hào) | 廠商 | rapid quote | 數(shù)量 |
---|---|---|---|
tdh80815001 | swish maintenan | get rapid quote | 1 |