元器件型號(hào) | 廠商 | 描述 | digi-key # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
012333110 | rose+bopla enclosures | enclosure alum 12.99x9.06x4.37" | 012333110-nd | 0 |
|
||||||||||||||||||
0395133311 | molex inc | 3.81mm euro plug str blk 11pos | 0395133311-nd | 0 |
|
||||||||||||||||||
0395233311 | molex inc | 5mm euro plug str blk 11pos | 0395233311-nd | 0 |
|
||||||||||||||||||
0395333311 | molex inc | 5.08mm euro plug str blk 11pos | 0395333311-nd | 0 |
|
||||||||||||||||||
121073-3311 d | itt cannon, llc | dsub 9 f | dee-9s-a197-nd | 0 |
|
||||||||||||||||||
1623331-1 | te connectivity | res 1.00m ohm 1/8w 5% 0805 | 1623331-1-nd | 0 |
|
||||||||||||||||||
1933331-1 | te connectivity | conn patch pnl 1u 24port shld xg | 1933331-1-nd | 0 |
|
||||||||||||||||||
207365-8 | te connectivity | conn header pin 3pos vert gold | a33311-nd | 466 tube |
|
||||||||||||||||||
325333-11-0 | curtis industries | term barrier 11pos sgl row .325 | 325333-11-0-nd | 0 |
|
||||||||||||||||||
433311-01-0 | curtis industries | term barrier 1pos sgl row .4375 | 433311-01-0-nd | 0 |
|
||||||||||||||||||
433311-02-0 | curtis industries | term barrier 2pos sgl row .4375 | 433311-02-0-nd | 0 |
|
||||||||||||||||||
433311-03-0 | curtis industries | term barrier 3pos sgl row .4375 | 433311-03-0-nd | 0 |
|
||||||||||||||||||
433311-04-0 | curtis industries | term barrier 4pos sgl row .4375 | 433311-04-0-nd | 0 |
|
||||||||||||||||||
433311-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 433311-05-0-nd | 0 |
|
||||||||||||||||||
433311-06-0 | curtis industries | term barrier 6pos sgl row .4375 | 433311-06-0-nd | 0 |
|
||||||||||||||||||
433311-07-0 | curtis industries | term barrier 7pos sgl row .4375 | 433311-07-0-nd | 0 |
|
||||||||||||||||||
433311-08-0 | curtis industries | term barrier 8pos sgl row .4375 | 433311-08-0-nd | 0 |
|
||||||||||||||||||
433311-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 433311-09-0-nd | 0 |
|
||||||||||||||||||
433311-10-0 | curtis industries | term barrier 10pos sgl row .4375 | 433311-10-0-nd | 0 |
|
||||||||||||||||||
433311-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 433311-11-0-nd | 0 |
|
||||||||||||||||||
433311-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 433311-12-0-nd | 0 |
|
||||||||||||||||||
433311-13-0 | curtis industries | term barrier 13pos sgl row .4375 | 433311-13-0-nd | 0 |
|
||||||||||||||||||
433311-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 433311-14-0-nd | 0 |
|
||||||||||||||||||
433311-15-0 | curtis industries | term barrier 15pos sgl row .4375 | 433311-15-0-nd | 0 |
|
||||||||||||||||||
433311-16-0 | curtis industries | term barrier 16pos sgl row .4375 | 433311-16-0-nd | 0 |
|
||||||||||||||||||
433311-17-0 | curtis industries | term barrier 17pos sgl row .4375 | 433311-17-0-nd | 0 |
|
||||||||||||||||||
433311-18-0 | curtis industries | term barrier 18pos sgl row .4375 | 433311-18-0-nd | 0 |
|
||||||||||||||||||
433311-19-0 | curtis industries | term barrier 19pos sgl row .4375 | 433311-19-0-nd | 0 |
|
||||||||||||||||||
433311-20-0 | curtis industries | term barrier 20pos sgl row .4375 | 433311-20-0-nd | 0 |
|
||||||||||||||||||
433311-21-0 | curtis industries | term barrier 21pos sgl row .4375 | 433311-21-0-nd | 0 |
|
||||||||||||||||||
433311-22-0 | curtis industries | term barrier 22pos sgl row .4375 | 433311-22-0-nd | 0 |
|
||||||||||||||||||
433311-23-0 | curtis industries | term barrier 23pos sgl row .4375 | 433311-23-0-nd | 0 |
|
||||||||||||||||||
433311-24-0 | curtis industries | term barrier 24pos sgl row .4375 | 433311-24-0-nd | 0 |
|
||||||||||||||||||
433311-25-0 | curtis industries | term barrier 25pos sgl row .4375 | 433311-25-0-nd | 0 |
|
||||||||||||||||||
433311-26-0 | curtis industries | term barrier 26pos sgl row .4375 | 433311-26-0-nd | 0 |
|
||||||||||||||||||
433311-27-0 | curtis industries | term barrier 27pos sgl row .4375 | 433311-27-0-nd | 0 |
|
||||||||||||||||||
433311-28-0 | curtis industries | term barrier 28pos sgl row .4375 | 433311-28-0-nd | 0 |
|
||||||||||||||||||
5-533311-2 | te connectivity | 40 posn econ ii hdr assy | 5-533311-2-nd | 0 |
|
||||||||||||||||||
533311-2 | te connectivity | conn header 40dl pos .100 blade | 533311-2-nd | 0 |
|
||||||||||||||||||
608-3331-110f | dialight | led pnl ind 8mm ylw lockwash/nut | 608-3331-110f-nd | 0 |
|
||||||||||||||||||
70233-311 | fci | pf male signal lcp 24mm | 70233-311-nd | 0 |
|
||||||||||||||||||
73333-111 | fci | mj hor esmt 8/8 h/i t&r | 73333-111-nd | 0 |
|
||||||||||||||||||
73333-111lf | fci | mj hor esmt 8/8 h/i t&r | 73333-111lf-nd | 0 |
|
||||||||||||||||||
98433-311 | fci | conn jack mod 6 pos top 30 gold | 98433-311-nd | 0 |
|
||||||||||||||||||
98433-311lf | fci | conn jack mod 6pos top 30gold | 98433-311lf-nd | 0 |
|
||||||||||||||||||
bk1-s506-5-r | cooper bussmann | fuse 5a 250v tlag gls 5x20 iec | 283-3311-nd | 975 bag |
|
||||||||||||||||||
bk1/s506-5-r | cooper bussmann | fuse 5a 250v tlag gls 5x20 iec | 283-3311-nd | 975 bag |
|
||||||||||||||||||
grm21br71e225ka73l | murata electronics north america | cap cer 2.2uf 25v x7r 0805 | 490-3331-1-nd | 450278 cut tape |
|
||||||||||||||||||
jjc0e566mela | nichicon | cap super 56f 2.5v snap | 493-3311-nd | 22 bulk |
|
||||||||||||||||||
mic5370-ppymt tr | micrel inc | ic reg ldo 150ma 3.0v/3.0v 6tmlf | 576-3331-1-nd | 882 cut tape |
|
||||||||||||||||||
ostyk33311030 | on shore technology inc | conn barrier strip 11pos 8.25mm | ostyk33311030-nd | 0 |
|
||||||||||||||||||
t520v476m016ase070 | kemet | cap tant 47uf 16v 20% 2917 | 399-3331-1-nd | 0 |
|
||||||||||||||||||
tps78001ddcr | texas instruments | ic ldo reg 150ma adj tsot-23-5 | 296-23331-1-nd | 3479 cut tape |
|
||||||||||||||||||
tpsd226k025r0100 | avx corporation | cap tant 22uf 25v 10% 2917 | 478-3331-1-nd | 13561 cut tape |
|
元器件型號(hào) | 廠商 | 描述 | newark # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
608-3331-110f | dialight | indicator, led panel mnt, yellow, 2v, each | 30k5120 | 0 |
|
||||||||||||
01.23 33 11 | rose | enclosure, aluminium, 230x330x110mm, each | 15j2947 | 11 |
|
||||||||||||
33133311 | camden-boss | case, 145x95x25, ip65, grey, each | 58t5356 | 7 |
|
||||||||||||
135-5763-1433-311 | dialight | in lens 95 base yel 14 3, each | 89m2913 | 230 |
|
||||||||||||
aaa33311902 | lg (electronics) | accessory assembly, each | 80r2812 | 2 |
|
元器件型號(hào) | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價(jià)格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
33133311 | camden-boss | case, 145x95x25, ip65, grey | 1894759 | 7 |
|
||||
608-3331-110f | dialight | led indicator, yellow | 1519526 | 0 |
|
||||
alx 233311 | fibox | box, aluminium, 330x230x110mm | 1058091 | 0 |
|
||||
ca3108f36-3pb15g16g47 | itt cannon | circular, size 36 , 6 way pin | 1733311 | 0 |
|
||||
waveace 222 | lecroy | oscilloscope, 200mhz, 2-ch, 9kpts/ch | 1633311 | 0 |
|
||||
45-733311 | micotech | beacon, 12v/24v, 3w, red | 188300 | 119 |
|
||||
38780-0104 | molex | terminal block, barrier, 4pos, 24-12awg | 1133311 | 198 |
|
||||
mc 0.1w 0805 1% 3k6 | multicomp | resistor, 0805 3k6 | 9333118 | 59816 |
|
||||
3183y-1.50mmwht100m | pro power | cable, flex, 3183y, white, 1.5mm, 100m | 1333110 | 91 |
|
||||
3183y-1.50mmwht50m | pro power | cable, flex, 3183y, white, 1.5mm, 50m | 1333111 | 77 |
|
||||
3183y-1.50mmblk100m | pro power | cable, flex, 3183y, black, 1.5mm, 100m | 1333113 | 306 |
|
||||
3183y-1.50mmblk50m | pro power | cable, flex, 3183y, black, 1.5mm, 50m | 1333114 | 342 |
|
||||
3183y-1.50mmgry100m | pro power | cable, flex, 3183y, grey, 1.5mm, 100m | 1333115 | 42 |
|
||||
3183y-1.50mmorn100m | pro power | cable, flex, 3183y, orange, 1.5mm, 100m | 1333116 | 100 |
|
||||
3183y-2.50mmwht100m | pro power | cable, flex, 3183y, white, 2.5mm, 100m | 1333117 | 49 |
|
||||
01.23 33 11 | rose | enclosure, aluminium, 230x330x110mm | 4744305 | 10 |
|
||||
mfr4-10kfi | welwyn | resistor, metal film, 10kohm, 500mw, 1% | 1833311 | 13511 |
|
||||
118040 | wera | screwdriver, torx, electronics | 3331106 | 10 |
|
||||
118042 | wera | screwdriver, torx, electronics | 3331118 | 23 |
|
||||
138250 | wera | screwdriver set, torx | 3331120 | 3 |
|
元器件型號(hào) | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價(jià)格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
01.23 33 11 | rose | enclosure, aluminium, 230x330x110mm | 4744305 | 0 | 10 |
|
||||||||||||
01.23 33 11 | rose | enclosure, aluminium, 230x330x110mm | 4744305 | 0 | 10 |
|
||||||||||||
118040 | wera | screwdriver, torx, electronics | 3331106 | 0 | 25 |
|
||||||||||||
118042 | wera | screwdriver, torx, electronics | 3331118 | 15 | 27 |
|
||||||||||||
138250 | wera | screwdriver set, torx | 3331120 | 2 | 11 |
|
||||||||||||
3031089 | phoenix contact | terminal block, din, 1.5mm, blue | 8333114 | 0 | 13 |
|
||||||||||||
3183y-1.50mmblk100m | pro power | cable, flex, 3183y, black, 1.5mm, 100m | 1333113 | 10 | 316 |
|
||||||||||||
3183y-1.50mmblk50m | pro power | cable, flex, 3183y, black, 1.5mm, 50m | 1333114 | 7 | 335 |
|
||||||||||||
3183y-1.50mmgry100m | pro power | cable, flex, 3183y, grey, 1.5mm, 100m | 1333115 | 0 | 49 |
|
||||||||||||
3183y-1.50mmorn100m | pro power | cable, flex, 3183y, orange, 1.5mm, 100m | 1333116 | 2 | 104 |
|
||||||||||||
3183y-1.50mmwht100m | pro power | cable, flex, 3183y, white, 1.5mm, 100m | 1333110 | 3 | 89 |
|
||||||||||||
3183y-1.50mmwht50m | pro power | cable, flex, 3183y, white, 1.5mm, 50m | 1333111 | 1 | 81 |
|
||||||||||||
3183y-2.50mmwht100m | pro power | cable, flex, 3183y, white, 2.5mm, 100m | 1333117 | 21 | 42 |
|
||||||||||||
33133311 | camden-boss | case, 145x95x25, ip65, grey | 1894759 | 0 | 7 |
|
||||||||||||
38780-0104 | molex | terminal block, barrier, 4pos, 24-12awg | 1133311 | 198 | 198 |
|
||||||||||||
45-733311 | micotech | beacon, 12v/24v, 3w, red | 188300 | 71 | 53 |
|
||||||||||||
ca3108f36-3pb15g16g47 | itt cannon | circular, size 36 , 6 way pin | 1733311 | 0 | 0 |
|
||||||||||||
ca3108f36-3pb15g16g47 | itt cannon | circular, size 36 , 6 way pin | 1733311 | 0 | 0 |
|
||||||||||||
fts-140-03-f-dv | samtec | header, 1.27mm, smt, 80way | 1933311 | 0 | 0 |
|
||||||||||||
mc 0.1w 0805 1% 3k6 | multicomp | resistor, 0805 3k6 | 9333118 | 5363 | 60149 |
|
||||||||||||
mc 0.1w 0805 1% 3k6 | multicomp | resistor, 0805 3k6 | 9333118rl | 0 | 0 |
|
||||||||||||
mfr4-10kfi | welwyn | resistor, metal film, 10kohm, 500mw, 1% | 1833311 | 17208 | 8711 |
|
||||||||||||
tsw-218-10-g-d-ra | samtec | header, 5.08mm, tht, r/a, 36way | 2033311 | 0 | 0 |
|
||||||||||||
tsw-218-10-g-d-ra | samtec | header, 5.08mm, tht, r/a, 36way | 2033311 | 0 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1
in stock |
||||||||||||||||||||
|
|
44
in stock |
||||||||||||||||||||
|
|
85
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
100
|
|||||||||||
|
|
2,450
|
||||||||||||
|
|
10
|
元器件型號(hào) | 廠商 | 描述 | rohs | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
73333-111lf | fci electronics | conn modular jack f 8 pos 1.27mm solder ra smd 8 terminal 1 port t/r | yes | 230 |
|
元器件型號(hào) | 廠商 | 描述 | avnet # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r143331161w | radiall | conn tnc f 0hz to 1.5ghz 50ohm crmp st pnl mnt au over ni - bulk | r143331161w | 5 wks factory lead time |
|
||||||||||||
r143331161 | radiall | conn tnc f 0hz to 1.5ghz 50ohm crmp st pnl mnt au over ni - bulk | r143331161 | 5 wks factory lead time |
|
||||||||||||
533311-1 | te connectivity / amp | 50 posn econ ii hdr assy - bulk | 533311-1 | 16 wks factory lead time |
|
||||||||||||
5-533311-2 | te connectivity / amp | conn wire to bd hdr 80 pos 2.54mm press fit ra th - bulk | 5-533311-2 | 16 wks factory lead time |
|
||||||||||||
73333-111lf | fci sa | conn mod jack f 8 pos 1.27mm s - tape and reel | 73333-111lf | 6 wks factory lead time |
|
||||||||||||
333110103 | c&k components | thumbwheel,3 switch,bcd 10pos,snap in,seal&lens,blk,hzmt - bulk | 333110103 | 12 wks factory lead time |
|
||||||||||||
533311-2 | te connectivity / amp | 40 posn econ ii hdr assy - bulk | 533311-2 | 16 wks factory lead time |
|
||||||||||||
98433-311lf | fci sa | conn tel/telc f 6 pos 1.27mm s - tape and reel | 98433-311lf | 8 wks factory lead time |
|
||||||||||||
0395133311 | molex | 3.81mm euro plug vert fwe blk 10av 11ckt - bulk | 39513-3311 | 8 wks factory lead time |
|
||||||||||||
0395333311 | molex | 5.08mm euro plug vert fwe blk 10av 11ckt - bulk | 39533-3311 | 8 wks factory lead time |
|
||||||||||||
5-533311-1 | te connectivity / amp | conn wire to bd hdr 100 pos 2.54mm press fit ra th - bulk | 5-533311-1 | 20 wks factory lead time |
|
||||||||||||
0395233311 | molex | 5.0mm euro plug vert fwe blk 10av 11ckt - bulk | 39523-3311 | 8 wks factory lead time |
|
||||||||||||
bfc238333113 | vishay / bc components | mmkp 11nf ?5% 1000v pitch 7.5mm - bulk | bfc238333113 | 24 wks factory lead time |
|
元器件型號(hào) | 廠商 | 描述 | arrow# | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
80001333113 | 3m interconnect solutions | conn unshrouded header hdr 20 pos 2.54mm solder st thru-hole | 924717-10-20-eu | 0 |
|
|
80001333311 | 3m interconnect solutions | conn unshrouded header hdr 42 pos 2.54mm solder st thru-hole | 929836-04-21-rk | 0 |
|
|
10-527333-11r | amphenol | shell | 10-527333-11r | 0 |
|
|
10-527333-11t | amphenol | shell | 10-527333-11t | 0 |
|
|
ee52733311t | amphenol | shell | ee-527333-11t | 0 |
|
|
71-333112-08i | amphenol | 71-333112-08i | pt01sp-12-8px | 23 |
|
|
6134-333-1190 | deutsch | pl asm rfi size 11 en | 6134-333-1190 | 122 |
|
|
6134-333-1191 | deutsch | pl asm rfi size 11 od | 6134-333-1191 | 359 |
|
|
608-3331-110f | dialight | led uni-color yellow 2-pin | 6083331110f | 0 |
|
|
10118744-1133311lf | fci | 548-5crf-conan header | 101187441133311lf | 0 |
|
|
70233-311 | fci | conn hard metric hdr 48 pos 2mm press fit st thru-hole tube | 70233-311 | 0 |
|
|
73333-111lf | fci | conn modular jack f 8 pos 1.27mm solder ra smd 8 terminal 1 port t/r | 73333-111lf | 230 |
|
|
98433-311lf | fci | conn telephone/telecom f 6 pos 1.27mm solder st smd 6 terminal 1 port t/r cat 3 | 98433-311lf | 0 |
|
|
0395133311 | molex | conn eurostyle block f 11 pos 3.81mm screw st cable mount 8a/contact | 395133311 | 0 |
|
|
0395233311 | molex | conn eurostyle block f 11 pos 5mm screw st cable mount 15a/contact | 395233311 | 0 |
|
|
0395333311 | molex | conn eurostyle block f 11 pos 5.08mm screw st cable mount 15a/contact | 395333311 | 0 |
|
|
1623331-1 | te connectivity | res thick film 0805 1m ohm 5% 1/8w ±200ppm/°c molded smd t/r | 1623331-1 | 0 |
|
|
533311-1 | te connectivity | 50 posn econ ii hdr assy | 533311-1 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | allied # | 數(shù)量 | 價(jià)格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pt02a-10-98p | amphenol | connector,box mounting receptacle,class a,size 10,6 #20 solder pin contact | 233-3110 | 0 |
|
||||||||||||
pt02e-10-98p | amphenol | connector,box mounting receptacle,class e,size 10,6#20 solder pin contact | 233-3112 | 0 |
|
||||||||||||
ms3112e10-98p | amphenol | connector,milspec box mounting receptacle,class e,size 10,6 #20 solder pin cont | 233-3116 | 0 |
|
||||||||||||
608-3331-110f | dialight | indicator, 8mm led panel mount, hardware mount, 2v, yellow | 511-0971 | 0 |
|
||||||||||||
82-61 (ug-21b/u) | amphenol rf division | connector,rf coaxial,n straight plug,clamp/solder,rg8,9,213,214,225 cable,50 ohm | 713-3311 | 137 |
|
元器件型號(hào) | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
585-1425f | dialight | lamp; yellow; 19 (typ.) mcd; t-1 3/4; multi-chip; 28 vdc; 13 ma (typ.) | 2508333115 | 1 |
max325cpa+ | maxim | dual spst analogueswitch,max325cpa 60ohm | 333111 | 167 |
max325cpa+ | maxim | dual spst analogueswitch,max325cpa 60ohm | 333111p | 139 |
lm2574m-5.0/nopb | national semiconductor | step down switch regulator,lm2574m-5 1a | 5333119 | 22 |
lm2574m-5.0/nopb | national semiconductor | step down switch regulator,lm2574m-5 1a | 5333119p | 150 |
lm2585t-adj/nopb | national semiconductor | step up flyback regulator,lm2585t-adj 4a | 5333311 | 57 |
lm2585t-adj/nopb | national semiconductor | step up flyback regulator,lm2585t-adj 4a | 5333311p | 601 |
cd74ac374m | texas instruments | octal 3 state flip-flop,cd74ac374m | 833311 | 33 |
cd74ac374m | texas instruments | octal 3 state flip-flop,cd74ac374m | 833311p | 431 |
cd74ac374m | texas instruments | octal 3 state flip-flop,cd74ac374m,bp | 833311a | 38 |
元器件型號(hào) | 廠商 | 描述 | nrc # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
500spt202j-p | jaro components, inc. | res cf #53 500spt202j-p .5w 2k ohm 5% t/r(rohs) | 13331-1 | 20000 |
|
元器件型號(hào) | 廠商 | 描述 | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|
031-1363-0133-311 | dialight | 89 |
|
元器件型號(hào) | 廠商 | 描述 | mcm # | 數(shù)量 | 價(jià)格 | |
---|---|---|---|---|---|---|
333-113a | lg electronics | lever switch b | 333-113a | 0 |
|
|
333-118a | lg electronics | lever eject cd-340a ug8 | 333-118a | 0 |
|
|
aaa33311902 | lg electronics | accessory assembly | aaa33311902 | 2 |
|
|
abj32333311 | lg electronics | cabinet assembly | abj32333311 | 0 |
|
元器件型號(hào) | 廠商 | 描述 | oc # | 數(shù)量 | 價(jià)格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1623331-1 | te connectivity / amp brand | crg0805 5% 1m0 | 16233311 | 85000 |
|
||||||||||||||||||
5-533311-2 | te connectivity / amp brand | 40 posn econ ii hdr assy | 55333112 | 238 |
|
||||||||||||||||||
608-3331-110f | dialight | 8 mm amber led pmi | 6083331110f | 312 |
|
||||||||||||||||||
35-3331-1r | gc electronics | 3533311r | 61 |
|
|||||||||||||||||||
98993-3311 | molex / waldom | cmc rcpt conn right blk t3 48ckt | 989933311 | 138 |
|
元器件型號(hào) | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
0989933311 | molex | 0989933311 | 0 |
元器件型號(hào) | manufacturer | 描述 | 數(shù)量 |
---|---|---|---|
r143331161 | radiall usa, inc. | tnc / straight bulkhead jack panel seal rear mount crimp type - cable 2.6/50 s, bulk | 7 |