元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0395430002 | molex inc | 5mm euroblock pc str blk 2pos | 0395430002-nd | 0 |
|
||||||||||||||||||||
0430002.wr | littelfuse inc | fuse 2.00a 63v slo 1206 smd | f1263tr-nd | 0 |
|
||||||||||||||||||||
0430002.wr | littelfuse inc | fuse 2.00a 63v slo 1206 smd | f1263ct-nd | 0 |
|
||||||||||||||||||||
0634430002 | molex inc | cut-off plunger | wm5131-nd | 2 bulk |
|
||||||||||||||||||||
111430-0028 | itt cannon, llc | conn rcpt 26pos flanged w/skt | kja0t17f26sa-nd | 0 |
|
||||||||||||||||||||
4300-020lf | tusonix a subsidiary of cts electronic components | filter emi 100 pf c type | 410-1108-nd | 323 bulk |
|
||||||||||||||||||||
4300-022lf | tusonix a subsidiary of cts electronic components | filter emi 1200 pf c type | 410-1109-nd | 430 bulk |
|
||||||||||||||||||||
4300-024lf | tusonix a subsidiary of cts electronic components | filter emi 5000 pf c type | 410-1110-nd | 200 bulk |
|
||||||||||||||||||||
4300-025lf | tusonix a subsidiary of cts electronic components | filter emi 10000 pf c type | 410-1111-nd | 157 bulk |
|
||||||||||||||||||||
4300.0251 | schurter inc | module pwr outlet f screw-on pcb | 486-1106-nd | 0 |
|
||||||||||||||||||||
430002-01-0 | curtis industries | term barrier 1pos sgl row .4375 | 430002-01-0-nd | 0 |
|
||||||||||||||||||||
430002-02-0 | curtis industries | term barrier 2pos sgl row .4375 | 430002-02-0-nd | 0 |
|
||||||||||||||||||||
430002-03-0 | curtis industries | term barrier 3pos sgl row .4375 | 430002-03-0-nd | 0 |
|
||||||||||||||||||||
430002-04-0 | curtis industries | term barrier 4pos sgl row .4375 | 430002-04-0-nd | 0 |
|
||||||||||||||||||||
430002-05-0 | curtis industries | term barrier 5pos sgl row .4375 | 430002-05-0-nd | 0 |
|
||||||||||||||||||||
430002-06-0 | curtis industries | term barrier 6pos sgl row .4375 | 430002-06-0-nd | 0 |
|
||||||||||||||||||||
430002-07-0 | curtis industries | term barrier 7pos sgl row .4375 | 430002-07-0-nd | 0 |
|
||||||||||||||||||||
430002-08-0 | curtis industries | term barrier 8pos sgl row .4375 | 430002-08-0-nd | 0 |
|
||||||||||||||||||||
430002-09-0 | curtis industries | term barrier 9pos sgl row .4375 | 430002-09-0-nd | 0 |
|
||||||||||||||||||||
430002-10-0 | curtis industries | term barrier 10pos sgl row .4375 | 430002-10-0-nd | 0 |
|
||||||||||||||||||||
430002-11-0 | curtis industries | term barrier 11pos sgl row .4375 | 430002-11-0-nd | 0 |
|
||||||||||||||||||||
430002-12-0 | curtis industries | term barrier 12pos sgl row .4375 | 430002-12-0-nd | 0 |
|
||||||||||||||||||||
430002-13-0 | curtis industries | term barrier 13pos sgl row .4375 | 430002-13-0-nd | 0 |
|
||||||||||||||||||||
430002-14-0 | curtis industries | term barrier 14pos sgl row .4375 | 430002-14-0-nd | 0 |
|
||||||||||||||||||||
430002-15-0 | curtis industries | term barrier 15pos sgl row .4375 | 430002-15-0-nd | 0 |
|
||||||||||||||||||||
430002-16-0 | curtis industries | term barrier 16pos sgl row .4375 | 430002-16-0-nd | 0 |
|
||||||||||||||||||||
430002-17-0 | curtis industries | term barrier 17pos sgl row .4375 | 430002-17-0-nd | 0 |
|
||||||||||||||||||||
430002-18-0 | curtis industries | term barrier 18pos sgl row .4375 | 430002-18-0-nd | 0 |
|
||||||||||||||||||||
430002-19-0 | curtis industries | term barrier 19pos sgl row .4375 | 430002-19-0-nd | 0 |
|
||||||||||||||||||||
430002-20-0 | curtis industries | term barrier 20pos sgl row .4375 | 430002-20-0-nd | 0 |
|
||||||||||||||||||||
430002-21-0 | curtis industries | term barrier 21pos sgl row .4375 | 430002-21-0-nd | 0 |
|
||||||||||||||||||||
430002-22-0 | curtis industries | term barrier 22pos sgl row .4375 | 430002-22-0-nd | 0 |
|
||||||||||||||||||||
430002-23-0 | curtis industries | term barrier 23pos sgl row .4375 | 430002-23-0-nd | 0 |
|
||||||||||||||||||||
430002-24-0 | curtis industries | term barrier 24pos sgl row .4375 | 430002-24-0-nd | 0 |
|
||||||||||||||||||||
430002-25-0 | curtis industries | term barrier 25pos sgl row .4375 | 430002-25-0-nd | 0 |
|
||||||||||||||||||||
430002-26-0 | curtis industries | term barrier 26pos sgl row .4375 | 430002-26-0-nd | 0 |
|
||||||||||||||||||||
430002-501 | laird thermal products | peltier ot08,18,f0,0505,11,w2.25 | 926-1193-nd | 18 bulk |
|
||||||||||||||||||||
4430.0022 | schurter inc | circuit brkr rocker 10a 2pole qc | 4430.0022-nd | 0 |
|
||||||||||||||||||||
4430.0024 | schurter inc | circuit brkr rocker 12a 2pole qc | 4430.0024-nd | 0 |
|
||||||||||||||||||||
70543-0002 | molex inc | conn header 3pos .100 vert gold | wm4801-nd | 15204 tube |
|
||||||||||||||||||||
71243-0002 | molex connector corporation | conn socket dimm 144pos vert au | wm1717-nd | 0 |
|
||||||||||||||||||||
811-22-004-30-002101 | mill-max manufacturing corp. | conn spring cont 04 pos .197 smd | ed8112-04-nd | 0 |
|
||||||||||||||||||||
811-22-014-30-002101 | mill-max manufacturing corp. | conn spring cont 14 pos .197 smd | ed8112-14-nd | 0 |
|
||||||||||||||||||||
811-22-024-30-002101 | mill-max manufacturing corp. | conn spring cont 24 pos .197 smd | ed8112-24-nd | 0 |
|
||||||||||||||||||||
811-22-034-30-002101 | mill-max manufacturing corp. | conn spring cont 34 pos .197 smd | ed8112-34-nd | 0 |
|
||||||||||||||||||||
811-22-044-30-002101 | mill-max manufacturing corp. | conn spring cont 44 pos .197 smd | ed8112-44-nd | 0 |
|
||||||||||||||||||||
811-22-054-30-002101 | mill-max manufacturing corp. | conn spring cont 54 pos .197 smd | ed8112-54-nd | 0 |
|
||||||||||||||||||||
811-22-064-30-002101 | mill-max manufacturing corp. | conn spring cont 64 pos .197 smd | ed8112-64-nd | 47 bulk |
|
||||||||||||||||||||
812-22-004-30-002101 | mill-max manufacturing corp. | conn spring 4pos sngl .295 smd | ed8189-04-nd | 0 |
|
||||||||||||||||||||
812-22-014-30-002101 | mill-max manufacturing corp. | conn spring 14pos sngl .295 smd | ed8189-14-nd | 0 |
|
||||||||||||||||||||
812-22-024-30-002101 | mill-max manufacturing corp. | conn spring 24pos sngl .295 smd | ed8189-24-nd | 0 |
|
||||||||||||||||||||
812-22-034-30-002101 | mill-max manufacturing corp. | conn spring 34pos sngl .295 smd | ed8189-34-nd | 0 |
|
||||||||||||||||||||
812-22-044-30-002101 | mill-max manufacturing corp. | conn spring 44pos sngl .295 smd | ed8189-44-nd | 0 |
|
||||||||||||||||||||
812-22-054-30-002101 | mill-max manufacturing corp. | conn spring 54pos sngl .295 smd | ed8189-54-nd | 0 |
|
||||||||||||||||||||
812-22-064-30-002101 | mill-max manufacturing corp. | conn spring 64pos sngl .295 smd | ed8189-64-nd | 52 tube |
|
||||||||||||||||||||
813-22-004-30-002101 | mill-max manufacturing corp. | conn spring cont 04 pos .197 smd | ed8132-04-nd | 0 |
|
||||||||||||||||||||
813-22-014-30-002101 | mill-max manufacturing corp. | conn spring cont 14 pos .197 smd | ed8132-14-nd | 0 |
|
||||||||||||||||||||
813-22-024-30-002101 | mill-max manufacturing corp. | conn spring cont 24 pos .197 smd | ed8132-24-nd | 0 |
|
||||||||||||||||||||
813-22-034-30-002101 | mill-max manufacturing corp. | conn spring cont 34 pos .197 smd | ed8132-34-nd | 0 |
|
||||||||||||||||||||
813-22-044-30-002101 | mill-max manufacturing corp. | conn spring cont 44 pos .197 smd | ed8132-44-nd | 0 |
|
||||||||||||||||||||
813-22-054-30-002101 | mill-max manufacturing corp. | conn spring cont 54 pos .197 smd | ed8132-54-nd | 0 |
|
||||||||||||||||||||
813-22-064-30-002101 | mill-max manufacturing corp. | conn spring cont 64 pos .197 smd | ed8132-64-nd | 0 |
|
||||||||||||||||||||
814-22-004-30-002101 | mill-max manufacturing corp. | conn spring 4pos dual .295 smd | ed8167-04-nd | 0 |
|
||||||||||||||||||||
814-22-014-30-002101 | mill-max manufacturing corp. | conn spring 14pos dual .295 smd | ed8167-14-nd | 0 |
|
||||||||||||||||||||
814-22-024-30-002101 | mill-max manufacturing corp. | conn spring 24pos dual .295 smd | ed8167-24-nd | 0 |
|
||||||||||||||||||||
814-22-034-30-002101 | mill-max manufacturing corp. | conn spring 34pos dual .295 smd | ed8167-34-nd | 0 |
|
||||||||||||||||||||
814-22-044-30-002101 | mill-max manufacturing corp. | conn spring 44pos dual .295 smd | ed8167-44-nd | 0 |
|
||||||||||||||||||||
814-22-054-30-002101 | mill-max manufacturing corp. | conn spring 54pos dual .295 smd | ed8167-54-nd | 0 |
|
||||||||||||||||||||
814-22-064-30-002101 | mill-max manufacturing corp. | conn spring 64pos dual .295 smd | ed8167-64-nd | 0 |
|
||||||||||||||||||||
cbe ta45-abtwf100c0 (l) | schurter inc | circuit brkr rocker 10a 2pole qc | 4430.0022-nd | 0 |
|
||||||||||||||||||||
cbe ta45-abtwf120c0 | schurter inc | circuit brkr rocker 12a 2pole qc | 4430.0024-nd | 0 |
|
||||||||||||||||||||
ics8430002ayilf | idt, integrated device technology inc | ic freq synthesizer 48lqfp | ics8430002ayilf-nd | 0 |
|
||||||||||||||||||||
ics8430002ayilft | idt, integrated device technology inc | ic freq synthesizer 48lqfp | ics8430002ayilft-nd | 0 |
|
||||||||||||||||||||
ics8430002aylf | idt, integrated device technology inc | ic freq synthesizer 48lqfp | ics8430002aylf-nd | 0 |
|
||||||||||||||||||||
ics8430002aylft | idt, integrated device technology inc | ic freq synthesizer 48lqfp | ics8430002aylft-nd | 0 |
|
||||||||||||||||||||
m15733/43-0002 | tusonix a subsidiary of cts electronic components | filter emi 1500 pf pi type mil | 410-1236-nd | 50 bulk |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2843000202 | fair-rite | ferrite bead, cylindrical | 1781368 | 705 | 505 |
|
||||||||||||
39543-0002 | molex | terminal block eurostyle, 2pos, 24-14awg | 1368500 | 867 | 867 |
|
||||||||||||
8843+00022020 | contact connectors | socket, cable coupler, 9way | 9905790 | 0 | 7 |
|
||||||||||||
9143+00022030 | contact connectors | socket, cable coupler, 16way | 9905812 | 0 | 10 |
|
||||||||||||
dt443000252 | 3m | double foam tape 25mm x 66m | 1768490 | 0 | 10 |
|
||||||||||||
dt443000252 | 3m | 3m tape foam 4430 25mm | 1819970 | 0 | 2 |
|
||||||||||||
pf43.000 (230v) | pfannenberg | fan, filtered, ip54, 292m3/hr | 1909157 | 0 | 7 |
|
||||||||||||
pf43.000 230v emc | pfannenberg | filterfan, emc, 230v | 1909161 | 0 | 1 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
dt443000252 | 3m | double foam tape 25mm x 66m | 1768490 | 9 |
|
||||
8843+00022020 | contact connectors | socket, cable coupler, 9way | 9905790 | 7 |
|
||||
9143+00022030 | contact connectors | socket, cable coupler, 16way | 9905812 | 7 |
|
||||
2843000202 | fair-rite | ferrite bead, cylindrical | 1781368 | 705 |
|
||||
39543-0002 | molex | terminal block eurostyle, 2pos, 24-14awg | 1368500 | 867 |
|
||||
70543-0002 | molex | header, w2b, 3way | 1462923 | 4378 |
|
||||
pf43.000 (230v) | pfannenberg | fan, filtered, ip54, 292m3/hr | 1909157 | 7 |
|
||||
pf43.000 230v emc | pfannenberg | filterfan, emc, 230v | 1909161 | 1 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
811-22-064-30-002101 | mill max | board-board connector, pin, 64way, 1row, each | 31k9137 | 0 |
|
||||||||||||||||||
70543-0002 | molex | wire-board connector header 3pos, 2.54mm, each | 38c9947 | 1287 |
|
||||||||||||||||||
812-22-064-30-002101 | mill max | board-board connector, pin, 64way, 1row, each | 85k8799 | 0 |
|
||||||||||||||||||
8843+00022020 | contact connectors | socket, cable coupler, 9way, each | 99k1039 | 8 |
|
||||||||||||||||||
9143+00022030 | contact connectors | socket, cable coupler, 16way, each | 99k1216 | 7 |
|
||||||||||||||||||
2843000202 | fair-rite | ferrite bead, cylindrical, each | 88c0755 | 505 |
|
||||||||||||||||||
39543-0002 | molex | terminal block eurostyle, 2pos, 24-14awg, each | 21m4909 | 867 |
|
||||||||||||||||||
pf43.000 (230v) | pfannenberg | fan, filtered, ip54, 292m3/hr, each | 61t7775 | 7 |
|
||||||||||||||||||
pf43.000 230v emc | pfannenberg | filterfan, emc, 230v, each | 61t7776 | 1 |
|
||||||||||||||||||
evnsl643-0002 | black box | cat6 snagless red 2ft 550-mhz patch cable, each | 43j6578 | 1131 |
|
||||||||||||||||||
63443-0002 | molex | cut-off plunger **, each | 61m1911 | 3 |
|
||||||||||||||||||
evnsl643-0002-25pak | black box | cat6 snagless red 2ft 25pak 550-mhz patch cable, pack of 25 | 14r6587 | 45 |
|
||||||||||||||||||
dt443000252 | 3m | double foam tape 25mm x 66m, each | 52r3504 | 9 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6
in stock |
||||||||||||||||||||
|
|
378
in stock |
||||||||||||||||||||
|
|
202
in stock |
||||||||||||||||||||
|
|
300
in stock |
||||||||||||||||||||
|
|
490
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
914
in stock |
||||||||||||||||||||
|
|
26,009
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
91,884
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
50
|
|||||||||||||||||
|
compliantpb-free
|
|
2,725
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
180
|
|||||||||||||||||
|
non-compliant
|
|
2
|
|||||||||||||||||
|
|
5
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4300-023 | tusonix | emi/rfi filter - bulk | 4300-023 | 12 wks factory lead time |
|
||||||||||||
4300-028 | tusonix | - bulk | 4300-028 | 12 wks factory lead time |
|
||||||||||||
4300-020 | tusonix | emi/rfi filter - bulk | 4300-020 | 12 wks factory lead time |
|
||||||||||||
4300-026 | tusonix | emi/rfi filter - bulk | 4300-026 | call for delivery |
|
||||||||||||
4300-022 | tusonix | emi/rfi filter - bulk | 4300-022 | 12 wks factory lead time |
|
||||||||||||
4300-021 | tusonix | - bulk | 4300-021 | 12 wks factory lead time |
|
||||||||||||
4300-025 | tusonix | emi/rfi filter - bulk | 4300-025 | 12 wks factory lead time |
|
||||||||||||
0705430002 | molex | conn shrd hdr hdr 3 pos 2.54mm sldr st th - rail/tube | 70543-0002 | 34712 in stock |
|
||||||||||||
053743-0002 | itt interconnect solutions | dm53743-2 - bulk | dm53743-2 | call for delivery |
|
||||||||||||
4300-029 | tusonix | emi/rfi filter - bulk | 4300-029 | 12 wks factory lead time |
|
||||||||||||
070143-0002 | itt interconnect solutions | ciet-cta-2 lc120 - bulk | 070143-0002 | call for delivery |
|
||||||||||||
000143-0002 | itt interconnect solutions | 000143-0002 - bulk | 000143-0002 | call for delivery |
|
||||||||||||
130343-0002 | itt interconnect solutions | 130343-0002 - bulk | dm130343-2 | 20 wks factory lead time |
|
||||||||||||
00143-0002 | itt interconnect solutions | aabp - bulk | 00143-0002 | call for delivery |
|
||||||||||||
121143-0002 | itt interconnect solutions | conn mil-c-5015 circ pin 12 pos sldr cup st cbl mnt 12term - bulk | ca3106e24-19pb | 5 wks factory lead time |
|
||||||||||||
abtwf100c0 | schurter | cbe ta45-abtwf100c0 (l) - bulk | 4430.0022 | 5 wks factory lead time |
|
||||||||||||
abtwf120c0 | schurter | cbe ta45-abtwf120c0 - bulk | 4430.0024 | 5 wks factory lead time |
|
||||||||||||
4300-025lf | tusonix | emi/rfi filter,hazmat - bulk | 4300-025lf | 12 wks factory lead time |
|
||||||||||||
4300-022lf | tusonix | emi/rfi filter,hazmat - bulk | 4300-022lf | 12 wks factory lead time |
|
||||||||||||
4300-026lf | tusonix | emi/rfi filter,hazmat - bulk | 4300-026lf | call for delivery |
|
||||||||||||
0395430002 | molex | conn eurostyle block 2 pos 5mm st cbl mnt 10/conta - trays | 39543-0002 | 11 wks factory lead time |
|
||||||||||||
0747430002 | molex | ca fiber 2m 24awg 4 pos sfp to 4 pos sfp plg-plg - bulk | 74743-0002 | 11 wks factory lead time |
|
||||||||||||
097343-0002 | itt interconnect solutions | mdvb1-21pl79 - bulk | mdvb1-21pl79 | 12 wks factory lead time |
|
||||||||||||
4300-023lf | tusonix | emi/rfi filter - bulk | 4300-023lf | 12 wks factory lead time |
|
||||||||||||
4300-024 | tusonix | - bulk | 4300-024 | 12 wks factory lead time |
|
||||||||||||
77430-002lf | fci sa | shroud stand-off - trays | 77430-002lf | 9 wks factory lead time |
|
||||||||||||
00110430002 | amphenol pcd | conn cont hdr 1 pos crmp st - bulk | 00110430002 | 900 in stock |
|
||||||||||||
14-831043-0002 | portwell | pq7-m104g-1100-0512, q7 module atom 1.1ghz z510+us15w 512kb - bulk | 14-831043-0002 | 26 wks factory lead time |
|
||||||||||||
4300-020lf | tusonix | emi/rfi filter - bulk | 4300-020lf | 12 wks factory lead time |
|
||||||||||||
468-10430-002 | carling technologies, inc. | - bulk | 468-10430-002 | 4 wks factory lead time |
|
||||||||||||
4300-024lf | tusonix | - bulk | 4300-024lf | 12 wks factory lead time |
|
||||||||||||
4300-021lf | tusonix | - bulk | 4300-021lf | 12 wks factory lead time |
|
||||||||||||
4300-029lf | tusonix | - bulk | 4300-029lf | 12 wks factory lead time |
|
||||||||||||
4300-028lf | tusonix | - bulk | 4300-028lf | 12 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
---|---|---|---|---|---|---|
0395430002 | molex | conn eurostyle block 2 pos 5mm solder st thru-hole 10a/contact | yes | 2581 |
|
|
2843000202 | fair-rite products | ferrite core multi-aperture core 7.5mm 14.35mm 13.3mm suppression components | yes | 17035 |
|
|
0705430002 | molex | conn shrouded header hdr 3 pos 2.54mm solder st thru-hole tube | yes | 13117 |
|
|
2643000201 | fair-rite products | ferrite core emi suppression beads 3.8mm 2mm suppression components | no | 195000 |
|
|
5943000201 | fair-rite products | ferrite core toroid core 3.3mm 9.5mm inductive components | yes | 24000 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
77430-002lf | fci | conn din 41612 rcp 96 pos 2.54mm solder st thru-hole | 77430-002lf | 0 |
|
|
2643000201 | fair-rite | ferrite core emi suppression beads 3.8mm 2mm suppression components | 2643000201 | 195000 |
|
|
2843000202 | fair-rite | ferrite core multi-aperture core 7.5mm 14.35mm 13.3mm suppression components | 2843000202 | 17035 |
|
|
5943000201 | fair-rite | ferrite core toroid core 3.3mm 9.5mm inductive components | 5943000201 | 24000 |
|
|
4843-0-00-27-00-00-33-0 | mill-max mfg. corp. | 4843-0-00-27-00-00-33-0 | 0 |
|
||
811-22-064-30-002101 | mill-max mfg. corp. | conn unshrouded header hdr 64 pos 2.54mm solder st smd bulk | 811-22-064-30-002101 | 0 |
|
|
812-22-064-30-002101 | mill-max mfg. corp. | conn unshrouded header hdr 64 pos 2.54mm solder st smd bulk | 812-22-064-30-002101 | 0 |
|
|
0395430002 | molex | conn eurostyle block 2 pos 5mm solder st thru-hole 10a/contact | 395430002 | 6901 |
|
|
0634430002 | molex | front cut-off plunger | 634430002 | 0 |
|
|
0705430002 | molex | conn shrouded header hdr 3 pos 2.54mm solder st thru-hole tube | 705430002 | 12662 |
|
|
0747430002 | molex | cable assembly fiber optic 2m 24awg 4 pos sfp to 4 pos sfp pl-pl bag | 747430002 | 0 |
|
|
m15733/43-0002 | spectrum advanced specialty products | m15733/43-0002 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
oarsxpr025flf | irc | resistor;metal element;res 0.025 ohms;pwr-rtg 3 w;tol 1%;smt;2524;curr-sense | 430-0020 | 1165 |
|
||||||||||||
oar-1-r005-f-lf | irc | resistor;metal element;res 0.005 ohms;pwr-rtg 1 w;tol 1%;thru-hole;curr-sense | 430-0021 | 1000 |
|
||||||||||||
oar-1-r010-f-lf | irc | resistor;metal element;res 0.01 ohms;pwr-rtg 1 w;tol 1%;thru-hole;curr-sense | 430-0022 | 878 |
|
||||||||||||
oar-1-r020-f-lf | irc | resistor;metal element;res 0.02 ohms;pwr-rtg 1 w;tol 1%;thru-hole;curr-sense | 430-0023 | 1000 |
|
||||||||||||
oar-1-r025-f-lf | irc | resistor;metal element;res 0.025 ohms;pwr-rtg 1 w;tol 1%;thru-hole;curr-sense | 430-0024 | 1000 |
|
||||||||||||
oar-1-r050-f-lf | irc | resistor;metal element;res 0.05 ohms;pwr-rtg 1 w;tol 1%;thru-hole;curr-sense | 430-0025 | 990 |
|
||||||||||||
oar-1-r100-f-lf | irc | resistor;metal element;res 0.1 ohms;pwr-rtg 1 w;tol 1%;thru-hole;curr-sense | 430-0026 | 976 |
|
||||||||||||
oar-3-r005-f-lf | irc | resistor;metal element;res 0.005 ohms;pwr-rtg 3 w;tol 1%;thru-hole;curr-sense | 430-0027 | 490 |
|
||||||||||||
oar-3-r010-f-lf | irc | resistor;metal element;res 0.01 ohms;pwr-rtg 3 w;tol 1%;thru-hole;curr-sense | 430-0028 | 11 |
|
||||||||||||
oar-3-r020-f-lf | irc | resistor;metal element;res 0.02 ohms;pwr-rtg 3 w;tol 1%;thru-hole;curr-sense | 430-0029 | 500 |
|
||||||||||||
70543-0002 | molex waldom electronics | header, vertical shrouded locking, surface mount compatiable, 3 position | 863-0696 | 4770 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
811-22-004-30-002101 | mill-max | spring-loaded header .197" single row 4 pins surface mount | 1 | y | n | datasheet | 0 |
|
||
814-22-004-30-002101 | mill-max | 4 positions double row smt sping loaded header | 1 | y | n | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數量 china |
---|---|---|---|---|
2643000201 | fair-rite | 2643000201 emi suppression bead,31ohm | 4669855 | 10700 |
5943000201 | fair-rite | 9.5mm nizn ferrite core, 300nh | 4674093 | 850 |
5943000221 | fair-rite | 9.75mm nizn ferrite core, 300nh | 4674100 | 4490 |
70543-0002 | molex | 2.54mm,cgrid,header,shrouded,vert,3w | 6792477 | 330 |
70543-0002 | molex | 2.54mm,housing,cgrid,shrouded,vert,3w | 6792477p | 332 |
irf820pbf | vishay | irf820pbf | 5430002 | 554 |
irf820pbf | vishay | irf820pbf | 5430002p | 3250 |
元器件型號 | 廠商 | 描述 | nrc # | 數量 | 價格 | |
---|---|---|---|---|---|---|
70543-0002 | nrc electronics | connector #910 70543-0002 3pos .1"ctr(molex)(rohs) | 345954-2 | 364 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
---|---|---|---|---|---|---|
ly21430-002a | jvc | remocon unit | ly21430-002a | 0 |
|
|
mbg30430002 | lg electronics | button | mbg30430002 | 0 |
|
元器件型號 | manufacturer | p&s# | 數量 |
---|---|---|---|
0634430002 | molex | 0634430002 | 0 |
0705430002 | molex | 0705430002 | 0 |
0712430002 | molex | 0712430002 | 0 |
0855430002 | molex | 0855430002 | 0 |
元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39543-0002 | beau / molex | 5.0mm euroblock pc vert blk 2ckt | 395430002 | 640 |
|
||||||||||||||||||
19043-0002 | etc/molex industrial | 190430002 | 95 |
|
|||||||||||||||||||
ait-430-0026-01 | misc | ait430002601 | 649 |
|
|||||||||||||||||||
4843-0-00-27-00-00-33-0 | mill-max | 4843000270000330 | 433 |
|
|||||||||||||||||||
63443-0002 | molex / waldom | cut-off plunger ** | 634430002 | 3 |
|
||||||||||||||||||
70543-0002 | molex / waldom | cgrid sl srd vhdr sr 120 15 sau 3ckt | 705430002 | 1577 |
|
||||||||||||||||||
70543-0002-p | molex / waldom | cgrid sl srd vhdr sr 120 15 sau 3ckt | 705430002p | 1806 |
|
||||||||||||||||||
71243-0002 | molex / waldom | .050 single low key dimm conn 144ckt | 712430002 | 9 |
|
元器件型號 | 廠商 | 數量 |
---|---|---|
2843000202 | fair-rite | 3000 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 6,878 |
1 $1.7500 4 $1.4000 15 $0.8750 70 $0.5250 382 $0.4550 1759 $0.4375 3430 $0.3850 |
buy now |