元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
25aa160a-i/sn | microchip | ic, eeprom serial 16kb, smd, soic8 | 1331362 | 52 | 1805 |
|
||||||
25aa160a-i/st | microchip | ic, eeprom, 16kbit, spi, 1mhz, tssop-8 | 1818518 | 554 | 474 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25aa160a-i/ms | microchip | ic, eeprom, 16kbit, serial, 10mhz msop-8, each | 30h1562 | 0 |
|
||||||
25aa160b-i/sn | microchip | ic, eeprom, 16kbit, serial, 10mhz soic-8, each | 30h1571 | 700 |
|
||||||
25aa160a-i/p | microchip | ic, eeprom, 16kbit, serial, 10mhz, dip-8, each | 30h1563 | 0 |
|
||||||
25aa160a-i/sn | microchip | ic, eeprom, 16kbit, serial, 10mhz soic-8, each | 30h1564 | 403 |
|
||||||
25aa160b-i/p | microchip | ic, eeprom, 16kbit, serial, 10mhz, dip-8, each | 30h1570 | 0 |
|
||||||
25aa160a-i/st | microchip | ic, eeprom, 16kbit, spi, 1mhz, tssop-8, each | 30h1565 | 474 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
25aa160a-i/st | microchip | ic, eeprom, 16kbit, spi, 1mhz, tssop-8 | 1818518 | 554 |
|
||||
25aa160a-i/ms | microchip | ic, eeprom serial 16kb, smd, msop8 | 1331359 | 0 |
|
||||
25aa160a-i/p | microchip | ic, eeprom serial 16kb, smd, pdip8 | 1331361 | 300 |
|
||||
25aa160a-i/sn | microchip | ic, eeprom serial 16kb, smd, soic8 | 1331362 | 1772 |
|
||||
25aa160b-i/ms | microchip | ic, eeprom serial 16kb, smd, msop8 | 1331363 | 300 |
|
||||
25aa160b-i/p | microchip | ic, eeprom serial 16kb, smd, pdip8 | 1331364 | 300 |
|
||||
25aa160b-i/sn | microchip | ic, eeprom serial 16kb, smd, soic8 | 1331365 | 207 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25aa160a-i/st | microchip technology | ic eeprom 16kbit 10mhz 8tssop | 25aa160a-i/st-nd | 0 |
|
||||||||
25aa160-i/p | microchip technology | ic eeprom 16kbit 1mhz 8dip | 25aa160-i/p-nd | 0 |
|
||||||||
25aa160-i/sn | microchip technology | ic eeprom 16kbit 1mhz 8soic | 25aa160-i/sn-nd | 1370 tube |
|
||||||||
25aa160/p | microchip technology | ic eeprom 16kbit 1mhz 8dip | 25aa160/p-nd | 0 |
|
||||||||
25aa160/sn | microchip technology | ic eeprom 16kbit 1mhz 8soic | 25aa160/sn-nd | 0 |
|
||||||||
25aa160a-i/ms | microchip technology | ic eeprom 16kbit 10mhz 8msop | 25aa160a-i/ms-nd | 480 tube |
|
||||||||
25aa160a-i/p | microchip technology | ic eeprom 16kbit 10mhz 8dip | 25aa160a-i/p-nd | 53 tube |
|
||||||||
25aa160a-i/sn | microchip technology | ic eeprom 16kbit 10mhz 8soic | 25aa160a-i/sn-nd | 3026 tube |
|
||||||||
25aa160t/sn | microchip technology | ic eeprom 16kbit 1mhz 8soic | 25aa160t/sn-nd | 0 |
|
||||||||
25aa160at-i/ms | microchip technology | ic eeprom 16kbit 10mhz 8msop | 25aa160at-i/ms-nd | 0 |
|
||||||||
25aa160at-i/sn | microchip technology | ic eeprom 16kbit 10mhz 8soic | 25aa160at-i/sn-nd | 0 |
|
||||||||
25aa160at-i/st | microchip technology | ic eeprom 16kbit 10mhz 8tssop | 25aa160at-i/st-nd | 0 |
|
||||||||
25aa160b-i/ms | microchip technology | ic eeprom 16kbit 10mhz 8msop | 25aa160b-i/ms-nd | 1335 tube |
|
||||||||
25aa160b-i/p | microchip technology | ic eeprom 16kbit 10mhz 8dip | 25aa160b-i/p-nd | 315 tube |
|
||||||||
25aa160b-i/sn | microchip technology | ic eeprom 16kbit 10mhz 8soic | 25aa160b-i/sn-nd | 1046 tube |
|
||||||||
25aa160b-i/st | microchip technology | ic eeprom 16kbit 10mhz 8tssop | 25aa160b-i/st-nd | 57 tube |
|
||||||||
25aa160bt-i/ms | microchip technology | ic eeprom 16kbit 10mhz 8msop | 25aa160bt-i/ms-nd | 0 |
|
||||||||
25aa160bt-i/sn | microchip technology | ic eeprom 16kbit 10mhz 8soic | 25aa160bt-i/sn-nd | 0 |
|
||||||||
25aa160bt-i/st | microchip technology | ic eeprom 16kbit 10mhz 8tssop | 25aa160bt-i/st-nd | 0 |
|
||||||||
25aa160c-i/ms | microchip technology | ic srl eeprom 2kx8 1.8v 8-msop | 25aa160c-i/ms-nd | 970 tube |
|
||||||||
25aa160c-i/p | microchip technology | ic srl eeprom 2kx8 1.8v 8-pdip | 25aa160c-i/p-nd | 54 tube |
|
||||||||
25aa160c-i/sn | microchip technology | ic srl eeprom 2kx8 1.8v 8-soic | 25aa160c-i/sn-nd | 0 |
|
||||||||
25aa160c-i/st | microchip technology | ic srl eeprom 2kx8 1.8v 8-tssop | 25aa160c-i/st-nd | 1127 tube |
|
||||||||
25aa160ct-i/mny | microchip technology | ic srl eeprom 2kx8 1.8v 8-tdfn | 25aa160ct-i/mnytr-nd | 0 |
|
||||||||
25aa160ct-i/mny | microchip technology | ic srl eeprom 2kx8 1.8v 8-tdfn | 25aa160ct-i/mnydkr-nd | 0 |
|
||||||||
25aa160ct-i/mny | microchip technology | ic srl eeprom 2kx8 1.8v 8-tdfn | 25aa160ct-i/mnyct-nd | 1573 cut tape |
|
||||||||
25aa160ct-i/ms | microchip technology | ic srl eeprom 2kx8 1.8v 8-msop | 25aa160ct-i/ms-nd | 0 |
|
||||||||
25aa160ct-i/sn | microchip technology | ic srl eeprom 2kx8 1.8v 8-soic | 25aa160ct-i/sn-nd | 0 |
|
||||||||
25aa160ct-i/st | microchip technology | ic srl eeprom 2kx8 1.8v 8-tssop | 25aa160ct-i/st-nd | 0 |
|
||||||||
25aa160d-i/ms | microchip technology | ic srl eeprom 2kx8 1.8v 8-msop | 25aa160d-i/ms-nd | 1280 tube |
|
||||||||
25aa160d-i/p | microchip technology | ic srl eeprom 2kx8 1.8v 8-pdip | 25aa160d-i/p-nd | 51 tube |
|
||||||||
25aa160d-i/sn | microchip technology | ic srl eeprom 2kx8 1.8v 8-soic | 25aa160d-i/sn-nd | 236 tube |
|
||||||||
25aa160d-i/st | microchip technology | ic srl eeprom 2kx8 1.8v 8-tssop | 25aa160d-i/st-nd | 1180 tube |
|
||||||||
25aa160dt-i/mny | microchip technology | ic srl eeprom 2kx8 1.8v 8-tdfn | 25aa160dt-i/mnydkr-nd | 0 |
|
||||||||
25aa160dt-i/mny | microchip technology | ic srl eeprom 2kx8 1.8v 8-tdfn | 25aa160dt-i/mnyct-nd | 2650 cut tape |
|
||||||||
25aa160dt-i/mny | microchip technology | ic srl eeprom 2kx8 1.8v 8-tdfn | 25aa160dt-i/mnytr-nd | 0 |
|
||||||||
25aa160dt-i/ms | microchip technology | ic srl eeprom 2kx8 1.8v 8-msop | 25aa160dt-i/ms-nd | 0 |
|
||||||||
25aa160dt-i/sn | microchip technology | ic srl eeprom 2kx8 1.8v 8-soic | 25aa160dt-i/sn-nd | 0 |
|
||||||||
25aa160dt-i/st | microchip technology | ic srl eeprom 2kx8 1.8v 8-tssop | 25aa160dt-i/st-nd | 0 |
|
||||||||
25aa160t-i/sn | microchip technology | ic eeprom 16kbit 1mhz 8soic | 25aa160t-i/sn-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
660
in stock |
||||||||||||||||||||
|
|
93
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
309
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
79
in stock |
||||||||||||||||||||
|
|
544
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
85
in stock |
||||||||||||||||||||
|
|
87
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
25aa160/sn | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160/sn | 12 wks factory lead time |
|
||||||
25aa160at-i/st | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160at-i/st | 2 wks factory lead time |
|
||||||
25aa160at-i/ms | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160at-i/ms | 6 wks factory lead time |
|
||||||
25aa160b-i/sn | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160b-i/sn | 6 wks factory lead time |
|
||||||
25aa160a-i/ms | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160a-i/ms | 6 wks factory lead time |
|
||||||
25aa160at-i/sng | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160at-i/sng | call for delivery |
|
||||||
25aa160b-i/st | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160b-i/st | 6 wks factory lead time |
|
||||||
25aa160bt-i/sn | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160bt-i/sn | 6 wks factory lead time |
|
||||||
25aa160b-i/sng | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160b-i/sng | call for delivery |
|
||||||
25aa160at-i/sn | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160at-i/sn | 7 wks factory lead time |
|
||||||
25aa160/p | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160/p | 900 in stock |
|
||||||
25aa160bt-i/ms | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160bt-i/ms | 6 wks factory lead time |
|
||||||
25aa160-i/sn | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160-i/sn | 500 in stock |
|
||||||
25aa160t-i/sn | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160t-i/sn | 6 wks factory lead time |
|
||||||
25aa160a-i/p | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160a-i/p | 6 wks factory lead time |
|
||||||
25aa160b-i/ms | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160b-i/ms | 6 wks factory lead time |
|
||||||
25aa160t/sn | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160t/sn | 12 wks factory lead time |
|
||||||
25aa160bt-i/sng | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160bt-i/sng | call for delivery |
|
||||||
25aa160b-i/p | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160b-i/p | 6 wks factory lead time |
|
||||||
25aa160a-i/st | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160a-i/st | 6 wks factory lead time |
|
||||||
25aa160bt-i/st | microchip | eeprom serl-spi 16kbit 2kx8 2. - tape and reel | 25aa160bt-i/st | 6 wks factory lead time |
|
||||||
25aa160-i/p | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160-i/p | 12 wks factory lead time |
|
||||||
25aa160a-i/sng | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160a-i/sng | call for delivery |
|
||||||
25aa160a-i/sn | microchip | eeprom serl-spi 16kbit 2kx8 2. - rail/tube | 25aa160a-i/sn | 1400 in stock |
|
||||||
25aa160c-i/st | microchip | 16k, 2k x 8, 16b page, 1.8v s - rail/tube | 25aa160c-i/st | 6 wks factory lead time |
|
||||||
25aa160d-i/st | microchip | 16k, 2k x 8, 32b page, 1.8v s - rail/tube | 25aa160d-i/st | 6 wks factory lead time |
|
||||||
25aa160c-i/p | microchip | 16k, 2k x 8, 16b page, 1.8v s - rail/tube | 25aa160c-i/p | 6 wks factory lead time |
|
||||||
25aa160dt-i/mny | microchip | 16k, 2k x 8, 32b page, 1.8v s - tape and reel | 25aa160dt-i/mny | 6 wks factory lead time |
|
||||||
25aa160ct-i/sn | microchip | 16k, 2k x 8, 16b page, 1.8v s - tape and reel | 25aa160ct-i/sn | 6 wks factory lead time |
|
||||||
25aa160c-i/ms | microchip | 16k, 2k x 8, 16b page, 1.8v s - rail/tube | 25aa160c-i/ms | 6 wks factory lead time |
|
||||||
25aa160ct-i/ms | microchip | 16k, 2k x 8, 16b page, 1.8v s - tape and reel | 25aa160ct-i/ms | 6 wks factory lead time |
|
||||||
25aa160dt-i/ms | microchip | 16k, 2k x 8, 32b page, 1.8v s - tape and reel | 25aa160dt-i/ms | call for delivery |
|
||||||
25aa160ct-i/mny | microchip | 16k, 2k x 8, 16b page, 1.8v s - tape and reel | 25aa160ct-i/mny | call for delivery |
|
||||||
25aa160dt-i/sn | microchip | 16k, 2k x 8, 32b page, 1.8v s - tape and reel | 25aa160dt-i/sn | 6 wks factory lead time |
|
||||||
25aa160dt-i/st | microchip | 16k, 2k x 8, 32b page, 1.8v s - tape and reel | 25aa160dt-i/st | 6 wks factory lead time |
|
||||||
25aa160c-i/sn | microchip | 16k, 2k x 8, 16b page, 1.8v s - rail/tube | 25aa160c-i/sn | 2 wks factory lead time |
|
||||||
25aa160d-i/wf16k | microchip | 16k, 2k x 8, 32b page, 1.8v s - gel-pak, waffle pack, wafer, diced wafer on film | 25aa160d-i/wf16k | call for delivery |
|
||||||
25aa160d-i/s16k | microchip | 16k, 2k x 8, 32b page, 1.8v s - gel-pak, waffle pack, wafer, diced wafer on film | 25aa160d-i/s16k | call for delivery |
|
||||||
25aa160b-i/w15k | microchip | 16k, 2k x 8, 32b page, 1.8v s - gel-pak, waffle pack, wafer, diced wafer on film | 25aa160b-i/w15k | call for delivery |
|
||||||
25aa160a-i/wf15k | microchip | 16k, 2k x 8, 16b page, 1.8v s - gel-pak, waffle pack, wafer, diced wafer on film | 25aa160a-i/wf15k | 2 wks factory lead time |
|
||||||
25aa160d-i/w16k | microchip | 16k, 2k x 8, 32b page, 1.8v s - gel-pak, waffle pack, wafer, diced wafer on film | 25aa160d-i/w16k | call for delivery |
|
||||||
25aa160a-i/s15k | microchip | 16k, 2k x 8, 16b page, 1.8v s - gel-pak, waffle pack, wafer, diced wafer on film | 25aa160a-i/s15k | 2 wks factory lead time |
|
||||||
25aa160b-i/wf15k | microchip | 16k, 2k x 8, 32b page, 1.8v s - gel-pak, waffle pack, wafer, diced wafer on film | 25aa160b-i/wf15k | call for delivery |
|
||||||
25aa160b-i/s15k | microchip | 16k, 2k x 8, 32b page, 1.8v s - gel-pak, waffle pack, wafer, diced wafer on film | 25aa160b-i/s15k | call for delivery |
|
||||||
25aa160d-i/sn | microchip | 16k, 2k x 8, 32b page, 1.8v s - rail/tube | 25aa160d-i/sn | 6 wks factory lead time |
|
||||||
25aa160ct-i/st | microchip | 16k, 2k x 8, 16b page, 1.8v s - tape and reel | 25aa160ct-i/st | 6 wks factory lead time |
|
||||||
25aa160d-i/ms | microchip | 16k, 2k x 8, 32b page, 1.8v s - rail/tube | 25aa160d-i/ms | call for delivery |
|
||||||
25aa160d-i/p | microchip | 16k, 2k x 8, 32b page, 1.8v s - rail/tube | 25aa160d-i/p | 6 wks factory lead time |
|
||||||
25aa160a-i/w15k | microchip | 16k, 2k x 8, 16b page, 1.8v s - gel-pak, waffle pack, wafer, diced wafer on film | 25aa160a-i/w15k | 2 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25aa160a-i/p | microchip technology inc | 16k, 2k x 8, 16b page, 1.8v ser ee ind | 383-0796 | 58 |
|
||||||||
25aa160b-i/ms | microchip technology inc | 16k, 2k x 8, 32b page, 1.8v ser ee ind | 383-0799 | 20 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25aa160-i/sn | microchip | 25aa160 series 16 kbit (2k x 8) 5.5 v smt spi bus serial eeprom - soic-8 | 1 | y | y | datasheet | 0 |
|
||||||||
25aa160a-i/sn | microchip | 25aa160a series 16 kbit (2k x 8) 5.5 v smt spi bus serial eeprom - soic-8 | 1 | y | y | datasheet | 0 |
|
||||||||
25aa160at-i/ms | microchip | 25aa160a series 16 kbit (2k x 8) 5.5 v smt spi bus serial eeprom - msop-8 | 2500 | y | y | datasheet | 0 |
|
||||||||
25aa160b-i/sn | microchip | 25aa160b series 16 kbit (2k x 8) 5.5 v smt spi bus serial eeprom - soic-8 | 1 | y | y | datasheet | 150 |
|
||||||||
25aa160t-i/sn | microchip | 25aa160 series 16 kbit (2k x 8) 5.5 v smt spi bus serial eeprom- soic-8 | 3300 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數量 china |
---|---|---|---|---|
25aa160a-i/sn | microchip | 16k, 2k x 8, 16b page, 1.8v ser eeprom | 6878988p | 224 |
25aa160b-i/ms | microchip | 16k, 2k x 8, 32b page, 1.8v ser eeprom | 6878979p | 150 |
25aa160b-i/p | microchip | 16k, 2k x 8, 32b page, 1.8v ser eeprom | 6878975p | 224 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 201 |
1 $2.9600 3 $2.2200 12 $1.8500 42 $1.1100 136 $1.0360 |
buy now | ||||||
|
ships in 2-3 days | 180 |
1 $2.8800 3 $2.1600 13 $1.8000 43 $1.0800 140 $1.0080 |
buy now | ||||||
|
in stock | 161 |
1 $2.1600 3 $1.6200 16 $1.3500 57 $0.8100 |
buy now |