元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20t6-1/2n-130v | spc technology | lamp, incandescent, is, 130v, 20w | 4778856 | 5 | 5 |
|
||||||||||||
mc0402n130j500ct | multicomp | capacitor ceramic 13pf 50v, c0g, 0402 | 1709792 | 20000 | 20000 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
mc0402n130j500ct | multicomp | capacitor ceramic 13pf 50v, c0g, 0402 | 1709792 | 20000 |
|
||||
20t6-1/2n-130v | spc technology | lamp, incandescent, is, 130v, 20w | 4778856 | 5 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20t6-1/2n-130v | spc technology | lamp, incandescent, is, 130v, 20w, each | 27c1913 | 5 |
|
||||||||||||||||
20t61/2n-130v | eiko | lamps, standard: 20t61/2n-130v, intermediate screw base, type: t-6 1/2, voltage: 130 v, current: 20 w, each | 38c0340 | 19 |
|
||||||||||||||||
29474c | murata power solutions | power inductor, 470uh, 260ma, each | 12n1307 | 0 |
|
||||||||||||||||
mc0402n130j500ct | multicomp | capacitor ceramic 13pf 50v, c0g, 0402, tape on reel of 1 | 06r4783 | 20000 |
|
||||||||||||||||
mc0402n130j500ct | multicomp | capacitor ceramic 13pf 50v, c0g, 0402, cut tape | 06r4782 | 0 |
|
||||||||||||||||
29332c | murata power solutions | power inductor, 3.3uh, 4a, each | 12n1302 | 0 |
|
||||||||||||||||
29334c | murata power solutions | power inductor, 330uh, 320ma, each | 12n1304 | 0 |
|
||||||||||||||||
29333c | murata power solutions | power inductor, 33uh, 1a, each | 12n1303 | 954 |
|
||||||||||||||||
29473c | murata power solutions | power inductor, 47uh, 850ma, each | 12n1306 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
c702 n13 031 e2 | amphenol | metal bezel, black coloured for pushmatic 1 - boxed product (development kits) | c702-n13-031-e2 | 10 wks factory lead time |
|
||||||||||||
c702 n13 030 e2 | amphenol | metal bezel, silver coloured for pushmatic 1 - boxed product (development kits) | c702-n13-030-e2 | 10 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
---|---|---|---|---|---|---|
20t61/2n-130v | eiko | intermediate screw base lamp | 25-1590 | 19 |
|
|
2n1306 | distributed by mcm | sub only transistor to-5 npn 25v .3a .15w ebc | 2n1306 | 0 |
|
元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
2n1301 | semiconductors | 2n1301 | 34 |
|
|||||||
2n1302 | semiconductors | 2n1302 | 4 |
|
|||||||
2n1309 | motorola | 2n1309 | 21 |
|
元器件型號 | 廠商 | rapid quote | 數量 |
---|---|---|---|
2n1301l | sprage | get rapid quote | 296 |
2n1302 | logetronics cor | get rapid quote | 1 |
2n1302j | logetronics cor | get rapid quote | 1 |
2n1302jan | logetronics cor | get rapid quote | 1 |
2n1302l | ti | get rapid quote | 25 |
2n1305 | get rapid quote | 1 | |
2n1305j | get rapid quote | 1 | |
2n1305jan | get rapid quote | 1 | |
2n1306 | military specifications p | get rapid quote | 1 |
2n1306j | military specifications p | get rapid quote | 1 |
2n1306jan | military specifications p | get rapid quote | 1 |
2n1306l | mws | get rapid quote | 198 |
2n1306ljan | ti | get rapid quote | 64 |
2n1307 | military specifications p | get rapid quote | 1 |
2n1307j | military specifications p | get rapid quote | 1 |
2n1307jan | military specifications p | get rapid quote | 1 |
2n1307janl | ge | get rapid quote | 72 |
2n1308 | get rapid quote | 1 | |
2n1308 | military specifications p | get rapid quote | 1 |
2n1308j | military specifications p | get rapid quote | 1 |
2n1308jan | military specifications p | get rapid quote | 1 |
2n1308janl | gpd | get rapid quote | 72 |
2n1308l | ti | get rapid quote | 22 |
2n1309ljan | ti | get rapid quote | 169 |
j2n1302 | logetronics cor | get rapid quote | 1 |
j2n1305 | get rapid quote | 1 | |
j2n1306 | military specifications p | get rapid quote | 1 |
j2n1307 | military specifications p | get rapid quote | 1 |
j2n1308 | military specifications p | get rapid quote | 1 |
jan2n1302 | logetronics cor | get rapid quote | 1 |
jan2n1305 | get rapid quote | 1 | |
jan2n1306 | military specifications p | get rapid quote | 1 |
jan2n1307 | military specifications p | get rapid quote | 1 |
jan2n1308 | military specifications p | get rapid quote | 1 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 484 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 148 |
1 $11.7600 2 $7.8400 4 $5.8800 35 $5.4880 92 $5.0960 |
buy now | ||||||
|
in stock | 109 |
1 $11.7600 2 $7.8400 4 $5.8800 35 $5.4880 92 $5.0960 |
buy now | ||||||
|
in stock | 48 |
1 $11.7600 2 $7.8400 4 $5.8800 35 $5.4880 |
buy now | ||||||
|
in stock | 28 |
1 $11.7600 2 $7.8400 4 $5.8800 |
buy now | ||||||
|
in stock | 12 |
1 $11.7600 2 $7.8400 4 $5.8800 |
buy now | ||||||
|
in stock | 12 |
1 $11.7600 2 $7.8400 4 $5.8800 |
buy now | ||||||
|
in stock | 10 |
1 $11.7600 2 $7.8400 4 $5.8800 |
buy now | ||||||
|
in stock | 10 |
1 $11.7600 2 $7.8400 4 $5.8800 |
buy now | ||||||
|
in stock | 8 |
1 $11.7600 2 $7.8400 4 $5.8800 |
buy now | ||||||
|
in stock | 7 |
1 $11.7600 2 $7.8400 4 $5.8800 |
buy now | ||||||
|
in stock | 6 |
1 $11.7600 2 $7.8400 4 $5.8800 |
buy now | ||||||
|
in stock | 41 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 47 |
submit request for pricing
|
submit rfq |
||||||
|
ships in 2-3 days | 21 |
1 $14.5500 2 $9.7000 4 $7.2750 |
buy now | ||||||
|
ships in 2-3 days | 16 |
1 $10.8000 2 $7.2000 4 $5.4000 |
buy now | ||||||
|
ships in 2-3 days | 4 |
1 $10.8000 2 $7.2000 4 $5.4000 |
buy now | ||||||
|
in stock | 3 |
1 $8.1000 2 $5.4000 |
buy now | ||||||
|
in stock | 3 |
1 $8.1000 2 $5.4000 |
buy now | ||||||
|
in stock | 305 |
1 $13.0500 2 $8.7000 4 $6.5250 32 $6.0900 83 $5.6550 |
buy now | ||||||
|
ships in 2-3 days | 18 |
1 $15.0000 2 $10.0000 4 $7.5000 |
buy now | ||||||
|
in stock | 5 |
1 $13.0500 2 $8.7000 4 $6.5250 |
buy now | ||||||
|
in stock | 4 |
1 $13.0500 2 $8.7000 4 $6.5250 |
buy now | ||||||
|
ships in 2-3 days | 1 |
1 $11.6000 |
buy now | ||||||
|
in stock | 8 |
1 $6.6900 2 $4.4600 7 $3.3450 |
buy now |