元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sb080150we10 | te connectivity / raychem | label, self adhesive 20.3x38.1mm 10000pc, reel of 1 | 29k8340 | 0 |
|
||||||||||||||||||
80-1505 | mcm | velleman-kit universal mono pre-amplifier kit, power supply: 10-30 vdc/10 ma, output impedance: 1 kohm, output level: adjustable, frequency range: 20 (more...)
|
37c1403 | 41 |
|
||||||||||||||||||
58 - 0150 12 vdc | stephenson gobin | electromagnet, type 58, each | 68c5911 | 3 |
|
||||||||||||||||||
58 - 0150 24 vdc | stephenson gobin | electromagnet, type 58, each | 68c5912 | 3 |
|
||||||||||||||||||
9l28015 008h100 | belden | flat cable, 15cond, 100ft, 28awg, 300v, spool of 100 | 87k7310 | 2 |
|
||||||||||||||||||
48-01-5035 | milwaukee tool | tools,saws,blades,wood cutting blades, very fast cutting, for nail-embedded wood, general roughing-in, package size-5,tools and accessories,sawzall |
97b4854 | 0 |
|
||||||||||||||||||
01380-15-01 | carol cable | unshld sjoow cord 3cond 12awg 250? 300v, spool of 250 | 98f7065 | 0 |
|
||||||||||||||||||
80150 | springmasters | clip, spring, coated, 1-1/2", pk10, pack of 10 | 15j9376 | 196 |
|
||||||||||||||||||
0328-0-15-01-34-27-10-0 | mill max | pin receptacle, pc board, press fit, each | 21m8859 | 1760 |
|
||||||||||||||||||
05801505 | te connectivity | cable markers, legend 5, pvc, blk on grn, 2mm dia, pack of 100 | 08wx1207 | 41 |
|
||||||||||||||||||
wbr80-150a | cornell dubilier | capacitor alum elec 80uf, 150v, axial, each | 28h8446 | 175 |
|
||||||||||||||||||
9456380150 | weidmuller | lead, m12 skt-free, r/a, 2 led, 1.5m, each | 46t8841 | 10 |
|
||||||||||||||||||
046238015010800+ | avx interconnect | ffc/fpc connector, receptacle 15pos 1row, tape on reel of 1 | 55m7902 | 0 |
|
||||||||||||||||||
180150-0001 | molex | led holder with cover, bridgelux es series led arrays, each | 39t3347 | 0 |
|
||||||||||||||||||
180150-0000 | molex | led holder w/o cover, bridgelux es series led arrays, each | 39t3345 | 0 |
|
||||||||||||||||||
srr1280-150m | bourns | magnetics - shielded power inductor , cut tape | 33m0096 | 400 |
|
||||||||||||||||||
2643801502 | fair-rite | solid round emi suppression core, each | 97h4189 | 3977 |
|
||||||||||||||||||
srf1280-150m | bourns | power inductor, 15uh, 5.03a, 20%, cut tape | 14t0973 | 200 |
|
||||||||||||||||||
srf1280-150m | bourns | power inductor, 15uh, 5.03a, 20%, tape on reel of 1 | 14t0974 | 0 |
|
||||||||||||||||||
05008015003 | wera | 335 sl laser tip ergo driver 9/64 in x 4 in ergo laser tip, each | 24t3879 | 18 |
|
||||||||||||||||||
046288015000846+ | kyocera | connector, fpc, zif, 0.5mm, 15way, each | 34p1589 | 560 |
|
||||||||||||||||||
3801/50 (100 ft) | 3m | flat cable, 50cond, 100ft, 26awg, 300v, spool of 100 | 68k1977 | 3 |
|
||||||||||||||||||
stps80150cw | stmicroelectronics | schottky rectifier array, dual common cathode, 80a, to-247, each | 57p1825 | 0 |
|
||||||||||||||||||
318-015-001 | dantona industries | lithium ion battery, 7.4v, 2.3ah, each | 14n4684 | 0 |
|
||||||||||||||||||
046288015000846+ | avx interconnect | ffc/fpc connector, receptacle 15pos 1row, cut tape | 11r8279 | 0 |
|
||||||||||||||||||
vcug080150l1dp | avx | varistor, 15v, 0805, cut tape | 16r1251 | 788 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0138-0-15-01-30-02-04-0 | mill-max manufacturing corp. | conn recept pin .210" | 0138-015013002040-nd | 0 |
|
||||||||||||||||||||
0138-0-15-01-30-27-04-0 | mill-max manufacturing corp. | conn recept pin .210" | 0138-015013027040-nd | 0 |
|
||||||||||||||||||||
01380.15.01 | general cable/carol brand | cord portable 3cond 12awg 250”” | 01380.15.01-nd | 0 |
|
||||||||||||||||||||
0148-0-15-01-30-02-04-0 | mill-max manufacturing corp. | conn recept pin .455" | 0148-015013002040-nd | 0 |
|
||||||||||||||||||||
0148-0-15-01-30-27-04-0 | mill-max manufacturing corp. | conn recept pin .455" | 0148-015013027040-nd | 0 |
|
||||||||||||||||||||
01480.15.05 | general cable/carol brand | 12/3 sjoow-yel-250”” spl | 01480.15.05-nd | 0 |
|
||||||||||||||||||||
0328-0-15-01-34-01-10-0 | mill-max manufacturing corp. | conn recept pin .032-.046" .206" | 0328-015013401100-nd | 0 |
|
||||||||||||||||||||
0328-0-15-01-34-27-10-0 | mill-max manufacturing corp. | pin recpt .037/.047 dia 0328 ser | ed5017-nd | 3220 bulk |
|
||||||||||||||||||||
0338-0-15-01-15-01-10-0 | mill-max manufacturing corp. | conn recept pin .020-.032" .170" | 0338-015011501100-nd | 0 |
|
||||||||||||||||||||
0338-0-15-01-15-27-10-0 | mill-max manufacturing corp. | conn recept pin .020-.032" .170" | 0338-015011527100-nd | 0 |
|
||||||||||||||||||||
0358-0-15-01-34-01-10-0 | mill-max manufacturing corp. | conn recept pin .032-.046" .103" | 0358-015013401100-nd | 0 |
|
||||||||||||||||||||
0378-0-15-01-15-01-10-0 | mill-max manufacturing corp. | conn recept pin .020-.032" .082" | 0378-015011501100-nd | 0 |
|
||||||||||||||||||||
0378-0-15-01-15-27-10-0 | mill-max manufacturing corp. | conn recept pin .020-.032" .082" | 0378-015011527100-nd | 0 |
|
||||||||||||||||||||
0388-0-15-01-08-01-10-0 | mill-max manufacturing corp. | conn recept pin .084-.102" .138" | 0388-015010801100-nd | 0 |
|
||||||||||||||||||||
0388-0-15-01-08-27-10-0 | mill-max manufacturing corp. | conn recept pin .084-.102" .138" | 0388-015010827100-nd | 0 |
|
||||||||||||||||||||
0398-0-15-01-06-01-04-0 | mill-max manufacturing corp. | pin rec tin lead/nckle .022-.032 | 0398-015010601040-nd | 0 |
|
||||||||||||||||||||
0398-0-15-01-06-27-04-0 | mill-max manufacturing corp. | conn recept pin .022-.032" .066" | 0398-015010627040-nd | 0 |
|
||||||||||||||||||||
046238015010800+ | avx corporation | conn fpc one-touch lck .5mm 15 | 046238015010800+-nd | 0 |
|
||||||||||||||||||||
046288015000846+ | avx corporation | conn ffc/fpc 15pos .5mm r/a smd | 478-5457-6-nd | 9218 digi-reel® |
|
||||||||||||||||||||
046288015000846+ | avx corporation | conn ffc/fpc 15pos .5mm r/a smd | 478-5457-2-nd | 8000 tape & reel |
|
||||||||||||||||||||
046288015000846+ | avx corporation | conn ffc/fpc 15pos .5mm r/a smd | 478-5457-1-nd | 9218 cut tape |
|
||||||||||||||||||||
0468-0-15-01-12-02-04-0 | mill-max manufacturing corp. | conn recept pin .015-.022" .125" | 0468-015011202040-nd | 0 |
|
||||||||||||||||||||
0468-0-15-01-12-27-04-0 | mill-max manufacturing corp. | conn recept pin .015-.022" .125" | 0468-015011227040-nd | 0 |
|
||||||||||||||||||||
0498-0-15-01-35-02-04-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .125" | 0498-015013502040-nd | 0 |
|
||||||||||||||||||||
0498-0-15-01-35-27-04-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .125" | 0498-015013527040-nd | 0 |
|
||||||||||||||||||||
0548-0-15-01-11-27-10-0 | mill-max manufacturing corp. | pin recpt .015/.021 dia 0548 ser | ed5036-nd | 17924 bulk |
|
||||||||||||||||||||
0548-0-15-01-21-02-10-0 | mill-max manufacturing corp. | conn recept pin .015-.021" .155" | 0548-015012102100-nd | 0 |
|
||||||||||||||||||||
0548-0-15-01-21-27-10-0 | mill-max manufacturing corp. | conn recept pin .015-.021" .155" | 0548-015012127100-nd | 0 |
|
||||||||||||||||||||
0558-0-15-01-30-02-10-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .180" | 0558-015013002100-nd | 0 |
|
||||||||||||||||||||
0558-0-15-01-30-27-10-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .180" | 0558-015013027100-nd | 0 |
|
||||||||||||||||||||
0658-0150-01 | bel fuse inc | fuse 150ma 350v slow 2js | 2js 150-nd | 0 |
|
||||||||||||||||||||
0658-0150-11 | bel fuse inc | fuse 150ma 350v slow axial 3js | 3js 150-nd | 0 |
|
||||||||||||||||||||
0668-0-15-01-30-02-10-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .146" | 0668-015013002100-nd | 0 |
|
||||||||||||||||||||
0668-0-15-01-30-27-10-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .146" | 0668-015013027100-nd | 0 |
|
||||||||||||||||||||
0678-0-15-01-32-02-10-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .180" | 0678-015013202100-nd | 0 |
|
||||||||||||||||||||
0678-0-15-01-32-27-10-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .180" | 0678-015013227100-nd | 0 |
|
||||||||||||||||||||
0680-1500-01 | bel fuse inc | fuse 1.5a 125v 6125 slow sst | 507-1065-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
0680-1500-05 | bel fuse inc | fuse 1.5a 125v slow sst | sst 1.5/5k-nd | 0 |
|
||||||||||||||||||||
0680-1500-12 | bel fuse inc | fuse 1.5a 125vac 2410 slow | sstc 1.5-nd | 0 |
|
||||||||||||||||||||
1038-0-15-01-30-02-04-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .170" | 1038-015013002040-nd | 0 |
|
||||||||||||||||||||
1038-0-15-01-30-27-04-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .170" | 1038-015013027040-nd | 0 |
|
||||||||||||||||||||
1195985-3 | te connectivity | cable 20awg twisted | 768015-000-nd | 0 |
|
||||||||||||||||||||
1300980150 | molex connector corporation | max-loc f4 1 .687-.812" str | 1300980150-nd | 0 |
|
||||||||||||||||||||
180150-0000 | molex inc | led array holder | wm4556-nd | 83 tray |
|
||||||||||||||||||||
180150-0001 | molex inc | led array holder w/lens cover | wm4557-nd | 157 tray |
|
||||||||||||||||||||
1808-0-15-01-43-27-04-0 | mill-max manufacturing corp. | conn recept pin .015-.025" .265" | 1808-015014327040-nd | 0 |
|
||||||||||||||||||||
1980150000 | weidmuller | conn term block 5.00mm 19pos | 281-1980150000-nd | 0 |
|
||||||||||||||||||||
1980150000 | littelfuse / wickmann brand | fuse t-lag 150ma glass ul 5x20mm | 1980150000-nd | 0 |
|
||||||||||||||||||||
2801-5-00-00-00-00-07-0 | mill-max manufacturing corp. | term solder turret .078"d .234"l | 2801-500000000070-nd | 0 |
|
||||||||||||||||||||
2801-5-00-01-00-00-07-0 | mill-max manufacturing corp. | term solder turret .078"d .234"l | 2801-500010000070-nd | 0 |
|
||||||||||||||||||||
2801-5-00-44-00-00-07-0 | mill-max manufacturing corp. | term solder turret .078"d .234"l | 2801-500440000070-nd | 0 |
|
||||||||||||||||||||
2801-5-00-50-00-00-07-0 | mill-max manufacturing corp. | term solder turret .078"d .234"l | 2801-500500000070-nd | 0 |
|
||||||||||||||||||||
3801/50 100 | 3m | cable 50 cond flat .050" gray | 3801/50 100-nd | 0 |
|
||||||||||||||||||||
3801/50 300 | 3m | cable 50 cond flat .050" gray | 3801/50 300-nd | 0 |
|
||||||||||||||||||||
430801-501 | laird thermal products | peltier cp10,31,05,l,ep,w4.5 | 926-1248-nd | 97 bulk |
|
||||||||||||||||||||
430801-504 | laird thermal products | peltier mod cp10,31,05,l1,w4.5 | 926-1023-nd | 19 bulk |
|
||||||||||||||||||||
5023801500 | molex inc | conn plug hsng 15pos 1.25mm wtb | wm4939-nd | 2500 bag |
|
||||||||||||||||||||
7440680150 | wurth electronics inc | inductor power 15uh 1.1a smd | 732-1910-1-nd | 1053 cut tape |
|
||||||||||||||||||||
7440680150 | wurth electronics inc | inductor power 15uh 1.1a smd | 732-1910-2-nd | 550 tape & reel |
|
||||||||||||||||||||
7440680150 | wurth electronics inc | inductor power 15uh 1.1a smd | 732-1910-6-nd | 1053 digi-reel® |
|
||||||||||||||||||||
768015-000 | te connectivity | cable 20awg twisted | 768015-000-nd | 0 |
|
||||||||||||||||||||
77313-801-50lf | fci | conn header .100 dual str 50pos | 77313-801-50lf-nd | 0 |
|
||||||||||||||||||||
9548-0-15-01-21-02-10-0 | mill-max manufacturing corp. | conn recept pin .015-.021" .155" | 9548-015012102100-nd | 0 |
|
||||||||||||||||||||
978-015-010-031 | norcomp inc. | backshell db15 grey plastic | 915c-nd | 0 |
|
||||||||||||||||||||
978-015-010r031 | norcomp inc. | backshell db15 grey plastic | 915ce-nd | 1021 |
|
||||||||||||||||||||
978-015-020-121 | norcomp inc. | backshell db15 metalized plastic | 915ca-nd | 0 |
|
||||||||||||||||||||
978-015-020r121 | norcomp inc. | backshell db15 metalized plastic | 915cae-nd | 23 |
|
||||||||||||||||||||
9808-0-15-01-16-27-04-0 | mill-max manufacturing corp. | conn pin rcpt w/tail .022-.034" | ed90588-nd | 1155 bulk |
|
||||||||||||||||||||
a-mcs-80150 | assmann wsw components | cable cat5 ftp patch grey 15m | a-mcs-80150-nd | 0 |
|
||||||||||||||||||||
a-mcsh-80150 | assmann wsw components | cable cat5 halogenfree patch 15m | a-mcsh-80150-nd | 0 |
|
||||||||||||||||||||
a-mcss-80150 | assmann wsw components | cable cat5 sftp patch grey 15m | a-mcss-80150-nd | 0 |
|
||||||||||||||||||||
c3801/50 100 | 3m | cable 50 cond flat .050" gray | c3801/50 100-nd | 0 |
|
||||||||||||||||||||
ca3275-000 | te connectivity | heat shrink tubing | crn-3/8-0-150mm-nd | 0 |
|
||||||||||||||||||||
cr4180-150 | cr magnetics inc | transdcr crrnt rms ac 0-150ac in | cr4180-150-nd | 0 |
|
||||||||||||||||||||
cr4480-150 | cr magnetics inc | transdcr crrnt rms ac 0-150ac in | cr4480-150-nd | 0 |
|
||||||||||||||||||||
cr4580-150 | cr magnetics inc | transdcr ac volt 0-150 vac input | cr4580-150-nd | 0 |
|
||||||||||||||||||||
cr4880-150 | cr magnetics inc | transdcr vltge 0-150vac avrg rms | cr4880-150-nd | 0 |
|
||||||||||||||||||||
crn-3/8-0-150mm | te connectivity | heat shrink tubing | crn-3/8-0-150mm-nd | 0 |
|
||||||||||||||||||||
cwr-180-15-0000 | cw industries | conn db15 male gold w/str relief | cmp15g-nd | 460 box |
|
||||||||||||||||||||
cwr-180-15-0003 | cw industries | conn db15 male tin w/str relief | cmp15t-nd | 167 box |
|
||||||||||||||||||||
cwr-180-15-0203 | cw industries | conn db15 male tin w/str relief | cmp15s-nd | 59 box |
|
||||||||||||||||||||
cwr-280-15-0000 | cw industries | conn db15 male gold w/str relief | cmm15g-nd | 448 box |
|
||||||||||||||||||||
cwr-280-15-0003 | cw industries | conn db15 male tin w/str relief | cmm15t-nd | 0 |
|
||||||||||||||||||||
cwr-280-15-0203 | cw industries | conn db15 male tin w/str relief | cmm15s-nd | 788 box |
|
||||||||||||||||||||
dh2280-150m | te connectivity coev magnetics | inductor 15uh 4.4a 20% smd 2280 | 436-1116-1-nd | 0 |
|
||||||||||||||||||||
dh2280-150m | te connectivity | inductor 15uh 4.4a 20% smd 2280 | 436-1116-2-nd | 0 |
|
||||||||||||||||||||
dq1280-150m | te connectivity | inductor 15uh 4.5a 20% smd 1280 | dq1280-150m-nd | 0 |
|
||||||||||||||||||||
e64143-000 | te connectivity | label id product | pvf080150we10-nd | 0 |
|
||||||||||||||||||||
fpr2-t218 0.150 ohm 1% | riedon | res 0.150 ohm 30w 1% to-218 | fpr2-t2180.150-nd | 0 |
|
||||||||||||||||||||
fst80150sm5c | microsemi power products group | diode schottky pwr mod 150v mini | fst80150sm5c-nd | 1 bulk |
|
||||||||||||||||||||
hhss 038 0150 16 | b&f fastener supply | screw hex cap 3/8-16x11/2 s/s | h222-nd | 1000 bulk |
|
||||||||||||||||||||
osttp180150 | on shore technology inc | term block rising clamp 18pos | osttp180150-nd | 0 |
|
||||||||||||||||||||
od8015-05hb | orion fans | fan 80x15mm 5v | od8015-05hb-nd | 0 |
|
||||||||||||||||||||
od8015-05hb01a | orion fans | fan 80x15mm 5v tach | od8015-05hb01a-nd | 0 |
|
||||||||||||||||||||
od8015-05hbo2a | orion fans | fan 80x15mm 5v alarm | od8015-05hbo2a-nd | 0 |
|
||||||||||||||||||||
od8015-05hss | orion fans | fan 80x15mm 5v | od8015-05hss-nd | 0 |
|
||||||||||||||||||||
od8015-05hss01a | orion fans | fan 80x15mm 5v tach | od8015-05hss01a-nd | 0 |
|
||||||||||||||||||||
od8015-05hsso2a | orion fans | fan 80x15mm 5v alarm | od8015-05hsso2a-nd | 0 |
|
||||||||||||||||||||
od8015-05mb | orion fans | fan 80x15mm 5v | od8015-05mb-nd | 0 |
|
||||||||||||||||||||
od8015-05mb01a | orion fans | fan 80x15mm 5v tach | od8015-05mb01a-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
3801/50 | 3m | ribbon cable, pvc, 50way, 30.5m | 1797547 | 2 |
|
||||
3801/50 | 3m | ribbon cable, pvc, 50way, per m | 1797573 | 0 |
|
||||
3801/50 (100 ft) | 3m | flat cable, 50cond, 100ft, 26awg, 300v | 1167887 | 3 |
|
||||
ms3100a22-18p | amphenol | connector, circular, size 22, 8way | 1480150 | 80 |
|
||||
vcug080150l1dp | avx | varistor, 15v, 0805 | 1748845 | 788 |
|
||||
9l28015 008h100 | belden | flat cable, 15cond, 100ft, 28awg, 300v | 1232111 | 2 |
|
||||
srf1280-150m | bourns | inductor, power, dual, 15uh para. | 1852870 | 109 |
|
||||
2643801502 | fair-rite | ferrite core, cylindrical | 9772022 | 758 |
|
||||
170-80150 | hellermann tyton | sleeving, braid, hlb-15 | 4742930 | 1 |
|
||||
046288015000846+ | kyocera | connector, fpc, zif, 0.5mm, 15way | 1659858 | 560 |
|
||||
0328-0-15-01-34-27-10-0 | mill max | pin receptacle, pc board, press fit | 1351443 | 1760 |
|
||||
180150-0001 | molex | bridgelux es led holder with cover | 2036210 | 100 |
|
||||
180150-0000 | molex | led holder bridgelux es w/o lens/cover | 1860614 | 168 |
|
||||
40fr1-3 | pepperl & fuchs | proximity sensor | 1180150 | 9 |
|
||||
2sd1898t100q | rohm | transistor sot-89 | 1680150 | 355 |
|
||||
80150 | springmasters | clip, spring, coated, 1-1/2", pk10 | 7081571 | 212 |
|
||||
58 - 0150 12 vdc | stephenson gobin | electromagnet, type 58 | 7200912 | 5 |
|
||||
58 - 0150 24 vdc | stephenson gobin | electromagnet, type 58 | 7200924 | 3 |
|
||||
bat54jfilm | stmicroelectronics | diode, schottky, sod-323 | 9801502 | 49648 |
|
||||
05801505 | te connectivity | cable marker, 5, grn, pk100 | 141560 | 853 |
|
||||
slw2000 | timeguard | pir, white, 2000w | 4180150 | 0 |
|
||||
9456380150 | weidmuller | lead, m12 skt-free, r/a, 2 led, 1.5m | 1889377 | 10 |
|
||||
1906480150 | weidmuller | lead, m12 plug-free, shielded, 1.5m | 1889386 | 0 |
|
||||
7440680150 | wuerth elektronik | choke, smd, 15uh, 0.8a | 1748600 | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0328-0-15-01-34-27-10-0 | mill max | pin receptacle, pc board, press fit | 1351443 | 1760 | 1760 |
|
||||||||||||
046288015000846+ | kyocera | connector, fpc, zif, 0.5mm, 15way | 1659858 | 0 | 1070 |
|
||||||||||||
046288015000846+ | kyocera | connector, fpc, zif, 0.5mm, 15way | 1659858 | 0 | 1070 |
|
||||||||||||
05801505 | te connectivity | cable marker, 5, grn, pk100 | 141560 | 123 | 859 |
|
||||||||||||
05801505 | te connectivity | cable marker, 5, grn, pk100 | 141560 | 123 | 859 |
|
||||||||||||
11801500 | weicon | adhesive, spray, extra-strong, 500ml | 1812556 | 0 | 12 |
|
||||||||||||
11801500 | weicon | adhesive, spray, extra-strong, 500ml | 1812556 | 0 | 12 |
|
||||||||||||
11801500 | weicon | adhesive, spray, extra-strong, 500ml | 1812556 | 0 | 12 |
|
||||||||||||
11801500 | weicon | adhesive, spray, extra-strong, 500ml | 1812556 | 0 | 12 |
|
||||||||||||
170-80150 | hellermann tyton | sleeving, braid, hlb-15 | 4742930 | 1 | 0 |
|
||||||||||||
180150-0000 | molex | led holder bridgelux es w/o lens/cover | 1860614 | 69 | 210 |
|
||||||||||||
180150-0001 | molex | bridgelux es led holder with cover | 2036210 | 0 | 100 |
|
||||||||||||
180150-0001 | molex | bridgelux es led holder with cover | 2036210 | 0 | 100 |
|
||||||||||||
2643801502 | fair-rite | ferrite core, cylindrical | 9772022 | 758 | 751 |
|
||||||||||||
2sd1898t100q | rohm | transistor sot-89 | 1680150 | 0 | 364 |
|
||||||||||||
2sd1898t100q | rohm | transistor sot-89 | 1680150 | 0 | 364 |
|
||||||||||||
3801/50 | 3m | ribbon cable, pvc, 50way, 30.5m | 1797547 | 0 | 2 |
|
||||||||||||
3801/50 (100 ft) | 3m | flat cable, 50cond, 100ft, 26awg, 300v | 1167887 | 3 | 3 |
|
||||||||||||
40fr1-3 | pepperl & fuchs | proximity sensor | 1180150 | 9 | 9 |
|
||||||||||||
58 - 0150 12 vdc | stephenson gobin | electromagnet, type 58 | 7200912 | 2 | 4 |
|
||||||||||||
58 - 0150 24 vdc | stephenson gobin | electromagnet, type 58 | 7200924 | 0 | 4 |
|
||||||||||||
7440680150 | wuerth elektronik | choke, smd, 15uh, 0.8a | 1748600 | 0 | 4 |
|
||||||||||||
80150 | springmasters | clip, spring, coated, 1-1/2", pk10 | 7081571 | 16 | 243 |
|
||||||||||||
80150 | springmasters | clip, spring, coated, 1-1/2", pk10 | 7081571 | 16 | 243 |
|
||||||||||||
801505 | pro signal | lcd power supply tester | 1641313 | 0 | 3 |
|
||||||||||||
9456380150 | weidmuller | lead, m12 skt-free, r/a, 2 led, 1.5m | 1889377 | 0 | 10 |
|
||||||||||||
9l28015 008h100 | belden | flat cable, 15cond, 100ft, 28awg, 300v | 1232111 | 2 | 2 |
|
||||||||||||
bat54jfilm | stmicroelectronics | diode, schottky, sod-323 | 9801502 | 19943 | 87468 |
|
||||||||||||
bat54jfilm | stmicroelectronics | diode, schottky, sod-323 | 9801502rl | 0 | 0 |
|
||||||||||||
ca06come16-10sb | itt cannon | circular, size 16, 3ways, skt | 1980150 | 0 | 0 |
|
||||||||||||
d38999/20jj29pa | amphenol | circular, size 25, 29way, pin | 1880150 | 0 | 0 |
|
||||||||||||
ehf-105-01-f-d | samtec | header, 1.27mm, 2x5way | 1801505 | 0 | 0 |
|
||||||||||||
ehf-105-01-f-d | samtec | header, 1.27mm, 2x5way | 1801505 | 0 | 0 |
|
||||||||||||
ltmm-112-02-t-d-ra | samtec | header, 2.0mm, r/a, 2x12way | 1801500 | 0 | 0 |
|
||||||||||||
ltmm-112-02-t-d-ra | samtec | header, 2.0mm, r/a, 2x12way | 1801500 | 0 | 0 |
|
||||||||||||
ms3100a22-18p | amphenol | connector, circular, size 22, 8way | 1480150 | 80 | 0 |
|
||||||||||||
sfm-105-01-s-d-lc | samtec | socket, 1.27mm, 2x5way | 1801501 | 0 | 0 |
|
||||||||||||
sfm-105-01-s-d-lc | samtec | socket, 1.27mm, 2x5way | 1801501 | 0 | 0 |
|
||||||||||||
sfm-105-03-s-d-lc | samtec | socket, 1.27mm, 2x5way | 1801502 | 0 | 0 |
|
||||||||||||
sfm-105-03-s-d-lc | samtec | socket, 1.27mm, 2x5way | 1801502 | 0 | 0 |
|
||||||||||||
srf1280-150m | bourns | inductor, power, dual, 15uh para. | 1852870 | 0 | 134 |
|
||||||||||||
tfm-105-32-s-d-lc | samtec | header, 1.27mm, smt, 2x5way | 1801504 | 0 | 0 |
|
||||||||||||
tfm-105-32-s-d-lc | samtec | header, 1.27mm, smt, 2x5way | 1801504 | 0 | 0 |
|
||||||||||||
tfml-107-01-s-d | samtec | header, 1.27mm, 2x7way | 1801503 | 0 | 0 |
|
||||||||||||
tfml-107-01-s-d | samtec | header, 1.27mm, 2x7way | 1801503 | 0 | 0 |
|
||||||||||||
tss-115-01-g-d | samtec | header, 2.54mm, boxed, 2x15way | 1801507 | 0 | 0 |
|
||||||||||||
tssh-115-01-l-d-ra | samtec | header, 2.54mm, shrouded, 2x15way | 1801509 | 0 | 0 |
|
||||||||||||
tst-115-01-g-d | samtec | header, 2.54mm, boxed, 2x15way | 1801506 | 0 | 0 |
|
||||||||||||
vcug080150l1dp | avx | varistor, 15v, 0805 | 1748845 | 788 | 788 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5,719
in stock |
||||||||||||||||||||
|
|
3,515
in stock |
||||||||||||||||||||
|
|
5,795
in stock |
||||||||||||||||||||
|
|
15
in stock |
||||||||||||||||||||
|
|
34
in stock |
||||||||||||||||||||
|
|
1,060
in stock |
||||||||||||||||||||
|
|
103
in stock |
||||||||||||||||||||
|
|
4
in stock |
||||||||||||||||||||
|
|
49
in stock |
||||||||||||||||||||
|
|
184
in stock |
||||||||||||||||||||
|
|
1,840
in stock |
||||||||||||||||||||
|
|
2,814
in stock |
||||||||||||||||||||
|
|
738
in stock |
||||||||||||||||||||
|
|
10,000
in stock |
||||||||||||||||||||
|
|
1,924
in stock |
||||||||||||||||||||
|
|
5,781
in stock |
||||||||||||||||||||
|
|
19
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
18
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
184
in stock |
||||||||||||||||||||
|
|
470
in stock |
||||||||||||||||||||
|
|
600
in stock |
||||||||||||||||||||
|
|
24,423
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
50,000
|
|||||||||||||
|
compliantpb-free
|
|
232
|
|||||||||||||
|
compliantpb-free
|
|
3
|
|||||||||||||
|
compliantpb-free
|
|
140
|
|||||||||||||
|
compliantpb-free
|
|
89
|
|||||||||||||
|
compliantpb-free
|
|
2,000
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0980150001 | molex | 2.8 mm pn hsg w/ocblsl 1ckt - rail/tube | 98015-0001 | 6 wks factory lead time |
|
||||||||||||
0387801506 | molex | cb bts y long 6 asy - trays | 38780-1506 | 9 wks factory lead time |
|
||||||||||||
0980150005 | molex | 1waym89fg14a459daa - rail/tube | 98015-0005 | 7 wks factory lead time |
|
||||||||||||
0387801507 | molex | cb bts y long 7 asy - trays | 38780-1507 | 9 wks factory lead time |
|
||||||||||||
tw-10-07-s-d-480-150 | samtec inc. | conn bd stacker hdr 20 pos 2mm sldr st th - bulk | tw-10-07-s-d-480-150 | 575 in stock |
|
||||||||||||
0387801504 | molex | cb bts y long 4 asy - trays | 38780-1504 | 9 wks factory lead time |
|
||||||||||||
0387801503 | molex | cb bts y long 3 asy - trays | 38780-1503 | 9 wks factory lead time |
|
||||||||||||
7801504fa | rochester electronics | - bulk | 7801504fa | 1 wks factory lead time |
|
||||||||||||
