元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
9-1879225-3 | te connectivity / amp | resistor, 0603, 82r, 0.1% | 1863391 | 0 |
|
||||
9-1879225-5 | te connectivity / amp | resistor, 0603, 180r, 0.1% | 1863392 | 0 |
|
||||
sfr2500001003fr500 | vishay bc components | resistor, metal film, 100kohm, 400mw, 1% | 1879225 | 15000 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1879225-0 | te connectivity | res 48.7k ohm 1/16w 0.1% 0603 | 1-1879225-0-nd | 0 |
|
||||||||||||||
1-1879225-1 | te connectivity | res 49.9k ohm 1/16w 0.1% 0603 | 1-1879225-1-nd | 0 |
|
||||||||||||||
1-1879225-2 | te connectivity | res 51.1k ohm 1/16w 0.1% 0603 | 1-1879225-2-nd | 0 |
|
||||||||||||||
1-1879225-3 | te connectivity | res 52.3k ohm 1/16w 0.1% 0603 | 1-1879225-3-nd | 0 |
|
||||||||||||||
1-1879225-4 | te connectivity | res 53.6k ohm 1/16w 0.1% 0603 | 1-1879225-4-nd | 0 |
|
||||||||||||||
1-1879225-5 | te connectivity | res 54.9k ohm 1/16w 0.1% 0603 | 1-1879225-5-nd | 0 |
|
||||||||||||||
1-1879225-6 | te connectivity | res 56.2k ohm 1/16w 0.1% 0603 | 1-1879225-6-nd | 0 |
|
||||||||||||||
1-1879225-7 | te connectivity | res 57.6k ohm 1/16w 0.1% 0603 | 1-1879225-7-nd | 0 |
|
||||||||||||||
1-1879225-8 | te connectivity | res 59.0k ohm 1/16w 0.1% 0603 | 1-1879225-8-nd | 0 |
|
||||||||||||||
1-1879225-9 | te connectivity | res 60.4k ohm 1/16w 0.1% 0603 | 1-1879225-9-nd | 0 |
|
||||||||||||||
1879225-1 | te connectivity | res 38.3k ohm 1/16w 0.1% 0603 | 1879225-1-nd | 0 |
|
||||||||||||||
1879225-2 | te connectivity | res 39.2k ohm 1/16w 0.1% 0603 | 1879225-2-nd | 0 |
|
||||||||||||||
1879225-3 | te connectivity | res 40.2k ohm 1/16w 0.1% 0603 | 1879225-3-nd | 0 |
|
||||||||||||||
1879225-4 | te connectivity | res 41.2k ohm 1/16w 0.1% 0603 | 1879225-4-nd | 0 |
|
||||||||||||||
1879225-5 | te connectivity | res 42.2k ohm 1/16w 0.1% 0603 | 1879225-5-nd | 0 |
|
||||||||||||||
1879225-6 | te connectivity | res 43.2k ohm 1/16w 0.1% 0603 | 1879225-6-nd | 0 |
|
||||||||||||||
1879225-7 | te connectivity | res 44.2k ohm 1/16w 0.1% 0603 | 1879225-7-nd | 0 |
|
||||||||||||||
1879225-8 | te connectivity | res 46.4k ohm 1/16w 0.1% 0603 | 1879225-8-nd | 0 |
|
||||||||||||||
1879225-9 | te connectivity | res 47.5k ohm 1/16w 0.1% 0603 | 1879225-9-nd | 0 |
|
||||||||||||||
2-1879225-0 | te connectivity | res 61.9k ohm 1/16w 0.1% 0603 | 2-1879225-0-nd | 0 |
|
||||||||||||||
2-1879225-1 | te connectivity | res 63.4k ohm 1/16w 0.1% 0603 | 2-1879225-1-nd | 0 |
|
||||||||||||||
2-1879225-2 | te connectivity | res 64.9k ohm 1/16w 0.1% 0603 | 2-1879225-2-nd | 0 |
|
||||||||||||||
2-1879225-3 | te connectivity | res 66.5k ohm 1/16w 0.1% 0603 | 2-1879225-3-nd | 0 |
|
||||||||||||||
2-1879225-4 | te connectivity | res 68.1k ohm 1/16w 0.1% 0603 | 2-1879225-4-nd | 0 |
|
||||||||||||||
2-1879225-5 | te connectivity | res 69.8k ohm 1/16w 0.1% 0603 | 2-1879225-5-nd | 0 |
|
||||||||||||||
2-1879225-6 | te connectivity | res 71.5k ohm 1/16w 0.1% 0603 | 2-1879225-6-nd | 0 |
|
||||||||||||||
2-1879225-7 | te connectivity | res 73.2k ohm 1/16w 0.1% 0603 | 2-1879225-7-nd | 0 |
|
||||||||||||||
2-1879225-8 | te connectivity | res 76.8k ohm 1/16w 0.1% 0603 | 2-1879225-8-nd | 0 |
|
||||||||||||||
2-1879225-9 | te connectivity | res 78.7k ohm 1/16w 0.1% 0603 | 2-1879225-9-nd | 0 |
|
||||||||||||||
3-1879225-0 | te connectivity | res 80.6k ohm 1/16w 0.1% 0603 | 3-1879225-0-nd | 0 |
|
||||||||||||||
3-1879225-1 | te connectivity | res 82.5k ohm 1/16w 0.1% 0603 | 3-1879225-1-nd | 0 |
|
||||||||||||||
3-1879225-2 | te connectivity | res 84.5k ohm 1/16w 0.1% 0603 | 3-1879225-2-nd | 0 |
|
||||||||||||||
3-1879225-3 | te connectivity | res 86.6k ohm 1/16w 0.1% 0603 | 3-1879225-3-nd | 0 |
|
||||||||||||||
3-1879225-4 | te connectivity | res 88.7k ohm 1/16w 0.1% 0603 | 3-1879225-4-nd | 0 |
|
||||||||||||||
3-1879225-5 | te connectivity | res 90.9k ohm 1/16w 0.1% 0603 | 3-1879225-5-nd | 0 |
|
||||||||||||||
3-1879225-6 | te connectivity | res 93.1k ohm 1/16w 0.1% 0603 | 3-1879225-6-nd | 0 |
|
||||||||||||||
3-1879225-7 | te connectivity | res 95.3k ohm 1/16w 0.1% 0603 | 3-1879225-7-nd | 0 |
|
||||||||||||||
3-1879225-8 | te connectivity | res 97.6k ohm 1/16w 0.1% 0603 | 3-1879225-8-nd | 0 |
|
||||||||||||||
3-1879225-9 | te connectivity | res 102k ohm 1/16w 0.1% 0603 | 3-1879225-9-nd | 0 |
|
||||||||||||||
4-1879225-0 | te connectivity | res 105k ohm 1/16w 0.1% 0603 | 4-1879225-0-nd | 0 |
|
||||||||||||||
4-1879225-1 | te connectivity | res 107k ohm 1/16w 0.1% 0603 | 4-1879225-1-nd | 0 |
|
||||||||||||||
4-1879225-2 | te connectivity | res 113k ohm 1/16w 0.1% 0603 | 4-1879225-2-nd | 0 |
|
||||||||||||||
4-1879225-3 | te connectivity | res 115k ohm 1/16w 0.1% 0603 | 4-1879225-3-nd | 0 |
|
||||||||||||||
4-1879225-4 | te connectivity | res 118k ohm 1/16w 0.1% 0603 | 4-1879225-4-nd | 0 |
|
||||||||||||||
4-1879225-5 | te connectivity | res 121k ohm 1/16w 0.1% 0603 | 4-1879225-5-nd | 0 |
|
||||||||||||||
4-1879225-6 | te connectivity | res 124k ohm 1/16w 0.1% 0603 | 4-1879225-6-nd | 0 |
|
||||||||||||||
4-1879225-7 | te connectivity | res 127k ohm 1/16w 0.1% 0603 | 4-1879225-7-nd | 0 |
|
||||||||||||||
4-1879225-8 | te connectivity | res 133k ohm 1/16w 0.1% 0603 | 4-1879225-8-nd | 0 |
|
||||||||||||||
4-1879225-9 | te connectivity | res 137k ohm 1/16w 0.1% 0603 | 4-1879225-9-nd | 0 |
|
||||||||||||||
5-1879225-0 | te connectivity | res 140k ohm 1/16w 0.1% 0603 | 5-1879225-0-nd | 0 |
|
||||||||||||||
5-1879225-1 | te connectivity | res 143k ohm 1/16w 0.1% 0603 | 5-1879225-1-nd | 0 |
|
||||||||||||||
5-1879225-2 | te connectivity | res 147k ohm 1/16w 0.1% 0603 | 5-1879225-2-nd | 0 |
|
||||||||||||||
5-1879225-3 | te connectivity | res 154k ohm 1/16w 0.1% 0603 | 5-1879225-3-nd | 0 |
|
||||||||||||||
5-1879225-4 | te connectivity | res 158k ohm 1/16w 0.1% 0603 | 5-1879225-4-nd | 0 |
|
||||||||||||||
5-1879225-5 | te connectivity | res 162k ohm 1/16w 0.1% 0603 | 5-1879225-5-nd | 0 |
|
||||||||||||||
5-1879225-6 | te connectivity | res 165k ohm 1/16w 0.1% 0603 | 5-1879225-6-nd | 0 |
|
||||||||||||||
5-1879225-7 | te connectivity | res 169k ohm 1/16w 0.1% 0603 | 5-1879225-7-nd | 0 |
|
||||||||||||||
5-1879225-8 | te connectivity | res 174k ohm 1/16w 0.1% 0603 | 5-1879225-8-nd | 0 |
|
||||||||||||||
5-1879225-9 | te connectivity | res 178k ohm 1/16w 0.1% 0603 | 5-1879225-9-nd | 0 |
|
||||||||||||||
6-1879225-0 | te connectivity | res 182k ohm 1/16w 0.1% 0603 | 6-1879225-0-nd | 0 |
|
||||||||||||||
6-1879225-1 | te connectivity | res 187k ohm 1/16w 0.1% 0603 | 6-1879225-1-nd | 0 |
|
||||||||||||||
6-1879225-2 | te connectivity | res 191k ohm 1/16w 0.1% 0603 | 6-1879225-2-nd | 0 |
|
||||||||||||||
6-1879225-3 | te connectivity | res 196k ohm 1/16w 0.1% 0603 | 6-1879225-3-nd | 0 |
|
||||||||||||||
6-1879225-4 | te connectivity | res 205k ohm 1/16w 0.1% 0603 | 6-1879225-4-nd | 0 |
|
||||||||||||||
6-1879225-5 | te connectivity | res 210k ohm 1/16w 0.1% 0603 | 6-1879225-5-nd | 0 |
|
||||||||||||||
6-1879225-6 | te connectivity | res 215k ohm 1/16w 0.1% 0603 | 6-1879225-6-nd | 0 |
|
||||||||||||||
6-1879225-7 | te connectivity | res 221k ohm 1/16w 0.1% 0603 | 6-1879225-7-nd | 0 |
|
||||||||||||||
6-1879225-8 | te connectivity | res 226k ohm 1/16w 0.1% 0603 | 6-1879225-8-nd | 0 |
|
||||||||||||||
6-1879225-9 | te connectivity | res 232k ohm 1/16w 0.1% 0603 | 6-1879225-9-nd | 0 |
|
||||||||||||||
7-1879225-0 | te connectivity | res 237k ohm 1/16w 0.1% 0603 | 7-1879225-0-nd | 0 |
|
||||||||||||||
7-1879225-1 | te connectivity | res 243k ohm 1/16w 0.1% 0603 | 7-1879225-1-nd | 0 |
|
||||||||||||||
7-1879225-2 | te connectivity | res 249k ohm 1/16w 0.1% 0603 | 7-1879225-2-nd | 0 |
|
||||||||||||||
7-1879225-3 | te connectivity | res 255k ohm 1/16w 0.1% 0603 | 7-1879225-3-nd | 0 |
|
||||||||||||||
7-1879225-4 | te connectivity | res 261k ohm 1/16w 0.1% 0603 | 7-1879225-4-nd | 0 |
|
||||||||||||||
7-1879225-5 | te connectivity | res 267k ohm 1/16w 0.1% 0603 | 7-1879225-5-nd | 0 |
|
||||||||||||||
7-1879225-6 | te connectivity | res 274k ohm 1/16w 0.1% 0603 | 7-1879225-6-nd | 0 |
|
||||||||||||||
7-1879225-7 | te connectivity | res 280k ohm 1/16w 0.1% 0603 | 7-1879225-7-nd | 0 |
|
||||||||||||||
7-1879225-8 | te connectivity | res 287k ohm 1/16w 0.1% 0603 | 7-1879225-8-nd | 0 |
|
||||||||||||||
7-1879225-9 | te connectivity | res 294k ohm 1/16w 0.1% 0603 | 7-1879225-9-nd | 0 |
|
||||||||||||||
8-1879225-0 | te connectivity | res 301k ohm 1/16w 0.1% 0603 | 8-1879225-0-nd | 0 |
|
||||||||||||||
8-1879225-1 | te connectivity | res 309k ohm 1/16w 0.1% 0603 | 8-1879225-1-nd | 0 |
|
||||||||||||||
8-1879225-2 | te connectivity | res 316k ohm 1/16w 0.1% 0603 | 8-1879225-2-nd | 0 |
|
||||||||||||||
8-1879225-3 | te connectivity | res 324k ohm 1/16w 0.1% 0603 | 8-1879225-3-nd | 0 |
|
||||||||||||||
8-1879225-4 | te connectivity | res 332k ohm 1/16w 0.1% 0603 | 8-1879225-4-nd | 0 |
|
||||||||||||||
8-1879225-5 | te connectivity | res 340k ohm 1/16w 0.1% 0603 | 8-1879225-5-nd | 0 |
|
||||||||||||||
8-1879225-6 | te connectivity | res 348k ohm 1/16w 0.1% 0603 | 8-1879225-6-nd | 0 |
|
||||||||||||||
8-1879225-7 | te connectivity | res 357k ohm 1/16w 0.1% 0603 | 8-1879225-7-nd | 0 |
|
||||||||||||||
8-1879225-8 | te connectivity | res 365k ohm 1/16w 0.1% 0603 | 8-1879225-8-nd | 0 |
|
||||||||||||||
8-1879225-9 | te connectivity | res 374k ohm 1/16w 0.1% 0603 | 8-1879225-9-nd | 0 |
|
||||||||||||||
87922-5 | te connectivity | conn housng 18pos .100 pol w/str | a25866-nd | 428 bulk |
|
||||||||||||||
9-1879225-0 | te connectivity | res 383k ohm 1/16w 0.1% 0603 | 9-1879225-0-nd | 0 |
|
||||||||||||||
9-1879225-1 | te connectivity | res 392k ohm 1/16w 0.1% 0603 | 9-1879225-1-nd | 0 |
|
||||||||||||||
9-1879225-2 | te connectivity | res 402k ohm 1/16w 0.1% 0603 | 9-1879225-2-nd | 0 |
|
||||||||||||||
9-1879225-3 | te connectivity | res 82.0 ohm 1/16w 0.1% 0603 | 9-1879225-3-nd | 0 |
|
||||||||||||||
9-1879225-5 | te connectivity | res 180 ohm 1/16w 0.1% 0603 | 9-1879225-5-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||
---|---|---|---|---|---|---|---|---|
sfr2500001003fr500 | vishay bc components | resistor, metal film, 100kohm, 400mw, 1% | 1879225 | 15000 | 15000 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
4-1879225-5 | te connectivity | res thin film 0603 121k ohm 0.1% 1/16w ±25ppm/°c molded smd t/r | 4-1879225-5 | 0 |
|
|
87922-5 | te connectivity | conn housing rcp 18 pos 2.54mm crimp st cable mount | 87922-5 | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||
---|---|---|---|---|---|---|---|---|---|
87922-5 | te connectivity / amp | conn housing rcp 18 pos 2.54mm st - bulk | 87922-5 | 200 in stock |
|
||||
2-1879225-8 | te connectivity / amp | cpf 0603 76k8 0.1% 25ppm 1k rl - tape and reel | 2-1879225-8 | call for delivery |
|
||||
5-1879225-3 | te connectivity / amp | cpf 0603 154k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-3 | call for delivery |
|
||||
1879225-9 | te connectivity / amp | cpf 0603 47k5 0.1% 25ppm 1k rl - tape and reel | 1879225-9 | call for delivery |
|
||||
4-1879225-9 | te connectivity / amp | cpf 0603 137k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-9 | call for delivery |
|
||||
3-1879225-1 | te connectivity / amp | cpf 0603 82k5 0.1% 25ppm 1k rl - tape and reel | 3-1879225-1 | 9 wks factory lead time |
|
||||
8-1879225-9 | te connectivity / amp | cpf 0603 374k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-9 | call for delivery |
|
||||
8-1879225-8 | te connectivity / amp | cpf 0603 365k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-8 | call for delivery |
|
||||
5-1879225-8 | te connectivity / amp | cpf 0603 174k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-8 | call for delivery |
|
||||
1-1879225-5 | te connectivity / amp | cpf 0603 54k9 0.1% 25ppm 1k rl - tape and reel | 1-1879225-5 | call for delivery |
|
||||
1-1879225-6 | te connectivity / amp | cpf 0603 56k2 0.1% 25ppm 1k rl - tape and reel | 1-1879225-6 | call for delivery |
|
||||
1-1879225-8 | te connectivity / amp | cpf 0603 59k 0.1% 25ppm 1k rl - tape and reel | 1-1879225-8 | call for delivery |
|
||||
4-1879225-8 | te connectivity / amp | cpf 0603 133k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-8 | call for delivery |
|
||||
2-1879225-5 | te connectivity / amp | cpf 0603 69k8 0.1% 25ppm 1k rl - tape and reel | 2-1879225-5 | call for delivery |
|
||||
4-1879225-5 | te connectivity / amp | cpf 0603 121k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-5 | 6 wks factory lead time |
|
||||
3-1879225-5 | te connectivity / amp | cpf 0603 90k9 0.1% 25ppm 1k rl - tape and reel | 3-1879225-5 | call for delivery |
|
||||
6-1879225-5 | te connectivity / amp | cpf 0603 210k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-5 | 9 wks factory lead time |
|
||||
5-1879225-4 | te connectivity / amp | cpf 0603 158k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-4 | call for delivery |
|
||||
1879225-1 | te connectivity / amp | cpf 0603 38k3 0.1% 25ppm 1k rl - tape and reel | 1879225-1 | call for delivery |
|
||||
2-1879225-7 | te connectivity / amp | cpf 0603 73k2 0.1% 25ppm 1k rl - tape and reel | 2-1879225-7 | call for delivery |
|
||||
5-1879225-9 | te connectivity / amp | cpf 0603 178k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-9 | call for delivery |
|
||||
9-1879225-5 | te connectivity / amp | cpf0603 180r 0.1% 15ppm 1k rl - tape and reel | 9-1879225-5 | call for delivery |
|
||||
8-1879225-3 | te connectivity / amp | cpf 0603 324k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-3 | call for delivery |
|
||||
1-1879225-0 | te connectivity / amp | cpf 0603 48k7 0.1% 25ppm 1k rl - tape and reel | 1-1879225-0 | call for delivery |
|
||||
8-1879225-5 | te connectivity / amp | cpf 0603 340k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-5 | call for delivery |
|
||||
1-1879225-2 | te connectivity / amp | cpf 0603 51k1 0.1% 25ppm 1k rl - tape and reel | 1-1879225-2 | call for delivery |
|
||||
6-1879225-0 | te connectivity / amp | cpf 0603 182k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-0 | call for delivery |
|
||||
3-1879225-3 | te connectivity / amp | cpf 0603 86k6 0.1% 25ppm 1k rl - tape and reel | 3-1879225-3 | call for delivery |
|
||||
4-1879225-3 | te connectivity / amp | cpf 0603 115k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-3 | call for delivery |
|
||||
8-1879225-1 | te connectivity / amp | cpf 0603 309k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-1 | call for delivery |
|
||||
4-1879225-4 | te connectivity / amp | cpf 0603 118k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-4 | call for delivery |
|
||||
6-1879225-9 | te connectivity / amp | cpf 0603 232k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-9 | call for delivery |
|
||||
3-1879225-6 | te connectivity / amp | cpf 0603 93k1 0.1% 25ppm 1k rl - tape and reel | 3-1879225-6 | call for delivery |
|
||||
3-1879225-8 | te connectivity / amp | cpf 0603 97k6 0.1% 25ppm 1k rl - tape and reel | 3-1879225-8 | call for delivery |
|
||||
3-1879225-9 | te connectivity / amp | cpf 0603 102k 0.1% 25ppm 1k rl - tape and reel | 3-1879225-9 | call for delivery |
|
||||
4-1879225-1 | te connectivity / amp | cpf 0603 107k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-1 | call for delivery |
|
||||
4-1879225-2 | te connectivity / amp | cpf 0603 113k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-2 | call for delivery |
|
||||
7-1879225-2 | te connectivity / amp | cpf 0603 249k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-2 | call for delivery |
|
||||
7-1879225-3 | te connectivity / amp | cpf 0603 255k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-3 | call for delivery |
|
||||
7-1879225-5 | te connectivity / amp | cpf 0603 267k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-5 | call for delivery |
|
||||
7-1879225-8 | te connectivity / amp | cpf 0603 287k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-8 | call for delivery |
|
||||
8-1879225-0 | te connectivity / amp | cpf 0603 301k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-0 | call for delivery |
|
||||
8-1879225-2 | te connectivity / amp | cpf 0603 316k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-2 | call for delivery |
|
||||
8-1879225-6 | te connectivity / amp | cpf 0603 348k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-6 | call for delivery |
|
||||
9-1879225-0 | te connectivity / amp | cpf 0603 383k 0.1% 25ppm 1k rl - tape and reel | 9-1879225-0 | call for delivery |
|
||||
9-1879225-1 | te connectivity / amp | cpf 0603 392k 0.1% 25ppm 1k rl - tape and reel | 9-1879225-1 | 10 wks factory lead time |
|
||||
9-1879225-2 | te connectivity / amp | cpf 0603 402k 0.1% 25ppm 1k rl - tape and reel | 9-1879225-2 | call for delivery |
|
||||
9-1879225-3 | te connectivity / amp | cpf0603 82r 0.1% 15ppm 1k rl - tape and reel | 9-1879225-3 | call for delivery |
|
||||
1879225-3 | te connectivity / amp | cpf 0603 40k2 0.1% 25ppm 1k rl - tape and reel | 1879225-3 | call for delivery |
|
||||
5-1879225-0 | te connectivity / amp | cpf 0603 140k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-0 | call for delivery |
|
||||
5-1879225-1 | te connectivity / amp | cpf 0603 143k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-1 | call for delivery |
|
||||
5-1879225-2 | te connectivity / amp | cpf 0603 147k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-2 | call for delivery |
|
||||
5-1879225-5 | te connectivity / amp | cpf 0603 162k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-5 | call for delivery |
|
||||
5-1879225-7 | te connectivity / amp | cpf 0603 169k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-7 | call for delivery |
|
||||
7-1879225-6 | te connectivity / amp | cpf 0603 274k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-6 | call for delivery |
|
||||
1879225-2 | te connectivity / amp | cpf 0603 39k2 0.1% 25ppm 1k rl - tape and reel | 1879225-2 | call for delivery |
|
||||
7-1879225-7 | te connectivity / amp | cpf 0603 280k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-7 | call for delivery |
|
||||
8-1879225-7 | te connectivity / amp | cpf 0603 357k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-7 | call for delivery |
|
||||
1879225-8 | te connectivity / amp | cpf 0603 46k4 0.1% 25ppm 1k rl - tape and reel | 1879225-8 | call for delivery |
|
||||
7-1879225-1 | te connectivity / amp | cpf 0603 243k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-1 | call for delivery |
|
||||
4-1879225-0 | te connectivity / amp | cpf 0603 105k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-0 | call for delivery |
|
||||
1-1879225-1 | te connectivity / amp | cpf 0603 49k9 0.1% 25ppm 1k rl - tape and reel | 1-1879225-1 | call for delivery |
|
||||
4-1879225-6 | te connectivity / amp | cpf 0603 124k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-6 | call for delivery |
|
||||
3-1879225-7 | te connectivity / amp | cpf 0603 95k3 0.1% 25ppm 1k rl - tape and reel | 3-1879225-7 | call for delivery |
|
||||
1-1879225-7 | te connectivity / amp | cpf 0603 57k6 0.1% 25ppm 1k rl - tape and reel | 1-1879225-7 | call for delivery |
|
||||
6-1879225-4 | te connectivity / amp | cpf 0603 205k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-4 | call for delivery |
|
||||
1879225-5 | te connectivity / amp | cpf 0603 42k2 0.1% 25ppm 1k rl - tape and reel | 1879225-5 | 10 wks factory lead time |
|
||||
2-1879225-9 | te connectivity / amp | cpf 0603 78k7 0.1% 25ppm 1k rl - tape and reel | 2-1879225-9 | call for delivery |
|
||||
8-1879225-4 | te connectivity / amp | cpf 0603 332k 0.1% 25ppm 1k rl - tape and reel | 8-1879225-4 | call for delivery |
|
||||
1-1879225-4 | te connectivity / amp | cpf 0603 53k6 0.1% 25ppm 1k rl - tape and reel | 1-1879225-4 | call for delivery |
|
||||
6-1879225-3 | te connectivity / amp | cpf 0603 196k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-3 | call for delivery |
|
||||
2-1879225-3 | te connectivity / amp | cpf 0603 66k5 0.1% 25ppm 1k rl - tape and reel | 2-1879225-3 | call for delivery |
|
||||
2-1879225-4 | te connectivity / amp | cpf 0603 68k1 0.1% 25ppm 1k rl - tape and reel | 2-1879225-4 | call for delivery |
|
||||
6-1879225-8 | te connectivity / amp | cpf 0603 226k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-8 | call for delivery |
|
||||
6-1879225-7 | te connectivity / amp | cpf 0603 221k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-7 | call for delivery |
|
||||
2-1879225-2 | te connectivity / amp | cpf 0603 64k9 0.1% 25ppm 1k rl - tape and reel | 2-1879225-2 | call for delivery |
|
||||
3-1879225-2 | te connectivity / amp | cpf 0603 84k5 0.1% 25ppm 1k rl - tape and reel | 3-1879225-2 | call for delivery |
|
||||
4-1879225-7 | te connectivity / amp | cpf 0603 127k 0.1% 25ppm 1k rl - tape and reel | 4-1879225-7 | call for delivery |
|
||||
3-1879225-4 | te connectivity / amp | cpf 0603 88k7 0.1% 25ppm 1k rl - tape and reel | 3-1879225-4 | call for delivery |
|
||||
6-1879225-1 | te connectivity / amp | cpf 0603 187k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-1 | call for delivery |
|
||||
7-1879225-4 | te connectivity / amp | cpf 0603 261k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-4 | 9 wks factory lead time |
|
||||
6-1879225-6 | te connectivity / amp | cpf 0603 215k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-6 | call for delivery |
|
||||
3-1879225-0 | te connectivity / amp | cpf 0603 80k6 0.1% 25ppm 1k rl - tape and reel | 3-1879225-0 | call for delivery |
|
||||
5-1879225-6 | te connectivity / amp | cpf 0603 165k 0.1% 25ppm 1k rl - tape and reel | 5-1879225-6 | call for delivery |
|
||||
1-1879225-9 | te connectivity / amp | cpf 0603 60k4 0.1% 25ppm 1k rl - tape and reel | 1-1879225-9 | call for delivery |
|
||||
2-1879225-6 | te connectivity / amp | cpf 0603 71k5 0.1% 25ppm 1k rl - tape and reel | 2-1879225-6 | call for delivery |
|
||||
2-1879225-1 | te connectivity / amp | cpf 0603 63k4 0.1% 25ppm 1k rl - tape and reel | 2-1879225-1 | call for delivery |
|
||||
1879225-6 | te connectivity / amp | cpf 0603 43k2 0.1% 25ppm 1k rl - tape and reel | 1879225-6 | call for delivery |
|
||||
1879225-7 | te connectivity / amp | cpf 0603 44k2 0.1% 25ppm 1k rl - tape and reel | 1879225-7 | call for delivery |
|
||||
7-1879225-0 | te connectivity / amp | cpf 0603 237k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-0 | call for delivery |
|
||||
7-1879225-9 | te connectivity / amp | cpf 0603 294k 0.1% 25ppm 1k rl - tape and reel | 7-1879225-9 | call for delivery |
|
||||
6-1879225-2 | te connectivity / amp | cpf 0603 191k 0.1% 25ppm 1k rl - tape and reel | 6-1879225-2 | call for delivery |
|
||||
2-1879225-0 | te connectivity / amp | cpf 0603 61k9 0.1% 25ppm 1k rl - tape and reel | 2-1879225-0 | call for delivery |
|
||||
1-1879225-3 | te connectivity / amp | cpf 0603 52k3 0.1% 25ppm 1k rl - tape and reel | 1-1879225-3 | call for delivery |
|
||||
1879225-4 | te connectivity / amp | cpf 0603 41k2 0.1% 25ppm 1k rl - tape and reel | 1879225-4 | call for delivery |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
24aa02-i/p | microchip | 2k, 256 x 8 1.8v serial eeprom, ind | 6879225p | 45 |
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3-1879225-1 | te connectivity / amp brand | cpf 0603 82k5 0.1% 25ppm 1k rl | 318792251 | 679 |
|
||||||||||||||||||
87922-5 | te connectivity / amp brand | 18 modiv hsg w/str rlf dr mrkd | 879225 | 200 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 8 |
1 $5.4600 3 $3.6400 8 $2.7300 |
buy now |