元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
b57620c221j62 | epcos | thermistor, ntc, 220r | 679460 | 1184 |
|
||||
b57620c471j62 | epcos | thermistor, ntc, 470r | 679471 | 1831 |
|
||||
b57620c102j62 | epcos | thermistor, ntc, 1k | 679483 | 9253 |
|
||||
b57620c103j62 | epcos | thermistor, ntc, 10k | 679495 | 9118 |
|
||||
b57620c104j62 | epcos | thermistor, ntc, 100k | 679501 | 4309 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||
---|---|---|---|---|---|---|---|
b57620c0102k062 | epcos inc | thermistor ntc 1kohm 10% 0805 | b57620c0102k062-nd | 0 |
|
||
b57620c221j62 | epcos inc | thermistor ntc 220 ohm 5% 0805 | b57620c221j62-nd | 0 |
|
||
b57620c221k62 | epcos inc | thermistor ntc 220 ohm 10% 0805 | b57620c221k62-nd | 0 |
|
||
b57620c221m62 | epcos inc | thermistor ntc 220 ohm 20% 0805 | b57620c221m62-nd | 0 |
|
||
b57620c222j62 | epcos inc | thermistor ntc 2.2k ohm 5% 0805 | b57620c222j62-nd | 0 |
|
||
b57620c222k62 | epcos inc | thermistor ntc 2.2k ohm 10% 0805 | b57620c222k62-nd | 0 |
|
||
b57620c222m62 | epcos inc | thermistor ntc 2.2k ohm 20% 0805 | b57620c222m62-nd | 0 |
|
||
b57620c223j62 | epcos inc | thermistor ntc 22k ohm 5% 0805 | b57620c223j62-nd | 0 |
|
||
b57620c223k62 | epcos inc | thermistor ntc 22k ohm 10% 0805 | b57620c223k62-nd | 0 |
|
||
b57620c223m62 | epcos inc | thermistor ntc 22k ohm 20% 0805 | b57620c223m62-nd | 0 |
|
||
b57620c224j62 | epcos inc | thermistor ntc 220k ohm 5% 0805 | b57620c224j62-nd | 0 |
|
||
b57620c224k62 | epcos inc | thermistor ntc 220k ohm 10% 0805 | b57620c224k62-nd | 0 |
|
||
b57620c331j62 | epcos inc | thermistor ntc 330 ohm 5% 0805 | b57620c331j62-nd | 0 |
|
||
b57620c471j62 | epcos inc | thermistor ntc 470 ohm 5% 0805 | b57620c471j62-nd | 0 |
|
||
b57620c471k62 | epcos inc | thermistor ntc 470 ohm 10% 0805 | b57620c471k62-nd | 0 |
|
||
b57620c471m62 | epcos inc | thermistor ntc 470 ohm 20% 0805 | b57620c471m62-nd | 0 |
|
||
b57620c472j962 | epcos inc | thermistor ntc 4.7k ohm 5% 0805 | b57620c472j962-nd | 0 |
|
||
b57620c472k962 | epcos inc | thermistor ntc 4.7k ohm 10% 0805 | b57620c472k962-nd | 0 |
|
||
b57620c473j62 | epcos inc | thermistor ntc 47k ohm 5% 0805 | b57620c473j62-nd | 0 |
|
||
b57620c473k62 | epcos inc | thermistor ntc 47k ohm 10% 0805 | b57620c473k62-nd | 0 |
|
||
b57620c681j62 | epcos inc | thermistor ntc 680 ohm 5% 0805 | b57620c681j62-nd | 0 |
|
||
b57620c681k62 | epcos inc | thermistor ntc 680 ohm 10% 0805 | b57620c681k62-nd | 0 |
|
||
b57620c681m62 | epcos inc | thermistor ntc 680 ohm 20% 0805 | b57620c681m62-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b57620c104j62 | epcos | thermistor, ntc, +100c, 5%, 100kohm, cut tape | 46wx1263 | 285 |
|
||||||||||||||||
b57620c102j62 | epcos | thermistor, ntc, 1k, cut tape | 46wx1261 | 8027 |
|
||||||||||||||||
b57620c103j62 | epcos | ntc thermistor, cut tape | 46wx1262 | 1 |
|
||||||||||||||||
b57620c221j62 | epcos | thermistor, ntc, 220r, cut tape | 46wx1264 | 1184 |
|
||||||||||||||||
b57620c471j62 | epcos | thermistor, ntc, 470r, cut tape | 46wx1265 | 1831 |
|
||||||||||||||||
b57620c5103j62 | epcos | thermistor, ntc, 10kohm, 0805, cut tape | 59t4306 | 0 |
|
||||||||||||||||
b57620c5103j62 | epcos | thermistor, ntc, 10kohm, 0805, tape on reel of 1 | 07r5177 | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b57620c102j62 | epcos | thermistor, ntc, 1k | 679483 | 1248 | 8384 |
|
||||||||||||
b57620c102j62 | epcos | thermistor, ntc, 1k | 679483rl | 0 | 0 |
|
||||||||||||
b57620c103j62 | epcos | thermistor, ntc, 10k | 679495 | 10423 | 7906 |
|
||||||||||||
b57620c103j62 | epcos | thermistor, ntc, 10k | 679495rl | 0 | 0 |
|
||||||||||||
b57620c104j62 | epcos | thermistor, ntc, 100k | 679501 | 59 | 6445 |
|
||||||||||||
b57620c104j62 | epcos | thermistor, ntc, 100k | 679501rl | 0 | 0 |
|
||||||||||||
b57620c221j62 | epcos | thermistor, ntc, 220r | 679460 | 0 | 1522 |
|
||||||||||||
b57620c221j62 | epcos | thermistor, ntc, 220r | 679460rl | 0 | 0 |
|
||||||||||||
b57620c471j62 | epcos | thermistor, ntc, 470r | 679471 | 0 | 1847 |
|
||||||||||||
b57620c471j62 | epcos | thermistor, ntc, 470r | 679471rl | 0 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5,388
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
1,263
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
b57620-c103-j62 | epcos | thermistor ntc 10kohm 5% 2-pin 0805 blister t/r | b57620-c103-j62 | 0 |
|
|
b57620-c104-j162 | epcos | thermistor ntc 100kohm 5% 2-pin 0805 blister t/r | b57620-c104-j162 | 0 |
|
|
b57620-c223-j62 | epcos | thermistor ntc 22kohm 5% 2-pin 0805 blister t/r | b57620-c223-j62 | 0 |
|
|
b57620-c224-j62 | epcos | thermistor ntc 220kohm 5% 2-pin 0805 blister t/r | b57620-c224-j62 | 0 |
|
|
b57620c0104j162 | epcos | thermistor ntc 100kohm 5% 2-pin 0805 blister t/r | b57620c0104j162 | 0 |
|
|
b57620c103k62 | epcos | thermistor ntc 10kohm 10% 2-pin 0805 blister t/r | b57620c103k62 | 63000 |
|
|
b57620c221j62 | epcos | thermistor ntc 220ohm 5% 2-pin 0805 blister t/r | b57620c221j62 | 0 |
|
|
b57620c221k62 | epcos | thermistor ntc 220ohm 10% 2-pin 0805 blister t/r | b57620c221k62 | 0 |
|
|
b57620c2223j62 | epcos | ntc thermistor 0805 22k j62 b-4000 | b57620c2223j62 | 0 |
|
|
b57620c331k162 | epcos | ntc thermistor 0805 330r k162 ghl1921 b-3250 mon | b57620c331k162 | 0 |
|
|
b57620c5103j62 | epcos | thermistor ntc 10kohm 5% 2-pin 0805 blister t/r | b57620c5103j62 | 87000 |
|
|
b57620c5103k62 | epcos | thermistor ntc 10kohm 10% 2-pin 0805 blister t/r | b57620c5103k62 | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
b57620c103k62 | epcos | ntc thermistors smd | yes | 63000 |
|
|
b57620c5103j62 | epcos | thermistor ntc 10kohm 5% 2-pin 0805 blister t/r | yes | 87000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||
---|---|---|---|---|---|---|---|---|---|
b57620c 222k 62 | epcos (tdk) | ntc thermistor 0805 2k2 k62 b-3300 - tape and reel | b57620c222k62 | 12 wks factory lead time |
|
||||
b57620c5102k 62 | epcos (tdk) | ntc thermistor 0805 1k k62 b-3450 - tape and reel | b57620c5102k62 | 12 wks factory lead time |
|
||||
b57620c5103k 62 | epcos (tdk) | ntc thermistor 0805 10k k62 b-3730 - tape and reel | b57620c5103k62 | 12 wks factory lead time |
|
||||
b57620c 153j 62 | epcos (tdk) | ntc thermistor 0805 15k j62 b-3900 - tape and reel | b57620c153j62 | 12 wks factory lead time |
|
||||
b57620c 471m 62 | epcos (tdk) | ntc thermistor 0805 470r m62 b-3300 - tape and reel | b57620c471m62 | 12 wks factory lead time |
|
||||
b57620c 104k162 | epcos (tdk) | ntc thermistor 0805 100k k162 b-4200 - tape and reel | b57620c104k162 | 12 wks factory lead time |
|
||||
b57620c 224k 62 | epcos (tdk) | ntc thermistor 0805 220k k62 b-4300 - tape and reel | b57620c224k62 | 12 wks factory lead time |
|
||||
b57620c 223k 62 | epcos (tdk) | ntc thermistor 0805 22k k62 b-3980 - tape and reel | b57620c223k62 | 12 wks factory lead time |
|
||||
b57620c2472k 62 | epcos (tdk) | ntc thermistor 0805 4k7 k62 b-3650 - tape and reel | b57620c2472k62 | 12 wks factory lead time |
|
||||
b57620c 221j 62 | epcos (tdk) | ntc thermistor 0805 220r j62 b-3100 - tape and reel | b57620c221j62 | 12 wks factory lead time |
|
||||
b57620c2472j 62 | epcos (tdk) | ntc thermistor 0805 4k7 j62 b-3650 - tape and reel | b57620c2472j62 | 12 wks factory lead time |
|
||||
b57620c 223j 62 | epcos (tdk) | ntc thermistor 0805 22k j62 b-3980 - tape and reel | b57620c223j62 | 12 wks factory lead time |
|
||||
b57620c 472j162 | epcos (tdk) | ntc thermistor 0805 4k7 j162 b-3530 - tape and reel | b57620c472j162 | 12 wks factory lead time |
|
||||
b57620c 331k162 | epcos (tdk) | ntc thermistor 0805 330r k162 b-3250 - tape and reel | b57620c331k162 | 12 wks factory lead time |
|
||||
b57620c2103j 62 | epcos (tdk) | ntc thermistor 0805 10k j62 b-3650 - tape and reel | b57620c2103j62 | 12 wks factory lead time |
|
||||
b57620c 222m 62 | epcos (tdk) | ntc thermistor 0805 2k2 m62 b-3300 - tape and reel | b57620c222m62 | 12 wks factory lead time |
|
||||
b57620c 331j 62 | epcos (tdk) | ntc thermistor 0805 330r j62 b-3250 - tape and reel | b57620c331j62 | 12 wks factory lead time |
|
||||
b57620c2103k 62 | epcos (tdk) | ntc thermistor 0805 10k k62 b-3650 - tape and reel | b57620c2103k62 | 12 wks factory lead time |
|
||||
b57620c 471j 62 | epcos (tdk) | ntc thermistor 0805 470r j62 b-3300 - tape and reel | b57620c471j62 | 12 wks factory lead time |
|
||||
b57620c 103k 62 | epcos (tdk) | ntc thermistor 0805 10k k62 b-3730 - tape and reel | b57620c103k62 | 12 wks factory lead time |
|
||||
b57620c 333k 62 | epcos (tdk) | ntc thermistor 0805 33k k62 b-3920 - tape and reel | b57620c333k62 | 12 wks factory lead time |
|
||||
b57620c2473j 62 | epcos (tdk) | ntc thermistor 0805 47k j62 b-4000 - tape and reel | b57620c2473j62 | 12 wks factory lead time |
|
||||
b57620c 102j162 | epcos (tdk) | ntc thermistor 0805 1k j162 b-3450 - tape and reel | b57620c102j162 | 12 wks factory lead time |
|
||||
b57620c 103j 62 | epcos (tdk) | ntc thermistor 0805 10k j62 b-3730 - tape and reel | b57620c103j62 | 12 wks factory lead time |
|
||||
b57620c5102j 62 | epcos (tdk) | ntc thermistor 0805 1k j62 b-3450 - tape and reel | b57620c5102j62 | 12 wks factory lead time |
|
||||
b57620c 331k 62 | epcos (tdk) | ntc thermistor 0805 330r k62 b-3250 - tape and reel | b57620c331k62 | 12 wks factory lead time |
|
||||
b57620c 472j962 | epcos (tdk) | ntc thermistor 0805 4k7 j962 b-3530 - tape and reel | b57620c472j962 | 12 wks factory lead time |
|
||||
b57620c5223k 62 | epcos (tdk) | ntc thermistor 0805 22k k62 b-3980 - tape and reel | b57620c5223k62 | 12 wks factory lead time |
|
||||
b57620c2223j 62 | epcos (tdk) | ntc thermistor 0805 22k j62 b-4000 - tape and reel | b57620c2223j62 | 12 wks factory lead time |
|
||||
b57620c 472k 62 | epcos (tdk) | ntc thermistor 0805 4k7 k62 b-3530 - tape and reel | b57620c472k62 | 12 wks factory lead time |
|
||||
b57620c 472k962 | epcos (tdk) | ntc thermistor 0805 4k7 k962 b-3530 - tape and reel | b57620c472k962 | 12 wks factory lead time |
|
||||
b57620c5153j 62 | epcos (tdk) | ntc thermistor 0805 15k j62 b-3900 - tape and reel | b57620c5153j62 | 12 wks factory lead time |
|
||||
b57620c5223j 62 | epcos (tdk) | ntc thermistor 0805 22k j62 b-3980 - tape and reel | b57620c5223j62 | 12 wks factory lead time |
|
||||
b57620c 681k 62 | epcos (tdk) | ntc thermistor 0805 680r k62 b-3450 - tape and reel | b57620c681k62 | 12 wks factory lead time |
|
||||
b57620c 223m 62 | epcos (tdk) | ntc thermistor 0805 22k m62 b-3980 - tape and reel | b57620c223m62 | 12 wks factory lead time |
|
||||
b57620c 333j 62 | epcos (tdk) | ntc thermistor 0805 33k j62 b-3920 - tape and reel | b57620c333j62 | 12 wks factory lead time |
|
||||
b57620c 102k 62 | epcos (tdk) | ntc thermistor 0805 1k k62 b-3450 - tape and reel | b57620c102k62 | 12 wks factory lead time |
|
||||
b57620c 473k 62 | epcos (tdk) | ntc thermistor 0805 47k k62 b-4100 - tape and reel | b57620c473k62 | 12 wks factory lead time |
|
||||
b57620c 102j 62 | epcos (tdk) | ntc thermistor 0805 1k j62 b-3450 - tape and reel | b57620c102j62 | 12 wks factory lead time |
|
||||
b57620c 221k 62 | epcos (tdk) | ntc thermistor 0805 220r k62 b-3100 - tape and reel | b57620c221k62 | 12 wks factory lead time |
|
||||
b57620c 222j 62 | epcos (tdk) | ntc thermistor 0805 2k2 j62 b-3300 - tape and reel | b57620c222j62 | 4000 in stock |
|
||||
b57620c 104j162 | epcos (tdk) | ntc thermistor 0805 100k j162 b-4200 - tape and reel | b57620c104j162 | 36000 in stock |
|
||||
b57620c 471k 62 | epcos (tdk) | ntc thermistor 0805 470r k62 b-3300 - tape and reel | b57620c471k62 | 12 wks factory lead time |
|
||||
b57620c 473j 62 | epcos (tdk) | ntc thermistor 0805 47k j62 b-4100 - tape and reel | b57620c473j62 | 12 wks factory lead time |
|
||||
b57620c5103j 62 | epcos (tdk) | ntc thermistor 0805 10k j62 b-3730 - tape and reel | b57620c5103j62 | 3000 in stock |
|
||||
b57620c 681j 62 | epcos (tdk) | ntc thermistor 0805 680r j62 b-3450 - tape and reel | b57620c681j62 | 12 wks factory lead time |
|
||||
b57620c 681m 62 | epcos (tdk) | ntc thermistor 0805 680r m62 b-3450 - tape and reel | b57620c681m62 | 12 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||
---|---|---|---|---|---|---|---|---|---|---|
b57620c102k62 | epcos | b57620-c series 1 kohm ntc thermistor for temperature measurement | 4000 | y | y | 0 |
|
|||
b57620c103j62 | epcos | b57620-c series 10 kohm ntc thermistor | 3000 | y | y | datasheet | 0 |
|
||
b57620c103k62 | epcos | b57620-c series ntc thermistor for temperature measurement | 3000 | y | y | 0 |
|
|||
b57620c153j62 | epcos | b57620-c series ntc thermistor | 2000 | y | y | 0 |
|
|||
b57620c5103k62 | epcos | thermistor | 3000 | y | y | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
b57620c102k62 | epcos | type smd c620/0805 ntc thermistor,1k | 1912487 | 995 |
b57620c102k62 | epcos | type smd c620/0805 ntc thermistor,1k | 1912487p | 775 |
b57620c103k62 | epcos | type smd c620/0805 ntc thermistor,10k | 1912493 | 2510 |
b57620c103k62 | epcos | type smd c620/0805 ntc thermistor,10k | 1912493p | 1334 |
b57620c221k62 | epcos | type smd c620/0805 ntc thermistor,220ohm | 1912443 | 465 |
b57620c221k62 | epcos | type smd c620/0805 ntc thermistor,220ohm | 1912443p | 1965 |
b57620c471k62 | epcos | type smd c620/0805 ntc thermistor,470ohm | 1912465 | 4440 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 2,964 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 3,000 |
submit request for pricing
|
submit rfq |
||||||
|
in stock | 1,425 |
1 $1.0000 6 $0.5000 21 $0.3000 168 $0.2000 |
buy now |