元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1658544-1 | te connectivity | conn pin 22-26awg gold crimp | a31903-nd | 5333 bulk |
|
||||||||||||||||||||
1658544-2 | te connectivity amp | conn pin 22-26awg gold crimp | a31903ct-nd | 25500 cut tape |
|
||||||||||||||||||||
1658544-2 | te connectivity | conn pin 22-26awg gold crimp | a31903tr-nd | 20000 tape & reel |
|
||||||||||||||||||||
2-31903-2 | te connectivity | conn ring tong 16-14awg #10 pidg | 2-31903-2-nd | 0 |
|
||||||||||||||||||||
3100u00031903 | honeywell sensing and control | thermostat 3100 ser hermetic ul | 3100u00031903-nd | 0 |
|
||||||||||||||||||||
31903 | te connectivity | conn ring 14-16 awg #10 pidg | a27512-nd | 6919 bulk |
|
||||||||||||||||||||
5-1393190-3 | te connectivity | relay mini 12a spdt 12vdc pcb | pb441-nd | 3335 tube |
|
||||||||||||||||||||
6-1393190-3 | te connectivity | relay pwr spdt 12a 48vdc pcb | t7cv5d-48-nd | 0 |
|
||||||||||||||||||||
631903-000 | te connectivity | adptr tinel lock ang shell 23, h | txr40ab45-2216bi-nd | 0 |
|
||||||||||||||||||||
7131903.00 | general cable/carol brand | c6 gs6000e cmp gy 1m”” pp | 7131903-nd | 0 |
|
||||||||||||||||||||
75160-319-03 | fci | hdr str sr. 100 tp | 75160-319-03-nd | 0 |
|
||||||||||||||||||||
75160-319-03lf | fci | bergstik | 75160-319-03lf-nd | 0 |
|
||||||||||||||||||||
acnw3190-300e | avago technologies us inc. | optocoupler gate dvr 5a 8smd gw | acnw3190-300e-nd | 0 |
|
||||||||||||||||||||
ostyk22319030 | on shore technology inc | conn barrier strip 19pos 6.35mm | ostyk22319030-nd | 0 |
|
||||||||||||||||||||
ostyk31319030 | on shore technology inc | conn barrier strip 19pos 7.62mm | ostyk31319030-nd | 0 |
|
||||||||||||||||||||
ostyk33319030 | on shore technology inc | conn barrier strip 19pos 8.25mm | ostyk33319030-nd | 0 |
|
||||||||||||||||||||
ostyk44319030 | on shore technology inc | conn barrier strip 19pos 9.50mm | ostyk44319030-nd | 0 |
|
||||||||||||||||||||
ostyk50319030 | on shore technology inc | conn barrier strip 19pos 9.50mm | ostyk50319030-nd | 0 |
|
||||||||||||||||||||
ostyk51319030 | on shore technology inc | conn barrier strip 19pos 9.50mm | ostyk51319030-nd | 0 |
|
||||||||||||||||||||
ostyk55319030 | on shore technology inc | conn barrier strip 19pos 11mm | ostyk55319030-nd | 0 |
|
||||||||||||||||||||
upw1h181mpd | nichicon | cap alum 180uf 50v 20% radial | 493-1903-nd | 3301 bulk |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
09-06-5087 | molex | socket idt, 0.156"e | 9731903 | 4 | 726 |
|
||||||||||||
12 11 180 | knipex | stripper, automatic insulating | 4131903 | 2 | 9 |
|
||||||||||||
300-31903 | hellermann tyton | heatshrink, 19mm, clear, 5m | 803649 | 0 | 18 |
|
||||||||||||
31.903.2 | eao | lens, 18x24mm, red | 925159 | 49 | 155 |
|
||||||||||||
31.903.3 | eao | lens, 18x24mm, orange | 925160 | 11 | 69 |
|
||||||||||||
31.903.4 | eao | lens, 18x24mm, yellow | 925172 | 19 | 155 |
|
||||||||||||
31.903.5 | eao | lens, 18x24mm, green | 925184 | 49 | 317 |
|
||||||||||||
31.903.6 | eao | lens, 18x24mm, blue | 925196 | 13 | 40 |
|
||||||||||||
31.903.7 | eao | lens, 18x24mm, clear | 925202 | 12 | 394 |
|
||||||||||||
31903 | te connectivity / amp | terminal, ring tongue, #10, crimp, blue | 4593455 | 8928 | 8888 |
|
||||||||||||
31903 | te connectivity / amp | terminal, ring tongue, #10, crimp, blue | 4593455 | 8928 | 8888 |
|
||||||||||||
31-903.2 | eao | switch len | 1678978 | 75 | 75 |
|
||||||||||||
31-903.4 | eao | lens, rectangular, yellow | 1678814 | 74 | 74 |
|
||||||||||||
31-903.5 | eao | lens, rectangular, green | 1678826 | 177 | 177 |
|
||||||||||||
31-903.6 | eao | lens, rectangular, blue | 1678838 | 32 | 32 |
|
||||||||||||
31-903.7 | eao | lens, rectangular, clear | 1678840 | 128 | 128 |
|
||||||||||||
6531903 | te connectivity / raychem | cable marker, e, size6, 3, pk30 | 7824840 | 72 | 1406 |
|
||||||||||||
790-108. | wago | screen clamp, 8mm conductor | 3190390 | 0 | 12 |
|
||||||||||||
859-525. | wago | end/intermediate plate | 3190330 | 0 | 193 |
|
||||||||||||
859-525. | wago | end/intermediate plate | 3190330 | 0 | 193 |
|
||||||||||||
ca02coml28-21pb | itt cannon | circular, size 28 , 37 way pin | 1731903 | 168 | 0 |
|
||||||||||||
clh-123-f-d-dv | samtec | socket, 2.54mm, smt, 46way | 1931903 | 0 | 0 |
|
||||||||||||
ifm idc 34 | m jay | module, din, 34way, header | 3431903 | 0 | 21 |
|
||||||||||||
tsw-103-20-g-d-ll | samtec | header, 2.54mm, tht vert, 6way | 2031903 | 0 | 0 |
|
||||||||||||
vlp-300-f | bivar | light pipe, single, round, pcb | 1531903 | 2 | 2 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
vlp-300-f | bivar | light pipe, single, round, pcb | 1531903 | 2 |
|
||||
31.903.2 | eao | lens, 18x24mm, red | 925159 | 59 |
|
||||
31.903.3 | eao | lens, 18x24mm, orange | 925160 | 31 |
|
||||
31.903.4 | eao | lens, 18x24mm, yellow | 925172 | 119 |
|
||||
31.903.5 | eao | lens, 18x24mm, green | 925184 | 272 |
|
||||
31.903.6 | eao | lens, 18x24mm, blue | 925196 | 31 |
|
||||
31.903.7 | eao | lens, 18x24mm, clear | 925202 | 253 |
|
||||
31-903.4 | eao | lens, rectangular, yellow | 1678814 | 74 |
|
||||
31-903.5 | eao | lens, rectangular, green | 1678826 | 177 |
|
||||
31-903.6 | eao | lens, rectangular, blue | 1678838 | 32 |
|
||||
31-903.7 | eao | lens, rectangular, clear | 1678840 | 128 |
|
||||
31-903.2 | eao | switch len | 1678978 | 75 |
|
||||
300-31903 | hellermann tyton | heatshrink, 19mm, clear, 5m | 803649 | 7 |
|
||||
12 11 180 | knipex | stripper, automatic insulating | 4131903 | 7 |
|
||||
0307-2 06-1 | lumberg | socket, pcb, rear mount, swum, 6p | 1831903 | 0 |
|
||||
ifm idc 34 | m jay | module, din, 34way, header | 3431903 | 17 |
|
||||
09-06-5087 | molex | socket idt, 0.156"e | 9731903 | 730 |
|
||||
31903 | te connectivity / amp | terminal, ring tongue, #10, crimp, blue | 4593455 | 8928 |
|
||||
6531903 | te connectivity / raychem | cable marker, e, size6, 3, pk30 | 7824840 | 1430 |
|
||||
859-525. | wago | end/intermediate plate | 3190330 | 136 |
|
||||
790-108. | wago | screen clamp, 8mm conductor | 3190390 | 12 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-903.7 | eao | lens, rectangular, clear, each | 66f9684 | 128 |
|
||||||||||||
31-903.2 | eao | switch len, each | 66f9697 | 75 |
|
||||||||||||
31.903.7 | eao | lens, 18x24mm, clear, each | 68c5056 | 253 |
|
||||||||||||
31.903.2 | eao | lens, 18x24mm, red, each | 68c5057 | 25 |
|
||||||||||||
31.903.6 | eao | lens, 18x24mm, blue, each | 68c5061 | 12 |
|
||||||||||||
31903 | te connectivity / amp | terminal, ring tongue, #10, crimp, blue, each | 92c2277 | 8888 |
|
||||||||||||
6531903 | te connectivity / raychem | cable marker, e, size6, 3, pk30, each | 39k5689 | 1358 |
|
||||||||||||
300-31903 | hellermann tyton | heatshrink, 19mm, clear, 5m, each | 95m4778 | 7 |
|
||||||||||||
31.903.3 | eao | lens, 18x24mm, orange, each | 68c5058 | 20 |
|
||||||||||||
31.903.4 | eao | lens, 18x24mm, yellow, each | 68c5059 | 100 |
|
||||||||||||
31.903.5 | eao | lens, 18x24mm, green, each | 68c5060 | 12 |
|
||||||||||||
31-903.6 | eao | lens, rectangular, blue, each | 66f9683 | 32 |
|
||||||||||||
31-903.5 | eao | lens, rectangular, green, each | 66f9682 | 177 |
|
||||||||||||
31-903.1 | eao | lens, rectangular, transparent, each | 90b2266 | 0 |
|
||||||||||||
31-903.4 | eao | lens, rectangular, yellow, each | 66f9681 | 71 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
69
in stock |
||||||||||||||||||||
|
|
1,468
in stock |
||||||||||||||||||||
|
|
197
in stock |
||||||||||||||||||||
|
|
1,141
in stock |
||||||||||||||||||||
|
|
1,991
in stock |
||||||||||||||||||||
|
|
87
in stock |
||||||||||||||||||||
|
|
62
in stock |
||||||||||||||||||||
|
|
127
in stock |
||||||||||||||||||||
|
|
881
in stock |
||||||||||||||||||||
|
|
121
in stock |
||||||||||||||||||||
|
|
202
in stock |
||||||||||||||||||||
|
|
482
in stock |
||||||||||||||||||||
|
|
92
in stock |
||||||||||||||||||||
|
|
83
in stock |
||||||||||||||||||||
|
|
30
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
155
in stock |
||||||||||||||||||||
|
|
35
in stock |
||||||||||||||||||||
|
|
92
in stock |
||||||||||||||||||||
|
|
130
in stock |
||||||||||||||||||||
|
|
91
in stock |
||||||||||||||||||||
|
|
12
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
103
in stock |
||||||||||||||||||||
|
|
407
in stock |
||||||||||||||||||||
|
|
203
in stock |
||||||||||||||||||||
|
|
62
in stock |
||||||||||||||||||||
|
|
18
in stock |
||||||||||||||||||||
|
|
218
in stock |
||||||||||||||||||||
|
|
93
in stock |
||||||||||||||||||||
|
|
51
in stock |
||||||||||||||||||||
|
|
570
in stock |
||||||||||||||||||||
|
|
273
in stock |
||||||||||||||||||||
|
|
30
in stock |
||||||||||||||||||||
|
|
247
in stock |
||||||||||||||||||||
|
|
98
in stock |
||||||||||||||||||||
|
|
1,829
in stock |
||||||||||||||||||||
|
|
43
in stock |
||||||||||||||||||||
|
|
54
in stock |
||||||||||||||||||||
|
|
72
in stock |
||||||||||||||||||||
|
|
185
in stock |
||||||||||||||||||||
|
|
228
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
21
in stock |
||||||||||||||||||||
|
|
40
in stock |
||||||||||||||||||||
|
|
9
in stock |
||||||||||||||||||||
|
|
13
in stock |
||||||||||||||||||||
|
|
523
in stock |
||||||||||||||||||||
|
|
2,653
in stock |
||||||||||||||||||||
|
|
90
in stock |
||||||||||||||||||||
|
|
339
in stock |
||||||||||||||||||||
|
|
275
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
500
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
1,070
|
|||||||||||||||||
|
compliantpb-free
|
|
2,174
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
1,976
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
995
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
1,046
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
646
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
877
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
785
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
511
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
18
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
2,626
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
601
|
|||||||||||||||||
|
compliantpb-free
|
|
9,000
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
32
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
25
|
|||||||||||||||||
|
compliant per exemption pb-free
|
|
10
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
440703-000 | te connectivity / raychem wire | terminator tn - bulk | so63-1-9030 | 6 wks factory lead time |
|
||||||||
xc3190-3pq208c | rochester electronics | - bulk | xc3190-3pq208c | 1 wks factory lead time |
|
||||||||
xc3190-3pc84c | rochester electronics | - bulk | xc3190-3pc84c | 1 wks factory lead time |
|
||||||||
acnw3190-300e | avago technologies | optocoupl logic-out push-pull dc-in 1ch 8pdip smd - rail/tube | acnw3190-300e | 135 in stock |
|
||||||||
xc3190-3pq160c | rochester electronics | - bulk | xc3190-3pq160c | 1 wks factory lead time |
|
||||||||
xc3190-3pp175c | rochester electronics | - bulk | xc3190-3pp175c | 1 wks factory lead time |
|
||||||||
31903 | te connectivity / amp | ring tongue term 14-16awg 21.82mm 8.71mm tin - bulk | 31903 | 5625 in stock |
|
||||||||
5-1393190-3 | te connectivity / p&b | em rly spdt 12a 12vdc 400ohm th - rail/tube | t7cv5d-12 | 475 in stock |
|
||||||||
2-31903-2 | te connectivity / amp | ring tongue term 14-16awg 21.82mm 8.71mm tin tape - product that comes on tape, but is not reeled | 2-31903-2 | 8 wks factory lead time |
|
||||||||
ieghs11-25319-031-v | airpax | 0217 - bulk | ieghs11-25319-031-v | 8 wks factory lead time |
|
||||||||
ieghs11-25319-039-v | airpax | 0217 - bulk | ieghs11-25319-039-v | 8 wks factory lead time |
|
||||||||
3-1903330-3 | te connectivity / amp | dynamic 4200m tab hsg 6p f/h x - bulk | 3-1903330-3 | call for delivery |
|
||||||||
3-1903015-4 | te connectivity / amp | hdmi rec smt short type tray - bulk | 3-1903015-4 | 9 wks factory lead time |
|
||||||||
3-1903015-3 | te connectivity / amp | hdmi rec smt short type emboss - tape and reel | 3-1903015-3 | call for delivery |
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
31903 | tyco electronics | ring tongue terminal 14-16awg 21.82mm 8.71mm tin loose piece | yes | 0 |
|
|
5-1393190-3 | tyco electronics | electromechanical relay spdt 12a 12vdc 400ohm through hole | yes | 500 |
|
|
je150319034 | 3m | je150319034 | no | 300 |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
je150319034 | 3m interconnect solutions | conn idc connector hdr 20 pos 2.54mm idt ra cable mount | 7820-0000pr | 300 |
|
|
80001319039 | 3m interconnect solutions | conn unshrouded header hdr 26 pos 2.54mm solder st thru-hole | 929836-03-13-rk | 204 |
|
|
10-422319-03s | amphenol | 10-422319-03s | 0 |
|
||
9319031601s | amphenol | 93-190316-01s | 0 |
|
||
acnw3190-300e | avago technologies | optocoupler logic-out push-pull dc-in 1-ch 8-pin pdip w smd tube | acnw3190-300e | 0 |
|
|
x31903 | cooper bussmann | x31903 | 0 |
|
||
75160-319-03lf | fci | conn unshrouded header hdr 3 pos 2.54mm solder st thru-hole poly bag | 75160-319-03lf | 0 |
|
|
2-31903-2 | te connectivity | ring tongue terminal 14-16awg 21.82mm 8.71mm tin tape | 2-31903-2 | 0 |
|
|
31903 | te connectivity | ring tongue terminal 14-16awg 21.82mm 8.71mm tin loose piece | 31903 | 0 |
|
|
5-1393190-3 | te connectivity | electromechanical relay spdt 12a 12vdc 400ohm through hole | 5-1393190-3 | 500 |
|
|
440703-000 | te connectivity | cable accessories terminator tin | so63-1-9030 | 0 |
|
|
146201-000 | te connectivity | so63-1-9030cs2677 | so63-1-9030cs2677 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31-903.7 | eao switch | accessory, lens cap, 18 x 24mm, rectangular, clear | 315-0410 | 7 |
|
||||||||||||
31-903.6 | eao switch | accessory, lens cap, 18 x 24mm, blue | 315-0325 | 82 |
|
||||||||||||
31-903.2 | eao switch | accessory, lens cap, 18 x 24mm, rectangular, red | 315-0406 | 68 |
|
||||||||||||
31-903.3 | eao switch | accessory, lens cap, 18 x 24mm, rectangular, orange | 315-0407 | 2 |
|
||||||||||||
31-903.4 | eao switch | accessory, lens cap, 18 x 24mm, rectangular, yellow | 315-0408 | 8 |
|
||||||||||||
31-903.5 | eao switch | accessory, lens cap, 18 x 24mm, rectangular, green | 315-0409 | 10 |
|
||||||||||||
142186-75 | amphenol connex | connector,rf coaxial,smb straight crimp plug,mini 75 ohm,rg179,187,b9221 | 319-0301 | 552 |
|
||||||||||||
142187-75 | amphenol connex | connector,rf coaxial,smb straight crimp plug,mini 75 ohm,rg179 double braid | 319-0302 | 6 |
|
||||||||||||
142222-75 | amphenol connex | connector,rf coaxial,smb straight crimp plug,mini 75 ohm,at&t 735a,b735a | 319-0303 | 76 |
|
||||||||||||
142194-75 | amphenol connex | connector,rf coaxial,smb right-angle crimp plug,mini 75 ohm,rg179,187,b9221 | 319-0305 | 151 |
|
||||||||||||
142221-75 | amphenol connex | connector,rf coaxial,smb right-angle crimp plug,mini 75 ohm,at&t 735a,b735a | 319-0307 | 35 |
|
||||||||||||
142189-75 | amphenol connex | connector,rf coaxial,smb straight crimp jack,mini 75 ohm,rg179,187,b9221 cable | 319-0312 | 5 |
|
||||||||||||
142138-75 | amphenol connex | connector,rf coaxial,smb straight pcb jack,4 legs,mini 75 ohm | 319-0315 | 0 |
|
||||||||||||
142146-75 | amphenol connex | connector,rf coaxial,smb right-angle pcb jack,4 legs,mini 75 ohm | 319-0317 | 0 |
|
||||||||||||
132249 | amphenol connex | connector,rf coaxial,sma straight cable plug,0.047 semi-rigid cable | 319-0319 | 79 |
|
||||||||||||
132101-10 | amphenol connex | connector,rf coaxial,sma straight plug,0.085 semi-rigid micro coax ut-85 | 319-0320 | 0 |
|
||||||||||||
132290 | amphenol connex | connector,rf coaxial,sma straight plug,contact in body,solder,0.141 semi-rigid | 319-0321 | 0 |
|
||||||||||||
132294 | amphenol connex | connector,rf coaxial,sma straight plug,solder,contact in body,0.085 semi-rigid | 319-0322 | 9 |
|
||||||||||||
132103 | amphenol connex | connector,rf coaxial,sma straight jack,direct solder,for 0.085 semi-rigid cable | 319-0326 | 5 |
|
||||||||||||
132257 | amphenol connex | connector,rf coaxial,sma straight jack,direct solder,for 0.047 semi-rigid cable | 319-0328 | 202 |
|
||||||||||||
132255 | amphenol connex | connector,rf coaxial,sma straight end launch receptacle,pcb mount | 319-0333 | 105 |
|
||||||||||||
132289 | amphenol connex | connector,rf coaxial,sma straight bulkhead end launch receptacle,pcb mount | 319-0334 | 70 |
|
||||||||||||
132216 | amphenol connex | connector,rf coaxial,sma in-series adapter,tee,jack to jack to jack | 319-0336 | 100 |
|
||||||||||||
132217 | amphenol connex | connector,rf coaxial,sma in-series adapter,tee,jack to plug to jack | 319-0337 | 56 |
|
||||||||||||
202112-10 | amphenol connex | connector accessory,rf coaxial,sma plug cap with chain,for jacks and receptacles | 319-0338 | 94 |
|
||||||||||||
132348 | amphenol connex | connector accessory,rf coaxial,sma female cap with chain,for plugs | 319-0339 | 0 |
|
||||||||||||
132361 | amphenol connex | connector accessory,rf coaxial,sma 50 ohm terminating jack,for use on sma plugs | 319-0340 | 94 |
|
||||||||||||
132331 | amphenol connex | connector accessory,rf coaxial,sma male shorting cap for jacks and receptacles | 319-0341 | 334 |
|
||||||||||||
112576 | amphenol connex | connector,rf coaxial,bnc str crimp plug,captive contact,75 ohm,rg-11 cable | 319-0344 | 0 |
|
||||||||||||
112606 | amphenol connex | connector,rf coaxial,bnc str crimp plug,captive contact,75 ohm,rg11-14awg,b8213 | 319-0345 | 101 |
|
||||||||||||
112509 | amphenol connex | connector,rf coaxial,bnc str crimp plug,captive contact,75 ohm,b8281,b9231,b9141 | 319-0346 | 111 |
|
||||||||||||
112950 | amphenol connex | connector,rf coaxial,bnc str crimp plug,captive contact,75 ohm,at&t 735a | 319-0347 | 0 |
|
||||||||||||
112951 | amphenol connex | connector,rf coaxial,bnc str crimp plug,captive contact,75 ohm,at&t 734a | 319-0348 | 0 |
|
||||||||||||
112521 | amphenol connex | connector,rf coaxial,bnc str crimp plug,captive contact,75 ohm,rg180,195,b8218 | 319-0349 | 351 |
|
||||||||||||
112556 | amphenol connex | connector,rf coaxial,bnc str plug,captive contact,for belden 573945,mini max 500 | 319-0350 | 0 |
|
||||||||||||
112491-10 | amphenol connex | connector,rf coaxial,bnc str crimp plug,captive contact,rgb video cable | 319-0351 | 908 |
|
||||||||||||
112601 | amphenol connex | connector,rf coaxial,bnc right-angle plug,crimp/solder,for rg8x,lmr240,50 ohm | 319-0353 | 47 |
|
||||||||||||
112595 | amphenol connex | connector,rf coaxial,bnc right-angle plug,crimp/solder,for rg214,225,50 ohm | 319-0354 | 0 |
|
||||||||||||
112732 | amphenol connex | connector,rf coaxial,bnc bulkhead crimp jack,for rg6 cable, 75ohm | 319-0359 | 85 |
|
||||||||||||
112598 | amphenol connex | connector,rf coaxial,bnc straight crimp jack,for lmr200 cable,50 ohm | 319-0361 | 0 |
|
||||||||||||
112605 | amphenol connex | connector,rf coaxial,bnc straight crimp jack,for rg8x,lmr240,50 ohm | 319-0362 | 103 |
|
||||||||||||
112708 | amphenol connex | connector,rf coaxial,bnc straight crimp jack,for rg8,213,393,50 ohm | 319-0364 | 0 |
|
||||||||||||
112628 | amphenol connex | connector,rf coaxial,bnc straight crimp jack,for belden 8281,9231,9141,75 ohm | 319-0365 | 0 |
|
||||||||||||
112529 | amphenol connex | connector,rf coaxial,bnc straight crimp jack,for rg316 double braid,50 ohm | 319-0366 | 88 |
|
||||||||||||
112559 | amphenol connex | connector,rf coaxial,bnc straight crimp jack,for rg195,180,b8218 cable,75 ohm | 319-0369 | 99 |
|
||||||||||||
112618 | amphenol connex | connector,rf coaxial,bnc straight solder jack,for 0.141 semi-rigid,50 ohm | 319-0370 | 0 |
|
||||||||||||
112712 | amphenol connex | connector,rf coaxial,bnc in-series adapter,panel jack to jack,50 ohm | 319-0372 | 26 |
|
||||||||||||
112667 | amphenol connex | connector,rf coaxial,bnc in-series adapter,straight plug-to-jack,50 ohm | 319-0373 | 116 |
|
||||||||||||
112713 | amphenol connex | connector accessory,rf coaxial,bnc female cap and 100mm chain,for plugs | 319-0374 | 33 |
|
||||||||||||
172101 | amphenol connex | connector,rf coaxial,n straight crimp plug,captive contact,for rg59,62,50 ohm | 319-0381 | 0 |
|
||||||||||||
172202 | amphenol connex | connector,rf coaxial,n straight crimp plug,captive contact,for rg6,50 ohm | 319-0382 | 52 |
|
||||||||||||
172236 | amphenol connex | connector,rf coaxial,n right-angle solder plug,for 0.141 semi-rigid cable,50 ohm | 319-0383 | 178 |
|
||||||||||||
172220 | amphenol connex | connector,rf coaxial,n rear mount bulkhead crimp jack,captive cont,b9913,lmr400 | 319-0387 | 20 |
|
||||||||||||
172174 | amphenol connex | connector,rf coaxial,n str crimp panel jack,captive contact,for rg214 cable | 319-0389 | 2 |
|
||||||||||||
172205 | amphenol connex | connector,rf coaxial,n straight crimp jack,captive contact,rg316 double braid | 319-0393 | 0 |
|
||||||||||||
172105 | amphenol connex | connector,rf coaxial,n straight crimp jack,captive contact,for rg8,213,393 | 319-0394 | 239 |
|
||||||||||||
172276 | amphenol connex | connector,rf coaxial,n in-series adapter,straight plug-to-jack,50 ohm | 319-0398 | 82 |
|
||||||||||||
172278 | amphenol connex | connector,rf coaxial,n in-series adapter,panel mount jack to jack,4-hole flange | 319-0399 | 123 |
|
||||||||||||
bs2316l-12 | icc | buzzer, dc; 25 ma; 12 vdc; 400 hz + 50 hz; -40 to degc; lead wire; 17 mm | 623-1903 | 982 |
|
||||||||||||
es0319-0315 | quest technology | 3 rms 19 x 15 single sided non-vented shelf | 647-0785 | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數(shù)量 | 價格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
acnw3190-300e | avago technologies | dip8 surface mount gull wing single channel 5000 vrms 5 a igbt optocoupler | 1 | y | y | datasheet | 0 |
|
||||||||||||
31903 | te connectivity | pidg 16-14 awg straight closed barrel ring tongue terminal | 1 | y | y | datasheet | 3 |
|
元器件型號 | 廠商 | 描述 | rs # | 數(shù)量 china |
---|---|---|---|---|
acnw3190-300e | avago | optocoupler logic-out dc i/p 1-ch smd | 6935898p | 6 |
09281486904 | harting | pcb din connector type 2r 48-pin m | 6931903p | 414 |
sn74hc11dg4 | texas instruments | and gate triple 3-in cmos 14-pin soic | 6631903p | 340 |
part# | 廠商 | rohs | 數(shù)量 |
---|---|---|---|
31903 | amp/tyco electronics | y | 4124 |
元器件型號 | 廠商 | 描述 | mcm # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
34-9030 | distributed by mcm | capacitor 630v .033uf radial polyester film mylar | 31-9030 | 45 |
|
|
31-9035 | distributed by mcm | capacitor 630v .047uf radial polyester film mylar | 31-9035 | 47 |
|
|
60.j1319.031 | lg electronics | door assy | 60.j1319.031 | 0 |
|
元器件型號 | 廠商 | 描述 | oc # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1-1393190-3 | te connectivity / amp brand | 113931903 | 1000 |
|
|||||||||||||||||||
31903 | te connectivity / amp brand | terminal,pidg r 16-14 10 | 31903 | 10019 |
|
||||||||||||||||||
5-1393190-3 | te connectivity / amp brand | t7cv5d-12 | 513931903 | 5782 |
|
||||||||||||||||||
6-1393190-3 | te connectivity / amp brand | t7cv5d-48 | 613931903 | 1106 |
|
||||||||||||||||||
x31903 | bussmann / cooper | tb3/clear cover cert mfgr | x31903 | 75 |
|
||||||||||||||||||
th31-903 | c&k components | th31903 | 10 |
|
|||||||||||||||||||
th31-903b | c&k components | th31903b | 33 |
|
|||||||||||||||||||
th31-903g | c&k components | th31903g | 9 |
|
|||||||||||||||||||
31-903.2 | eao switch | 319032 | 2459 |
|
|||||||||||||||||||
31-9030-028r | gc electronics | 319030028r | 6812 |
|
|||||||||||||||||||
53319-0320 | molex / waldom | 533190320 | 71 |
|
|||||||||||||||||||
so63-1-9030 | te connectivity / raychem brand | so63-1-9030 | so6319030 | 53 |
|
||||||||||||||||||
195-31903 | sigma | 19531903 | 1 |
|
元器件型號 | 廠商 | 描述 | 數(shù)量 | 價格 | |
---|---|---|---|---|---|
31903 | amp | pidg ring tongue wr:16-14 # | 1127 |
|
|
319032-2 | amp | 1127 |
|
元器件型號 | 廠商 | 描述 | nrc # | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
bcs-103-l-s-pe-be | samtec | connector #576 bcs-103-l-s-pe-be 3positions 1-row | 631903-2 | 1000 |
|
元器件型號 | manufacturer | p&s# | 數(shù)量 |
---|---|---|---|
2-31903-2 | tyco | 2-31903-2 | 0 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 200 |
1 $0.9000 7 $0.4500 23 $0.2700 186 $0.1800 |
