元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
df12-60ds-0.5v(86) | hrs (hirose) | receptacle, 3.5-5mm height, 60way | 1324624 | 107 | 1209 |
|
||||||||||||
srf1260-100m | bourns | inductor, power, dual, 10uh para. | 1852844 | 0 | 40 |
|
||||||||||||
srf1260-101m | bourns | inductor, power, dual, 100uh para. | 1852852 | 0 | 118 |
|
||||||||||||
srf1260-102m | bourns | inductor, power, dual, 1000uh para. | 1852859 | 0 | 70 |
|
||||||||||||
srf1260-150m | bourns | inductor, power, dual, 15uh para. | 1852845 | 0 | 80 |
|
||||||||||||
srf1260-151m | bourns | inductor, power, dual, 150uh para. | 1852853 | 0 | 70 |
|
||||||||||||
srf1260-1r0m | bourns | inductor, power, dual, 1uh para. | 1852835 | 0 | 85 |
|
||||||||||||
srf1260-1r0y | bourns | power inductor, 1uh, 15a, 20% | 1853125 | 285 | 285 |
|
||||||||||||
srf1260-1r5m | bourns | inductor, power, dual, 1.5uh para. | 1852836 | 0 | 80 |
|
||||||||||||
srf1260-1r5y | bourns | power inductor, 1.5uh, 13.8a, 20% | 1853126 | 295 | 295 |
|
||||||||||||
srf1260-220m | bourns | inductor, power, dual, 22uh para. | 1852846 | 0 | 65 |
|
||||||||||||
srf1260-221m | bourns | inductor, power, dual, 220uh para. | 1852854 | 0 | 30 |
|
||||||||||||
srf1260-2r2m | bourns | inductor, power, dual, 2.2uh para. | 1852837 | 0 | 95 |
|
||||||||||||
srf1260-2r2y | bourns | power inductor, 2.2uh, 10.9a, 20% | 1853133 | 300 | 300 |
|
||||||||||||
srf1260-330m | bourns | inductor, power, dual, 33uh para. | 1852847 | 0 | 80 |
|
||||||||||||
srf1260-331m | bourns | inductor, power, dual, 330uh para. | 1852855 | 0 | 65 |
|
||||||||||||
srf1260-3r3m | bourns | inductor, power, dual, 3.3uh para. | 1852839 | 0 | 75 |
|
||||||||||||
srf1260-3r3y | bourns | power inductor, 3.3uh, 9.26a, 20% | 1853136 | 280 | 280 |
|
||||||||||||
srf1260-470m | bourns | inductor, power, dual, 47uh para. | 1852848 | 0 | 350 |
|
||||||||||||
srf1260-471m | bourns | inductor, power, dual, 470uh para. | 1852856 | 0 | 50 |
|
||||||||||||
srf1260-4r7m | bourns | inductor, power, dual, 4.7uh para. | 1852841 | 0 | 100 |
|
||||||||||||
srf1260-4r7y | bourns | power inductor, 4.7uh, 7.18a, 20% | 1853139 | 300 | 300 |
|
||||||||||||
srf1260-680m | bourns | inductor, power, dual, 68uh para. | 1852849 | 0 | 85 |
|
||||||||||||
srf1260-681m | bourns | inductor, power, dual, 680uh para. | 1852857 | 0 | 90 |
|
||||||||||||
srf1260-6r8m | bourns | inductor, power, dual, 6.8uh para. | 1852842 | 0 | 100 |
|
||||||||||||
srf1260-6r8y | bourns | power inductor, 6.8uh, 6.64a, 20% | 1853142 | 290 | 290 |
|
||||||||||||
srf1260-820m | bourns | inductor, power, dual, 82uh para. | 1852850 | 0 | 70 |
|
||||||||||||
srf1260-821m | bourns | inductor, power, dual, 820uh para. | 1852858 | 0 | 90 |
|
||||||||||||
srf1260-8r2m | bourns | inductor, power, dual, 8.2uh para. | 1852843 | 0 | 60 |
|
||||||||||||
srf1260-8r2y | bourns | power inductor, 8.2uh, 5.54a, 20% | 1853146 | 300 | 300 |
|
||||||||||||
srf1260-r47m | bourns | inductor, power, dual, 0.47uh para. | 1852834 | 0 | 95 |
|
||||||||||||
srf1260-r47y | bourns | power inductor, 470 nh, 17.6a, 20% | 1853124 | 295 | 295 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
srf1260-r47m | bourns | inductor, power, dual, 0.47uh para. | 1852834 | 95 |
|
||||
srf1260-1r0m | bourns | inductor, power, dual, 1uh para. | 1852835 | 72 |
|
||||
srf1260-1r5m | bourns | inductor, power, dual, 1.5uh para. | 1852836 | 80 |
|
||||
srf1260-2r2m | bourns | inductor, power, dual, 2.2uh para. | 1852837 | 95 |
|
||||
srf1260-3r3m | bourns | inductor, power, dual, 3.3uh para. | 1852839 | 62 |
|
||||
srf1260-4r7m | bourns | inductor, power, dual, 4.7uh para. | 1852841 | 100 |
|
||||
srf1260-6r8m | bourns | inductor, power, dual, 6.8uh para. | 1852842 | 100 |
|
||||
srf1260-8r2m | bourns | inductor, power, dual, 8.2uh para. | 1852843 | 60 |
|
||||
srf1260-100m | bourns | inductor, power, dual, 10uh para. | 1852844 | 40 |
|
||||
srf1260-150m | bourns | inductor, power, dual, 15uh para. | 1852845 | 80 |
|
||||
srf1260-220m | bourns | inductor, power, dual, 22uh para. | 1852846 | 65 |
|
||||
srf1260-330m | bourns | inductor, power, dual, 33uh para. | 1852847 | 80 |
|
||||
srf1260-470m | bourns | inductor, power, dual, 47uh para. | 1852848 | 350 |
|
||||
srf1260-680m | bourns | inductor, power, dual, 68uh para. | 1852849 | 85 |
|
||||
srf1260-820m | bourns | inductor, power, dual, 82uh para. | 1852850 | 53 |
|
||||
srf1260-101m | bourns | inductor, power, dual, 100uh para. | 1852852 | 88 |
|
||||
srf1260-151m | bourns | inductor, power, dual, 150uh para. | 1852853 | 70 |
|
||||
srf1260-221m | bourns | inductor, power, dual, 220uh para. | 1852854 | 20 |
|
||||
srf1260-331m | bourns | inductor, power, dual, 330uh para. | 1852855 | 57 |
|
||||
srf1260-471m | bourns | inductor, power, dual, 470uh para. | 1852856 | 50 |
|
||||
srf1260-681m | bourns | inductor, power, dual, 680uh para. | 1852857 | 90 |
|
||||
srf1260-821m | bourns | inductor, power, dual, 820uh para. | 1852858 | 90 |
|
||||
srf1260-102m | bourns | inductor, power, dual, 1000uh para. | 1852859 | 61 |
|
||||
srf1260-r47y | bourns | power inductor, 470 nh, 17.6a, 20% | 1853124 | 295 |
|
||||
srf1260-1r0y | bourns | power inductor, 1uh, 15a, 20% | 1853125 | 285 |
|
||||
srf1260-1r5y | bourns | power inductor, 1.5uh, 13.8a, 20% | 1853126 | 295 |
|
||||
srf1260-2r2y | bourns | power inductor, 2.2uh, 10.9a, 20% | 1853133 | 300 |
|
||||
srf1260-3r3y | bourns | power inductor, 3.3uh, 9.26a, 20% | 1853136 | 280 |
|
||||
srf1260-4r7y | bourns | power inductor, 4.7uh, 7.18a, 20% | 1853139 | 300 |
|
||||
srf1260-6r8y | bourns | power inductor, 6.8uh, 6.64a, 20% | 1853142 | 290 |
|
||||
srf1260-8r2y | bourns | power inductor, 8.2uh, 5.54a, 20% | 1853146 | 300 |
|
||||
df12-60ds-0.5v(86) | hrs (hirose) | receptacle, 3.5-5mm height, 60way | 1324624 | 1107 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16401 | luxo | lamp, inspection, 4w, each | 44f1260 | 4 |
|
||||||||||||||||
76650-0029 | molex | solderless terminal kit, each | 49f1260 | 10 |
|
||||||||||||||||
671-gp-20 | marathon | terminal block, barrier, 20pos, 22-12awg, each | 65f1260 | 50 |
|
||||||||||||||||
xalv6 | square d | pilot light 2mm xal +options, each | 88f1260 | 24 |
|
||||||||||||||||
df12-60ds-0.5v(86) | hrs (hirose) | stacking connector, rcpt, 60pos, 0.5mm, each | 34m5526 | 0 |
|
||||||||||||||||
srf1260-2r2y | bourns | power inductor, 2.2uh, 10.9a, 20%, tape on reel of 1 | 14t0932 | 0 |
|
||||||||||||||||
srf1260-471m | bourns | power inductor, 470uh, 870ma, 20%, tape on reel of 1 | 14t0948 | 0 |
|
||||||||||||||||
srf1260-3r3y | bourns | power inductor, 3.3uh, 9.26a, 20%, tape on reel of 1 | 14t0938 | 0 |
|
||||||||||||||||
srf1260-4r7y | bourns | power inductor, 4.7uh, 7.18a, 20%, cut tape | 14t0943 | 300 |
|
||||||||||||||||
srf1260-330m | bourns | power inductor, 33uh, 3.28a, 20%, cut tape | 14t0939 | 245 |
|
||||||||||||||||
srf1260-r47y | bourns | power inductor, 470 nh, 17.6a, 20%, tape on reel of 1 | 14t0915 | 0 |
|
||||||||||||||||
srf1260-8r2y | bourns | power inductor, 8.2uh, 5.54a, 20%, tape on reel of 1 | 14t0956 | 0 |
|
||||||||||||||||
srf1260-1r5y | bourns | power inductor, 1.5uh, 13.8a, 20%, cut tape | 14t0918 | 295 |
|
||||||||||||||||
srf1260-100m | bourns | power inductor, 10uh, 5.35a, 20%, cut tape | 14t0920 | 300 |
|
||||||||||||||||
srf1260-4r7y | bourns | power inductor, 4.7uh, 7.18a, 20%, tape on reel of 1 | 14t0944 | 0 |
|
||||||||||||||||
srf1260-1r5y | bourns | power inductor, 1.5uh, 13.8a, 20%, tape on reel of 1 | 14t0919 | 0 |
|
||||||||||||||||
srf1260-151m | bourns | power inductor, 150uh, 1.48a, 20%, tape on reel of 1 | 14t0929 | 0 |
|
||||||||||||||||
srf1260-330m | bourns | power inductor, 33uh, 3.28a, 20%, tape on reel of 1 | 14t0940 | 0 |
|
||||||||||||||||
srf1260-1r0y | bourns | power inductor, 1uh, 15a, 20%, cut tape | 14t0916 | 285 |
|
||||||||||||||||
srf1260-331m | bourns | power inductor, 330uh, 1.06a, 20%, cut tape | 14t0941 | 300 |
|
||||||||||||||||
srf1260-8r2y | bourns | power inductor, 8.2uh, 5.54a, 20%, cut tape | 14t0955 | 300 |
|
||||||||||||||||
srf1260-101m | bourns | power inductor, 100uh, 1.78a, 20%, cut tape | 14t0922 | 100 |
|
||||||||||||||||
srf1260-102m | bourns | power inductor, 1mh, 570ma, 20%, tape on reel of 1 | 14t0925 | 0 |
|
||||||||||||||||
srf1260-680m | bourns | power inductor, 68uh, 2.22a, 20%, tape on reel of 1 | 14t0952 | 0 |
|
||||||||||||||||
srf1260-r47y | bourns | power inductor, 470 nh, 17.6a, 20%, cut tape | 14t0914 | 295 |
|
||||||||||||||||
srf1260-1r0y | bourns | power inductor, 1uh, 15a, 20%, tape on reel of 1 | 14t0917 | 0 |
|
||||||||||||||||
srf1260-681m | bourns | power inductor, 680uh, 700ma, 20%, tape on reel of 1 | 14t0954 | 0 |
|
||||||||||||||||
srf1260-151m | bourns | power inductor, 150uh, 1.48a, 20%, cut tape | 14t0928 | 300 |
|
||||||||||||||||
srf1260-470m | bourns | power inductor, 47uh, 2.71a, 20%, cut tape | 14t0945 | 0 |
|
||||||||||||||||
srf1260-6r8y | bourns | power inductor, 6.8uh, 6.64a, 20%, cut tape | 14t0949 | 290 |
|
||||||||||||||||
srf1260-820m | bourns | power inductor, 82uh, 2.05a, 20%, cut tape | 14t0957 | 300 |
|
||||||||||||||||
srf1260-821m | bourns | power inductor, 820uh, 600ma, 20%, cut tape | 14t0959 | 300 |
|
||||||||||||||||
srf1260-681m | bourns | power inductor, 680uh, 700ma, 20%, cut tape | 14t0953 | 300 |
|
||||||||||||||||
srf1260-100m | bourns | power inductor, 10uh, 5.35a, 20%, tape on reel of 1 | 14t0921 | 0 |
|
||||||||||||||||
srf1260-680m | bourns | power inductor, 68uh, 2.22a, 20%, cut tape | 14t0951 | 300 |
|
||||||||||||||||
srf1260-221m | bourns | power inductor, 220uh, 1.19a, 20%, cut tape | 14t0935 | 300 |
|
||||||||||||||||
srf1260-221m | bourns | power inductor, 220uh, 1.19a, 20%, tape on reel of 1 | 14t0936 | 0 |
|
||||||||||||||||
srf1260-471m | bourns | power inductor, 470uh, 870ma, 20%, cut tape | 14t0947 | 300 |
|
||||||||||||||||
srf1260-150m | bourns | power inductor, 15uh, 4.27a, 20%, cut tape | 14t0926 | 300 |
|
||||||||||||||||
srf1260-2r2y | bourns | power inductor, 2.2uh, 10.9a, 20%, cut tape | 14t0931 | 300 |
|
||||||||||||||||
srf1260-820m | bourns | power inductor, 82uh, 2.05a, 20%, tape on reel of 1 | 14t0958 | 0 |
|
||||||||||||||||
srf1260-821m | bourns | power inductor, 820uh, 600ma, 20%, tape on reel of 1 | 14t0960 | 0 |
|
||||||||||||||||
srf1260-331m | bourns | power inductor, 330uh, 1.06a, 20%, tape on reel of 1 | 14t0942 | 0 |
|
||||||||||||||||
srf1260-102m | bourns | power inductor, 1mh, 570ma, 20%, cut tape | 14t0924 | 296 |
|
||||||||||||||||
srf1260-6r8y | bourns | power inductor, 6.8uh, 6.64a, 20%, tape on reel of 1 | 14t0950 | 0 |
|
||||||||||||||||
srf1260-220m | bourns | power inductor, 22uh, 3.7a, 20%, tape on reel of 1 | 14t0934 | 0 |
|
||||||||||||||||
srf1260-3r3y | bourns | power inductor, 3.3uh, 9.26a, 20%, cut tape | 14t0937 | 280 |
|
||||||||||||||||
srf1260-101m | bourns | power inductor, 100uh, 1.78a, 20%, tape on reel of 1 | 14t0923 | 0 |
|
||||||||||||||||
srf1260-150m | bourns | power inductor, 15uh, 4.27a, 20%, tape on reel of 1 | 14t0927 | 0 |
|
||||||||||||||||
srf1260-220m | bourns | power inductor, 22uh, 3.7a, 20%, cut tape | 14t0933 | 53 |
|
||||||||||||||||
srf1260-470m | bourns | power inductor, 47uh, 2.71a, 20%, tape on reel of 1 | 14t0946 | 0 |
|
||||||||||||||||
3751 | pomona | box, shielded, aluminum, blue, each | 34f1260 | 23 |
|
||||||||||||||||
56f126-010 | spectrum control | connector, dsub fltr, rcpt 25pos, 1000pf, each | 89m3719 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0430.500wr | littelfuse inc | fuse .500a 63v slo 1206 smd | f1260tr-nd | 0 |
|
||||||||||||||||||
0430.500wr | littelfuse inc | fuse .500a 63v slo 1206 smd | f1260ct-nd | 0 |
|
||||||||||||||||||
df12-60ds-0.5v(86) | hirose electric co ltd | conn recept 60pos 0.5m smd gold | h5001dkr-nd | 998 digi-reel® |
|
||||||||||||||||||
df12-60ds-0.5v(86) | hirose electric co ltd | conn recept 60pos 0.5m smd gold | h5001tr-nd | 0 |
|
||||||||||||||||||
df12-60ds-0.5v(86) | hirose electric co ltd | conn recept 60pos 0.5m smd gold | h5001ct-nd | 998 cut tape |
|
||||||||||||||||||
ecw-u2123kc9 | panasonic - ecg | cap film 0.012uf 250vdc 1913 | pcf1260dkr-nd | 10360 digi-reel® |
|
||||||||||||||||||
ecw-u2123kc9 | panasonic - ecg | cap film 0.012uf 250vdc 1913 | pcf1260ct-nd | 10360 cut tape |
|
||||||||||||||||||
ecw-u2123kc9 | panasonic - ecg | cap film 0.012uf 250vdc 1913 | pcf1260tr-nd | 6000 tape & reel |
|
||||||||||||||||||
fa2-nasj-c04-0 | amphenol-rf division | conn jack fakra rg-58, 141 | arf1260-nd | 0 |
|
||||||||||||||||||
gf-126-0001 | cw industries | slide switch dpdt pc mount | gf-126-0001-nd | 0 |
|
||||||||||||||||||
gf-126-0008 | cw industries | switch slide dpdt 3a pc mount | gf-126-0008-nd | 0 |
|
||||||||||||||||||
gf-126-0127 | cw industries | switch slide dpdt pcb .328 htact | gf-126-0127-nd | 0 |
|
||||||||||||||||||
gf-126-0147 | cw industries | switch slide dpdt 3a pc mnt | sw619-nd | 963 bulk |
|
||||||||||||||||||
gf-126-0159 | cw industries | switch slide dpdt 3a pc mount | sw342-nd | 0 |
|
||||||||||||||||||
rf1260-000 | te connectivity | gas tube 5mm 75v 20% smd 5ka | gtcs35-750m-r05-nd | 0 |
|
||||||||||||||||||
rncf12606tkt150k | stackpole electronics inc | res 1/8w 150k ohm 0.01% 1206 | rncf12606tkt150k-nd | 0 |
|
||||||||||||||||||
rncf12606tkt200k | stackpole electronics inc | res 1/8w 200k ohm 0.01% 1206 | rncf12606tkt200k-nd | 0 |
|
||||||||||||||||||
rncf12606ttt150k | stackpole electronics inc | res 1/8w 150k ohm 0.01% 1206 | rncf12606ttt150k-nd | 0 |
|
||||||||||||||||||
rncf12606ttt200k | stackpole electronics inc | res 1/8w 200k ohm 0.01% 1206 | rncf12606ttt200k-nd | 0 |
|
||||||||||||||||||
srf1260-100m | bourns inc. | ind shielded power 10uh smd | srf1260-100mct-nd | 782 cut tape |
|
||||||||||||||||||
srf1260-100m | bourns inc. | ind shielded power 10uh smd | srf1260-100mdkr-nd | 782 digi-reel® |
|
||||||||||||||||||
srf1260-100m | bourns inc. | ind shielded power 10uh smd | srf1260-100mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-101m | bourns inc. | ind shielded power 100uh smd | srf1260-101mtr-nd | 0 |
|
||||||||||||||||||
srf1260-101m | bourns inc. | ind shielded power 100uh smd | srf1260-101mdkr-nd | 0 |
|
||||||||||||||||||
srf1260-101m | bourns inc. | ind shielded power 100uh smd | srf1260-101mct-nd | 0 |
|
||||||||||||||||||
srf1260-102m | bourns inc. | ind shielded power 1000uh smd | srf1260-102mdkr-nd | 779 digi-reel® |
|
||||||||||||||||||
srf1260-102m | bourns inc. | ind shielded power 1000uh smd | srf1260-102mct-nd | 779 cut tape |
|
||||||||||||||||||
srf1260-102m | bourns inc. | ind shielded power 1000uh smd | srf1260-102mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-150m | bourns inc. | ind shielded power 15uh smd | srf1260-150mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-150m | bourns inc. | ind shielded power 15uh smd | srf1260-150mdkr-nd | 792 digi-reel® |
|
||||||||||||||||||
srf1260-150m | bourns inc. | ind shielded power 15uh smd | srf1260-150mct-nd | 792 cut tape |
|
||||||||||||||||||
srf1260-151m | bourns inc. | ind shielded power 150uh smd | srf1260-151mct-nd | 785 cut tape |
|
||||||||||||||||||
srf1260-151m | bourns inc. | ind shielded power 150uh smd | srf1260-151mdkr-nd | 785 digi-reel® |
|
||||||||||||||||||
srf1260-151m | bourns inc. | ind shielded power 150uh smd | srf1260-151mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-1r0y | bourns inc. | ind shielded power 1.0uh smd | srf1260-1r0ytr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-220m | bourns inc. | ind shielded power 22uh smd | srf1260-220mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-1r0y | bourns inc. | ind shielded power 1.0uh smd | srf1260-1r0ydkr-nd | 780 digi-reel® |
|
||||||||||||||||||
srf1260-1r0y | bourns inc. | ind shielded power 1.0uh smd | srf1260-1r0yct-nd | 780 cut tape |
|
||||||||||||||||||
srf1260-1r5y | bourns inc. | ind shielded power 1.5uh smd | srf1260-1r5ydkr-nd | 800 digi-reel® |
|
||||||||||||||||||
srf1260-1r5y | bourns inc. | ind shielded power 1.5uh smd | srf1260-1r5yct-nd | 800 cut tape |
|
||||||||||||||||||
srf1260-1r5y | bourns inc. | ind shielded power 1.5uh smd | srf1260-1r5ytr-nd | 800 tape & reel |
|
||||||||||||||||||
srf1260-220m | bourns inc. | ind shielded power 22uh smd | srf1260-220mdkr-nd | 781 digi-reel® |
|
||||||||||||||||||
srf1260-220m | bourns inc. | ind shielded power 22uh smd | srf1260-220mct-nd | 781 cut tape |
|
||||||||||||||||||
srf1260-221m | bourns inc. | ind shielded power 220uh smd | srf1260-221mct-nd | 701 cut tape |
|
||||||||||||||||||
srf1260-221m | bourns inc. | ind shielded power 220uh smd | srf1260-221mdkr-nd | 701 digi-reel® |
|
||||||||||||||||||
srf1260-221m | bourns inc. | ind shielded power 220uh smd | srf1260-221mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-2r2y | bourns inc. | ind shielded power 2.2uh smd | srf1260-2r2ytr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-2r2y | bourns inc. | ind shielded power 2.2uh smd | srf1260-2r2ydkr-nd | 794 digi-reel® |
|
||||||||||||||||||
srf1260-2r2y | bourns inc. | ind shielded power 2.2uh smd | srf1260-2r2yct-nd | 794 cut tape |
|
||||||||||||||||||
srf1260-330m | bourns inc. | ind shielded power 33uh smd | srf1260-330mdkr-nd | 1157 digi-reel® |
|
||||||||||||||||||
srf1260-330m | bourns inc. | ind shielded power 33uh smd | srf1260-330mct-nd | 1157 cut tape |
|
||||||||||||||||||
srf1260-330m | bourns inc. | ind shielded power 33uh smd | srf1260-330mtr-nd | 800 tape & reel |
|
||||||||||||||||||
srf1260-331m | bourns inc. | ind shielded power 330uh smd | srf1260-331mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-331m | bourns inc. | ind shielded power 330uh smd | srf1260-331mct-nd | 758 cut tape |
|
||||||||||||||||||
srf1260-331m | bourns inc. | ind shielded power 330uh smd | srf1260-331mdkr-nd | 758 digi-reel® |
|
||||||||||||||||||
srf1260-3r3y | bourns inc. | ind shielded power 3.3uh smd | srf1260-3r3yct-nd | 762 cut tape |
|
||||||||||||||||||
srf1260-681m | bourns inc. | ind shielded power 680uh smd | srf1260-681mct-nd | 800 cut tape |
|
||||||||||||||||||
srf1260-3r3y | bourns inc. | ind shielded power 3.3uh smd | srf1260-3r3ydkr-nd | 762 digi-reel® |
|
||||||||||||||||||
srf1260-3r3y | bourns inc. | ind shielded power 3.3uh smd | srf1260-3r3ytr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-470m | bourns inc. | ind shielded power 47uh smd | srf1260-470mtr-nd | 800 tape & reel |
|
||||||||||||||||||
srf1260-470m | bourns inc. | ind shielded power 47uh smd | srf1260-470mdkr-nd | 1502 digi-reel® |
|
||||||||||||||||||
srf1260-470m | bourns inc. | ind shielded power 47uh smd | srf1260-470mct-nd | 1502 cut tape |
|
||||||||||||||||||
srf1260-471m | bourns inc. | ind shielded power 470uh smd | srf1260-471mdkr-nd | 597 digi-reel® |
|
||||||||||||||||||
srf1260-471m | bourns inc. | ind shielded power 470uh smd | srf1260-471mct-nd | 597 cut tape |
|
||||||||||||||||||
srf1260-471m | bourns inc. | ind shielded power 470uh smd | srf1260-471mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-4r7y | bourns inc. | ind shielded power 4.7uh smd | srf1260-4r7ytr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-4r7y | bourns inc. | ind shielded power 4.7uh smd | srf1260-4r7yct-nd | 747 cut tape |
|
||||||||||||||||||
srf1260-820m | bourns inc. | ind shielded power 82uh smd | srf1260-820mct-nd | 785 cut tape |
|
||||||||||||||||||
srf1260-4r7y | bourns inc. | ind shielded power 4.7uh smd | srf1260-4r7ydkr-nd | 747 digi-reel® |
|
||||||||||||||||||
srf1260-680m | bourns inc. | ind shielded power 68uh smd | srf1260-680mdkr-nd | 724 digi-reel® |
|
||||||||||||||||||
srf1260-680m | bourns inc. | ind shielded power 68uh smd | srf1260-680mct-nd | 724 cut tape |
|
||||||||||||||||||
srf1260-680m | bourns inc. | ind shielded power 68uh smd | srf1260-680mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-681m | bourns inc. | ind shielded power 680uh smd | srf1260-681mtr-nd | 800 tape & reel |
|
||||||||||||||||||
srf1260-681m | bourns inc. | ind shielded power 680uh smd | srf1260-681mdkr-nd | 800 digi-reel® |
|
||||||||||||||||||
srf1260-6r8y | bourns inc. | ind shielded power 6.8uh smd | srf1260-6r8ydkr-nd | 115 digi-reel® |
|
||||||||||||||||||
srf1260-6r8y | bourns inc. | ind shielded power 6.8uh smd | srf1260-6r8yct-nd | 115 cut tape |
|
||||||||||||||||||
srf1260-6r8y | bourns inc. | ind shielded power 6.8uh smd | srf1260-6r8ytr-nd | 0 |
|
||||||||||||||||||
srf1260-820m | bourns inc. | ind shielded power 82uh smd | srf1260-820mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-820m | bourns inc. | ind shielded power 82uh smd | srf1260-820mdkr-nd | 785 digi-reel® |
|
||||||||||||||||||
srf1260-821m | bourns inc. | ind shielded power 820uh smd | srf1260-821mdkr-nd | 780 digi-reel® |
|
||||||||||||||||||
srf1260-821m | bourns inc. | ind shielded power 820uh smd | srf1260-821mct-nd | 780 cut tape |
|
||||||||||||||||||
srf1260-821m | bourns inc. | ind shielded power 820uh smd | srf1260-821mtr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-8r2y | bourns inc. | ind shielded power 8.2uh smd | srf1260-8r2ytr-nd | 400 tape & reel |
|
||||||||||||||||||
srf1260-8r2y | bourns inc. | ind shielded power 8.2uh smd | srf1260-8r2yct-nd | 780 cut tape |
|
||||||||||||||||||
srf1260-8r2y | bourns inc. | ind shielded power 8.2uh smd | srf1260-8r2ydkr-nd | 780 digi-reel® |
|
||||||||||||||||||
srf1260-r47y | bourns inc. | ind shielded power .47uh smd | srf1260-r47yct-nd | 786 cut tape |
|
||||||||||||||||||
srf1260-r47y | bourns inc. | ind shielded power .47uh smd | srf1260-r47ydkr-nd | 786 digi-reel® |
|
||||||||||||||||||
srf1260-r47y | bourns inc. | ind shielded power .47uh smd | srf1260-r47ytr-nd | 400 tape & reel |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
400
in stock |
||||||||||||||||||||
|
|
380
in stock |
||||||||||||||||||||
|
|
784
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
352
in stock |
||||||||||||||||||||
|
|
800
in stock |
||||||||||||||||||||
|
|
378
in stock |
||||||||||||||||||||
|
|
398
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
399
in stock |
||||||||||||||||||||
|
|
1,185
in stock |
||||||||||||||||||||
|
|
239
in stock |
||||||||||||||||||||
|
|
160
in stock |
||||||||||||||||||||
|
|
400
in stock |
||||||||||||||||||||
|
|
418
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
60
|
|||||||||||
|
|
5
|
||||||||||||
|
|
5
|
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
rmcf 1/2 6.04k 1% r | sei stackpole electronics | res thick film 2010 6.04k ohm 1% 3/4w ±100ppm/°c molded smd plastic t/r | rmcf 1/2 6k04 1% tr | 36000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
zf1-26-03-tm-wt-tr | samtec inc. | conn ffc/fpc conn skt 26 pos 1mm sldr st smd - tape and reel | zf1-26-03-tm-wt-tr | 1 wks factory lead time |
|
||||||||||||
zf1-26-03-tm-wt | samtec inc. | conn ffc/fpc conn skt 26 pos 1mm sldr st smd - bulk | zf1-26-03-tm-wt | 1 wks factory lead time |
|
||||||||||||
zf1-26-03-t-wt | samtec inc. | conn ffc/fpc conn skt 26 pos 1mm sldr st smd - bulk | zf1-26-03-t-wt | 1 wks factory lead time |
|
||||||||||||
zf1-26-01-t-wt | samtec inc. | conn ffc/fpc conn skt 26 pos 1mm sldr ra smd - rail/tube | zf1-26-01-t-wt | 1 wks factory lead time |
|
||||||||||||
