| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 7r5a06a19a120 | daniel woodhead | sensor cable assembly | 1381480 | 2 |
|
||||
| 7r3a00a19a120 | daniel woodhead | micro-change cord, 1/2-20 female 3pos str | 1384786 | 4 |
|
||||
| 7r3006a19a120 | daniel woodhead | sensor cable assembly | 4840549 | 8 |
|
||||
| a19a51a0 | fibre data | lead, fibre optic, 1m, polymer | 1208867 | 15 |
|
||||
| a19a52a0 | fibre data | lead, fibre optic, 2m, polymer | 1208868 | 1 |
|
||||
| a19a55a0 | fibre data | lead, fibre optic, 5m, polymer | 1208869 | 7 |
|
||||
| cp-aa19a-s(6.4)/ba | multicomp | knob, 19mm, black, 6.4 dia shaft | 1441120 | 0 |
|
||||
| cp-aa19a-d(6.4)/b6 | multicomp | knob, 19mm, black, 6.4 dia shaft | 1441121 | 0 |
|
||||
| cp-aa19a-t18/b5 | multicomp | knob, 19mm, grey, t18 knural shaft | 1441122 | 221 |
|
||||
| cp-aa19a-t18/b6 | multicomp | knob, 19mm, black, t18 knural sha | 1441123 | 111 |
|
||||
| cp-aa19a-1/c | multicomp | cap, red, for cpbt-aa19a | 1441124 | 0 |
|
||||
| cp-aa19a-2/c | multicomp | cap, yellow, for cpbt-aa19a | 1441125 | 80 |
|
||||
| cp-aa19a-3/c | multicomp | cap, blue, for cpbt-aa19a | 1441126 | 58 |
|
||||
| cp-aa19a-4/c | multicomp | cap, green, for cpbt-aa19a | 1441128 | 76 |
|
||||
| cp-aa19a-5l1/c | multicomp | cap, grey, for cpbt-aa19a | 1441129 | 177 |
|
||||
| cp-aa19a-6/c | multicomp | cap, black, for cpbt-aa19a | 1441130 | 0 |
|
||||
| a19av | nkk switches | toggle switch, spdt, on-off-on | 1357650 | 11 |
|
||||
| a19ap | nkk switches | toggle switch, spdt, vert, on-off-on | 1357625 | 0 |
|
||||
| a19ah | nkk switches | toggle switch, spdt, on-off-on | 1357637 | 13 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7r3006a19a120 | daniel woodhead | sensor cable assembly | 4840549 | 8 | 8 |
|
||||||||||||
| 7r3a00a19a120 | daniel woodhead | micro-change cord, 1/2-20 female 3pos str | 1384786 | 4 | 3 |
|
||||||||||||
| 7r5a06a19a120 | daniel woodhead | sensor cable assembly | 1381480 | 2 | 2 |
|
||||||||||||
| 7r6a06a19a120 | daniel woodhead | sensor cable assembly | 1381481 | 4 | 0 |
|
||||||||||||
| a19a51a0 | fibre data | lead, fibre optic, 1m, polymer | 1208867 | 7 | 18 |
|
||||||||||||
| a19a52a0 | fibre data | lead, fibre optic, 2m, polymer | 1208868 | 0 | 1 |
|
||||||||||||
| a19a55a0 | fibre data | lead, fibre optic, 5m, polymer | 1208869 | 0 | 8 |
|
||||||||||||
| a19ah | nkk switches | toggle switch, spdt, on-off-on | 1357637 | 0 | 13 |
|
||||||||||||
| a19ap | nkk switches | toggle switch, spdt, vert, on-off-on | 1357625 | 0 | 13 |
|
||||||||||||
| a19av | nkk switches | toggle switch, spdt, on-off-on | 1357650 | 0 | 11 |
|
||||||||||||
| cp-aa19a-2/c | multicomp | cap, yellow, for cpbt-aa19a | 1441125 | 0 | 80 |
|
||||||||||||
| cp-aa19a-3/c | multicomp | cap, blue, for cpbt-aa19a | 1441126 | 0 | 64 |
|
||||||||||||
| cp-aa19a-4/c | multicomp | cap, green, for cpbt-aa19a | 1441128 | 0 | 76 |
|
||||||||||||
| cp-aa19a-5l1/c | multicomp | cap, grey, for cpbt-aa19a | 1441129 | 0 | 222 |
|
||||||||||||
| cp-aa19a-d(6.4)/b6 | multicomp | knob, 19mm, black, 6.4 dia shaft | 1441121 | 0 | 0 |
|
||||||||||||
| cp-aa19a-t18/b5 | multicomp | knob, 19mm, grey, t18 knural shaft | 1441122 | 0 | 221 |
|
||||||||||||
| cp-aa19a-t18/b6 | multicomp | knob, 19mm, black, t18 knural sha | 1441123 | 0 | 114 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7r3006a19a120 | daniel woodhead | sensor cable assembly, each | 14b2400 | 8 |
|
||||||||||||||||
| 7r5a06a19a120 | daniel woodhead | sensor cable assembly, each | 14b2420 | 2 |
|
||||||||||||||||
| 7r6a06a19a120 | daniel woodhead | sensor cable assembly, each | 14b2431 | 0 |
|
||||||||||||||||
| 7r2a00a19a120 | daniel woodhead | micro-change cord, 1/2-20 female 2pos str, each | 15m4343 | 0 |
|
||||||||||||||||
| 7r4006a19a120 | daniel woodhead | sensor cable assembly, each | 15m4345 | 0 |
|
||||||||||||||||
| 7r5006a19a120 | daniel woodhead | sensor cable assembly, each | 17m8459 | 0 |
|
||||||||||||||||
| a19a51a0 | fibre data | lead, fibre optic, 1m, polymer, each | 96k6651 | 8 |
|
||||||||||||||||
| a19a52a0 | fibre data | lead, fibre optic, 2m, polymer, each | 96k6652 | 1 |
|
||||||||||||||||
| a19a55a0 | fibre data | lead, fibre optic, 5m, polymer, each | 96k6653 | 11 |
|
||||||||||||||||
| a19av | nkk switches | toggle switch, spdt, on-off-on, each | 50m3363 | 11 |
|
||||||||||||||||
| a19ah | nkk switches | toggle switch, spdt, on-off-on, each | 50m3361 | 13 |
|
||||||||||||||||
| cp-aa19a-5l1/c | multicomp | cap, grey, for cpbt-aa19a, each | 73m9577 | 179 |
|
||||||||||||||||
| cp-aa19a-3/c | multicomp | cap, blue, for cpbt-aa19a, each | 73m9575 | 58 |
|
||||||||||||||||
| cp-aa19a-2/c | multicomp | cap, yellow, for cpbt-aa19a, each | 73m9574 | 80 |
|
||||||||||||||||
| cp-aa19a-t18/b5 | multicomp | knob, 19mm, grey, t18 knural shaft, each | 94m6663 | 221 |
|
||||||||||||||||
| cp-aa19a-t18/b6 | multicomp | knob, 19mm, black, t18 knural sha, each | 73m9572 | 111 |
|
||||||||||||||||
| 7r5a00a19a120 | daniel woodhead | micro-change cord, 1/2-20 female 5pos str, each | 14b2416 | 0 |
|
||||||||||||||||
| 7r4a00a19a120 | daniel woodhead | micro-change cord, 1/2-20 female 4pos str, each | 14b2403 | 0 |
|
||||||||||||||||
| 7r3a00a19a120 | daniel woodhead | micro-change cord, 1/2-20 female 3pos str, each | 15m4344 | 3 |
|
||||||||||||||||
| 7r6006a19a120 | daniel woodhead | sensor cable assembly, each | 14b2433 | 0 |
|
||||||||||||||||
| 元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05045c103ja19a | avx corporation | cap cer 10000pf 50v 5% x7r 0504 | 05045c103ja19a-nd | 0 |
|
||||||||||||||||||
| 06033c103ka19a | avx corporation | cap cer 10000pf 25v 10% x7r 0603 | 06033c103ka19a-nd | 0 |
|
||||||||||||||||||
| 06035c103ka19a | avx corporation | cap cer 10000pf 50v 10% x7r 0603 | 06035c103ka19a-nd | 0 |
|
||||||||||||||||||
| 06035c103ma19a | avx corporation | cap cer 10000pf 50v 20% x7r 0603 | 06035c103ma19a-nd | 0 |
|
||||||||||||||||||
| 0603yc103ka19a | avx corporation | cap cer 10000pf 16v 10% x7r 0603 | 0603yc103ka19a-nd | 0 |
|
||||||||||||||||||
| 0603yc104ka19a | avx corporation | cap cer 0.1uf 16v 10% x7r 0603 | 0603yc104ka19a-nd | 0 |
|
||||||||||||||||||
| 0603yc104ma19a | avx corporation | cap cer 0.1uf 16v 20% x7r 0603 | 0603yc104ma19a-nd | 0 |
|
||||||||||||||||||
| 0603zc224ka19a | avx corporation | cap cer 0.22uf 10v 10% x7r 0603 | 0603zc224ka19a-nd | 0 |
|
||||||||||||||||||
| 08055a470ja19a | avx corporation | cap cer 47pf 50v 5% np0 0805 | 08055a470ja19a-nd | 0 |
|
||||||||||||||||||
| 08055a560ja19a | avx corporation | cap cer 56pf 50v 5% np0 0805 | 08055a560ja19a-nd | 0 |
|
||||||||||||||||||
| 0805zc105ka19a | avx corporation | cap cer 1uf 10v 10% x7r 0805 | 0805zc105ka19a-nd | 0 |
|
||||||||||||||||||
| 12063a682ja19a | avx corporation | cap cer 6800pf 25v 5% np0 1206 | 12063a682ja19a-nd | 0 |
|
||||||||||||||||||
| 12063c104ka19a | avx corporation | cap cer 0.1uf 25v 10% x7r 1206 | 12063c104ka19a-nd | 0 |
|
||||||||||||||||||
| 12063c394ka19a | avx corporation | cap cer 0.39uf 25v 10% x7r 1206 | 12063c394ka19a-nd | 0 |
|
||||||||||||||||||
| 12065c104ka19a | avx corporation | cap cer 0.1uf 50v 10% x7r 1206 | 12065c104ka19a-nd | 0 |
|
||||||||||||||||||
| 1808aa102ma19a | avx corporation | cap cer 1000pf 1kv 20% np0 1808 | 1808aa102ma19a-nd | 0 |
|
||||||||||||||||||
| 1808ac102ka19a | avx corporation | cap cer 1000pf 1kv 10% x7r 1808 | 1808ac102ka19a-nd | 0 |
|
||||||||||||||||||
| 1808ac123ka19a | avx corporation | cap cer 0.012uf 1kv 10% x7r 1808 | 1808ac123ka19a-nd | 0 |
|
||||||||||||||||||
| 1808cc102ka19a | avx corporation | cap cer 1000pf 630v 10% x7r 1808 | 1808cc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1808cc393ma19a | avx corporation | cap cer 0.039uf 630v x7r 1808 | 1808cc393ma19a-nd | 0 |
|
||||||||||||||||||
| 1808gc102ka19a | avx corporation | cap cer 1000pf 2kv 10% x7r 1808 | 1808gc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1808ha150ka19a | avx corporation | cap cer 15pf 3kv 10% np0 1808 | 1808ha150ka19a-nd | 0 |
|
||||||||||||||||||
| 1808hc102ka19a | avx corporation | cap cer 1000pf 3kv 10% x7r 1808 | 1808hc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1808sc102ka19a | avx corporation | cap cer 1000pf 1.5kv x7r 1808 | 1808sc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1808wc102ka19a | avx corporation | cap cer 1000pf 2.5kv x7r 1808 | 1808wc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1812aa102ja19a | avx corporation | cap cer 1000pf 1kv 5% np0 1812 | 1812aa102ja19a-nd | 0 |
|
||||||||||||||||||
| 1812aa102ka19a | avx corporation | cap cer 1000pf 1kv 10% np0 1812 | 1812aa102ka19a-nd | 0 |
|
||||||||||||||||||
| 1812aa330ka19a\sb | avx corporation | cap cer 33pf 1kv 10% np0 1812 | 1812aa330ka19a\sb-nd | 0 |
|
||||||||||||||||||
| 1812aa471ja19a | avx corporation | cap cer 470pf 1kv 5% np0 1812 | 1812aa471ja19a-nd | 0 |
|
||||||||||||||||||
| 1812ac102ka19a | avx corporation | cap cer 1000pf 1kv 10% x7r 1812 | 1812ac102ka19a-nd | 0 |
|
||||||||||||||||||
| 1812ac153ka19a | avx corporation | cap cer 0.015uf 1kv 10% x7r 1812 | 1812ac153ka19a-nd | 0 |
|
||||||||||||||||||
| 1812ca471ja19a | avx corporation | cap cer 470pf 630v 5% np0 1812 | 1812ca471ja19a-nd | 0 |
|
||||||||||||||||||
| 1812cc102ka19a | avx corporation | cap cer 1000pf 630v 10% x7r 1812 | 1812cc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1812ga330ka19a\sb | avx corporation | cap cer 33pf 2kv 10% np0 1812 | 1812ga330ka19a\sb-nd | 0 |
|
||||||||||||||||||
| 1812ga471ja19a | avx corporation | cap cer 470pf 2kv 5% np0 1812 | 1812ga471ja19a-nd | 0 |
|
||||||||||||||||||
| 1812gc102ka19a | avx corporation | cap cer 1000pf 2kv 10% x7r 1812 | 1812gc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1812ha330ka19a\sb | avx corporation | cap cer 33pf 3kv 10% np0 1812 | 1812ha330ka19a\sb-nd | 0 |
|
||||||||||||||||||
| 1812hc102ka19a | avx corporation | cap cer 1000pf 3kv 10% x7r 1812 | 1812hc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1812ja330ka19a\sb | avx corporation | cap cer 33pf 4kv 10% np0 1812 | 1812ja330ka19a\sb-nd | 0 |
|
||||||||||||||||||
| 1812sa330ka19a\sb | avx corporation | cap cer 33pf 1.5kv 10% np0 1812 | 1812sa330ka19a\sb-nd | 0 |
|
||||||||||||||||||
| 1812sa471ja19a | avx corporation | cap cer 470pf 1.5kv 5% np0 1812 | 1812sa471ja19a-nd | 0 |
|
||||||||||||||||||
| 1812sc102ka19a | avx corporation | cap cer 1000pf 1.5kv x7r 1812 | 1812sc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1812wc102ka19a | avx corporation | cap cer 1000pf 2.5kv x7r 1812 | 1812wc102ka19a-nd | 0 |
|
||||||||||||||||||
| 1825aa471ka19a | avx corporation | cap cer 470pf 1kv 10% np0 1825 | 1825aa471ka19a-nd | 0 |
|
||||||||||||||||||
| 1825ac103ka19a | avx corporation | cap cer 10000pf 1kv 10% x7r 1825 | 1825ac103ka19a-nd | 0 |
|
||||||||||||||||||
| 1825cc103ka19a | avx corporation | cap cer 10000pf 630v x7r 1825 | 1825cc103ka19a-nd | 0 |
|
||||||||||||||||||
| 1825cc104ka19a | avx corporation | cap cer 0.1uf 630v 10% x7r 1825 | 1825cc104ka19a-nd | 0 |
|
||||||||||||||||||
| 1825cc154ka19a | avx corporation | cap cer 0.15uf 630v 10% x7r 1825 | 1825cc154ka19a-nd | 0 |
|
||||||||||||||||||
| 1825ga471ka19a | avx corporation | cap cer 470pf 2kv 10% np0 1825 | 1825ga471ka19a-nd | 0 |
|
||||||||||||||||||
| 1825gc103ka19a | avx corporation | cap cer 10000pf 2kv 10% x7r 1825 | 1825gc103ka19a-nd | 0 |
|
||||||||||||||||||
| 1825gc562ka19a | avx corporation | cap cer 5600pf 2kv 10% x7r 1825 | 1825gc562ka19a-nd | 0 |
|
||||||||||||||||||
| 1825ha471ka19a | avx corporation | cap cer 470pf 3kv 10% np0 1825 | 1825ha471ka19a-nd | 0 |
|
||||||||||||||||||
| 1825sa471ka19a | avx corporation | cap cer 470pf 1.5kv 10% np0 1825 | 1825sa471ka19a-nd | 0 |
|
||||||||||||||||||
| 1825sc103ka19a | avx corporation | cap cer 10000pf 1.5kv x7r 1825 | 1825sc103ka19a-nd | 0 |
|
||||||||||||||||||
| 1825sc273ka19a | avx corporation | cap cer 0.027uf 1.5kv x7r 1825 | 1825sc273ka19a-nd | 0 |
|
||||||||||||||||||
| 22201c684ka19a | avx corporation | cap cer 0.68uf 100v 10% x7r 2220 | 22201c684ka19a-nd | 0 |
|
||||||||||||||||||
| 22205c684ka19a | avx corporation | cap cer 0.68uf 50v 10% x7r 2220 | 22205c684ka19a-nd | 0 |
|
||||||||||||||||||
| 2220cc154ka19a | avx corporation | cap cer 0.15uf 630v 10% x7r 2220 | 2220cc154ka19a-nd | 0 |
|
||||||||||||||||||
| 2220pc684ka19a | avx corporation | cap cer 0.68uf 250v 10% x7r 2220 | 2220pc684ka19a-nd | 0 |
|
||||||||||||||||||
| 2225ga152ma19a | avx corporation | cap cer 1500pf 2kv 20% np0 2225 | 2225ga152ma19a-nd | 0 |
|
||||||||||||||||||
| 2225ga560ka19a | avx corporation | cap cer 56pf 2kv 10% np0 2225 | 2225ga560ka19a-nd | 0 |
|
||||||||||||||||||
| 2225ha680ka19a | avx corporation | cap cer 68pf 3kv 10% np0 2225 | 2225ha680ka19a-nd | 0 |
|
||||||||||||||||||
| 3640aa223ja19a | avx corporation | cap cer 0.022uf 1kv 5% np0 3640 | 3640aa223ja19a-nd | 0 |
|
||||||||||||||||||
| 3640ca223ka19a | avx corporation | cap cer 0.022uf 630v np0 3640 | 3640ca223ka19a-nd | 0 |
|
||||||||||||||||||
| 3640ca473ja19a | avx corporation | cap cer 0.047uf 630v 5% np0 3640 | 3640ca473ja19a-nd | 0 |
|
||||||||||||||||||
| 3640cc564ka19a | avx corporation | cap cer 0.56uf 630v 10% x7r 3640 | 3640cc564ka19a-nd | 0 |
|
||||||||||||||||||
| 3640ga102ka19a | avx corporation | cap cer 1000pf 2kv 10% np0 3640 | 3640ga102ka19a-nd | 0 |
|
||||||||||||||||||
| 3640ga562ja19a | avx corporation | cap cer 5600pf 2kv 5% np0 3640 | 3640ga562ja19a-nd | 0 |
|
||||||||||||||||||
| 3640gc273ka19a | avx corporation | cap cer 0.027uf 2kv 10% x7r 3640 | 3640gc273ka19a-nd | 0 |
|
||||||||||||||||||
| 3640gc273za19a | avx corporation | cap cer 0.027uf 2kv x7r 3640 | 3640gc273za19a-nd | 0 |
|
||||||||||||||||||
| 3640jc332ka19a | avx corporation | cap cer 3300pf 4kv 10% x7r 3640 | 3640jc332ka19a-nd | 0 |
|
||||||||||||||||||
| 3640kc222ka19a | avx corporation | cap cer 2200pf 5kv 10% x7r 3640 | 3640kc222ka19a-nd | 0 |
|
||||||||||||||||||
| a19ap | nkk switches | sw toggle bat spdt straight | a19ap-nd | 15 box |
|
||||||||||||||||||
| hqccha131ga19a | avx corporation | cap cer 130pf 3kv 2% np0 2523 | 478-4542-nd | 0 |
|
||||||||||||||||||
| hqccha150ga19a | avx corporation | cap cer 15pf 3kv 2% np0 2523 | 478-4543-nd | 0 |
|
||||||||||||||||||
| hqccha151ja19a | avx corporation | cap cer 150pf 3kv 5% np0 2523 | 478-4544-nd | 0 |
|
||||||||||||||||||
| hqccha180ga19a | avx corporation | cap cer 18pf 3kv 2% np0 2523 | 478-4545-nd | 0 |
|
||||||||||||||||||
| hqccha200ga19a | avx corporation | cap cer 20pf 3kv 2% np0 2523 | 478-4546-nd | 0 |
|
||||||||||||||||||
| hqccha4r7ca19a | avx corporation | cap cer 4.7pf 3kv np0 2523 | 478-4552-nd | 0 |
|
||||||||||||||||||
| hqccha820ka19a | avx corporation | cap cer 82pf 3kv 10% np0 2523 | 478-4556-nd | 0 |
|
||||||||||||||||||
| s-817a19anb-cuit2g | seiko instruments | ic reg ldo 20ma 1.9v sc-82ab | s-817a19anb-cuit2g-nd | 0 |
|
||||||||||||||||||
| s-817a19apf-cuitfg | seiko instruments | ic reg ldo 20ma 1.9v snt-4a | s-817a19apf-cuitfg-nd | 0 |
|
||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1
in stock |
||||||||||||||||||||
|
|
501
in stock |
||||||||||||||||||||
|
|
211
in stock |
||||||||||||||||||||
|
|
113
in stock |
||||||||||||||||||||
|
|
181
in stock |
||||||||||||||||||||
|
|
180
in stock |
||||||||||||||||||||
|
|
2,757
in stock |
||||||||||||||||||||
|
|
4,000
in stock |
||||||||||||||||||||
|
|
770
in stock |
| 元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
|---|---|---|---|---|---|---|
| cmda19ay7d1s | cml innovative technologies | led uni-color green 570nm 2-pin smd t/r | yes | 8000 |
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| baca19ad14dn | glenair | adapter - bulk | baca19ad14dn | 3 wks factory lead time |
|
||||||||||||
| ms27501a19a | glenair | conn acc plg prot covers au iridite over cd over ni - bulk | ms27501a19a | 4 wks factory lead time |
|
||||||||||||
| baca19ab24k07n1 | glenair | adapter - bulk | baca19ab24k07n1 | 4 wks factory lead time |
|
||||||||||||
| baca19at12en | glenair | adapter - bulk | baca19at12en | 4 wks factory lead time |
|
||||||||||||
| baca19ab08c08n1 | glenair | adapter - bulk | baca19ab08c08n1 | 3 wks factory lead time |
|
||||||||||||
| baca19am2412n | glenair | adapter - bulk | baca19am2412n | 4 wks factory lead time |
|
||||||||||||
| baca19ab14f12n1 | glenair | adapter - bulk | baca19ab14f12n1 | 4 wks factory lead time |
|
||||||||||||
| baca19ar12dn | glenair | adapter - bulk | baca19ar12dn | 6 wks factory lead time |
|
||||||||||||
| baca19at20jn | glenair | adapter - bulk | baca19at20jn | 4 wks factory lead time |
|
||||||||||||
| baca19ac10cn | glenair | adapter - bulk | baca19ac10cn | 4 wks factory lead time |
|
||||||||||||
| baca19ab08b06n1 | glenair | adapter - bulk | baca19ab08b06n1 | 4 wks factory lead time |
|
||||||||||||
| baca19aa14f10n1 | glenair | adapter - bulk | baca19aa14f10n1 | 4 wks factory lead time |
|
||||||||||||
| baca19am2206n | glenair | adapter - bulk | baca19am2206n | 4 wks factory lead time |
|
||||||||||||
| baca19am2204n | glenair | adapter - bulk | baca19am2204n | 4 wks factory lead time |
|
||||||||||||
| baca19ae12e10f1 | glenair | adapter - bulk | baca19ae12e10f1 | 6 wks factory lead time |
|
||||||||||||
| baca19aa24t08n1 | glenair | adapter - bulk | baca19aa24t08n1 | 4 wks factory lead time |
|
||||||||||||
| baca19an22dn | glenair | adapter - bulk | baca19an22dn | 6 wks factory lead time |
|
||||||||||||
| baca19ab14f10n1 | glenair | adapter - bulk | baca19ab14f10n1 | 3 wks factory lead time |
|
||||||||||||
| baca19ab24g12n1 | glenair | adapter - bulk | baca19ab24g12n1 | 4 wks factory lead time |
|
||||||||||||
| baca19av16d08n | glenair | adapter - bulk | baca19av16d08n | 4 wks factory lead time |
|
||||||||||||
| baca19al24jn | glenair | adapter - bulk | baca19al24jn | 5 wks factory lead time |
|
||||||||||||
| baca19ac08cn | glenair | adapter - bulk | baca19ac08cn | 4 wks factory lead time |
|
||||||||||||
| baca19am2408n | glenair | adapter - bulk | baca19am2408n | 4 wks factory lead time |
|
||||||||||||
| baca19ab24f08n1 | glenair | adapter - bulk | baca19ab24f08n1 | 4 wks factory lead time |
|
||||||||||||
| ms27502a19a | amphenol | conn acc recp prot cap w/out chain shl sz19 cd - bulk | ms27502a19a | 17 wks factory lead time |
|
||||||||||||
| baca19ac18gn | glenair | adapter - bulk | baca19ac18gn | 4 wks factory lead time |
|
||||||||||||
| baca19ab10d06n1 | glenair | adapter - bulk | baca19ab10d06n1 | 4 wks factory lead time |
|
||||||||||||
| baca19ab20g12n1 | glenair | adapter - bulk | baca19ab20g12n1 | 3 wks factory lead time |
|
||||||||||||
| baca19am2404n | glenair | adapter - bulk | baca19am2404n | 4 wks factory lead time |
|
||||||||||||
| baca19aa14r08n1 | glenair | adapter - bulk | baca19aa14r08n1 | 4 wks factory lead time |
|
||||||||||||
| baca19ae18f10t1 | glenair | adapter - bulk | baca19ae18f10t1 | 4 wks factory lead time |
|
||||||||||||
| 1200740241 | molex | mic 6p mr 12in. 1/4npt 22 pvc - bulk | 7r6a06a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740079 | molex | mic 3p mr 12in. 1/4npt 22 pvc - bulk | 7r3a06a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740160 | molex | mic 4p mr 12in. 1/2npt 22 pvc - bulk | 7r4006a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740247 | molex | mic 6p mr 12in. 1/2npt 22 pvc - bulk | 7r6006a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740042 | molex | mic 2p mr 12in. 1/2npt 22 pvc - bulk | 7r2006a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740014 | molex | mic 2p f/fr 12in. 1/4npt 22 p - bulk | 7r2a00a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740058 | molex | mic 3p f/fr 12in. 1/4npt 22 p - bulk | 7r3a00a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740140 | molex | mic 4p mr 12in. 1/4npt 22 pvc - bulk | 7r4a06a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740178 | molex | mic 5p f/fr 12in. 1/4npt 22 p - bulk | 7r5a00a19a120 | 5 wks factory lead time |
|
||||||||||||
| 18251a103ka19a | avx | cap 0.01uf 100vdc c0g 10% smd 1825 - bulk | 18251a103ka19a | 26 wks factory lead time |
|
||||||||||||
| 12063c104ka19a | avx | cap 0.1uf 25vdc x7r 10% smd 1206 - bulk | 12063c104ka19a | 26 wks factory lead time |
|
||||||||||||
| 0603yc103ka19a | avx | cap 0.01uf 16vdc x7r 10% smd 0603 - bulk | 0603yc103ka19a | 26 wks factory lead time |
|
||||||||||||
| baca19ae18e08f1 | glenair | adapter - bulk | baca19ae18e08f1 | 4 wks factory lead time |
|
||||||||||||
| baca19ab20f10n1 | glenair | adapter - bulk | baca19ab20f10n1 | 3 wks factory lead time |
|
||||||||||||
| baca19av20h10f | glenair | adapter - bulk | baca19av20h10f | 6 wks factory lead time |
|
||||||||||||
| baca19ab18e08n1 | glenair | adapter - bulk | baca19ab18e08n1 | 6 wks factory lead time |
|
||||||||||||
| 05045c471ka19a | avx | cap 470pf 50v x7r 10% smd 0504 - bulk | 05045c471ka19a | call for delivery |
|
||||||||||||
| ms3188a19a | glenair | adapter - bulk | ms3188a19a | 4 wks factory lead time |
|
||||||||||||
| baca19ae36g10n1 | glenair | adapter - bulk | baca19ae36g10n1 | 4 wks factory lead time |
|
||||||||||||
| baca19ab08c06n1 | glenair | adapter - bulk | baca19ab08c06n1 | 4 wks factory lead time |
|
||||||||||||
| 1200740222 | molex | mic 5p mr 12in. 1/2npt 22 pvc - bulk | 7r5006a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740190 | molex | mic 5p mr 12in. 22 pvc auto - bulk | 7r5a06a19a120 | 2 wks factory lead time |
|
||||||||||||
| 1200740122 | molex | mic 4p f/fr 12in. 1/4npt 22 p - bulk | 7r4a00a19a120 | 2 wks factory lead time |
|
||||||||||||
| baca19aa14d08n1 | glenair | adapter - bulk | baca19aa14d08n1 | 6 wks factory lead time |
|
||||||||||||
| m85049/3a19a1 | glenair | conn acc env bss anodized - bulk | m85049/3a19a1 | 6 wks factory lead time |
|
||||||||||||
| baca19at14fn | glenair | adapter - bulk | baca19at14fn | 4 wks factory lead time |
|
||||||||||||
| baca19aa20d08n1 | glenair | adapter - bulk | baca19aa20d08n1 | 3 wks factory lead time |
|
||||||||||||
| baca19aa24a06n1 | glenair | adapter - bulk | baca19aa24a06n1 | 6 wks factory lead time |
|
||||||||||||
| baca19ad14cn | glenair | adapter - bulk | baca19ad14cn | 4 wks factory lead time |
|
||||||||||||
| ms27502a19a | glenair | cover - bulk | ms27502a19a | 4 wks factory lead time |
|
||||||||||||
| baca19at24jn | glenair | adapter - bulk | baca19at24jn | 4 wks factory lead time |
|
||||||||||||
| baca19ae22b08n1 | glenair | adapter - bulk | baca19ae22b08n1 | 6 wks factory lead time |
|
||||||||||||
| 1200740232 | molex | mic 6p f/fr 12in. 1/4npt 22 p - bulk | 7r6a00a19a120 | 5 wks factory lead time |
|
||||||||||||
| 1200740106 | molex | mic 3p mr 12in. 1/2npt 22 pvc - bulk | 7r3006a19a120 | 2 wks factory lead time |
|
||||||||||||
| 12063a682ja19a | avx | cap 0.0068uf 25vdc c0g 5% smd 1206 - bulk | 12063a682ja19a | 26 wks factory lead time |
|
||||||||||||
| 06035c103ka19a | avx | cap 0.01uf 50vdc x7r 10% smd 0603 - bulk | 06035c103ka19a | 26 wks factory lead time |
|
||||||||||||
| 06035c103ma19a | avx | cap 0.01uf 50vdc x7r 20% smd 0603 - bulk | 06035c103ma19a | 26 wks factory lead time |
|
||||||||||||
