元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fg-1281 | bud industries | finger guard, each | 06m4712 | 0 |
|
||||||||||||
lx9fg127 | square d | contactor coil 130vac iec, each | 16b1088 | 14 |
|
||||||||||||
1481fg12k | hammond | foot kit, each | 50h5808 | 2 |
|
||||||||||||
fg125-10pak | black box | ribbon cable conn db25 male, each | 85c8131 | 1 |
|
||||||||||||
fg120-10pak | black box | ribbon cable conn db25 female, each | 85c8129 | 1 |
|
||||||||||||
fg125 | black box | db25 ribbon conn male, each | 85c8130 | 2 |
|
||||||||||||
fg120 | black box | db25 ribbon conn female, each | 85c8128 | 3 |
|
||||||||||||
74-5fg125ma | nte electronics | fuse-5x20mm 125ma glass , each | 14p8455 | 1038 |
|
||||||||||||
74-6fg-1.25a-c | nte electronics | agc fast acting 3ag 5 pack, pack of 5 | 27t7214 | 11 |
|
||||||||||||
74-5fg1.25a-c | nte electronics | 20mm x 5mm fast blow f type 5 pack, pack of 5 | 27t7178 | 1 |
|
||||||||||||
74-6fg125ma | nte electronics | fuse-6x30mm 125ma glass, each | 14p8678 | 2586 |
|
||||||||||||
74-5fg1.25a | nte electronics | fuse-5x20mm 1.25a glass, each | 14p8440 | 992 |
|
||||||||||||
fg1210-5 | hoffman products | terminal, female disconnect, #10, yellow, pack of 100 | 42f2486 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1481fg12k | hammond manufacturing | encl floor stand st 12x8x6" grey | 1481fg12k-nd | 0 |
|
||||||||||||||||||
9fg1200dg-1lft | idt, integrated device technology inc | ic frequency generator 56-tssop | 800-1261-2-nd | 0 |
|
||||||||||||||||||
9fg1201hglft | idt, integrated device technology inc | ic frequency generator 56-tssop | 800-1262-2-nd | 0 |
|
||||||||||||||||||
b84111fg125 | epcos inc | filter line 250vac 25a panel | 495-3484-nd | 0 |
|
||||||||||||||||||
fg-12 | sunon fans | finger guard for fan | fg-12-nd | 0 |
|
||||||||||||||||||
fg-1281 | bud industries | finger guard wire form | fg-1281-nd | 0 |
|
||||||||||||||||||
fh21-12s-1ds | hirose electric co ltd | conn fpc/ffc 12pos 1mm rt angle | hfg12t-nd | 0 |
|
||||||||||||||||||
ics9fg1200ag-5lf | idt, integrated device technology inc | ic frequency generator 56tssop | ics9fg1200ag-5lf-nd | 0 |
|
||||||||||||||||||
ics9fg1200ag-5lft | idt, integrated device technology inc | ic frequency generator 56tssop | ics9fg1200ag-5lft-nd | 0 |
|
||||||||||||||||||
ics9fg1200df-1lf | idt, integrated device technology inc | ic frequency generator 56-ssop | ics9fg1200df-1lf-nd | 0 |
|
||||||||||||||||||
ics9fg1200df-1lft | idt, integrated device technology inc | ic frequency generator 56-ssop | ics9fg1200df-1lft-nd | 0 |
|
||||||||||||||||||
ics9fg1200dg-1lf | idt, integrated device technology inc | ic frequency generator 56-tssop | ics9fg1200dg-1lf-nd | 0 |
|
||||||||||||||||||
ics9fg1200dg-1lft | idt, integrated device technology inc | ic frequency generator 56-tssop | 800-1261-6-nd | 0 |
|
||||||||||||||||||
ics9fg1200dg-1lft | idt, integrated device technology inc | ic frequency generator 56-tssop | 800-1261-1-nd | 145 cut tape |
|
||||||||||||||||||
ics9fg1200dg-1lft | idt, integrated device technology inc | ic frequency generator 56-tssop | 800-1261-2-nd | 0 |
|
||||||||||||||||||
ics9fg1201hflf | idt, integrated device technology inc | ic frequency generator 56-ssop | ics9fg1201hflf-nd | 219 tube |
|
||||||||||||||||||
ics9fg1201hflft | idt, integrated device technology inc | ic frequency generator 56-ssop | ics9fg1201hflft-nd | 0 |
|
||||||||||||||||||
ics9fg1201hglf | idt, integrated device technology inc | ic frequency generator 56-tssop | ics9fg1201hglf-nd | 0 |
|
||||||||||||||||||
ics9fg1201hglft | idt, integrated device technology inc | ic frequency generator 56-tssop | 800-1262-2-nd | 0 |
|
||||||||||||||||||
ics9fg1201hglft | idt, integrated device technology inc | ic frequency generator 56-tssop | 800-1262-1-nd | 883 cut tape |
|
||||||||||||||||||
ics9fg1201hglft | idt, integrated device technology inc | ic frequency generator 56-tssop | 800-1262-6-nd | 0 |
|
||||||||||||||||||
lfg120b | orion fans | fan guard louvered 120mm black | 1053-1397-nd | 60 bulk |
|
||||||||||||||||||
m22-fg-12 | omron electronics inc-ia div | pilot light 12v incand round grn | m22-fg-12-nd | 0 |
|
||||||||||||||||||
m22-fg-12a | omron electronics inc-ia div | pilot light 12v led round green | m22-fg-12a-nd | 0 |
|
||||||||||||||||||
m22fg12a | omron electronics inc-ia div | pilot light 12v led round green | m22-fg-12a-nd | 0 |
|
||||||||||||||||||
r87f-fg120 | omron electronics inc-emc div | grill guard for 119mm fans | r87f-fg120-nd | 0 |
|
||||||||||||||||||
r87ffg120 | omron electronics inc-emc div | grill guard for 119mm fans | r87f-fg120-nd | 0 |
|
||||||||||||||||||
rfg-120 | richco plastic co | fan finger guard 120 x 120 | rfg-120-nd | 0 |
|
||||||||||||||||||
rfg-120-nv | richco plastic co | finger guard 120x120 | rfg-120-nv-nd | 0 |
|
||||||||||||||||||
rmcf0603fg121r | stackpole electronics inc | res tf 1/10w 121 ohm 1% 0603 | rmcf0603fg121r-nd | 0 |
|
||||||||||||||||||
rmcf0603fg124r | stackpole electronics inc | res tf 1/10w 124 ohm 1% 0603 | rmcf0603fg124r-nd | 0 |
|
||||||||||||||||||
rmcf0603fg12k0 | stackpole electronics inc | res tf 1/10w 12k ohm 1% 0603 | rmcf0603fg12k0-nd | 0 |
|
||||||||||||||||||
rmcf0603fg12k4 | stackpole electronics inc | res tf 1/10w 12.4k ohm 1% 0603 | rmcf0603fg12k4-nd | 0 |
|
||||||||||||||||||
rmcf0805fg121r | stackpole electronics inc | res tf 1/8w 121 ohm 1% 0805 | rmcf0805fg121r-nd | 0 |
|
||||||||||||||||||
rmcf0805fg124r | stackpole electronics inc | res tf 1/8w 124 ohm 1% 0805 | rmcf0805fg124r-nd | 0 |
|
||||||||||||||||||
rmcf0805fg12k1 | stackpole electronics inc | res tf 1/8w 12.1k ohm 1% 0805 | rmcf0805fg12k1-nd | 20000 tape & reel |
|
||||||||||||||||||
rmcf0805fg12k4 | stackpole electronics inc | res tf 1/8w 12.4k ohm 1% 0805 | rmcf0805fg12k4-nd | 0 |
|
||||||||||||||||||
rmcf0805fg12k7 | stackpole electronics inc | res tf 1/8w 12.7k ohm 1% 0805 | rmcf0805fg12k7-nd | 0 |
|
||||||||||||||||||
rmcf0805fg12r1 | stackpole electronics inc | res tf 1/8w 12.1 ohm 1% 0805 | rmc1/1012.1fg-nd | 0 |
|
||||||||||||||||||
rmcf0805fg12r1 | stackpole electronics inc | res 12.1 ohm 1/8w 1% 0805 smd | rmcf0805fg12r1-nd | 0 |
|
||||||||||||||||||
rmcf0805fg12r4 | stackpole electronics inc | res 12.4 ohm 1/8w 1% 0805 smd | rmcf0805fg12r4-nd | 0 |
|
||||||||||||||||||
rmcf0805fg12r4 | stackpole electronics inc | res tf 1/8w 12.4 ohm 1% 0805 | rmc1/1012.4fg-nd | 0 |
|
||||||||||||||||||
rmcf1206fg12k1 | stackpole electronics inc | res 12.1k ohm 1/4w 1% 1206 smd | rmcf1206fg12k1-nd | 0 |
|
||||||||||||||||||
rmcf1206fg12k4 | stackpole electronics inc | res 12.4k ohm 1/4w 1% 1206 smd | rmcf1206fg12k4-nd | 0 |
|
||||||||||||||||||
rmcf1206fg12k7 | stackpole electronics inc | res 12.7k ohm 1/4w 1% 1206 smd | rmcf1206fg12k7-nd | 0 |
|
||||||||||||||||||
rmcf1206fg12r1 | stackpole electronics inc | res 12.1 ohm 1/4w 1% 1206 smd | rmcf1206fg12r1-nd | 0 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
250bxa22mefg12.5x20 | rubycon | capacitor, 22uf, 250v | 8126500 | 66 |
|
||||
fg120 | sepa | finger guard | 4218838 | 56 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
250bxa22mefg12.5x20 | rubycon | capacitor, 22uf, 250v | 8126500 | 66 | 0 |
|
||||||||||||
62gb-16fg12-03sn | amphenol | circular, size 12, 3way, skt | 1910779 | 0 | 0 |
|
||||||||||||
62gb-16fg12-10pn-760 | amphenol | circular, size 12, 10way, pin | 1910780 | 0 | 0 |
|
||||||||||||
fg120 | sepa | finger guard | 4218838 | 0 | 245 |
|
||||||||||||
fg-1281 | bud industries | finger guard | 1383633 | 0 | 0 |
|
||||||||||||
jn1003fg1204pa | amphenol | circular, size 12, 4ways, pin (l/c) | 1960241 | 0 | 0 |
|
||||||||||||
jn1003fg1204pa1 | amphenol | circular, size 12, 4ways, pin | 1960242 | 0 | 0 |
|
||||||||||||
jn1003fg1204pn | amphenol | circular, size 12, 4ways, pin (l/c) | 1960243 | 0 | 0 |
|
||||||||||||
jn1003fg1204pn1 | amphenol | circular, size 12, 4ways, pin | 1960244 | 0 | 0 |
|
||||||||||||
jn1003fg1204sa | amphenol | circular, size 12, 4ways, skt (l/c) | 1960245 | 0 | 0 |
|
||||||||||||
jn1003fg1204sa1 | amphenol | circular, size 12, 4ways, skt | 1960247 | 0 | 0 |
|
||||||||||||
jn1003fg1204sn | amphenol | circular, size 12, 4ways, skt (l/c) | 1960248 | 0 | 0 |
|
||||||||||||
jn1003fg1204sn1 | amphenol | circular, size 12, 4ways, skt | 1960249 | 0 | 0 |
|
||||||||||||
jn1003fg1235pa | amphenol | circular, size 12, 22ways, pin (l/c) | 1960250 | 0 | 0 |
|
||||||||||||
jn1003fg1235pa1 | amphenol | circular, size 12, 22ways, pin | 1960251 | 0 | 0 |
|
||||||||||||
jn1003fg1235pn | amphenol | circular, size 12, 22ways, pin (l/c) | 1960252 | 0 | 0 |
|
||||||||||||
jn1003fg1298pa | amphenol | circular, size 12, 10ways, pin (l/c) | 1960259 | 0 | 0 |
|
||||||||||||
jn1003fg1235pn1 | amphenol | circular, size 12, 22ways, pin | 1960253 | 0 | 0 |
|
||||||||||||
jn1003fg1235sa | amphenol | circular, size 12, 22ways, skt (l/c) | 1960254 | 0 | 0 |
|
||||||||||||
jn1003fg1235sa1 | amphenol | circular, size 12, 22ways, skt | 1960255 | 0 | 0 |
|
||||||||||||
jn1003fg1235sn | amphenol | circular, size 12, 22ways, skt (l/c) | 1960256 | 0 | 0 |
|
||||||||||||
jn1003fg1235sn1 | amphenol | circular, size 12, 22ways, skt | 1960257 | 0 | 0 |
|
||||||||||||
jn1003fg1298pa1 | amphenol | circular, size 12, 10ways, pin | 1960261 | 0 | 0 |
|
||||||||||||
jn1003fg1298pn | amphenol | circular, size 12, 10ways, pin (l/c) | 1960262 | 0 | 0 |
|
||||||||||||
jn1003fg1298pn1 | amphenol | circular, size 12, 10ways, pin | 1960263 | 0 | 0 |
|
||||||||||||
jn1003fg1298sa | amphenol | circular, size 12, 10ways, skt (l/c) | 1960264 | 0 | 0 |
|
||||||||||||
jn1003fg1298sa1 | amphenol | circular, size 12, 10ways, skt | 1960265 | 0 | 0 |
|
||||||||||||
jn1003fg1298sn | amphenol | circular, size 12, 10ways, skt (l/c) | 1960266 | 0 | 0 |
|
||||||||||||
jn1003fg1298sn1 | amphenol | circular, size 12, 10ways, skt | 1960267 | 0 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
4
in stock |
||||||||||||||||||||
|
|
167
in stock |
||||||||||||||||||||
|
|
190
in stock |
||||||||||||||||||||
|
|
140
in stock |
||||||||||||||||||||
|
|
83
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
fg120-w5 | adda corporation | fg120-w5 | 4 |
|
||
ics9fg1200bg-1lft | idt | pcie buffer | ics9fg1200bg-1lft | 0 |
|
|
ics9fg1200-3flf | idt | ics9fg1200-3flf | 0 |
|
||
ics9fg1200bg-1lf | idt | pcie buffer | ics9fg1200bg-1lf | 0 |
|
|
ics9fg1200dg-1lf | idt | pll frequency generator dual 56-pin tssop tube | ics9fg1200dg-1lf | 0 |
|
|
ics9fg1200f-1lf | idt | ics9fg1200f-1lf | 0 |
|
||
ics9fg1201cflft | idt | pll frequency generator dual 56-pin ssop t/r | ics9fg1201cflft | 0 |
|
|
ics9fg1201cglf | idt | pll frequency generator dual 56-pin tssop tube | ics9fg1201cglf | 0 |
|
|
ics9fg1201cglft | idt | pll frequency generator dual 56-pin tssop t/r | ics9fg1201cglft | 0 |
|
|
ics9fg1201eglft | idt | ics9fg1201eglft | 0 |
|
||
ics9fg1201hflf | idt | pll frequency generator dual 56-pin ssop tube | ics9fg1201hflf | 0 |
|
|
ics9fg1201hglf | idt | pll frequency generator dual 56-pin tssop tube | ics9fg1201hglf | 0 |
|
|
ics9fg1201hglft | idt | pll frequency generator dual 56-pin tssop t/r | ics9fg1201hglft | 0 |
|
|
f601fg126k100c | kemet | cap film 12uf 100vdc/63vac pet 10% 31.5 x 11.5 x 22.5mm rdl 27.5mm tray | f601fg126k100c | 0 |
|
|
ell-sfg121ma | panasonic | ind choke coil shielded 120uh 20% 100khz embossed carrier t/r | ellsfg121ma | 0 |
|
|
kfg1216q2b-deb8000 | samsung semiconductor | 256m x 8 bit nand flash memory | kfg1216q2b-deb8000 | 0 |
|
|
kfg1216q2b-deb8000 | samsung semiconductor | 256m x 8 bit nand flash memory | kfg1216q2b-deb80007s1 | 0 |
|
|
kfg1216u2b-dib6000 | samsung semiconductor | flash mem parallel/serial 3.3v 512m-bit 32m x 16 76ns 63-pin fbga tray | kfg1216u2b-dib6000 | 0 |
|
|
cfg12 | tyan | stand;bezel;forgs12 systems | cfg12 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lfg120b | orion fans | fan;accessory;filter kit for 120mm fan;louvered;148.5 x 148.5mm;black | 592-0293 | 156 |
|
||||||||||||
fg-1281 | bud industries, inc. | finger guard; steel; 4.5 in.; 0.156 in.; 4.125 in.; 0.091 in. | 736-9636 | 17 |
|
||||||||||||
fg-12 | sunon inc. | finger guard, 120mm | 997-0273 | 414 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fg120-w5 | adda | 120 mm wire foam finger guard | 1 | y | y | datasheet | 0 |
|
||||||||||||
fg-1281 | bud industries | fg series zinc plated steel wire form for use with fn-1280 fans | 1 | y | y | datasheet | 0 |
|
||||||||||||
fg-12 | sunon | 120 mm fan guard | 1 | y | y | datasheet | 3804 |
|
||||||||||||
fg12/45 | sunon | 120 mm finger guard | 1 | y | y | datasheet | 5 |
|
元器件型號 | 廠商 | 描述 | rs # | 數量 china |
---|---|---|---|---|
b84111fg125 | epcos | 2 line emc filter 25a 250v | 7024028 | 25 |
ellpfg120m | panasonic | choke smd 12?h 550ma | 573927p | 1900 |
ellpfg120m | panasonic | shielded power choke smd 12uh 550ma | 573927 | 80 |
ellsfg121ma | panasonic | choke smd 120?h 200ma | 574324p | 1995 |
ellsfg121ma | panasonic | shielded power choke smd 120?h 200ma | 574324 | 10 |
元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
---|---|---|---|---|---|---|
74-5fg1.25a-c | nte electronics | 5mm x 20mm miniature glass fast-acting 1.25 amps fuse (5-pack) | 74-5fg1.25a | 1 |
|
|
74-6fg-1.25a-c | nte electronics | 3ag - 6mm x 30mm miniature glass fast-acting 1.25 amps fuse (5-pack) | 74-6fg-1.25a | 11 |
|
|
cbfg120 | distributed by mcm | 12 ft f-type push-on patch cable rg59 m-m gold plated | 32-607 | 0 |
|
|
3890fg1204a | lg electronics | box,color | 3890fg1204a | 0 |
|
|
3890fg1206e | lg electronics | box | 3890fg1206e | 0 |
|
|
3890fg1206f | lg electronics | box | 3890fg1206f | 0 |
|
|
3890fg1212a | lg electronics | box,non color | 3890fg1212a | 0 |
|
|
3890fg1212b | lg electronics | box,non color | 3890fg1212b | 0 |
|
|
3890fg1212c | lg electronics | box,non color | 3890fg1212c | 0 |
|
|
3890fg1212d | lg electronics | box,non color | 3890fg1212d | 0 |
|
|
3890fg1213a | lg electronics | box,non color | 3890fg1213a | 0 |
|
|
3890fg1213b | lg electronics | box,non color | 3890fg1213b | 0 |
|
|
3890fg1294a | lg electronics | box | 3890fg1294a | 0 |
|
|
3890fg1294e | lg electronics | box | 3890fg1294e | 0 |
|
|
3890fg1294j | lg electronics | box | 3890fg1294j | 0 |
|
|
3890fg1294k | lg electronics | box | 3890fg1294k | 0 |
|
|
3890fg1294m | lg electronics | box | 3890fg1294m | 0 |
|
part# | 廠商 | rohs | 數量 |
---|---|---|---|
cfg-120m | circuit test elect. | y | 33 |
cfg-120mb | circuit test elect. | y | 22 |
lfg120b | orion fans | y | 6 |
元器件型號 | manufacturer | 描述 | 數量 |
---|---|---|---|
ics9fg1200ag-3lf | idt | clock, timing devices, clock d | 16 |
元器件型號 | 廠商 | 描述 | 數量 | 價格 | |
---|---|---|---|---|---|
1481fg12k | hammond ma | mtg feet kit 18ht | 2 |
|
元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fg-1281 | bud industries | wire form finger guard | fg1281 | 265 |
|
||||||||||||
pfg-120 | etri / rosenberg | plastic guard | pfg120 | 99 |
|
||||||||||||
ics9fg1200bg-1lft | integrated device | ics9fg1200bg1lft | 2000 |
|
|||||||||||||
cfg120m | misc | circuit test finger guard 4.68 | cfg120m | 4 |
|
||||||||||||
74-3fg125ma-b | nte electronics | fuse-micro 3.6 x 10mm glass axial lead 125ma 125v/250v fast | 743fg125mab | 5 |
|
||||||||||||
74-5fg1.25a-b | nte electronics | fuse-miniature 5 x 20mm glass 1.25a 125v/250v fast acting 5/ | 745fg125ab | 4 |
|
||||||||||||
74-5fg125ma-b | nte electronics | fuse-miniature 5 x 20mm glass 125ma 125v/250v fast acting 5/ | 745fg125mab | 5 |
|
||||||||||||
74-6fg1.25a-b | nte electronics | fuse-miniature 3ag equivalent 6 x 30mm glass 1.25a 125v/250v | 746fg125ab | 11 |
|
||||||||||||
74-6fg125ma-b | nte electronics | fuse-miniature 3ag equivalent 6 x 30mm glass 125ma 125v/250v | 746fg125mab | 5 |
|
||||||||||||
rfg12x4smy | panduit | raised floor air sealing grommet | rfg12x4smy | 2 |
|
||||||||||||
rfg12x4y | panduit | raised floor air sealing grommet | rfg12x4y | 2 |
|
||||||||||||
rfg12x8smy | panduit | raised floor air sealing grommet | rfg12x8smy | 2 |
|
||||||||||||
rfg12x8y | panduit | raised floor air sealing grommet | rfg12x8y | 2 |
|
元器件型號 | 廠商 | 描述 | nrc # | 數量 | 價格 | |
---|---|---|---|---|---|---|
mfg-120mm-w2-lf | jaro components, inc. | finger guard #1061 mfg-120mm-w2-lf | 13075-1 | 50 |
|
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
in stock | 9 |
1 $13.1600 5 $9.8700 |
buy now |
元器件型號 | 廠商 | rapid quote | 數量 |
---|---|---|---|
nfg-128 | japan radio co. | get rapid quote | 1 |
nfg-128-1 | jrc | get rapid quote | 1 |
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fg-12/45 | sunon | filter guard - bulk | fg-12/45 | 20 wks factory lead time |
|
||||||||||||
fg-12b | sunon | 120mm black metal finger guard - bulk | fg-12b | 20 wks factory lead time |
|
||||||||||||
9fg1201hglf | integrated device technology (idt) | pll freq generator dual 56tssop - rail/tube | 9fg1201hglf | 1641 in stock |
|
||||||||||||
fg-12 | sunon | finger guard, 120mm - bulk | fg-12 | 1889 in stock |
|
||||||||||||
ufg120 | microsemi | ultra fast recovery rectfr 200v 1a 2pin do-41 - bulk | ufg120 | call for delivery |
|
||||||||||||
9fg1200df-1lf | integrated device technology (idt) | pll freq generator dual 56ssop - bulk | 9fg1200df-1lf | 7 wks factory lead time |
|
||||||||||||
9fg1201hglft | integrated device technology (idt) | pll freq generator dual 56tssop - tape and reel | 9fg1201hglft | 4 wks factory lead time |
|
||||||||||||
9fg1200df-1lft | integrated device technology (idt) | 56 ssop (lead free) - tape and reel | 9fg1200df-1lft | 7 wks factory lead time |
|
||||||||||||
9fg1200dg-1lf | integrated device technology (idt) | pll freq generator dual 56tssop - rail/tube | 9fg1200dg-1lf | 1 in stock |
|
||||||||||||
9fg1201hflf | integrated device technology (idt) | pll freq generator dual 56ssop - bulk | 9fg1201hflf | 78 in stock |
|
||||||||||||
pan64324fg1210sf | amphenol pcd | - bag | pan64324fg1210sf | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203pb | amphenol pcd | - bag | pan64324fg1203pb | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235pn | amphenol pcd | - bag | pan64332fg1235pn | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203pn | amphenol pcd | - bag | pan64324fg1203pn | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203pf | amphenol pcd | - bag | pan64324fg1203pf | 10 wks factory lead time |
|
||||||||||||
pan64324fg1210pf | amphenol pcd | - bag | pan64324fg1210pf | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235pa | amphenol pcd | - bag | pan64332fg1235pa | 10 wks factory lead time |
|
||||||||||||
pan64324fg1210sn | amphenol pcd | - bag | pan64324fg1210sn | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203sn | amphenol pcd | - bag | pan64324fg1203sn | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210py | amphenol pcd | - bag | pan64321fg1210py | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210sw | amphenol pcd | - bag | pan64321fg1210sw | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203sb | amphenol pcd | - bag | pan64324fg1203sb | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235sn | amphenol pcd | - bag | pan64332fg1235sn | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235sb | amphenol pcd | - bag | pan64332fg1235sb | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235pc | amphenol pcd | - bag | pan64332fg1235pc | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203sf | amphenol pcd | - bag | pan64324fg1203sf | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210pn | amphenol pcd | - bag | pan64321fg1210pn | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235sc | amphenol pcd | - bag | pan64332fg1235sc | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203pc | amphenol pcd | - bag | pan64324fg1203pc | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203sc | amphenol pcd | - bag | pan64324fg1203sc | 10 wks factory lead time |
|
||||||||||||
pan64324fg1210sb | amphenol pcd | - bag | pan64324fg1210sb | 10 wks factory lead time |
|
||||||||||||
pan64324fg1210sc | amphenol pcd | - bag | pan64324fg1210sc | 10 wks factory lead time |
|
||||||||||||
pan64324fg1210se | amphenol pcd | - bag | pan64324fg1210se | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203pe | amphenol pcd | - bag | pan64324fg1203pe | 10 wks factory lead time |
|
||||||||||||
pan64321fg1203pn | amphenol pcd | - bag | pan64321fg1203pn | 10 wks factory lead time |
|
||||||||||||
pan64321fg1203sn | amphenol pcd | - bag | pan64321fg1203sn | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235pb | amphenol pcd | - bag | pan64332fg1235pb | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210sy | amphenol pcd | - bag | pan64321fg1210sy | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210px | amphenol pcd | - bag | pan64321fg1210px | 10 wks factory lead time |
|
||||||||||||
pan64324fg1203se | amphenol pcd | - bag | pan64324fg1203se | 10 wks factory lead time |
|
||||||||||||
pan64324fg1210pc | amphenol pcd | - bag | pan64324fg1210pc | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235sa | amphenol pcd | - bag | pan64332fg1235sa | 10 wks factory lead time |
|
||||||||||||
pan64324fg1210pn | amphenol pcd | - bag | pan64324fg1210pn | 10 wks factory lead time |
|
||||||||||||
pan64321fg1203py | amphenol pcd | - bag | pan64321fg1203py | 10 wks factory lead time |
|
||||||||||||
pan64321fg1203sy | amphenol pcd | - bag | pan64321fg1203sy | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210pw | amphenol pcd | - bag | pan64321fg1210pw | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210pz | amphenol pcd | - bag | pan64321fg1210pz | 10 wks factory lead time |
|
||||||||||||
pan64324fg1210pb | amphenol pcd | - bag | pan64324fg1210pb | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235pd | amphenol pcd | - bag | pan64332fg1235pd | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210sn | amphenol pcd | - bag | pan64321fg1210sn | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210sz | amphenol pcd | - bag | pan64321fg1210sz | 10 wks factory lead time |
|
||||||||||||
pan64324fg1210pe | amphenol pcd | - bag | pan64324fg1210pe | 10 wks factory lead time |
|
||||||||||||
pan64321fg1210sx | amphenol pcd | - bag | pan64321fg1210sx | 10 wks factory lead time |
|
||||||||||||
pan64332fg1235sd | amphenol pcd | - bag | pan64332fg1235sd | 10 wks factory lead time |
|
||||||||||||
9fg1200af-5lf | integrated device technology (idt) | pvg56 (lead free) - bulk | 9fg1200af-5lf | 130 in stock |
|
||||||||||||
9fg1200ag-5lf | integrated device technology (idt) | pag56 (lead free) - bulk | 9fg1200ag-5lf | 196 in stock |
|
||||||||||||
9fg1200af-5lft | integrated device technology (idt) | pvg56 (lead free) - tape and reel | 9fg1200af-5lft | 4 wks factory lead time |
|
||||||||||||
rmcf0805fg12r1 | stackpole | res thkflm 0805 12.1 ohm 1% 1/8w 100ppm/ c smd - tape and reel | rmcf0805fg12r1 | 12 wks factory lead time |
|
||||||||||||
fg-12/60 | sunon | 120mm - bulk | fg-12/60 | 20 wks factory lead time |
|