元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20j350 | ohmite | resistor wirewound 350 ohm 10w | 20j350-nd | 0 |
|
||||||||||||||||||||
20j350e | ohmite | resistor wirewound 350 ohm 10w | 20j350e-nd | 0 |
|
||||||||||||||||||||
23j350 | ohmite | resistor wirewound 350 ohm 3w | 23j350-nd | 0 |
|
||||||||||||||||||||
23j350e | ohmite | resistor wirewound 350 ohm 3w | 23j350e-nd | 0 |
|
||||||||||||||||||||
25j350 | ohmite | resistor wirewound 350 ohm 5w | 25j350-nd | 0 |
|
||||||||||||||||||||
25j350e | ohmite | resistor wirewound 350 ohm 5w | 25j350e-nd | 385 bulk |
|
||||||||||||||||||||
40j350e | ohmite | res 350 ohm 10w 5% ww axial | 40j350e-nd | 0 |
|
||||||||||||||||||||
415-0027-006 | emerson network power connectivity solutions | cable sma-ra/sma-ra 6" rg-178 | j3506-nd | 86 bulk |
|
||||||||||||||||||||
42j350e | ohmite | res 350 ohm 2w 5% ww axial | 42j350e-nd | 0 |
|
||||||||||||||||||||
43j350e | ohmite | res 350 ohm 3w 5% ww axial | 43j350e-nd | 0 |
|
||||||||||||||||||||
45j350e | ohmite | res 350 ohm 5w 5% ww axial | 45j350e-nd | 0 |
|
||||||||||||||||||||
ad5660brj-3500rl7 | analog devices inc | ic dac 16bit spi/srl sot23-8 | ad5660brj-3500rl7tr-nd | 0 |
|
||||||||||||||||||||
ad5660brj-3500rl7 | analog devices inc | ic dac 16bit spi/srl sot23-8 | ad5660brj-3500rl7ct-nd | 0 |
|
||||||||||||||||||||
ad5660brj-3500rl7 | analog devices inc | ic dac 16bit spi/srl sot23-8 | ad5660brj-3500rl7dkr-nd | 0 |
|
||||||||||||||||||||
alsr-1-350 | huntington electric inc. | res 350 ohm 1w 5% ww axial | alsr1j-350-nd | 43 bulk |
|
||||||||||||||||||||
alsr-3-350 | huntington electric inc. | res 350 ohm 3w 5% ww axial | alsr3j-350-nd | 65 bulk |
|
||||||||||||||||||||
alsr-5-350 | huntington electric inc. | res 350 ohm 5w 5% ww axial | alsr5j-350-nd | 95 bulk |
|
||||||||||||||||||||
dfj-350 | cooper bussmann | fuse 350a 600v fast class j | dfj-350-nd | 0 |
|
||||||||||||||||||||
ds1l5dj350s-c | susumu | delay line 3.5ns +-125ps 3sip | 408-1114-nd | 59 bulk |
|
||||||||||||||||||||
fwj-350a | cooper bussmann | fuse 350a 1000v hs bolt-on | fwj-350a-nd | 0 |
|
||||||||||||||||||||
gbj3502-bp | micro commercial co | bridge rectifier 35a 200v gbj | gbj3502-bpms-nd | 1467 tube |
|
||||||||||||||||||||
gbj3506-bp | micro commercial co | bridge rectifier 35a 600v gbj | gbj3506-bpms-nd | 678 tube |
|
||||||||||||||||||||
gbj3508-bp | micro commercial co | bridge rectifier 35a 800v gbj | gbj3508-bpms-nd | 738 tube |
|
||||||||||||||||||||
lpj-350sp | cooper bussmann | fuse 350a 600v t-lag class j | lpj-350sp-nd | 0 |
|
||||||||||||||||||||
lpj-350spi | cooper bussmann | fuse 350a 600v t-lag class j | lpj-350spi-nd | 0 |
|
||||||||||||||||||||
mj-3502n | cui inc | conn audio jack 3.5mm mono | cp-3502n-nd | 13803 bulk |
|
||||||||||||||||||||
mj-3502 | cui inc | conn audio jack 3.5mm mono | cp-3502mj-nd | 13062 bulk |
|
||||||||||||||||||||
mj-3502-nut | cui inc | replacement nut for mj-3502 | cp-3502-nut-nd | 1000 bulk |
|
||||||||||||||||||||
p6smbj350 | littelfuse inc | diode tvs 600w 350v uni 10% smd | p6smbj350-nd | 0 |
|
||||||||||||||||||||
p6smbj350a | littelfuse inc | diode tvs 600w 350v uni 5% smb | p6smbj350alftr-nd | 0 |
|
||||||||||||||||||||
p6smbj350a | littelfuse inc | diode tvs 600w 350v uni 5% smb | p6smbj350alfdkr-nd | 0 |
|
||||||||||||||||||||
p6smbj350a | littelfuse inc | diode tvs 600w 350v uni 5% smb | p6smbj350alfct-nd | 0 |
|
||||||||||||||||||||
p6smbj350c | littelfuse inc | diode tvs 600w 350v bi 10% smd | p6smbj350c-nd | 0 |
|
||||||||||||||||||||
p6smbj350ca | littelfuse inc | diode tvs 600w 350v bidir 5% smb | p6smbj350calftr-nd | 0 |
|
||||||||||||||||||||
p6smbj350ca | littelfuse inc | diode tvs 600w 350v bidir 5% smb | p6smbj350calfdkr-nd | 0 |
|
||||||||||||||||||||
p6smbj350ca | littelfuse inc | diode tvs 600w 350v bidir 5% smb | p6smbj350calfct-nd | 0 |
|
||||||||||||||||||||
sj-3502-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3502sjct-nd | 3496 cut tape |
|
||||||||||||||||||||
sj-3503-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3503sjct-nd | 3371 cut tape |
|
||||||||||||||||||||
sj-3501-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3501sjct-nd | 2932 cut tape |
|
||||||||||||||||||||
sj-3501-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3501sjtr-nd | 2000 tape & reel |
|
||||||||||||||||||||
sj-3501-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3501sjdkr-nd | 2932 digi-reel® |
|
||||||||||||||||||||
sj-3502-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3502sjdkr-nd | 3496 digi-reel® |
|
||||||||||||||||||||
sj-3502-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3502sjtr-nd | 2400 tape & reel |
|
||||||||||||||||||||
sj-3503-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3503sjdkr-nd | 3371 digi-reel® |
|
||||||||||||||||||||
sj-3503-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3503sjtr-nd | 2550 tape & reel |
|
||||||||||||||||||||
sj-3504 | cui inc | conn 3.5mm rt angle jack pcb mnt | cp-3504-nd | 10399 bulk |
|
||||||||||||||||||||
sj-3505 | cui inc | conn 3.5mm rtang stereo jack pcb | cp-3505-nd | 37478 bulk |
|
||||||||||||||||||||
sj-3506-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3506sjtr-nd | 2500 tape & reel |
|
||||||||||||||||||||
sj-3506-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3506sjdkr-nd | 2978 digi-reel® |
|
||||||||||||||||||||
sj-3506-smt | cui inc | conn jack 3.5mm r/a stereo smd | cp-3506sjct-nd | 2978 cut tape |
|
||||||||||||||||||||
smaj350a | littelfuse inc | diode tvs 350v 400w uni 5% sma | smaj350alftr-nd | 5000 tape & reel |
|
||||||||||||||||||||
smaj350c | littelfuse inc | diode tvs 350v 400w bidir sma | smaj350c-nd | 0 |
|
||||||||||||||||||||
smaj350 | littelfuse inc | diode tvs 350v 400w unidir sma | smaj350-nd | 0 |
|
||||||||||||||||||||
smaj350a | littelfuse inc | diode tvs 350v 400w uni 5% sma | smaj350alfdkr-nd | 8336 digi-reel® |
|
||||||||||||||||||||
smaj350a | littelfuse inc | diode tvs 350v 400w uni 5% sma | smaj350alfct-nd | 8336 cut tape |
|
||||||||||||||||||||
smaj350ca | littelfuse inc | diode tvs 350v 400w bidir 5% sma | smaj350calfdkr-nd | 4918 digi-reel® |
|
||||||||||||||||||||
smaj350ca | littelfuse inc | diode tvs 350v 400w bidir 5% sma | smaj350calfct-nd | 4918 cut tape |
|
||||||||||||||||||||
smaj350ca | littelfuse inc | diode tvs 350v 400w bidir 5% sma | smaj350calftr-nd | 0 |
|
||||||||||||||||||||
smbj350 | littelfuse inc | diode tvs 350v 600w uni 10% smb | smbj350-nd | 0 |
|
||||||||||||||||||||
smbj350a | littelfuse inc | diode tvs 350v 600w uni 5% smb | smbj350alftr-nd | 3000 tape & reel |
|
||||||||||||||||||||
smbj350a | littelfuse inc | diode tvs 350v 600w uni 5% smb | smbj350alfct-nd | 6225 cut tape |
|
||||||||||||||||||||
smbj350a | littelfuse inc | diode tvs 350v 600w uni 5% smb | smbj350alfdkr-nd | 6225 digi-reel® |
|
||||||||||||||||||||
smbj350c | littelfuse inc | diode tvs 350v 600w bi 10% smb | smbj350c-nd | 0 |
|
||||||||||||||||||||
smbj350ca | littelfuse inc | diode tvs 350v 600w bidir 5% smb | smbj350calfdkr-nd | 12824 digi-reel® |
|
||||||||||||||||||||
smbj350ca | littelfuse inc | diode tvs 350v 600w bidir 5% smb | smbj350calfct-nd | 12824 cut tape |
|
||||||||||||||||||||
smbj350ca | littelfuse inc | diode tvs 350v 600w bidir 5% smb | smbj350calftr-nd | 12000 tape & reel |
|
||||||||||||||||||||
smcj350 | littelfuse inc | diode tvs 350v 1500w unidir smc | smcj350-nd | 0 |
|
||||||||||||||||||||
smcj350a | littelfuse inc | diode tvs 350v 1500w uni 5% smc | smcj350alfct-nd | 21988 cut tape |
|
||||||||||||||||||||
smcj350a | littelfuse inc | diode tvs 350v 1500w uni 5% smc | smcj350alftr-nd | 18000 tape & reel |
|
||||||||||||||||||||
smcj350a | littelfuse inc | diode tvs 350v 1500w uni 5% smc | smcj350alfdkr-nd | 21988 digi-reel® |
|
||||||||||||||||||||
smcj350c | littelfuse inc | diode tvs 350v 1500w bidir smc | smcj350c-nd | 0 |
|
||||||||||||||||||||
smcj350ca | littelfuse inc | diode tvs 350v 1500w bi 5% smc | smcj350calfdkr-nd | 5532 digi-reel® |
|
||||||||||||||||||||
smcj350ca | littelfuse inc | diode tvs 350v 1500w bi 5% smc | smcj350calftr-nd | 3000 tape & reel |
|
||||||||||||||||||||
smcj350ca | littelfuse inc | diode tvs 350v 1500w bi 5% smc | smcj350calfct-nd | 5532 cut tape |
|
||||||||||||||||||||
spfj350.x | littelfuse inc | fuse 1000vdc clss j solar 350a | f4141-nd | 3 bulk |
|
||||||||||||||||||||
vj3505m011sxmsra0 | vishay/vitramon | antenna 470-860mhz uhf smd | 720-1227-1-nd | 1717 cut tape |
|
||||||||||||||||||||
vj3505m011sxmsra0 | vishay/vitramon | antenna 470-860mhz uhf smd | 720-1227-6-nd | 1717 digi-reel® |
|
||||||||||||||||||||
vj3505m011sxmsra0 | vishay/vitramon | antenna 470-860mhz uhf smd | 720-1227-2-nd | 1000 tape & reel |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20j350e | ohmite | resistor wirewound, 350ohm, 10w, 5% | 1158936 | 197 | 197 |
|
||||||||||||
23j350e | ohmite | resistor, wirewound, 350ohm, 3w, 5% | 1762135 | 195 | 170 |
|
||||||||||||
25j350e | ohmite | resistor, wirewound, 350ohm, 5w, 5% | 1130127 | 237 | 237 |
|
||||||||||||
smaj350ca | littelfuse | tvs diode, 400w, 350v, do-214ac | 1787630 | 592 | 592 |
|
||||||||||||
smbj350ca | littelfuse | diode, tvs, 350v, 600w,bi, smb | 1827688 | 150 | 1863 |
|
||||||||||||
smbj350ca. | littelfuse | tvs diode, 600w, 350v, do-214aa | 1787632 | 845 | 845 |
|
||||||||||||
smcj350a | littelfuse | diode, tvs, 350v, 1500w, 5%, uni, smc | 1827626 | 100 | 2705 |
|
||||||||||||
smcj350a. | littelfuse | tvs diode, 1.5kw, 350v, do-214ab | 1681048 | 2399 | 2249 |
|
||||||||||||
smcj350ca | littelfuse | diode, tvs, 350v, 1.5kw, bi, 5%, smc | 1886364 | 500 | 1970 |
|
||||||||||||
vj3505m011sxmsra0 | vishay vitramon | antenna, ceramic, uhf | 1961225 | 0 | 1000 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
smaj350ca | littelfuse | tvs diode, 400w, 350v, do-214ac | 1787630 | 592 |
|
||||
smbj350ca | littelfuse | tvs diode, 600w, 350v, do-214aa | 1787632 | 845 |
|
||||
smcj350a | littelfuse | tvs diode, 1.5kw, 350v, do-214ab | 1681048 | 2319 |
|
||||
smcj350ca | littelfuse | diode, tvs, 350v, 1.5kw, bi, 5%, smc | 1886364 | 2431 |
|
||||
smcj350a | littelfuse | diode, tvs, 350v, 1500w, 5%, uni, smc | 1827626 | 2654 |
|
||||
smbj350ca | littelfuse | diode, tvs, 350v, 600w,bi, smb | 1827688 | 1978 |
|
||||
23j350e | ohmite | resistor, wirewound, 350ohm, 3w, 5% | 1762135 | 195 |
|
||||
20j350e | ohmite | resistor wirewound, 350ohm, 10w, 5% | 1158936 | 197 |
|
||||
25j350e | ohmite | resistor, wirewound, 350ohm, 5w, 5% | 1130127 | 237 |
|
||||
vj3505m011sxmsra0 | vishay vitramon | antenna, ceramic, uhf | 1961225 | 1000 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
fic-42414 | gc electronics | raceway fitting, each | 09j3509 | 0 |
|
||||||||||||||||||
fic-41424 | gc electronics | raceway fitting, each | 09j3508 | 0 |
|
||||||||||||||||||
3299w-dj3-502 | bourns | trimmer, potentiometer 5kohm 25turn thd, each | 10c2469 | 0 |
|
||||||||||||||||||
15063764 | duracell | cell, button, da13, pk6, pack of 6 | 15j3505 | 22 |
|
||||||||||||||||||
1673921 | dow corning | elastomer, 184, kit, 1.1kg, each | 19j3507 | 273 |
|
||||||||||||||||||
100938-020 | interconnect devices | test point, pcb, pack of 10 | 45j3506 | 0 |
|
||||||||||||||||||
100445-h-f-s-12-am | interconnect devices | test point, pcb, each | 45j3500 | 0 |
|
||||||||||||||||||
100938-001 | interconnect devices | test point, pcb, pack of 10 | 45j3504 | 0 |
|
||||||||||||||||||
100938-014 | interconnect devices | test point, pcb, pack of 10 | 45j3505 | 0 |
|
||||||||||||||||||
100938-016 | interconnect devices | test point, pcb, pack of 10 | 45j3507 | 0 |
|
||||||||||||||||||
tajd227k010rnj | avx | capacitor tant 220uf, 10v, 0.5ohm, 2917, tape on reel of 1 | 54j3503 | 0 |
|
||||||||||||||||||
tajd227k010snj | avx | capacitor tant, 220uf, 10v, 2917, tape on reel of 1 | 54j3505 | 0 |
|
||||||||||||||||||
06031u150jat2a | avx | capacitor rf/microwave 15pf, 100v, 0603, tape on reel of 1 | 55j3502 | 0 |
|
||||||||||||||||||
1825ac272kat1a | avx | capacitor ceramic 2700pf 1000v, x7r, 1825, tape on reel of 1 | 56j3500 | 0 |
|
||||||||||||||||||
1825ac273jat1a | avx | capacitor ceramic 0.027uf 1000v, x7r, 1825, tape on reel of 1 | 56j3503 | 0 |
|
||||||||||||||||||
max6192aesa+ | maxim integrated products | ic, ldo series v-ref, 2.5v, 2mv, 8-soic, each | 59j3505 | 56 |
|
||||||||||||||||||
max6192cesa+ | maxim integrated products | ic, ldo series v-ref, 2.5v, 10mv, 8-soic, each | 59j3509 | 122 |
|
||||||||||||||||||
20j350e | ohmite | resistor wirewound, 350ohm, 10w, 5%, each | 64k7998 | 212 |
|
||||||||||||||||||
25j350e | ohmite | resistor, wirewound, 350ohm, 5w, 5%, each | 64k8301 | 237 |
|
||||||||||||||||||
1418n4s16ll12 | hammond | enclosure, each | 73j3500 | 3 |
|
||||||||||||||||||
1418n4s16l8 | hammond | enclosure, each | 73j3502 | 4 |
|
||||||||||||||||||
1418n4s16s10 | hammond | enclosure, each | 73j3507 | 2 |
|
||||||||||||||||||
1418n4s16s12 | hammond | enclosure, each | 73j3508 | 6 |
|
||||||||||||||||||
01530002h | littelfuse | fuse holder, in line, pack of 100 | 78j3500 | 1 |
|
||||||||||||||||||
01530003h | littelfuse | fuse holder, in line, pack of 100 | 78j3501 | 0 |
|
||||||||||||||||||
gtcl08f20-29s-lc | amphenol industrial | circular connector plug size 20, 14pos, cable, each | 96j3502 | 85 |
|
||||||||||||||||||
gtcl08f20-29s-lc-b20 | amphenol industrial | circular connector plug size 20, 14pos, cable, each | 96j3503 | 85 |
|
||||||||||||||||||
gtcl08f20-29p-025-lc | amphenol industrial | circular connector plug size 20, 17pos, cable, each | 96j3504 | 26 |
|
||||||||||||||||||
gtcl08f20-33p-lc | amphenol industrial | circular connector plug size 20, 11pos, cable, each | 96j3505 | 26 |
|
||||||||||||||||||
gtcl08f20-33sw-b20 | amphenol industrial | circular connector plug size 20, 11pos, cable, each | 96j3506 | 28 |
|
||||||||||||||||||
gtcl08f28-21s-b30 | amphenol industrial | circular connector plug size 28, 37pos, cable, each | 96j3509 | 130 |
|
||||||||||||||||||
10-101988-014 | amphenol industrial | pt 14 75deg p/c , each | 97j3501 | 62 |
|
||||||||||||||||||
10-101988-016 | amphenol industrial | pt 16 75deg p/c , each | 97j3502 | 6 |
|
||||||||||||||||||
10-101988-022 | amphenol industrial | pt 22 75deg p/c , each | 97j3504 | 15 |
|
||||||||||||||||||
dmg-600 | pro signal | gooseneck mic, xlr, each | 18j3500 | 18 |
|
||||||||||||||||||
16548827 | entrelec uk | terminal block, earth, din, 2.5mm, each | 19j3505 | 355 |
|
||||||||||||||||||
169060-8 | te connectivity / amp | crimp tool, super champ ii, each | 19j3508 | 23 |
|
||||||||||||||||||
15063765 | duracell | cell, button, da675, pk6, pack of 6 | 15j3506 | 71 |
|
||||||||||||||||||
15063763 | duracell | cell, button, da312, pk6, pack of 6 | 15j3504 | 59 |
|
||||||||||||||||||
15063762 | duracell | cell, button, da230, pk6, pack of 6 | 15j3503 | 85 |
|
||||||||||||||||||
vj3505m011sxmsra0 | vishay vitramon | antenna, ceramic, uhf, each | 58t5240 | 1000 |
|
||||||||||||||||||
tajd227m010snj | avx | capacitor tant, 220uf, 10v, 2917, tape on reel of 1 | 54j3508 | 0 |
|
||||||||||||||||||
100445-h-f-s-12-nc | interconnect devices | test point, pcb, each | 45j3501 | 0 |
|
||||||||||||||||||
100891-002-922 | interconnect devices | test point, pcb, pack of 10 | 45j3503 | 85 |
|
||||||||||||||||||
smcj350ca | littelfuse | diode, tvs, 350v, 1.5kw, bi, 5%, smc, each | 41t0818 | 1931 |
|
||||||||||||||||||
rnc55j3500br | vishay dale | resistor, metal film, 350ohm, 125mw, 0.1%, each | 88m8364 | 0 |
|
||||||||||||||||||
sr201c683kaa | avx | capacitor ceramic 0.068uf 100v, x7r, rad, each | 01j3505 | 0 |
|
||||||||||||||||||
ds1100lz-20+ | maxim integrated products | ic, delay line, 5tap, 20ns, 8-soic, each | 20j3501 | 129 |
|
||||||||||||||||||
06031u180jat2a | avx | capacitor rf/microwave 18pf, 100v, 0603, tape on reel of 1 | 55j3506 | 0 |
|
||||||||||||||||||
1825ac273kat1a | avx | capacitor ceramic 0.027uf 1000v, x7r, 1825, tape on reel of 1 | 56j3506 | 0 |
|
||||||||||||||||||
1825ac272mat1a | avx | capacitor ceramic 2700pf 1000v, x7r, 1825, tape on reel of 1 | 56j3501 | 0 |
|
||||||||||||||||||
smcj350a | littelfuse | tvs diode, 1.5kw, 350v, do-214ab, tape on reel of 1 | 06r1996 | 0 |
|
||||||||||||||||||
smcj350ca | littelfuse | tvs diode, 1.5kw, 350v, do-214ab, tape on reel of 1 | 26k7471 | 0 |
|
||||||||||||||||||
smcj350ca | littelfuse | tvs diode, 1.5kw, 350v, do-214ab, cut tape | 06r1997 | 0 |
|
||||||||||||||||||
b57321v2103j60 | epcos | ntc thermistor, each | 43j3504 | 5058 |
|
||||||||||||||||||
smcj350a | littelfuse | tvs diode, 1.5kw, 350v, do-214ab, cut tape | 26k7469 | 2249 |
|
||||||||||||||||||
tajd227k006rnj | avx | capacitor tant 220uf, 6.3v, 0.9ohm, 2917, tape on reel of 1 | 54j3502 | 0 |
|
||||||||||||||||||
smaj350ca | littelfuse | tvs diode, 400w, 350v, do-214ac, tape on reel of 1 | 26k7410 | 0 |
|
||||||||||||||||||
smbj350ca | littelfuse | tvs diode, 600w, 350v, do-214aa, cut tape | 29r0821 | 845 |
|
||||||||||||||||||
smaj350ca | littelfuse | tvs diode, 400w, 350v, do-214ac, cut tape | 29r0819 | 340 |
|
||||||||||||||||||
smbj350ca | littelfuse | tvs diode, 600w, 350v, do-214aa, tape on reel of 1 | 26k7438 | 0 |
|
||||||||||||||||||
23j350e | ohmite | resistor, wirewound, 350ohm, 3w, 5%, each | 64k8210 | 170 |
|
||||||||||||||||||
fic-41414 | gc electronics | raceway fitting, each | 09j3507 | 0 |
|
||||||||||||||||||
101050-003 | interconnect devices | test point, pcb, pack of 10 | 45j3508 | 416 |
|
||||||||||||||||||
tajd227m006rnj | avx | capacitor tant, 220uf, 6.3v, 2917, tape on reel of 1 | 54j3506 | 0 |
|
||||||||||||||||||
pdj350u | pyle | digital music controller dual jog wheel mp3 usb sd, each | 74r2485 | 1 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,999
in stock |
||||||||||||||||||||
|
|
8,015
in stock |
||||||||||||||||||||
|
|
2,137
in stock |
||||||||||||||||||||
|
|
133
in stock |
||||||||||||||||||||
|
|
100
in stock |
||||||||||||||||||||
|
|
250
in stock |
||||||||||||||||||||
|
|
1,305
in stock |
||||||||||||||||||||
|
|
31
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
2,270
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
7
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant per exemption pb-free
|
|
10,000
|
|||||||||||||
|
compliantpb-free
|
|
33,000
|
元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
smcj350a | littelfuse | diode tvs single uni-dir 350v 1.5kw 2-pin do-214ab t/r | yes | 24000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
qlmp-j350 | avago technologies | led-amber,t1 - tape and reel | qlmp-j350 | 2000 in stock |
|
||||||||||||
dfj-350 | cooper bussmann | fuse 350a 600v drive 2pin - bulk | dfj-350 | 13 wks factory lead time |
|
||||||||||||
fwj-350a | cooper bussmann | fuse 350a 1kv cylinder - bulk | fwj-350a | 8 wks factory lead time |
|
||||||||||||
lpj-350spi | cooper bussmann | fuse 350a 600v dual elem - bulk | lpj-350spi | 8 wks factory lead time |
|
||||||||||||
fhj350wps 884625 | intel | sr1530ah (hawk junction) 350 w power supply - spare - boxed product (development kits) | fhj350wps | call for delivery |
|
||||||||||||
lpj-350sp | cooper bussmann | fuse 350a 600v dual elem - bulk | lpj-350sp | 4 wks factory lead time |
|
||||||||||||
ssr-50-wcls-r21-gj350 | luminus devices | phlatlt wht sst-50 led onstr brd,500 lum,5000k+4500k cct - trays | ssr-50-wcls-r21-gj350 | 4 wks factory lead time |
|
||||||||||||
sst-50-wcls-f21-gj350 | luminus devices | phlatlight white led,500 lum,5000k+4500k cct,70 cri - trays | sst-50-wcls-f21-gj350 | 4 wks factory lead time |
|
||||||||||||
ad5660arj-3500rl7 | rochester electronics | ad5660arj-3500rl7 | 1 wks factory lead time |
|
|||||||||||||
ad5660brj-3500rl7 | rochester electronics | ad5660brj-3500rl7 | 1 wks factory lead time |
|
|||||||||||||
iw-v500t2.j350l | in-win development | micro atx beige case | iw-v500t2.j350l | 5 wks factory lead time |
|
||||||||||||
iw-v564t2.j350bl | in-win development | blk matx case 350w pwr | iw-v564t2.j350bl | 5 wks factory lead time |
|
||||||||||||
iw-c720t.j350fu2a | in-win development | atx case w/350aj2 ps/fan/u | iw-c720t.j350fu2a | 5 wks factory lead time |
|
||||||||||||
iw-s564t.j350bfu2ad | in-win development | audio/airdut/bk | iw-s564t.j350bfu2ad | 5 wks factory lead time |
|
||||||||||||
iw-j523t2.j350bl | in-win development | black chassis w/350w power | iw-j523t2.j350bl | 5 wks factory lead time |
|
||||||||||||
iw-v564t.j350bfu2ad | in-win development | matx case w/350aj2 | iw-v564t.j350bfu2ad | 5 wks factory lead time |
|
||||||||||||
iw-z589t.j350fu2ad | in-win development | matx case w/350w psu beige | iw-z589t.j350fu2ad | 5 wks factory lead time |
|
||||||||||||
iw-v523t2.j350bl | in-win development | blk matx case w/ 350 w psu | iw-v523t2.j350bl | 5 wks factory lead time |
|
||||||||||||
em013.ej350sly | in-win development | external 5.25" x 2, 3.5" x2 internal 3.5" x 2 | em013.ej350sly | 5 wks factory lead time |
|
||||||||||||
iw-c589t.j350fu2ad | in-win development | beige atx case w/350w | iw-c589t.j350fu2ad | 5 wks factory lead time |
|
||||||||||||
ea013.ej350sly | in-win development | atx/matx, 350w, ext 5.25x3 + 3.5x2,int 3.5x2 7 pci slotsusb | ea013.ej350sly | 8 wks factory lead time |
|
||||||||||||
h500p.j350 | in-win development | atx desktop 350w | h500p.j350 | 5 wks factory lead time |
|
||||||||||||
iw-s508t2.j350l | in-win development | atx case with 350 w psu | iw-s508t2.j350l | 5 wks factory lead time |
|
||||||||||||
iw-c589t.j350bfu2ad | in-win development | blk atx case with 350w psu | iw-c589t.j350bfu2ad | 5 wks factory lead time |
|
||||||||||||
iw-s523t2.j350bl | in-win development | atx mt case w/350aj2 ps/ | iw-s523t2.j350bl | 5 wks factory lead time |
|
||||||||||||
iw-c720t.j350bfu2ad | in-win development | atx case w/350aj2 ps/fan/u | iw-c720t.j350bfu2ad | 5 wks factory lead time |
|
||||||||||||
iw-j508t2.j350l | in-win development | atx mt case w/350aj2 ps | iw-j508t2.j350l | 5 wks factory lead time |
|
||||||||||||
iw-s508t2.j350l (beige) | in-win development | matx w/3 x5.25 ext, | iw-s508t2.j350l (beige) | 5 wks factory lead time |
|
||||||||||||
iw-s606t2.j350sl | in-win development | mid-tower w/350 psu | iw-s606t2.j350sl | 5 wks factory lead time |
|
||||||||||||
iw-v500t.j350fu2d | in-win development | micro atx beige case | iw-v500t.j350fu2d | 5 wks factory lead time |
|
||||||||||||
iw-z589t.j350.bfu2ad | in-win development | blk matx case w/350w p/s | iw-z589t.j350.bfu2ad | 5 wks factory lead time |
|
||||||||||||
rf316-01sp1-04bj3-5000 | samtec inc. | rf cable assembly - bulk | rf316-01sp1-04bj3-5000 | 1 wks factory lead time |
|
||||||||||||
rf174-01rp1-04bj3-5000 | samtec inc. | micro rf cable assembly - bulk | rf174-01rp1-04bj3-5000 | 1 wks factory lead time |
|
||||||||||||
rf316-01rp1-04bj3-5000 | samtec inc. | rf cable assembly - bulk | rf316-01rp1-04bj3-5000 | 1 wks factory lead time |
|
||||||||||||
rf174-01sp1-04bj3-5000 | samtec inc. | micro rf cable assembly - bulk | rf174-01sp1-04bj3-5000 | 1 wks factory lead time |
|
||||||||||||
iw-j523t.j350bfu2d | in-win development | mt case/350aj2 ps/fan | iw-j523t.j350bfu2d | 5 wks factory lead time |
|
||||||||||||
sst-50-wcls-t21-gj350 | luminus devices | white led, surface mount, 5000-4500k cct, 70 cri, tape & ree - tape and reel | sst-50-wcls-t21-gj350 | 4 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
ad5660arj-3500rl7 | analog devices | dac 1-ch resistor-string 16-bit 8-pin sot-23 t/r | ad5660arj-3500rl7 | 0 |
|
|
