元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
abls-8.192mhz-b2-t | abracon | micropr. crystal, 8.192mhz | 1652555 | 45 |
|
||||
abl-8.192mhz-b2 | abracon | crystal 8.192mhz 18pf through hole | 7940403 | 292 |
|
||||
abls3-8.192mhz-d4y-t | abracon | mcpu crystal, 8.192mhz, 18pf, smd | 1898692 | 1000 |
|
||||
abls2-8.192mhz-d4y-t | abracon | crystal, 8.192mhz, 18pf, smd | 1885239 | 1990 |
|
||||
hcm49 8.192mabj-ut | citizen america | crystal, 8.192mhz, 18pf, smd | 1079084 | 830 |
|
||||
7w-8.192mba-t | txc | osc, 8.192mhz, 3.3v, smd, 7.0x5.0 | 1842155 | 250 |
|
||||
7w-8.192mbb-t | txc | osc, 8.192mhz, 3.3v, smd, 7.0x5.0 | 1842156 | 239 |
|
||||
9b-8.192maaj-b | txc | xtal, 8.192mhz, 18pf, hc-49s | 1842270 | 272 |
|
||||
9b-8.192meej-b | txc | xtal, 8.192mhz, 18pf, hc-49s | 1842271 | 305 |
|
||||
9c-8.192maaj-t | txc | xtal, 8.192mhz, 18pf, smd, hc-49s | 1842348 | 206 |
|
||||
9c-8.192meej-t | txc | xtal, 8.192mhz, 18pf, smd, hc-49s | 1842349 | 208 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7w-8.192mab-t | txc corporation | oscillator 8.192 mhz 5.0v smd | 7w-8.192mab-t-nd | 0 |
|
||||||||||||||||||||
7w-8.192mba-t | txc corporation | osc 8.192 mhz 3.3v smt | 887-1356-6-nd | 1790 digi-reel® |
|
||||||||||||||||||||
7w-8.192mba-t | txc corporation | osc 8.192 mhz 3.3v smt | 887-1356-1-nd | 1790 cut tape |
|
||||||||||||||||||||
7w-8.192mba-t | txc corporation | osc 8.192 mhz 3.3v smt | 887-1356-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
7w-8.192mbb-t | txc corporation | osc 8.192 mhz 3.3v smd | 887-1162-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
7w-8.192mbb-t | txc corporation | osc 8.192 mhz 3.3v smd | 887-1162-6-nd | 1303 digi-reel® |
|
||||||||||||||||||||
7w-8.192mbb-t | txc corporation | osc 8.192 mhz 3.3v smd | 887-1162-1-nd | 1303 cut tape |
|
||||||||||||||||||||
9b-8.192maaj-b | txc corporation | crystal 8.192 mhz 18pf | 887-1262-nd | 673 bulk |
|
||||||||||||||||||||
9b-8.192meej-b | txc corporation | crystal 8.192 mhz 18pf | 887-1234-nd | 579 bulk |
|
||||||||||||||||||||
9c-8.192meej-t | txc corporation | crystal 8.192 mhz 18pf smd | 887-1264-1-nd | 1678 cut tape |
|
||||||||||||||||||||
9c-8.192maaj-t | txc corporation | crystal 8.192 mhz 18pf smd | 887-1417-1-nd | 2806 cut tape |
|
||||||||||||||||||||
9c-8.192maaj-t | txc corporation | crystal 8.192 mhz 18pf smd | 887-1417-2-nd | 2000 tape & reel |
|
||||||||||||||||||||
9c-8.192maaj-t | txc corporation | crystal 8.192 mhz 18pf smd | 887-1417-6-nd | 2806 digi-reel® |
|
||||||||||||||||||||
9c-8.192meej-t | txc corporation | crystal 8.192 mhz 18pf smd | 887-1264-6-nd | 1678 digi-reel® |
|
||||||||||||||||||||
9c-8.192meej-t | txc corporation | crystal 8.192 mhz 18pf smd | 887-1264-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
ab-8.192mhz-b2 | abracon corporation | crystal 8.192mhz 18pf hc49/u | 535-9029-nd | 0 |
|
||||||||||||||||||||
abl-8.192mhz-b2 | abracon corporation | crystal 8.192mhz 18pf hc49/us | 535-9063-nd | 0 |
|
||||||||||||||||||||
abls-8.192mhz-b2-t | abracon corporation | crystal 8.192mhz 18pf smd | 535-9090-1-nd | 6000 cut tape |
|
||||||||||||||||||||
abls-8.192mhz-b2-t | abracon corporation | crystal 8.192mhz 18pf smd | 535-9090-6-nd | 6000 digi-reel® |
|
||||||||||||||||||||
abls-8.192mhz-b2-t | abracon corporation | crystal 8.192mhz 18pf smd | 535-9090-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
abls-8.192mhz-k4t | abracon corporation | crystal 8.192000 mhz 18pf smd | 535-9938-6-nd | 1620 digi-reel® |
|
||||||||||||||||||||
abls-8.192mhz-k4t | abracon corporation | crystal 8.192000 mhz 18pf smd | 535-9938-1-nd | 1620 cut tape |
|
||||||||||||||||||||
abls-8.192mhz-k4t | abracon corporation | crystal 8.192000 mhz 18pf smd | 535-9938-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abls-8.192mhz-l4q-t | abracon corporation | crystal 8.192000 mhz 18pf smd | 535-9902-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abls-8.192mhz-l4q-t | abracon corporation | crystal 8.192000 mhz 18pf smd | 535-9902-1-nd | 1629 cut tape |
|
||||||||||||||||||||
abls-8.192mhz-l4q-t | abracon corporation | crystal 8.192000 mhz 18pf smd | 535-9902-6-nd | 1629 digi-reel® |
|
||||||||||||||||||||
abls2-8.192mhz-d4y-t | abracon corporation | crystal 8.1920 mhz 18pf smd | 535-9865-6-nd | 2272 digi-reel® |
|
||||||||||||||||||||
abls2-8.192mhz-d4y-t | abracon corporation | crystal 8.1920 mhz 18pf smd | 535-9865-1-nd | 2272 cut tape |
|
||||||||||||||||||||
abls2-8.192mhz-d4y-t | abracon corporation | crystal 8.1920 mhz 18pf smd | 535-9865-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abls3-8.192mhz-d4y-t | abracon corporation | crystal 8.192 mhz 18pf smd | 535-10846-1-nd | 1996 cut tape |
|
||||||||||||||||||||
abls3-8.192mhz-d4y-t | abracon corporation | crystal 8.192 mhz 18pf smd | 535-10846-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abls3-8.192mhz-d4y-t | abracon corporation | crystal 8.192 mhz 18pf smd | 535-10846-6-nd | 1996 digi-reel® |
|
||||||||||||||||||||
abm2-8.192mhz-kv-t | abracon corporation | crystal 8.192 mhz 18pf smd | abm2-8.192mhz-kv-t-nd | 0 |
|
||||||||||||||||||||
abm2-8.192mhz-d4y-t | abracon corporation | crystal 8.192 mhz 18pf smd | 535-10871-1-nd | 1886 cut tape |
|
||||||||||||||||||||
abm2-8.192mhz-d4y-t | abracon corporation | crystal 8.192 mhz 18pf smd | 535-10871-2-nd | 1000 tape & reel |
|
||||||||||||||||||||
abm2-8.192mhz-d4y-t | abracon corporation | crystal 8.192 mhz 18pf smd | 535-10871-6-nd | 1886 digi-reel® |
|
||||||||||||||||||||
abm2-8.192mhz-j4a-t | abracon corporation | crystal 8.192 mhz 18pf smd | abm2-8.192mhz-j4a-t-nd | 0 |
|
||||||||||||||||||||
abm3c-8.192mhz-d4y-t | abracon corporation | crystal 8.192 mhz 18pf smd | 535-11277-1-nd | 0 |
|
||||||||||||||||||||
abm3c-8.192mhz-d4y-t | abracon corporation | crystal 8.192 mhz 18pf smd | 535-11277-6-nd | 0 |
|
||||||||||||||||||||
abm3c-8.192mhz-d4y-t | abracon corporation | crystal 8.192 mhz 18pf smd | 535-11277-2-nd | 0 |
|
||||||||||||||||||||
abm3c-8.192mhz-j4-t | abracon corporation | crystal 8.192 mhz 18pf smd | abm3c-8.192mhz-j4-t-nd | 0 |
|
||||||||||||||||||||
abm3c-8.192mhz-kv-t | abracon corporation | crystal 8.192 mhz 18pf smd | abm3c-8.192mhz-kv-t-nd | 0 |
|
||||||||||||||||||||
absm2-8.192mhz-4-t | abracon corporation | crystal 8.1920 mhz 18pf smd | 535-9728-1-nd | 3713 cut tape |
|
||||||||||||||||||||
absm2-8.192mhz-4-t | abracon corporation | crystal 8.1920 mhz 18pf smd | 535-9728-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
absm2-8.192mhz-4-t | abracon corporation | crystal 8.1920 mhz 18pf smd | 535-9728-6-nd | 3713 digi-reel® |
|
||||||||||||||||||||
asml-8.192mhz-et | abracon corporation | oscillator 8.192mhz 3.3v smd | asml-8.192mhz-et-nd | 0 |
|
||||||||||||||||||||
cm309s-8.192mabj-ut | citizen finetech miyota | crystal 8.1920 mhz 18pf smd | 300-8322-6-nd | 9510 digi-reel® |
|
||||||||||||||||||||
cm309s-8.192mabj-ut | citizen finetech miyota | crystal 8.1920 mhz 18pf smd | 300-8322-1-nd | 9510 cut tape |
|
||||||||||||||||||||
cm309s-8.192mabj-ut | citizen finetech miyota | crystal 8.1920 mhz 18pf smd | 300-8322-2-nd | 9000 tape & reel |
|
||||||||||||||||||||
cm309s8.192mabjtr | citizen finetech miyota | crystal 8.1920 mhz 18pf smd | 300-2039-1-nd | 0 |
|
||||||||||||||||||||
cm309s8.192mabjtr | citizen finetech miyota | crystal 8.1920 mhz 18pf smd | 300-2039-2-nd | 0 |
|
||||||||||||||||||||
cmx309fbc8.192m-ut | citizen finetech miyota | oscillator 8.192mhz 3.3v smd | 300-8376-1-nd | 0 |
|
||||||||||||||||||||
cmx309fbc8.192m-ut | citizen finetech miyota | oscillator 8.192mhz 3.3v smd | 300-8376-2-nd | 0 |
|
||||||||||||||||||||
cmx309fbc8.192mtr | citizen finetech miyota | oscillator 8.192mhz 3.3v smd | 300-2110-1-nd | 0 |
|
||||||||||||||||||||
cmx309fbc8.192mtr | citizen finetech miyota | oscillator 8.192mhz 3.3v smd | 300-2110-2-nd | 0 |
|
||||||||||||||||||||
cmx309flc8.192m-ut | citizen finetech miyota | oscillator 8.192 mhz smt | 300-8596-1-nd | 0 |
|
||||||||||||||||||||
cmx309flc8.192m-ut | citizen finetech miyota | oscillator 8.192 mhz smt | 300-8596-2-nd | 0 |
|
||||||||||||||||||||
cmx309flc8.192mt | citizen finetech miyota | oscillator 8.192 mhz smt | 300-7017-1-nd | 0 |
|
||||||||||||||||||||
cmx309flc8.192mt | citizen finetech miyota | oscillator 8.192 mhz smt | 300-7017-2-nd | 0 |
|
||||||||||||||||||||
csa309-8.192mabj | citizen finetech miyota | crystal 8.192 mhz 18pf cyl | 300-5012-nd | 0 |
|
||||||||||||||||||||
csa309-8.192mabj-ub | citizen finetech miyota | crystal 8.192 mhz 18pf cyl | 300-8422-nd | 465 bulk |
|
||||||||||||||||||||
csx750vcb8.192m-ut | citizen finetech miyota | oscillator vcx 8.1920 mhz 5v smt | 300-8159-6-nd | 0 |
|
||||||||||||||||||||
csx750vcb8.192m-ut | citizen finetech miyota | oscillator vcx 8.1920 mhz 5v smt | 300-8159-2-nd | 0 |
|
||||||||||||||||||||
csx750vkb8.192m-ut | citizen finetech miyota | oscillatr vcx 8.1920mhz 3.3v smt | 300-8175-2-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7w-8.192mba-t | txc | osc, 8.192mhz, 3.3v, smd, 7.0x5.0 | 1842155 | 700 | 268 |
|
||||||||||||
7w-8.192mba-t | txc | osc, 8.192mhz, 3.3v, smd, 7.0x5.0 | 1842155 | 700 | 268 |
|
||||||||||||
7w-8.192mbb-t | txc | osc, 8.192mhz, 3.3v, smd, 7.0x5.0 | 1842156 | 40 | 234 |
|
||||||||||||
7w-8.192mbb-t | txc | osc, 8.192mhz, 3.3v, smd, 7.0x5.0 | 1842156 | 40 | 234 |
|
||||||||||||
9b-8.192maaj-b | txc | xtal, 8.192mhz, 18pf, hc-49s | 1842270 | 398 | 312 |
|
||||||||||||
9b-8.192maaj-b | txc | xtal, 8.192mhz, 18pf, hc-49s | 1842270 | 398 | 312 |
|
||||||||||||
9b-8.192meej-b | txc | xtal, 8.192mhz, 18pf, hc-49s | 1842271 | 398 | 337 |
|
||||||||||||
9b-8.192meej-b | txc | xtal, 8.192mhz, 18pf, hc-49s | 1842271 | 398 | 337 |
|
||||||||||||
9c-8.192maaj-t | txc | xtal, 8.192mhz, 18pf, smd, hc-49s | 1842348 | 700 | 206 |
|
||||||||||||
9c-8.192maaj-t | txc | xtal, 8.192mhz, 18pf, smd, hc-49s | 1842348 | 700 | 206 |
|
||||||||||||
9c-8.192meej-t | txc | xtal, 8.192mhz, 18pf, smd, hc-49s | 1842349 | 690 | 220 |
|
||||||||||||
9c-8.192meej-t | txc | xtal, 8.192mhz, 18pf, smd, hc-49s | 1842349 | 690 | 220 |
|
||||||||||||
abl-8.192mhz-b2 | abracon | crystal 8.192mhz 18pf through hole | 7940403 | 292 | 262 |
|
||||||||||||
abls2-8.192mhz-d4y-t | abracon | crystal, 8.192mhz, 18pf, smd | 1885239 | 1990 | 1990 |
|
||||||||||||
abls3-8.192mhz-d4y-t | abracon | mcpu crystal, 8.192mhz, 18pf, smd | 1898692 | 1000 | 1000 |
|
||||||||||||
abls-8.192mhz-b2-t | abracon | micropr. crystal, 8.192mhz | 1652555 | 0 | 76 |
|
||||||||||||
hcm49 8.192mabj-ut | citizen america | crystal, 8.192mhz, 18pf, smd | 1079084 | 850 | 830 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abl-8.192mhz-b2 | abracon | crystal 8.192mhz 18pf through hole, each | 13j1650 | 262 |
|
||||||||||||||||||
abls-8.192mhz-b2-t | abracon | crystal, 8.192mhz, 18pf, smd, cut tape | 13j1677 | 0 |
|
||||||||||||||||||
absm2-8.192mhz-4-t | abracon | crystal, 8.192mhz, 16pf, smd, cut tape | 13j1802 | 0 |
|
||||||||||||||||||
cm309s8.192mabj-ut | citizen america | crystal, 8.192mhz, 18pf, smd, tape on reel of 1 | 59k7836 | 0 |
|
||||||||||||||||||
csa309 8.192mabj-ub | citizen america | crystal 8.192mhz 18pf through hole, each | 59k7892 | 0 |
|
||||||||||||||||||
hcm49 8.192mabj-ut | citizen america | crystal, 8.192mhz, 18pf, smd, tape on reel of 1 | 59k8170 | 0 |
|
||||||||||||||||||
hc49us8.192mabj-ub | citizen america | crystal 8.192mhz 18pf through hole, each | 59k8211 | 229 |
|
||||||||||||||||||
cm309s8.192mabj-ut | citizen america | crystal, 8.192mhz, 18pf, smd, cut tape | 60k8248 | 0 |
|
||||||||||||||||||
hcm49 8.192mabj-ut | citizen america | crystal, 8.192mhz, 18pf, smd, cut tape | 60k8275 | 830 |
|
||||||||||||||||||
abls-8.192mhz-b2-t | abracon | crystal, 8.192mhz, 18pf, smd, tape on reel of 1 | 95j9833 | 0 |
|
||||||||||||||||||
absm2-8.192mhz-4-t | abracon | crystal, 8.192mhz, 16pf, smd, tape on reel of 1 | 95j9959 | 0 |
|
||||||||||||||||||
abls3-8.192mhz-d4y-t | abracon | mcpu crystal, 8.192mhz, 18pf, smd, cut tape | 39t2610 | 1000 |
|
||||||||||||||||||
abm2-8.192mhz-d4y-t | abracon | ceramic mcpu crystal, 8.192mhz, 18pf, cut tape | 39t2677 | 0 |
|
||||||||||||||||||
abm2-8.192mhz-d4y-t | abracon | ceramic mcpu crystal, 8.192mhz, 18pf, tape on reel of 1 | 37t9832 | 0 |
|
||||||||||||||||||
abls3-8.192mhz-d4y-t | abracon | mcpu crystal, 8.192mhz, 18pf, smd, tape on reel of 1 | 37t9708 | 0 |
|
||||||||||||||||||
abls-8.192mhz-l4q-t | abracon | crystal, 8.192mhz,18pf, hc-49/us, tape on reel of 1 | 13t9985 | 0 |
|
||||||||||||||||||
abls2-8.192mhz-d4y-t | abracon | crystal, 8.192mhz, 18pf, smd, cut tape | 67p3818 | 1990 |
|
||||||||||||||||||
7w-8.192mba-t | txc | oscillator, 8.192 mhz, tape on reel of 1 | 86r1627 | 0 |
|
||||||||||||||||||
7w-8.192mba-t | txc | oscillator, 8.192 mhz, cut tape | 86r1626 | 700 |
|
||||||||||||||||||
9c-8.192maaj-t | txc | quartz crystal, 8.192 mhz, 18 pf, hc-49s, tape on reel of 1 | 86r1809 | 0 |
|
||||||||||||||||||
9c-8.192meej-t | txc | quartz crystal, 8.192 mhz, 18 pf, hc-49s, tape on reel of 1 | 86r1811 | 0 |
|
||||||||||||||||||
9b-8.192maaj-b | txc | quartz crystal, 8.192 mhz, 18 pf, dip, each | 86r1748 | 397 |
|
||||||||||||||||||
9c-8.192maaj-t | txc | quartz crystal, 8.192 mhz, 18 pf, hc-49s, cut tape | 86r1808 | 700 |
|
||||||||||||||||||
abls-8.192mhz-l4q-t | abracon | crystal, 8.192mhz, 18pf, smd, cut tape | 67p3781 | 0 |
|
||||||||||||||||||
9c-8.192meej-t | txc | quartz crystal, 8.192 mhz, 18 pf, hc-49s, cut tape | 86r1810 | 690 |
|
||||||||||||||||||
9b-8.192meej-b | txc | quartz crystal, 8.192 mhz, 18 pf, dip, each | 86r1750 | 398 |
|
||||||||||||||||||
7w-8.192mbb-t | txc | oscillator, cxo, 8.192mhz, smd, cut tape | 84r5765 | 650 |
|
||||||||||||||||||
abls2-8.192mhz-d4y-t | abracon | mpu crystal, 8.192mhz, 18pf, smd, tape on reel of 1 | 84r2102 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
289
in stock |
||||||||||||||||||||
|
|
31
in stock |
||||||||||||||||||||
|
|
1,372
in stock |
||||||||||||||||||||
|
|
956
in stock |
||||||||||||||||||||
|
|
1,468
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
1,012
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
475
in stock |
||||||||||||||||||||
|
|
772
in stock |
||||||||||||||||||||
|
|
702
in stock |
||||||||||||||||||||
|
|
1,200
in stock |
||||||||||||||||||||
|
|
76
in stock |
||||||||||||||||||||
|
|
66
in stock |
||||||||||||||||||||
|
|
924
in stock |
||||||||||||||||||||
|
|
537
in stock |
||||||||||||||||||||
|
|
844
in stock |
||||||||||||||||||||
|
|
6,330
in stock |
||||||||||||||||||||
|
|
3,089
in stock |
||||||||||||||||||||
|
|
999
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
990
in stock |
||||||||||||||||||||
|
|
1,000
in stock |
||||||||||||||||||||
|
|
990
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
43
in stock |
||||||||||||||||||||
|
|
428
in stock |
||||||||||||||||||||
|
|
934
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
ec2625etts-8.192m | ecliptek | smd crystal oscillator 8.192mhz 3.3v 30pf 4-pin csmd bulk | ec2625etts-8.192m | 0 |
|
|
ec2625etts-8.192mtr | ecliptek | smd crystal oscillator 8.192mhz 3.3v 30pf 4-pin csmd t/r | ec2625etts-8.192mtr | 0 |
|
|
mp-1-r 8.192mhz | mtronpti | mp-1-r 8.192mhz | 0 |
|
||
atsm49-r-8.192mhz-tr | mtronpti | atsm49-r-8.192mhz-tr | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
abls-8.192mhz-b2-t | abracon | crystal,hc49/u smd,8.192mhz,18pf,20ppm@25c,50ppm-20+70c - tape and reel | abls-8.192mhz-b2-t | 6 wks factory lead time |
|
||||||
abls-8.192mhz-l4q-t | abracon | crystal 8.192000 mhz 18pf smd - tape and reel | abls-8.192mhz-l4q-t | 1000 in stock |
|
||||||
ab-8.192mhz-b2 | abracon | crystal,hc49/u,8.192mhz,18pf,20ppm - bulk | ab-8.192mhz-b2 | 6 wks factory lead time |
|
||||||
absm2-8.192mhz-4-t | abracon | plastic surface mount crystals, 8.192mhzmhz, 18pf, 30ppm @ 2 - tape and reel | absm2-8.192mhz-4-t | 6 wks factory lead time |
|
||||||
abls-8.192mhz-k4t | abracon | crystal 8.192000 mhz 18pf smd - tape and reel | abls-8.192mhz-k4t | 1000 in stock |
|
||||||
abl-8.192mhz-b2 | abracon | crystal,hc49/us,8.192mhz,18pf,20ppm - bulk | abl-8.192mhz-b2 | 6 wks factory lead time |
|
||||||
abls2-8.192mhz-d4y-t | abracon | crystal 8.1920 mhz 18pf smd - tape and reel | abls2-8.192mhz-d4y-t | 1000 in stock |
|
||||||
achl-8.192mhz-er | abracon | - rail/tube | achl-8.192mhz-er | 6 wks factory lead time |
|
||||||
abm2-8.192mhz-d4y-t | abracon | smd ceramic glass seal crystal 8.0 x 4.5 x 1.8mm, 8.192mhz, - tape and reel | abm2-8.192mhz-d4y-t | 6 wks factory lead time |
|
||||||
abls3-8.192mhz-d4y-t | abracon | crystal, hc49/u smd, 8.192mhz, 18pf, 30ppm @ 25c, 30ppm -40+ - tape and reel | abls3-8.192mhz-d4y-t | 6 wks factory lead time |
|
||||||
abm2-8.192mhz-kv-t | abracon | smd ceramic glass seal crystal 8.0 x 4.5 x 1.8mm, 8.192mhz, - tape and reel | abm2-8.192mhz-kv-t | 6 wks factory lead time |
|
||||||
abm2-8.192mhz-j4a-t | abracon | smd ceramic glass seal crystal 8.0 x 4.5 x 1.8mm, 8.192mhz, - tape and reel | abm2-8.192mhz-j4a-t | 6 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ab-8.192mhz-b2 | abracon | ab series 8.192 mhz 20 ppm 18 pf -20 to +70 c through hole crystal | 1 | y | y | datasheet | 999 |
|
||||||||||||
abl-8.192mhz-b2 | abracon | abl series 8.192 mhz 20 ppm 18 pf -20 to +70 c microprocessor crystal | 1 | y | y | datasheet | 367 |
|
||||||||||||
abl-8.192mhz-d2-t | abracon | abl series 8.192 mhz 20 ppm 18 pf -40 to +85 c microprocessor crystal | 1000 | y | y | datasheet | 0 |
|
||||||||||||
abls-8.192mhz-b2-t | abracon | abls series 8.192 mhz 20 ppm 18 pf -20 to +70 c smt low profile crystal | 1 | y | y | datasheet | 928 |
|
||||||||||||
abls-8.192mhz-b2-t | abracon | abls series 8.192 mhz 20 ppm 18 pf -20 to +70 c smt low profile crystal | 1000 | y | y | datasheet | 5000 |
|
||||||||||||
abls-8.192mhz-k4t | abracon | abls series 8.192 mhz 18 pf 50 ppm 0 - 70c industrial auto crystal | 1000 | y | y | datasheet | 0 |
|
||||||||||||
abls2-8.192mhz-d4y-t | abracon | abls2 series 8.192 mhz 30 ppm 18 pf -40 to 85 c smt low profile crystal | 1000 | y | y | datasheet | 0 |
|
||||||||||||
ap7s-8.192mhz-lr | abracon | ap7s series 8.192 mhz 7 x 5 mm 3.3 v 25 ppm smt programmable crystal oscillator | 1000 | y | y | datasheet | 0 |
|
||||||||||||
asl-8.192mhz-l-c-50-t | abracon | asl series 8.192 mhz 7 x 5.08 mm 5 v 50 ppm smt crystal clock oscillator | 1000 | y | y | datasheet | 0 |
|
||||||||||||
cm309s-8.192mabj-ut | citizen | cm309s series 8.192 mhz 30 ppm 18 pf -40 to +85 c surface mount at-cut crystal | 1000 | y | y | datasheet | 1000 |
|
||||||||||||
hc49us8.192mabj-ub | citizen | hc49us series 8.192 mhz 30 ppm 18 pf -20 to +70 c through hole at-cut crystal | 1 | y | y | datasheet | 0 |
|
||||||||||||
hc49us8.192mabji-ub | citizen | hc49 series 8.1920 mhz 30 ppm 18 pf -10 to 60 c through hole at-cut crystal | 1000 | y | y | datasheet | 0 |
|
||||||||||||
hcm49-8.192mabj-ut | citizen | hcm49 series 8.192 mhz 30 ppm 18 pf -40 to +85 c surface mount at-cut crystal | 1000 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | 數量 | 價格 | |
---|---|---|---|---|---|
f5000-8.192mhz | fox | 1000 |
|
元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
sg8002ja-8.192m-phcb | epson america | sg8002ja8192mphcb | 1652 |
|
元器件型號 | manufacturer | 數量 |
---|---|---|
ism91-3151eh-8192m | ilsi | 5 in stock |
元器件型號 | 廠商 | 描述 | 數量 |
---|---|---|---|
ab-8.192mhz-b2 | abracon | crystal resonator | 0 |
abl-8.192mhz-b2 | abracon | crystal resonator | 0 |
abls-8.192mhz-b2-t | abracon | crystal resonator | 0 |
absm2-8.192mhz-4-t | abracon | crystal resonator | 0 |