| 元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0638681100 | molex inc | fine adjust applicator | 0638681100-nd | 0 |
|
||||||||||||||||||||
| 066811-0004 | itt cannon, llc | conn rcpt 8pos wall mnt w/skts | pv70l12-8s-nd | 0 |
|
||||||||||||||||||||
| 066811-0005 | itt cannon, llc | conn rcpt 10pos wall mnt w/pins | pv70l12-10p-nd | 0 |
|
||||||||||||||||||||
| 066811-000 | te connectivity | adptr tinel lock str shell 20 | txr21ab00-2008ai-nd | 0 |
|
||||||||||||||||||||
| 066811-0001 | itt cannon, llc | conn rcpt 3pos wall mnt w/pins | pv70l12-3p-nd | 0 |
|
||||||||||||||||||||
| 066811-0002 | itt cannon, llc | conn rcpt 3pos wall mnt w/skts | pv70l12-3s-nd | 0 |
|
||||||||||||||||||||
| 066811-0003 | itt cannon, llc | conn rcpt 8pos wall mnt w/pins | pv70l12-8p-nd | 0 |
|
||||||||||||||||||||
| 066811-0006 | itt cannon, llc | conn rcpt 10pos wall mnt w/skts | pv70l12-10s-nd | 0 |
|
||||||||||||||||||||
| 1681101 | phoenix contact | conn m12 4pos r/a plug | 1681101-nd | 0 |
|
||||||||||||||||||||
| 4116r-3-681/102 | bourns inc. | res net mult ohm 28 res 16-dip | 4116r-3-681/102-nd | 0 |
|
||||||||||||||||||||
| 4308r-104-681/102 | bourns inc. | res net mult ohm 12 res 8-sip | 4308r-104-681/102-nd | 0 |
|
||||||||||||||||||||
| 4310r-104-681/102 | bourns inc. | res net mult ohm 16 res 10-sip | 4310r-104-681/102-nd | 0 |
|
||||||||||||||||||||
| 4310r-104-681/102l | bourns inc. | res net mult ohm 16 res 10-sip | 4310r-104-681/102l-nd | 0 |
|
||||||||||||||||||||
| 4610x-104-681/102l | bourns inc. | res net mult ohm 16 res 10-sip | 4610x-104-681/102l-nd | 0 |
|
||||||||||||||||||||
| 4816p-3-681/102 | bourns inc. | res net mult ohm 28 res 16-soic | 4816p-3-681/102-nd | 0 |
|
||||||||||||||||||||
| 4816p-t03-681/102 | bourns inc. | res net mult ohm 28 res 16-soic | 4816p-t03-681/102-nd | 0 |
|
||||||||||||||||||||
| 501568-1107 | molex connector corporation | conn header 1mm 11pos smd r/a | wm7902dkr-nd | 0 |
|
||||||||||||||||||||
| 501568-1107 | molex connector corporation | conn header 1mm 11pos smd r/a | wm7902ct-nd | 0 |
|
||||||||||||||||||||
| 501568-1107 | molex connector corporation | conn header 1mm 11pos smd r/a | wm7902tr-nd | 0 |
|
||||||||||||||||||||
| 522-13-068-11-061001 | mill-max manufacturing corp. | socket 2 level wrapost 68-pga | 52213-06811061001-nd | 0 |
|
||||||||||||||||||||
| 523-13-068-11-061001 | mill-max manufacturing corp. | socket 3 level wrapost 68-pga | 52313-06811061001-nd | 0 |
|
||||||||||||||||||||
| 68110 | desco | gloves esd hot large pair | 68110-nd | 0 |
|
||||||||||||||||||||
| 69168-110 | fci | friction latch header dr vert | 69168-110-nd | 0 |
|
||||||||||||||||||||
| 69168-110a | fci | friction latch header dr vert | 69168-110a-nd | 0 |
|
||||||||||||||||||||
| 69168-110hlf | fci | conn header 10pos dl pcb 30gold | 609-2425-nd | 989 bulk |
|
||||||||||||||||||||
| 7010001 | amulet technologies llc | pen stylus | 681-1014-nd | 4 bulk |
|
||||||||||||||||||||
| 806811-000 | te connectivity | boot molded | 234a052-25-0-nd | 0 |
|
||||||||||||||||||||
| 935040870112 | nxp semiconductors | ic mixer fm if system lp 20-ssop | 568-1101-5-nd | 0 |
|
||||||||||||||||||||
| agb64lv01-qc-e | amulet technologies llc | ic graphic os chip 80pqfp | 681-1013-nd | 582 tray |
|
||||||||||||||||||||
| agb75lc04-qu-e | amulet technologies llc | ic gui proc 24bit color 208pqfp | 681-1017-nd | 0 |
|
||||||||||||||||||||
| aob-ibrs232 | amulet technologies llc | board interface onboard rs232 | 681-1009-nd | 0 |
|
||||||||||||||||||||
| at-1438-twt-r | pui audio, inc. | buzzer piezo 5v 14mm pc mount | 668-1101-nd | 5783 tray |
|
||||||||||||||||||||
| at-1620-twt-r | pui audio, inc. | buzzer magnetic 6v 16mm pc mount | 668-1100-nd | 1467 tray |
|
||||||||||||||||||||
| at-2235-tt-r | pui audio, inc. | buzzer piezo 3v 22mm pc mount | 668-1102-nd | 18 tray |
|
||||||||||||||||||||
| at-2440-twt-r | pui audio, inc. | buzzer piezo 3.0v 24mm pc mount | 668-1103-nd | 1188 tray |
|
||||||||||||||||||||
| at-2532-st-r | pui audio, inc. | buzzer piezo 10v 24mm pc mt vert | 668-1104-nd | 0 |
|
||||||||||||||||||||
| at-2830-twt-r | pui audio, inc. | buzzer piezo 12v 28mm pc mount | 668-1105-nd | 171 bulk |
|
||||||||||||||||||||
| at-3425-twt-r | pui audio, inc. | buzzer piezo 12v 34mm pc mount | 668-1106-nd | 0 |
|
||||||||||||||||||||
| at-4228-twt-f-r | pui audio, inc. | buzzer piezo 12v 42mm pc mount | 668-1107-nd | 0 |
|
||||||||||||||||||||
| bz-aob5 | amulet technologies llc | kit bezel for mk-aob3202405x | 681-1012-nd | 0 |
|
||||||||||||||||||||
| c232hm-ddhsl-0 | ftdi, future technology devices international ltd | cable assemblies | 768-1106-nd | 47 bulk |
|
||||||||||||||||||||
| c232hm-edhsl-0 | ftdi, future technology devices international ltd | cable assemblies | 768-1105-nd | 73 bulk |
|
||||||||||||||||||||
| cb-gt570 | amulet technologies llc | board controller 5.7" | 681-1010-nd | 0 |
|
||||||||||||||||||||
| ft232hl-reel | ftdi, future technology devices international ltd | ic hs usb to uart/fifo 48lqfp | 768-1101-1-nd | 397 cut tape |
|
||||||||||||||||||||
| ft232hl-reel | ftdi, future technology devices international ltd | ic hs usb to uart/fifo 48lqfp | 768-1101-2-nd | 0 |
|
||||||||||||||||||||
| ft232hl-reel | ftdi, future technology devices international ltd | ic hs usb to uart/fifo 48lqfp | 768-1101-6-nd | 397 digi-reel® |
|
||||||||||||||||||||
| ft232hq-reel | ftdi, future technology devices international ltd | ic hs usb to uart/fifo 48qfn | 768-1102-1-nd | 4527 cut tape |
|
||||||||||||||||||||
| ft232hq-reel | ftdi, future technology devices international ltd | ic hs usb to uart/fifo 48qfn | 768-1102-2-nd | 3000 tape & reel |
|
||||||||||||||||||||
| ft232hq-reel | ftdi, future technology devices international ltd | ic hs usb to uart/fifo 48qfn | 768-1102-6-nd | 4527 digi-reel® |
|
||||||||||||||||||||
| gcc-1 | amulet technologies llc | ic gemexpress tft/oled drvr mod | 681-1019-nd | 52 box |
|
||||||||||||||||||||
| mk-480272c | amulet technologies llc | kit color module 480x272 tft | 681-1018-nd | 16 box |
|
||||||||||||||||||||
| mk-aob3202405b | amulet technologies llc | module 5.7" onboard stn blue neg | 681-1004-nd | 3 bulk |
|
||||||||||||||||||||
| mk-aob3202405n | amulet technologies llc | module 5.7" onboard neg transmsv | 681-1006-nd | 2 bulk |
|
||||||||||||||||||||
| mk-aob3202405t | amulet technologies llc | module 5.7" onboard pos transflc | 681-1005-nd | 138 bulk |
|
||||||||||||||||||||
| mk-gt380b | amulet technologies llc | kit module 3.8" blue mode disp | 681-1002-nd | 0 |
|
||||||||||||||||||||
| mk-gt380n | amulet technologies llc | kit module 3.8" monochrome disp | 681-1015-nd | 27 bulk |
|
||||||||||||||||||||
| mk-gt380t | amulet technologies llc | kit module 3.8" transflectv disp | 681-1003-nd | 0 |
|
||||||||||||||||||||
| pib-1 | amulet technologies llc | board program interface | 681-1007-nd | 0 |
|
||||||||||||||||||||
| sa605dk,112 | nxp semiconductors | ic mixer fm if system lp 20-ssop | 568-1101-5-nd | 0 |
|
||||||||||||||||||||
| sa606dk,118 | nxp semiconductors | ic mixer fm if system lp 20-ssop | 568-1102-2-nd | 0 |
|
||||||||||||||||||||
| sa606dk,118 | nxp semiconductors | ic mixer fm if system lp 20-ssop | 568-1102-1-nd | 0 |
|
||||||||||||||||||||
| sa612an,112 | nxp semiconductors | ic mixer/osc double-bal 8-dip | 568-1103-5-nd | 0 |
|
||||||||||||||||||||
| sa614ad,118 | nxp semiconductors | ic fm if system low pwr 16-soic | 568-1104-1-nd | 0 |
|
||||||||||||||||||||
| sa614ad,118 | nxp semiconductors | ic fm if system low pwr 16-soic | 568-1104-2-nd | 0 |
|
||||||||||||||||||||
| sa636dk,118 | nxp semiconductors | ic mixer fm if systm rssi 20ssop | 568-1105-1-nd | 0 |
|
||||||||||||||||||||
| sa636dk,118 | nxp semiconductors | ic mixer fm if systm rssi 20ssop | 568-1105-2-nd | 0 |
|
||||||||||||||||||||
| sa636dk,118 | nxp semiconductors | ic mixer fm if systm rssi 20ssop | 568-1105-6-nd | 0 |
|
||||||||||||||||||||
| sa639dh/01,118 | nxp semiconductors | ic mixer fm if system 24-tssop | 568-1106-2-nd | 10000 tape & reel |
|
||||||||||||||||||||
| sa639dh/01,118 | nxp semiconductors | ic mixer fm if system 24-tssop | 568-1106-1-nd | 10597 cut tape |
|
||||||||||||||||||||
| sa639dh/01,118 | nxp semiconductors | ic mixer fm if system 24-tssop | 568-1106-6-nd | 10597 digi-reel® |
|
||||||||||||||||||||
| saa1064/n2,112 | nxp semiconductors | ic led driver 4dgt w/i2c 24-dip | 568-1107-5-nd | 620 tube |
|
||||||||||||||||||||
| saa1064t/n2,112 | nxp semiconductors | ic led driver 4dgt w/i2c 24-soic | 568-1108-5-nd | 3533 tube |
|
||||||||||||||||||||
| saa6588t/v2,512 | nxp semiconductors | ic rds/rbds pre-processor 20soic | 568-1109-5-nd | 0 |
|
||||||||||||||||||||
| sad105-sf5c | amulet technologies llc | power supply 5v for onboard mod | 681-1008-nd | 0 |
|
||||||||||||||||||||
| smt-1341-t-r | pui audio, inc. | buzzer piezo 5.0v 13mm smd | 668-1108-1-nd | 6238 cut tape |
|
||||||||||||||||||||
| smt-1341-t-r | pui audio, inc. | buzzer piezo 5.0v 13mm smd | 668-1108-2-nd | 5000 tape & reel |
|
||||||||||||||||||||
| smt-1341-t-r | pui audio, inc. | buzzer piezo 5.0v 13mm smd | 668-1108-6-nd | 6238 digi-reel® |
|
||||||||||||||||||||
| smt-2240-tw-r | pui audio, inc. | buzzer piezo 10v 22mm 4.0khz smd | 668-1109-6-nd | 2910 digi-reel® |
|
||||||||||||||||||||
| smt-2240-tw-r | pui audio, inc. | buzzer piezo 10v 22mm 4.0khz smd | 668-1109-2-nd | 2700 tape & reel |
|
||||||||||||||||||||
| smt-2240-tw-r | pui audio, inc. | buzzer piezo 10v 22mm 4.0khz smd | 668-1109-1-nd | 2910 cut tape |
|
||||||||||||||||||||
| tps77318dgk | texas instruments | ic 1.8v 250ma ldo reg 8-msop | 296-8110-5-nd | 138 tube |
|
||||||||||||||||||||
| um232h | ftdi, future technology devices international ltd | mod usb hs ft232h eval | 768-1103-nd | 12 box |
|
||||||||||||||||||||
| uht-cs1 | amulet technologies llc | software amulet compiler | 681-1011-nd | 0 |
|
||||||||||||||||||||
| us232b/lc-bulk | ftdi, future technology devices international ltd | cable usb rs232 10cm | 768-1100-nd | 8 bulk |
|
||||||||||||||||||||
| vnclo-start1 | ftdi, future technology devices international ltd | mod vinculo w/vnc2 debug mod | 768-1104-nd | 16 box |
|
||||||||||||||||||||
| 元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
|---|---|---|---|---|---|---|---|---|---|
| 289-102 | abbatron hh smith | banana plug, red | 4681101 | 2166 |
|
||||
| 316-811-049kit | dzus | knob kit, panex, 11mm | 7068750 | 109 |
|
||||
| 69168-110hlf | fci | wire-to-board connector | 1632044 | 2331 |
|
||||
| m80-6811042 | harwin | socket, dil, smt, 10way | 1773882 | 48 |
|
||||
| 0318007.hxp | littelfuse | fuse, axial, 7a, 6.3 x 32mm, fast acting | 1681100 | 116 |
|
||||
| 0318008.hxp | littelfuse | fuse, axial, 8a, 6.3 x 32mm, fast acting | 1681101 | 50 |
|
||||
| 0318010.hxp | littelfuse | fuse, axial, 10a, 6.3x32mm, fast acting | 1681103 | 30 |
|
||||
| 0324010.hxp | littelfuse | electronic cartridge fuse | 1681104 | 139 |
|
||||
| 0324012.hxp | littelfuse | electronic cartridge fuse | 1681105 | 86 |
|
||||
| 0325030.hxp | littelfuse | fuse, axial, 30a, 6.3 x 32mm, slow blow | 1681106 | 64 |
|
||||
| 3268.1103 | mentor | handle, aluminium, black, 55mm | 3058130 | 62 |
|
||||
| jn5148-ek010,596 | nxp | jn5148-ek010 small wireless network evaluation kit | 1868110 | 4 |
|
||||
| 5749621-4 | te connectivity / amp | scsi connector, plug, 40pos, idc/idt | 1768110 | 1053 |
|
||||
| mrs25000c3908fct00 | vishay bc components | resistor, mrs25 1% 3r9 | 9468110 | 6675 |
|
| 元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0318007.hxp | littelfuse | fuse, axial, 7a, 6.3 x 32mm, fast acting | 1681100 | 116 | 116 |
|
||||||||||||
| 0318008.hxp | littelfuse | fuse, axial, 8a, 6.3 x 32mm, fast acting | 1681101 | 60 | 50 |
|
||||||||||||
| 0318010.hxp | littelfuse | fuse, axial, 10a, 6.3x32mm, fast acting | 1681103 | 30 | 30 |
|
||||||||||||
| 0324010.hxp | littelfuse | fuse, axial, 10a, 6.3x32mm, fast acting | 1681104 | 139 | 62 |
|
||||||||||||
| 0324012.hxp | littelfuse | fuse, axial, 12a, 6.3x32mm, fast acting | 1681105 | 86 | 0 |
|
||||||||||||
| 0325030.hxp | littelfuse | fuse, axial, 30a, 6.3 x 32mm, slow blow | 1681106 | 64 | 64 |
|
||||||||||||
| 03455ls1x | littelfuse | fuse holder, 5 x 20mm, panel mount | 1681109 | 0 | 0 |
|
||||||||||||
| 289-102 | abbatron hh smith | banana plug, red | 4681101 | 2166 | 2166 |
|
||||||||||||
| 316-811-049kit | dzus | knob kit, panex, 11mm | 7068750 | 0 | 114 |
|
||||||||||||
| 3268.1103 | mentor | handle, aluminium, black, 55mm | 3058130 | 0 | 84 |
|
||||||||||||
| 5749621-4 | te connectivity / amp | scsi connector, plug, 40pos, idc/idt | 1768110 | 1053 | 841 |
|
||||||||||||
| 69168-110hlf | fci | wire-board conn, header, 10pos, 2.54mm | 1632044 | 2344 | 1331 |
|
||||||||||||
| jn5148-ek010,596 | nxp | jn5148-ek010 small wireless network evaluation kit | 1868110 | 4 | 4 |
|
||||||||||||
| m80-6811042 | harwin | socket, dil, smt, 10way | 1773882 | 33 | 38 |
|
||||||||||||
| m80-6811042 | harwin | socket, dil, smt, 10way | 1773882 | 33 | 38 |
|
||||||||||||
| m80-6811042 | harwin | socket, dil, smt, 10way | 1773882 | 33 | 38 |
|
||||||||||||
| mrs25000c3908fct00 | vishay bc components | resistor, mrs25 1% 3r9 | 9468110 | 200 | 6871 |
|
||||||||||||
| tvp00rw-25-24pn | amphenol | circular, size 25, 24ways, pin | 1968110 | 0 | 0 |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4816p-t03-681/102 | bourns | resistor, dual term 28, 680/1kohm 2%, smd, each | 04b8890 | 0 |
|
||||||||||||||||||
| 316-811-049kit | dzus | knob kit, panex, 11mm, pack of 5 | 72c2844 | 109 |
|
||||||||||||||||||
| 69168-110hlf | fci | wire-board conn, header, 10pos, 2.54mm, each | 03m2220 | 1331 |
|
||||||||||||||||||
| 30968-1100 | molex | header connector,cable mount,recept,10 contacts,pin,0.1 pitch,crimp terminal,locking, each | 91m8860 | 438 |
|
||||||||||||||||||
| 3268.1103 | mentor | handle, aluminium, black, 55mm, each | 71c5476 | 62 |
|
||||||||||||||||||
| 501568-1107 | molex | 1.0wtb1-rowr/awaferassy11cktembstppkg, each | 92m4858 | 975 |
|
||||||||||||||||||
| m80-6811042 | harwin | socket, dil, smt, 10way, each | 51r6905 | 33 |
|
||||||||||||||||||
| akb41681101 | lg (electronics) | remote controller assembly, each | 80r2915 | 2 |
|
||||||||||||||||||
| mouser electronics product detail | pricing | availability | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
170
in stock |
||||||||||||||||||||
|
|
7
in stock |
||||||||||||||||||||
|
|
1,796
in stock |
||||||||||||||||||||
|
|
1,441
in stock |
||||||||||||||||||||
|
|
908
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
12
in stock |
| tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
302
|
|||||||||||||||
|
compliantpb-free
|
|
1,060
|
|||||||||||||||
|
non-compliant
|
|
5,170
|
|||||||||||||||
|
non-compliant
|
|
340
|
|||||||||||||||
|
|
25
|
| 元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| r280468110 | radiall | access removable insulator - bulk | r280468110 | call for delivery |
|
||||||||||||
| 69168-110 | fci sa | conn shrd hdr hdr 10 pos 2.54mm sldr st th - bulk | 69168-110 | 164 in stock |
|
||||||||||||
| 4610x-104-681/102l | bourns | res thkflm net 680 ohm/1k ohm 2% 1.25w 100ppm/ c term 10sip - bulk | 4610x-104-681/102l | 20 wks factory lead time |
|
||||||||||||
| r176811000 | radiall | hn(m) dust cap with chain - bulk | r176811000 | 5 wks factory lead time |
|
||||||||||||
| 0309681100 | molex | conn bd to bd m 10 pos 2.54mm - bulk | 30968-1100 | 4 wks factory lead time |
|
||||||||||||
| 5015681107 | molex | conn shrd hdr hdr 11 pos 1mm sldr ra smd - tape and reel | 501568-1107 | 2600 in stock |
|
||||||||||||
| 69168-110hlf | fci sa | conn shrd hdr hdr 10 pos 2.54mm sldr st th - bulk | 69168-110hlf | 1020 in stock |
|
||||||||||||
| 0014568110 | molex | cgrid sl idt opt c 30sau 11cktin - rail/tube | 14-56-8110 | 4 wks factory lead time |
|
||||||||||||
| 806811-000 | te connectivity / raychem wire | 234a052-25-0 - bulk | 234a052-25-0 | 8 wks factory lead time |
|
||||||||||||
| 0982681107 | molex | premo-flex 1.25 jmpr lgt 152 typea 39ckt - bulk | 98268-1107 | 7 wks factory lead time |
|
||||||||||||
| 0982681101 | molex | premo-flex 1.25 jmpr lgt 76 typea 39ckt - bulk | 98268-1101 | 7 wks factory lead time |
|
||||||||||||
| 0982681100 | molex | premo-flex 1.25 jmpr lgt 76 typed 39ckt - bulk | 98268-1100 | 7 wks factory lead time |
|
||||||||||||
| 0982681102 | molex | premo-flex 1.25 jmpr lgt 102 typed 39ckt - bulk | 98268-1102 | 7 wks factory lead time |
|
||||||||||||
| 0982681103 | molex | premo-flex 1.25 jmpr lgt 102 typea 39ckt - bulk | 98268-1103 | 7 wks factory lead time |
|
||||||||||||
| 0982681105 | molex | premo-flex 1.25 jmpr lgt 127 typea 39ckt - bulk | 98268-1105 | 7 wks factory lead time |
|
||||||||||||
| 0982681106 | molex | premo-flex 1.25 jmpr lgt 152 typed 39ckt - bulk | 98268-1106 | 7 wks factory lead time |
|
||||||||||||
| 0982681109 | molex | premo-flex 1.25 jmpr lgt 178 typea 39ckt - bulk | 98268-1109 | 7 wks factory lead time |
|
||||||||||||
| 0152681100 | molex | premo-flex 1.25 jmpr lgt 76 typed 39ckt - bulk | 15268-1100 | 7 wks factory lead time |
|
||||||||||||
| 0152681106 | molex | premo-flex 1.25 jmpr lgt 152 typed 39ckt - bulk | 15268-1106 | 7 wks factory lead time |
|
||||||||||||
| 0152681103 | molex | premo-flex 1.25 jmpr lgt 102 typea 39ckt - bulk | 15268-1103 | 7 wks factory lead time |
|
||||||||||||
| 0152681101 | molex | premo-flex 1.25 jmpr lgt 76 typea 39ckt - bulk | 15268-1101 | 7 wks factory lead time |
|
||||||||||||
| 0152681108 | molex | premo-flex 1.25 jmpr lgt 178 typed 39ckt - bulk | 15268-1108 | 7 wks factory lead time |
|
||||||||||||
| 0152681104 | molex | premo-flex 1.25 jmpr lgt 127 typed 39ckt - bulk | 15268-1104 | 7 wks factory lead time |
|
||||||||||||
| 0152681105 | molex | premo-flex 1.25 jmpr lgt 127 typea 39ckt - bulk | 15268-1105 | 7 wks factory lead time |
|
||||||||||||
| 0152681102 | molex | premo-flex 1.25 jmpr lgt 102 typed 39ckt - bulk | 15268-1102 | 7 wks factory lead time |
|
||||||||||||
| 0152681107 | molex | premo-flex 1.25 jmpr lgt 152 typea 39ckt - bulk | 15268-1107 | 7 wks factory lead time |
|
||||||||||||
| 0982681104 | molex | premo-flex 1.25 jmpr lgt 127 typed 39ckt - bulk | 98268-1104 | 1000 in stock |
|
||||||||||||
| 0152681109 | molex | premo-flex 1.25 jmpr lgt 178 typea 39ckt - bulk | 15268-1109 | 7 wks factory lead time |
|
||||||||||||
| 0982681108 | molex | premo-flex 1.25 jmpr lgt 178 typed 39ckt - bulk | 98268-1108 | 7 wks factory lead time |
|
||||||||||||
| 999-16811-001 | carling technologies, inc. | - bulk | 999-16811-001 | 8 wks factory lead time |
|
||||||||||||
| 元器件型號 | 廠商 | 描述 | rohs | 數(shù)量 | 價格 | |
|---|---|---|---|---|---|---|
| 69168-110hlf | fci electronics | conn shrouded header hdr 10 pos 2.54mm solder st thru-hole bulk | yes | 529 |
|
|
| 69168-110 | fci electronics | conn shrouded header hdr 10 pos 2.54mm solder st thru-hole bulk | no | 1484 |
|
|
| 1681101 | phoenix contact | conn sensor actuator m 4 pos ra cable mount 4 terminal 1 port | yes | 9 |
|
| 元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
|---|---|---|---|---|---|---|
| 15030368110 | 3m interconnect solutions | 15030368110 hshm-guide-pin-3 | hshm-guide-pin-3 | 0 |
|
|
| 78801568110 | 3m interconnect solutions | 78801568110 m-707 lbl prot dis | m707 | 0 |
|
|
| 10-568110-139 | amphenol | shell | 10-568110-139 | 0 |
|
|
| 10-568110-179 | amphenol | tri-start series iii - the highest performance mil-dtl-38999 connector | 10-568110-179 | 0 |
|
|
| 10-568110-199 | amphenol | shell | 10-568110-199 | 0 |
|
|
| 10-568110-219 | amphenol | shell | 10-568110-219 | 0 |
|
|
| 10-568110-239 | amphenol | shell | 10-568110-239 | 0 |
|
|
| 27a10681-101-11 rev b | amphenol | 87-462798-98p | 27a10681-101-11 rev b | 0 |
|
|
| 4116r-3-681/102 | bourns | res thick film net 680 ohm/1k ohm 2% 2.25w ±100ppm/°c term molded 16-pin dip pin thru-hole | 4116r-3-681/102 | 0 |
|
|
| 4308r-104-681/102 | bourns | res thick film net 680 ohm/1k ohm 2% 1w ±100ppm/°c term molded 8-pin sip pin thru-hole | 4308r-104-681/102 | 0 |
|
|
| 4310r-104-681/102 | bourns | res thick film net 680 ohm/1k ohm 2% 1.25w ±100ppm/°c term molded 10-pin sip pin thru-hole | 4310r-104-681/102 | 0 |
|
|
| 4310r-104-681/102l | bourns | res thick film net 680 ohm/1k ohm 2% 1.25w ±100ppm/°c term molded 10-pin sip pin thru-hole | 4310r-104-681/102l | 0 |
|
|
| 4816p-3-681/102 | bourns | res thick film net 680 ohm/1k ohm 2% 1.28w ±100ppm/°c term molded 16-pin som gull wing smd t/r | 4816p-3-681/102 | 0 |
|
|
| 4816p-t03-681/102 | bourns | res thick film net 680 ohm/1k ohm 2% 1.28w ±100ppm/°c term molded 16-pin som gull wing smd tube | 4816p-t03-681/102 | 0 |
|
|
| 106811-03 | deutsch | ins soc assy | 106811-03 | 0 |
|
|
| 65568-110 | fci | 65568-131fs | 65568-110 | 0 |
|
|
| 68468-110 | fci | 68468-110 | 0 |
|
||
| 68468-110hlf | fci | conn unshrouded header hdr 10 pos 2.54mm solder ra thru-hole bag | 68468-110hlf | 0 |
|
|
| 69168-110 | fci | conn shrouded header hdr 10 pos 2.54mm solder st thru-hole bulk | 69168-110 | 1484 |
|
|
| 69168-110a | fci | conn shrouded header hdr 10 pos 2.54mm solder st thru-hole bulk | 69168-110a | 0 |
|
|
| 69168-110ahlf | fci | conn shrouded header hdr 10 pos 2.54mm solder st thru-hole bulk | 69168-110ahlf | 0 |
|
|
| 69168-110hlf | fci | conn shrouded header hdr 10 pos 2.54mm solder st thru-hole bulk | 69168-110hlf | 529 |
|
|
| 69168-110lf | fci | conn shrouded header hdr 10 pos 2.54mm solder st thru-hole bulk | 69168-110lf | 0 |
|
|
| 79268-110hlf | fci | conn unshrouded header hdr 10 pos 2.54mm solder st thru-hole poly bag | 79268-110hlf | 0 |
|
|
| 510-13-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos solder st thru-hole | 510-13-068-11-061001 | 0 |
|
|
| 510-43-068-11-001001 | mill-max mfg. corp. | conn pga socket skt 68 pos 2.54mm solder st thru-hole | 510-43-068-11-001001 | 0 |
|
|
| 510-43-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos 2.54mm solder st thru-hole | 510-43-068-11-061001 | 0 |
|
|
| 510-93-068-11-001001 | mill-max mfg. corp. | conn pga socket skt 68 pos 2.54mm solder st thru-hole | 510-93-068-11-001001 | 0 |
|
|
| 510-93-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos solder st thru-hole | 510-93-068-11-061001 | 0 |
|
|
| 511-13-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos 2.54mm solder st thru-hole | 511-13-068-11-061001 | 0 |
|
|
| 511-43-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos 2.54mm solder st thru-hole | 511-43-068-11-061001 | 0 |
|
|
| 511-93-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos 2.54mm solder st thru-hole | 511-93-068-11-061001 | 0 |
|
|
| 522-13-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos solder st thru-hole | 522-13-068-11-061001 | 0 |
|
|
| 523-13-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos solder st thru-hole | 523-13-068-11-061001 | 0 |
|
|
| 523-43-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos solder st thru-hole | 523-43-068-11-061001 | 0 |
|
|
| 523-93-068-11-061001 | mill-max mfg. corp. | conn pga socket skt 68 pos solder st thru-hole | 523-93-068-11-061001 | 0 |
|
|
| 0309681100 | molex | conn housing m 10 pos 2.54mm crimp st bag | 309681100 | 0 |
|
|
| 5015681107 | molex | conn shrouded header hdr 11 pos 1mm solder ra smd embossed t/r | 5015681107 | 0 |
|
|
| 0638681100 | molex | connector accessories crimp applicator tool | 638681100 | 0 |
|
|
| 1681101 | phoenix contact | conn sensor actuator m 4 pos ra cable mount 4 terminal 1 port | 1681101 | 9 |
|
|
| 606811-000 | te connectivity | d-156-0575 | 606811000 | 0 |
|
