元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lm3490im5-12/nopb | national semiconductor | ic, ldo reg | 1685649 | 0 | 509 |
|
||||||||||||
lm3490im5-3.3/nopb | national semiconductor | ic, ldo reg | 1685652 | 9 | 0 |
|
||||||||||||
lm34919btl/nopb | national semiconductor | ic, buck dc/dc reg, 2.6 mhz, smd10 | 1835821 | 430 | 395 |
|
||||||||||||
lm3495mtc | national semiconductor | v reg pwm buck, tssop16, powerwise | 1286749 | 0 | 663 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
lm3495mtc | national semiconductor | v reg pwm buck, tssop16, powerwise | 1286749 | 186 |
|
||||
lm3490im5-12/nopb | national semiconductor | ic, ldo reg | 1685649 | 443 |
|
||||
lm3490im5-3.3/nopb | national semiconductor | ic, ldo reg | 1685652 | 9 |
|
||||
lm34910sd | national semiconductor | ic, buck, adj, 1.25a, dual, 10llp | 1798321 | 0 |
|
||||
lm34919btl/nopb | national semiconductor | ic, buck dc/dc reg, 2.6 mhz, smd10 | 1835821 | 430 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lm3490im5-12/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-12dkr-nd | 4757 digi-reel® |
|
||||||||||||||||||||
lm3490im5-12/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-12tr-nd | 4000 tape & reel |
|
||||||||||||||||||||
lm3490im5-12/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-12ct-nd | 4757 cut tape |
|
||||||||||||||||||||
lm3490im5-15/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-15ct-nd | 0 |
|
||||||||||||||||||||
lm3490im5-15/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-15tr-nd | 0 |
|
||||||||||||||||||||
lm3490im5-15/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-15dkr-nd | 0 |
|
||||||||||||||||||||
lm3490im5-3.3/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-3.3dkr-nd | 17258 digi-reel® |
|
||||||||||||||||||||
lm3490im5-3.3/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-3.3ct-nd | 17258 cut tape |
|
||||||||||||||||||||
lm3490im5-3.3/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-3.3tr-nd | 17000 tape & reel |
|
||||||||||||||||||||
lm3490im5-5.0 | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-5.0-nd | 0 |
|
||||||||||||||||||||
lm3490im5-5.0/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-5.0/nopbct-nd | 4425 cut tape |
|
||||||||||||||||||||
lm3490im5-5.0/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-5.0/nopbtr-nd | 4000 tape & reel |
|
||||||||||||||||||||
lm3490im5-5.0/nopb | national semiconductor | ic regulator ldo 100ma sot23-5 | lm3490im5-5.0/nopbdkr-nd | 4425 digi-reel® |
|
||||||||||||||||||||
lm3490im5x-12/nopb | national semiconductor | ic reg volt 100ma ldo sot23-5 | lm3490im5x-12-nd | 0 |
|
||||||||||||||||||||
lm3490im5x-15 | national semiconductor | ic reg volt 100ma ldo sot23-5 | lm3490im5x-15-nd | 0 |
|
||||||||||||||||||||
lm3490im5x-3.3/nopb | national semiconductor | ic reg volt 100ma ldo sot23-5 | lm3490im5x-3.3-nd | 0 |
|
||||||||||||||||||||
lm3490im5x-5.0 | national semiconductor | ic reg volt 100ma ldo sot23-5 | lm3490im5x-5.0tr-nd | 6000 tape & reel |
|
||||||||||||||||||||
lm3490im5x-5.0 | national semiconductor | ic reg volt 100ma ldo sot23-5 | lm3490im5x-5.0ct-nd | 8924 cut tape |
|
||||||||||||||||||||
lm3490im5x-5.0/nopb | national semiconductor | ic reg volt 100ma ldo sot23-5 | lm3490im5x-5.0/nopbct-nd | 0 |
|
||||||||||||||||||||
lm3490im5x-5.0/nopb | national semiconductor | ic reg volt 100ma ldo sot23-5 | lm3490im5x-5.0/nopbtr-nd | 0 |
|
||||||||||||||||||||
lm34910csd/nopb | national semiconductor | ic buck adj 1.25a dual 10llp | lm34910csddkr-nd | 2173 digi-reel® |
|
||||||||||||||||||||
lm34910csd/nopb | national semiconductor | ic buck adj 1.25a dual 10llp | lm34910csdct-nd | 2173 cut tape |
|
||||||||||||||||||||
lm34910csd/nopb | national semiconductor | ic buck adj 1.25a dual 10llp | lm34910csdtr-nd | 1000 tape & reel |
|
||||||||||||||||||||
lm34910csde/nopb | national semiconductor | ic buck adj 1.25a dual 10llp | lm34910csde-nd | 0 |
|
||||||||||||||||||||
lm34910csdx/nopb | national semiconductor | ic buck adj 1.25a dual 10llp | lm34910csdx-nd | 0 |
|
||||||||||||||||||||
lm34910eval | national semiconductor | board evaluation lm34910 | lm34910eval-nd | 0 |
|
||||||||||||||||||||
lm34910sd/nopb | national semiconductor | ic buck adj 1.25a dual 10llp | lm34910sddkr-nd | 0 |
|
||||||||||||||||||||
lm34910sd/nopb | national semiconductor | ic buck adj 1.25a dual 10llp | lm34910sdtr-nd | 2000 tape & reel |
|
||||||||||||||||||||
lm34910sd/nopb | national semiconductor | ic buck adj 1.25a dual 10llp | lm34910sdct-nd | 40 cut tape |
|
||||||||||||||||||||
lm34910sdx/nopb | national semiconductor | ic buck adj 1.25a dual 10llp | lm34910sdx-nd | 0 |
|
||||||||||||||||||||
lm34914eval | national semiconductor | board evaluation lm34914 | lm34914eval-nd | 0 |
|
||||||||||||||||||||
lm34914sd/nopb | national semiconductor | ic buck adj 1.25a 10llp | lm34914sdct-nd | 10510 cut tape |
|
||||||||||||||||||||
lm34914sd/nopb | national semiconductor | ic buck adj 1.25a 10llp | lm34914sdtr-nd | 10000 tape & reel |
|
||||||||||||||||||||
lm34914sd/nopb | national semiconductor | ic buck adj 1.25a 10llp | lm34914sddkr-nd | 10510 digi-reel® |
|
||||||||||||||||||||
lm34914sdx/nopb | national semiconductor | ic buck adj 1.25a 10llp | lm34914sdx-nd | 0 |
|
||||||||||||||||||||
lm34915tl/nopb | national semiconductor | ic buck 1.25a 10llp | lm34915tltr-nd | 0 |
|
||||||||||||||||||||
lm34917aeval | national semiconductor | board evaluation for lm34917 | lm34917aeval-nd | 0 |
|
||||||||||||||||||||
lm34917atl/nopb | national semiconductor | ic buck adj 1.25a 12usmd | lm34917atltr-nd | 500 tape & reel |
|
||||||||||||||||||||
lm34917atl/nopb | national semiconductor | ic buck adj 1.25a 12usmd | lm34917atldkr-nd | 0 |
|
||||||||||||||||||||
lm34917atl/nopb | national semiconductor | ic buck adj 1.25a 12usmd | lm34917atlct-nd | 192 cut tape |
|
||||||||||||||||||||
lm34917atlx/nopb | national semiconductor | ic reg sw buck 12-usmd | lm34917atlx-nd | 0 |
|
||||||||||||||||||||
lm34917tl/nopb | national semiconductor | ic buck 1.25a 12usmd | lm34917tlct-nd | 0 |
|
||||||||||||||||||||
lm34917tlx/nopb | national semiconductor | ic reg sw buck 12-usmd | lm34917tlx-nd | 0 |
|
||||||||||||||||||||
lm34919bqtl/nopb | national semiconductor | ic buck adj 0.6a 10microsmd | lm34919bqtl/nopbct-nd | 752 cut tape |
|
||||||||||||||||||||
lm34919bqtl/nopb | national semiconductor | ic buck adj 0.6a 10microsmd | lm34919bqtl/nopbdkr-nd | 752 digi-reel® |
|
||||||||||||||||||||
lm34919bqtl/nopb | national semiconductor | ic buck adj 0.6a 10microsmd | lm34919bqtl/nopbtr-nd | 750 tape & reel |
|
||||||||||||||||||||
lm34919bqtlx/nopb | national semiconductor | ic buck adj 600ma smd | lm34919bqtlx/nopb-nd | 0 |
|
||||||||||||||||||||
lm34919btl/nopb | national semiconductor | ic buck adj 0.6a 10microsmd | lm34919btl/nopbdkr-nd | 637 digi-reel® |
|
||||||||||||||||||||
lm34919btl/nopb | national semiconductor | ic buck adj 0.6a 10microsmd | lm34919btl/nopbtr-nd | 250 tape & reel |
|
||||||||||||||||||||
lm34919btl/nopb | national semiconductor | ic buck adj 0.6a 10microsmd | lm34919btl/nopbct-nd | 637 cut tape |
|
||||||||||||||||||||
lm34919btlx/nopb | national semiconductor | ic buck adj 0.6a 10microsmd | lm34919btlx/nopb-nd | 0 |
|
||||||||||||||||||||
lm34919eval | national semiconductor | board eval for lm34919 sw reg | lm34919eval-nd | 0 |
|
||||||||||||||||||||
lm34919tl/nopb | national semiconductor | ic reg sw 40v 600ma 10-microsmd | lm34919tlct-nd | 165 cut tape |
|
||||||||||||||||||||
lm34919tl/nopb | national semiconductor | ic reg sw 40v 600ma 10-microsmd | lm34919tldkr-nd | 0 |
|
||||||||||||||||||||
lm34919tl/nopb | national semiconductor | ic reg sw 40v 600ma 10-microsmd | lm34919tltr-nd | 250 tape & reel |
|
||||||||||||||||||||
lm34919tlx/nopb | national semiconductor | ic reg sw 40v 600ma 10usmd | lm34919tlx-nd | 0 |
|
||||||||||||||||||||
lm34923eval/nopb | national semiconductor | board evaluation for lm34923 | lm34923eval/nopb-nd | 0 |
|
||||||||||||||||||||
lm34923mm/nopb | national semiconductor | ic buck adj 0.6a 10msop | lm34923mm/nopb-nd | 0 |
|
||||||||||||||||||||
lm34923mmx/nopb | national semiconductor | ic buck adj 0.6a 10msop | lm34923mmx/nopb-nd | 0 |
|
||||||||||||||||||||
lm3492eval/nopb | national semiconductor | board eval led driver boost dimm | lm3492eval/nopb-nd | 0 |
|
||||||||||||||||||||
lm3492mh/nopb | national semiconductor | ic led dvr dim 2ch 20-tssop | lm3492mh/nopb-nd | 167 tube |
|
||||||||||||||||||||
lm3492mhx/nopb | national semiconductor | ic led driver dimming 20tssop | lm3492mhx/nopb-nd | 0 |
|
||||||||||||||||||||
lm3492qmh/nopb | national semiconductor | ic led driver dimming 20-tssop | lm3492qmh/nopb-nd | 213 tube |
|
||||||||||||||||||||
lm3492qmhx/nopb | national semiconductor | ic led driver dimming 20tssop | lm3492qmhx/nopb-nd | 0 |
|
||||||||||||||||||||
lm34930tl/nopb | national semiconductor | ic reg switch buck 1a 12usmd | lm34930tltr-nd | 0 |
|
||||||||||||||||||||
lm34930tl/nopb | national semiconductor | ic reg switch buck 1a 12usmd | lm34930tldkr-nd | 0 |
|
||||||||||||||||||||
lm34930tl/nopb | national semiconductor | ic reg switch buck 1a 12usmd | lm34930tlct-nd | 0 |
|
||||||||||||||||||||
lm34930tleval | national semiconductor | board eval for lm34930tl | lm34930tleval-nd | 0 |
|
||||||||||||||||||||
lm34930tlx/nopb | national semiconductor | ic reg switch buck 1a 12usmd | lm34930tlx-nd | 0 |
|
||||||||||||||||||||
lm3495eval | national semiconductor | board evaluation lm3495 | lm3495eval-nd | 0 |
|
||||||||||||||||||||
lm3495eval/nopb | national semiconductor | eval board for lm3495 | lm3495eval/nopb-nd | 0 |
|
||||||||||||||||||||
lm3495mtc/nopb | national semiconductor | ic pwm buck reg low-out 16-tssop | lm3495mtc-nd | 276 tube |
|
||||||||||||||||||||
lm3495mtcx/nopb | national semiconductor | ic pwm buck reg low-out 16-tssop | lm3495mtcxtr-nd | 0 |
|
||||||||||||||||||||
lm3495mtcx/nopb | national semiconductor | ic pwm buck reg low-out 16-tssop | lm3495mtcxct-nd | 4 cut tape |
|
||||||||||||||||||||
lm3495mtcx/nopb | national semiconductor | ic pwm buck reg low-out 16-tssop | lm3495mtcxdkr-nd | 0 |
|
||||||||||||||||||||
lm3497mm/nopb | national semiconductor | ic led driver dimming | lm3497mm/nopb-nd | 0 |
|
||||||||||||||||||||
lm3497mmx/nopb | national semiconductor | ic led driver dimming | lm3497mmx/nopb-nd | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lm3495mtc | national semiconductor | v reg pwm buck, tssop16, powerwise, each | 24m3503 | 186 |
|
||||||||||||||||||
lm34919tl/nopb | national semiconductor | ic, buck regulator, smd-10, tape on reel of 1 | 46m5497 | 0 |
|
||||||||||||||||||
lm3490im5-3.3/nopb | national semiconductor | voltage regulator ic, cut tape | 41k4836 | 179 |
|
||||||||||||||||||
lm3490im5-12/nopb | national semiconductor | ic, ldo volt reg, 12v, 0.1a, 5-sot-23, cut tape | 41k4834 | 832 |
|
||||||||||||||||||
lm34930tl/nopb | national semiconductor | ic, buck regulator, smd-12, each | 11n9227 | 0 |
|
||||||||||||||||||
lm34919btl/nopb | national semiconductor | ic, buck dc/dc reg, 2.6 mhz, smd10, cut tape | 84r3788 | 395 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
1,990
in stock |
元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
---|---|---|---|---|---|---|
lm34910csde/nopb | national semiconductor | conv dc-dc single-out step down 10-pin llp ep t/r | yes | 0 |
|
|
lm3490im5-5.0/nopb | national semiconductor | ldo regulator 5v 0.1a 5-pin sot-23 t/r | yes | 3000 |
|
|
lm34914sd/nopb | national semiconductor | conv dc-dc single-out step down 10-pin llp ep t/r | yes | 1000 |
|
|
lm3490im5-12/nopb | national semiconductor | ldo regulator 12v 0.1a 5-pin sot-23 t/r | yes | 2000 |
|
|
lm3490im5-3.3/nopb | national semiconductor | ldo regulator 3.3v 0.1a 5-pin sot-23 t/r | yes | 3000 |
|
|
lm34919tl/nopb | national semiconductor | conv dc-dc single-out step down 10-pin usmd t/r | yes | 500 |
|
|
lm3495mtc/nopb | national semiconductor | current mode pwm controller 0.6v to 5.5v 10a 16-pin tssop rail | yes | 0 |
|
|
lm3495mtcx | national semiconductor | current mode pwm controller 0.6v to 5.5v 10a 16-pin tssop t/r | no | 2500 |
|
|
lm34919tlx/nopb | national semiconductor | conv dc-dc single step down 8v to 40v 10-pin usmd t/r | yes | 57000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
lm3490im5-12 | national semiconductor | reg ldo lin fix pos 12v 0.1a 5pin sot-23 - tape and reel | lm3490im5-12 | 2000 in stock |
|
||||||||
lm3490im5-5.0 | national semiconductor | reg ldo lin fix pos 5v 0.1a 5pin sot-23 - tape and reel | lm3490im5-5.0 | 2000 in stock |
|
||||||||
lm34910sdx | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34910sdx | 16 wks factory lead time |
|
||||||||
lm34910eval | national semiconductor | eval bd high volt (40v, 1.25a) step down switing reg - bulk | lm34910eval | 8 wks factory lead time |
|
||||||||
lm34910sdx/nopb | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34910sdx/nopb | 8 wks factory lead time |
|
||||||||
lm3495mtc | national semiconductor | current mode pwm cntrlr 0.6v to 5.5v 10a 16tssop - rail/tube | lm3495mtc | 16 wks factory lead time |
|
||||||||
lm3495mtcx | national semiconductor | current mode pwm cntrlr 0.6v to 5.5v 10a 16tssop - tape and reel | lm3495mtcx | 12 wks factory lead time |
|
||||||||
lm3495mtc/nopb | national semiconductor | current mode pwm cntrlr 0.6v to 5.5v 10a 16tssop - rail/tube | lm3495mtc/nopb | 8 wks factory lead time |
|
||||||||
lm3495eval | national semiconductor | emulated peak current mode buck cntrlr for low output volt - bulk | lm3495eval | call for delivery |
|
||||||||
lm34914sd | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34914sd | 16 wks factory lead time |
|
||||||||
lm34914sdx/nopb | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34914sdx/nopb | 8 wks factory lead time |
|
||||||||
lm34919tlx/nopb | national semiconductor | hvstepdown switching regulator - tape and reel | lm34919tlx/nopb | 36000 in stock |
|
||||||||
lm34910sd | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34910sd | 12 wks factory lead time |
|
||||||||
lm3490im5x-5.0 | national semiconductor | reg ldo lin fix pos 5v 0.1a 5pin sot-23 - tape and reel | lm3490im5x-5.0 | 12 wks factory lead time |
|
||||||||
lm3490im5-3.3 | national semiconductor | reg ldo lin fix pos 3.3v 0.1a 5pin sot-23 - tape and reel | lm3490im5-3.3 | 12 wks factory lead time |
|
||||||||
lm3490im5x-5.0/nopb | national semiconductor | reg ldo lin fix pos 5v 0.1a 5pin sot-23 - tape and reel | lm3490im5x-5.0/nopb | 8 wks factory lead time |
|
||||||||
lm34910csdx/nopb | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34910csdx/nopb | 8 wks factory lead time |
|
||||||||
lm34930tlx/nopb | national semiconductor | u-small 1.2a, vin 8-40v, v-reg - tape and reel | lm34930tlx/nopb | 6 wks factory lead time |
|
||||||||
lm3490im5-3.3/nopb | national semiconductor | reg ldo lin fix pos 3.3v 0.1a 5pin sot-23 - tape and reel | lm3490im5-3.3/nopb | 8 wks factory lead time |
|
||||||||
lm34910sd/nopb | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34910sd/nopb | 6 wks factory lead time |
|
||||||||
lm3495mtcx/nopb | national semiconductor | emulated peak current mode buck controller - tape and reel | lm3495mtcx/nopb | 6 wks factory lead time |
|
||||||||
lm34914sdx | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34914sdx | 16 wks factory lead time |
|
||||||||
lm34914sd/nopb | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34914sd/nopb | 1000 in stock |
|
||||||||
lm34919tl/nopb | national semiconductor | hvstepdown switching regulator - tape and reel | lm34919tl/nopb | 6 wks factory lead time |
|
||||||||
lm3490im5x-12 | national semiconductor | reg ldo lin fix pos 12v 0.1a 5pin sot-23 - tape and reel | lm3490im5x-12 | 16 wks factory lead time |
|
||||||||
lm3490im5-12/nopb | national semiconductor | reg ldo lin fix pos 12v 0.1a 5pin sot-23 - tape and reel | lm3490im5-12/nopb | 8 wks factory lead time |
|
||||||||
lm3490im5x-12/nopb | national semiconductor | reg ldo lin fix pos 12v 0.1a 5pin sot-23 - tape and reel | lm3490im5x-12/nopb | 8 wks factory lead time |
|
||||||||
lm34917atl/nopb | national semiconductor | conv dc-dc sgl-out step down - tape and reel | lm34917atl/nopb | 6 wks factory lead time |
|
||||||||
lm34917atlx/nopb | national semiconductor | conv dc-dc sgl-out step down - tape and reel | lm34917atlx/nopb | 6 wks factory lead time |
|
||||||||
lm34930tl/nopb | national semiconductor | u-small 1.2a, vin 8-40v, v-reg - tape and reel | lm34930tl/nopb | 6 wks factory lead time |
|
||||||||
lm34910csd/nopb | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34910csd/nopb | 6 wks factory lead time |
|
||||||||
lm34910csde/nopb | national semiconductor | conv dc-dc sgl-out step down 10llp ep - tape and reel | lm34910csde/nopb | 6 wks factory lead time |
|
||||||||
lm34917eval | national semiconductor | eval - bulk | lm34917eval | 8 wks factory lead time |
|
||||||||
lm34919eval | national semiconductor | eval - bulk | lm34919eval | 8 wks factory lead time |
|
||||||||
lm34930tleval | national semiconductor | lm34930tl eval board - boxed product (development kits) | lm34930tleval | 8 wks factory lead time |
|
||||||||
lm34917aeval | national semiconductor | lm34917a eval board - boxed product (development kits) | lm34917aeval | 8 wks factory lead time |
|
||||||||
lm3495mtc | rochester electronics | lm3495mtc | 1 wks factory lead time |
|
|||||||||
lm34914eval | national semiconductor | eval bd for lm34914 - bulk | lm34914eval | 8 wks factory lead time |
|
||||||||
lm3490im5-5.0 | rochester electronics | lm3490im5-5.0 | 1 wks factory lead time |
|
|||||||||
lm3490im5x-5.0 | rochester electronics | lm3490im5x-5.0 | 1 wks factory lead time |
|
|||||||||
lm3490im5-12 | rochester electronics | lm3490im5-12 | 1 wks factory lead time |
|
|||||||||
lm34910csde | rochester electronics | lm34910csde | 1 wks factory lead time |
|
|||||||||
lm34919bqtl/nopb | national semiconductor | 6-40v, 600ma step-down regltr - tape and reel | lm34919bqtl/nopb | 6 wks factory lead time |
|
||||||||
lm34910sd/nopb | national semiconductor | conv dc-dc sgl-out step down 10llp ep - cut tr (sos) | lm34910sd/nopb/bkn | 965 in stock |
|
||||||||
lm34919btl/nopb | national semiconductor | 6-40v, 600ma step-down regltr - tape and reel | lm34919btl/nopb | 500 in stock |
|
||||||||
lm34919bqtlx/nopb | national semiconductor | 6-40v, 600ma step-down regltr - tape and reel | lm34919bqtlx/nopb | 6 wks factory lead time |
|
||||||||
lm3492mhx/nopb | national semiconductor | dhc boost regulator - tape and reel | lm3492mhx/nopb | 2500 in stock |
|
||||||||
lm3492eval/nopb | national semiconductor | lm3492 eval board - boxed product (development kits) | lm3492eval/nopb | 8 wks factory lead time |
|
||||||||
lm3492mh/nopb | national semiconductor | dhc boost regulator - rail/tube | lm3492mh/nopb | 153 in stock |
|
||||||||
lm34930tl/nopb | rochester electronics | lm34930tl/nopb | 1 wks factory lead time |
|
|||||||||
lm3495eval/nopb | national semiconductor | eval board - boxed product (development kits) | lm3495eval/nopb | 4 in stock |
|
||||||||
lm34919eval | rochester electronics | lm34919eval | 26 wks factory lead time |
|
|||||||||
lm34910csde/nopb | rochester electronics | lm34910csde/nopb | 1 wks factory lead time |
|
|||||||||
lm34919btlx/nopb | national semiconductor | 6-40v, 600ma step-down regltr - tape and reel | lm34919btlx/nopb | 6 wks factory lead time |
|
||||||||
lm3492qmh/nopb | national semiconductor | dhc boost regulator q-grade - rail/tube | lm3492qmh/nopb | 6 wks factory lead time |
|
||||||||
lm3492qmhx/nopb | national semiconductor | dhc boost regulator q-grade - tape and reel | lm3492qmhx/nopb | 6 wks factory lead time |
|
||||||||
lm34910csd/nopb | national semiconductor | conv dc-dc sgl-out step down 10llp ep - cut tr (sos) | lm34910csd/nopb/bkn | 800 in stock |
|
||||||||
lm34919bqtl/nopb | national semiconductor | 6-40v, 600ma step-down regltr - cut tr (sos) | lm34919bqtl/nopb/bkn | 250 in stock |
|
||||||||
lm34919btl/nopb | national semiconductor | 6-40v, 600ma step-down regltr - cut tr (sos) | lm34919btl/nopb/bkn | 490 in stock |
|
||||||||
lm3497mmx/nopb | national semiconductor | triac dimmable led driver - tape and reel | lm3497mmx/nopb | 6 wks factory lead time |
|
||||||||
lm3497mm/nopb | national semiconductor | triac dimmable led driver - tape and reel | lm3497mm/nopb | 8 wks factory lead time |
|
||||||||
lm34923mmx/nopb | national semiconductor | 75v, 650ma non-synch buck - tape and reel | lm34923mmx/nopb | 6 wks factory lead time |
|
||||||||
lm3490im5-12/nopb | rochester electronics | lm3490im5-12/nopb | 1 wks factory lead time |
|
|||||||||
lm3490im5-5.0/nopb | rochester electronics | lm3490im5-5.0/nopb | 1 wks factory lead time |
|
|||||||||
lm3495mtc/nopb | rochester electronics | lm3495mtc/nopb | 1 wks factory lead time |
|
|||||||||
lm3490im5-5.0/nopb | national semiconductor | reg ldo lin fix pos 5v 0.1a 5pin sot-23 - tape and reel | lm3490im5-5.0/nopb | 8 wks factory lead time |
|
||||||||
lm34910eval | rochester electronics | lm34910eval | 26 wks factory lead time |
|
|||||||||
lm3495eval | rochester electronics | lm3495eval | 1 wks factory lead time |
|
|||||||||
lm3495mtcx/nopb | rochester electronics | lm3495mtcx/nopb | 1 wks factory lead time |
|
|||||||||
lm34914eval | rochester electronics | lm34914eval | 26 wks factory lead time |
|
|||||||||
lm34923mm/nopb | national semiconductor | 75v, 650ma non-synch buck - tape and reel | lm34923mm/nopb | 6 wks factory lead time |
|
||||||||
lm34922myx/nopb | national semiconductor | - tape and reel | lm34922myx/nopb | call for delivery |
|
||||||||
lm34922my/nopb | national semiconductor | - tape and reel | lm34922my/nopb | call for delivery |
|
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
lm3495mtcx | national semiconductor | current mode pwm controller 0.6v to 5.5v 10a 16-pin tssop t/r | lm3495mtcx | 2500 |
|
|
lm3490im5-12 | national semiconductor | ldo regulator pos 12v 0.1a 5-pin sot-23 t/r | lm3490im5-12 | 0 |
|
|
lm3490im5-12/nopb | national semiconductor | ldo regulator pos 12v 0.1a 5-pin sot-23 t/r | lm3490im5-12/nopb | 2000 |
|
|
lm3490im5-12/nopb | national semiconductor | ldo regulator pos 12v 0.1a 5-pin sot-23 t/r | lm3490im5-12/nopb**mult1 | 559 |
|
|
lm3490im5-15/nopb | national semiconductor | ldo regulator pos 15v 0.1a 5-pin sot-23 t/r | lm3490im5-15/nopb | 0 |
|
|
lm3490im5-3.3 | national semiconductor | ldo regulator pos 3.3v 0.1a 5-pin sot-23 t/r | lm3490im5-3.3 | 0 |
|
|
lm3490im5-3.3/nopb | national semiconductor | ldo regulator pos 3.3v 0.1a 5-pin sot-23 t/r | lm3490im5-3.3/nopb | 3000 |
|
|
lm3490im5-5.0/nopb | national semiconductor | ldo regulator pos 5v 0.1a 5-pin sot-23 t/r | lm3490im5-5.0/nopb | 3000 |
|
|
lm3490im5x-12 | national semiconductor | ldo regulator pos 12v 0.1a 5-pin sot-23 t/r | lm3490im5x-12 | 0 |
|
|
lm3490im5x-12/nopb | national semiconductor | ldo regulator pos 12v 0.1a 5-pin sot-23 t/r | lm3490im5x-12/nopb | 0 |
|
|
lm3490im5x-5.0/nopb | national semiconductor | ldo regulator pos 5v 0.1a 5-pin sot-23 t/r | lm3490im5x-5.0/nopb | 0 |
|
|
lm34910csd/nopb | national semiconductor | conv dc-dc single step down 8v to 50v 10-pin llp ep t/r | lm34910csd/nopb | 0 |
|
|
lm34910csde | national semiconductor | high voltage (50v 1.25a) step down switching regulator | lm34910csde | 0 |
|
|
lm34910csde/nopb | national semiconductor | conv dc-dc single step down 8v to 50v 10-pin llp ep t/r | lm34910csde/nopb | 0 |
|
|
lm34910sd/nopb | national semiconductor | conv dc-dc single step down 8v to 36v 10-pin llp ep t/r | lm34910sd/nopb | 0 |
|
|
lm34910sdx/nopb | national semiconductor | conv dc-dc single step down 8v to 36v 10-pin llp ep t/r | lm34910sdx/nopb | 0 |
|
|
lm34914sd/nopb | national semiconductor | conv dc-dc single step down 8v to 40v 10-pin llp ep t/r | lm34914sd/nopb | 1000 |
|
|
lm34914sd/nopb | national semiconductor | conv dc-dc single step down 8v to 40v 10-pin llp ep t/r | lm34914sd/nopb**mult1 | 780 |
|
|
lm34914sdx/nopb | national semiconductor | conv dc-dc single step down 8v to 40v 10-pin llp ep t/r | lm34914sdx/nopb | 0 |
|
|
lm34917aeval | national semiconductor | ultra small 33v 1.25a constant on-time buck switching regulator with intelligent current limit | lm34917aeval | 0 |
|
|
lm34917atl/nopb | national semiconductor | conv dc-dc single step down 8v to 33v 12-pin usmd t/r | lm34917atl/nopb | 0 |
|
|
lm34917eval | national semiconductor | ultra small 33v, 1.25a constant on-time buck switching regulator with intelligent current limit | lm34917eval | 0 |
|
|
lm34919btl/nopb | national semiconductor | 6-40v, 600ma step-down regltr | lm34919btl/nopb | 0 |
|
