元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0210200810 | molex inc | cable flt flx 1.18" 0.50mm 13pos | 0210200810-nd | 0 |
|
||||||||||||||||||
155016200810002 | avx corporation | connector pci express 16pos | 155016200810002-nd | 0 |
|
||||||||||||||||||
2008106-1 | te connectivity amp | conn 2pos poke-in led t/h | a99380ct-nd | 5161 cut tape |
|
||||||||||||||||||
2008106-1 | te connectivity | conn 2pos poke-in led t/h | a99380tr-nd | 4200 tape & reel |
|
||||||||||||||||||
3200810 | phoenix contact | conn ferrule 2wire 18awg red | 277-2217-nd | 603 bulk |
|
||||||||||||||||||
821-22-008-10-000101 | mill-max manufacturing corp. | conn spring 8pos sngl .137 pcb | ed8197-08-nd | 0 |
|
||||||||||||||||||
821-22-008-10-001101 | mill-max manufacturing corp. | conn spring 8pos sngl .177 pcb | ed8198-08-nd | 0 |
|
||||||||||||||||||
821-22-008-10-002101 | mill-max manufacturing corp. | conn spring 8pos sngl .197 pcb | ed8199-08-nd | 0 |
|
||||||||||||||||||
821-22-008-10-003101 | mill-max manufacturing corp. | conn spring 8pos sngl .217 pcb | ed8200-08-nd | 0 |
|
||||||||||||||||||
821-22-008-10-004101 | mill-max manufacturing corp. | conn spring 8pos sngl .236 pcb | ed8201-08-nd | 0 |
|
||||||||||||||||||
823-22-008-10-000101 | mill-max manufacturing corp. | conn spring 8pos dual .137 pcb | ed8175-08-nd | 0 |
|
||||||||||||||||||
823-22-008-10-001101 | mill-max manufacturing corp. | conn spring 8pos dual .177 pcb | ed8176-08-nd | 0 |
|
||||||||||||||||||
823-22-008-10-002101 | mill-max manufacturing corp. | conn spring 8pos dual .197 pcb | ed8177-08-nd | 0 |
|
||||||||||||||||||
823-22-008-10-003101 | mill-max manufacturing corp. | conn spring 8pos dual .217 pcb | ed8178-08-nd | 0 |
|
||||||||||||||||||
823-22-008-10-004101 | mill-max manufacturing corp. | conn spring 8pos dual .236 pcb | ed8179-08-nd | 0 |
|
||||||||||||||||||
854-22-008-10-001101 | mill-max manufacturing corp. | conn header sgl 8pos .050" t/h | 854-22-008-10-001101-nd | 0 |
|
||||||||||||||||||
855-22-008-10-001101 | mill-max manufacturing corp. | conn header dbl 8pos .050" t/h | 855-22-008-10-001101-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10gx32 0081000 | belden | unshld multipr cable 4pr 1000ft 300v gry | 1770784 | 2 | 2 |
|
||||||||||||
1420081016 | tecsis | pressure gauge, 50mm, 100bar | 7218382 | 0 | 14 |
|
||||||||||||
2008106-1 | te connectivity | connector, poke-in led, 2way | 1638937 | 110 | 4050 |
|
||||||||||||
2008106-1 | te connectivity | connector, poke-in led, 2way | 1638937 | 110 | 4050 |
|
||||||||||||
2412 0081000 | belden | unshld multipr cable 4pr 1000ft 300v gry | 1780352 | 1 | 1 |
|
||||||||||||
4812 0081000 | belden | unshld multipr cable 4pr 1000ft 300v gry | 1773156 | 1 | 1 |
|
||||||||||||
83002 008100 | belden | hook-up wire, 100ft, 26awg, cu, gray | 1242295 | 10 | 9 |
|
||||||||||||
83002 0081000 | belden | hook-up wire, 1000ft, 26awg cu, gray | 1352473 | 1 | 1 |
|
||||||||||||
8502 008100 | belden | hook-up wire, 100ft, 20awg, cu, gray | 1240171 | 2 | 2 |
|
||||||||||||
8522 008100 | belden | hook-up wire, 100ft, 18awg, cu, gray | 1247025 | 3 | 3 |
|
||||||||||||
b32654a6105j | epcos | capacitor, 1uf, 630v | 1200810 | 9199 | 45548 |
|
||||||||||||
b32654a6105j | epcos | capacitor, 1uf, 630v | 1200810 | 9199 | 45548 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8502 008100 | belden | hook-up wire, 100ft, 20awg, cu, gray, spool of 100 | 02f4503 | 2 |
|
||||||||||||
83002 008100 | belden | hook-up wire, 100ft, 26awg, cu, gray, spool of 100 | 02f4725 | 9 |
|
||||||||||||
8522 008100 | belden | hook-up wire, 100ft, 18awg, cu, gray, spool of 100 | 02f5223 | 3 |
|
||||||||||||
9982 0081000 | belden | hook-up wire, 1000ft, 20awg cu, gray, spool of 1000 | 03f2064 | 0 |
|
||||||||||||
88102 0081000 | belden | multiple conductor wire, spool of 1000 | 04f5555 | 0 |
|
||||||||||||
9262 008100 | belden | composit cable 1coax/12cond 22/20awg 100””, spool of 100 | 04f8951 | 0 |
|
||||||||||||
9262 0081000 | belden | composit cable 1coax/12cond 22/20awg 1000””, spool of 1000 | 04f8953 | 0 |
|
||||||||||||
1420081016 | tecsis | pressure gauge, 50mm, 100bar, each | 71c3904 | 12 |
|
||||||||||||
83002 0081000 | belden | hook-up wire, 1000ft, 26awg cu, gray, spool of 1000 | 87k1602 | 1 |
|
||||||||||||
8502 0081000 | belden | hook-up wire, 1000ft, 20awg cu, gray, spool of 1000 | 87k7208 | 0 |
|
||||||||||||
8522 0081000 | belden | hook-up wire, 1000ft, 18awg cu, gray, spool of 1000 | 87k7245 | 0 |
|
||||||||||||
wh20-08-100 | nte electronics | wire-300vhu 20ga gry stnd, spool of 100 | 33c7330 | 22 |
|
||||||||||||
39122 0081000 | belden | hook-up wire,1000ft,22awg,cu,ppo,gry, spool of 1000 | 52t2806 | 0 |
|
||||||||||||
39112 0081000 | belden | hook-up wire,1000ft,12awg,cu,ppo,gry, spool of 1000 | 52t2701 | 0 |
|
||||||||||||
39122 008100 | belden | hook-up wire,100ft,22awg,cu,ppo,gry, spool of 100 | 52t2805 | 0 |
|
||||||||||||
39112 008100 | belden | hook-up wire,100ft,12awg,cu,ppo,gry, spool of 100 | 52t2700 | 0 |
|
||||||||||||
2008106-1 | te connectivity | wire-board conn, receptacle, 2pos, 4mm, each | 08p3265 | 0 |
|
||||||||||||
2412 0081000 | belden | unshld multipr cable 4pr 1000ft 300v gry, spool of 1000 | 04r7475 | 1 |
|
||||||||||||
10gx32 0081000 | belden | unshld multipr cable 4pr 1000ft 300v gry, spool of 1000 | 04r6488 | 2 |
|
||||||||||||
4812 0081000 | belden | unshld multipr cable 4pr 1000ft 300v gry, spool of 1000 | 05r6434 | 1 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
83002 008100 | belden | hook-up wire, 100ft, 26awg, cu, gray | 1242295 | 10 |
|
||||
8502 008100 | belden | hook-up wire, 100ft, 20awg, cu, gray | 1240171 | 2 |
|
||||
8522 008100 | belden | hook-up wire, 100ft, 18awg, cu, gray | 1247025 | 3 |
|
||||
83002 0081000 | belden | hook-up wire, 1000ft, 26awg cu, gray | 1352473 | 1 |
|
||||
10gx32 0081000 | belden | unshld multipr cable 4pr 1000ft 300v gry | 1770784 | 2 |
|
||||
4812 0081000 | belden | unshld multipr cable 4pr 1000ft 300v gry | 1773156 | 1 |
|
||||
2412 0081000 | belden | unshld multipr cable 4pr 1000ft 300v gry | 1780352 | 1 |
|
||||
b32654a6105j | epcos | capacitor, 1uf, 630v | 1200810 | 41829 |
|
||||
mc000121 | multicomp | header 3.81mm vertical 12a 03way | 2008100 | 0 |
|
||||
mc000122 | multicomp | header 3.81mm vertical 12a 04way | 2008101 | 0 |
|
||||
mc000123 | multicomp | header 3.81mm vertical 12a 05way | 2008102 | 0 |
|
||||
mc000124 | multicomp | header 3.81mm vertical 12a 06way | 2008103 | 0 |
|
||||
mc000125 | multicomp | header 3.81mm vertical 12a 08way | 2008104 | 0 |
|
||||
mc000126 | multicomp | header 3.81mm vertical 12a 10way | 2008106 | 0 |
|
||||
mc000127 | multicomp | header 3.81mm vertical 12a 12way | 2008107 | 0 |
|
||||
mc000128 | multicomp | header 3.81mm r/a 12a 02way | 2008108 | 0 |
|
||||
mc000129 | multicomp | header 3.81mm r/a 12a 03way | 2008109 | 0 |
|
||||
2008106-1 | te connectivity | connector, poke-in led, 2way | 1638937 | 4160 |
|
||||
1420081016 | tecsis | pressure gauge, 50mm, 100bar | 7218382 | 12 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
5,046
in stock |
||||||||||||||||||||
|
|
147
in stock |
||||||||||||||||||||
|
|
3,929
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
2
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
453
in stock |
||||||||||||||||||||
|
|
4
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliant
|
|
1,202
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
iegf6-32008-10-v | airpax | 0217 - bulk | iegf6-32008-10-v | 8 wks factory lead time |
|
||||||||
2008106-2 | te connectivity / amp | connector asy, 2 pos th poke-i - bulk | 2008106-2 | call for delivery |
|
||||||||
620081-000 | te connectivity / raychem wire | d-107-31 - bulk | d-107-31 | 9 wks factory lead time |
|
||||||||
235016200810081+ | avx / elco | torson receptacle, .050" connector, 16 pos,hazmat - tape and reel | 23-5016-2008-10-081+ | call for delivery |
|
||||||||
2008106-1 | te connectivity / amp | connector asy,2 pos through ho - bulk | 2008106-1 | 23 wks factory lead time |
|
||||||||
12008-10m | american power conversion | apc fiber 8.3/125 duplex si | 12008-10m | 26 wks factory lead time |
|
||||||||
0210200810 | molex | ffc jumper cbl 13conds 0.03m 30v 0.5a - bulk | 21020-0810 | 8 wks factory lead time |
|
||||||||
0150200810 | molex | premo-flex 0.50 (au) lgt 30 typed 13ckt - bulk | 15020-0810 | 7 wks factory lead time |
|
||||||||
0535200810 | molex | conn wire to bd hdr 8 pos 3.96mm sldr st th - bulk | 53520-0810 | 5 wks factory lead time |
|
||||||||
0399200810 | molex | sr bts 15mm ss 10 asy vert 85 amp - bulk | 39920-0810 | 4 wks factory lead time |
|
||||||||
0387200810 | molex | conn barrier strp pl 10 pos 9.53mm sldr st th - trays | 38720-0810 | 4 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
80610200810 | 3m interconnect solutions | conn ejector header pl 30 pos 2.54mm idt ra cable mount | 4630-7201 | 0 |
|
|
155016200810002 | avx | conn shrouded header hdr 16 pos 1.27mm solder st thru-hole tube | 155016200810002 | 0 |
|
|
12008-10m | american power conversion | cable;fiber;8.3/125;duplex;sin | 12008-10m | 0 |
|
|
0602-20-08107 | deutsch | recp assy | 0602-20-08107 | 0 |
|
|
10020081-002 | fci | 559-5h8f-metral ra receptacle | 10020081-002 | 0 |
|
|
10020081-004 | fci | 559-5h8f-metral ra receptacle | 10020081-004 | 0 |
|
|
0399200810 | molex | sr bts 15mm ss 10 asy vert 85 | 399200810 | 0 |
|
|
0535200810 | molex | conn wire to board hdr 8 pos 3.96mm solder st thru-hole | 535200810 | 0 |
|
|
0622008100 | molex | press w adapter kit | 622008100 | 0 |
|
|
3200810 | phoenix contact | connector accessories ferrule red | 3200810 | 0 |
|
|
2008106-1 | te connectivity | led interconnection rcp 2 pos ra | 2008106-1 | 0 |
|
|
620081-000 | te connectivity | d-107-31 | 620081000 | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9982 0081000 | belden wire and cable | wire, hook up, 20awg, stranded, semi rigid pvc, 300v, ul 1061 slate | 214-0528 | 2 |
|
||||||||
8502 008100 | belden wire and cable | wire, hook up, 20awg, stranded, pvc, 600v, mil-w-16878/1 type b slate | 214-0598 | 3 |
|
||||||||
8502 0081000 | belden wire and cable | wire, hook up, 20awg, stranded, pvc, 600v, mil-w-16878/1 type b slate | 214-0668 | 0 |
|
||||||||
8522 008100 | belden wire and cable | wire, hook up, 18awg, stranded, pvc, 1000v, mil-w-76c type mw slate | 214-0758 | 1 |
|
||||||||
8522 0081000 | belden wire and cable | wire, hook up, 18awg, stranded, pvc, 1000v, mil-w-76c type mw slate | 214-0848 | 3 |
|
||||||||
83002 008100 | belden wire and cable | wire, hook up, high temperature, 26awg, stranded, tfe teflon, 600v, ul 1213 slat | 214-1088 | 8 |
|
||||||||
83002 0081000 | belden wire and cable | wire, hook up, high temperature, 26awg, stranded, tfe teflon, 600v, ul 1213 slat | 214-1178 | 1 |
|
||||||||
3200810 | phoenix contact | ferrules with plastic sleeve, color range in acc. with din 46228-4 | 809-1139 | 0 |
|
||||||||
8788 | abbatron / smith | standoff; hex; brass; 6-32 thread; 1/4" od; 15/16" length; full thread | 920-0810 | 0 |
|
元器件型號 | 廠商 | 描述 | pkg qty | rohs | pb free | datasheet | 數量 | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
08622200810180 | avx | 6222 series 8 position 0.5 mm pitch board mount receptacle surface mount | 2000 | y | y | datasheet | 0 |
|
||||
2008106-1 | te connectivity | 2 position push pull receptacle poke in wire lighting connector | 600 | y | y | datasheet | 0 |
|
元器件型號 | 廠商 | 描述 | rs # | 數量 china |
---|---|---|---|---|
9982 008100 | belden | wire; hook up; 20awg; stranded; semi rigid pvc; 300v; ul 1061 slate; 30m | 2509150637 | 30 |
2008106-1 | te connectivity | connector,recpt,thro hole,poke-in,2 way | 6861895 | 5 |
2008106-1 | te connectivity | connector,recpt,thro hole,poke-in,2 way | 6861895p | 530 |
元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008106-1 | te connectivity / amp brand | connector asy,2 pos through hole poke-in | 20081061 | 2088 |
|
||||||||||||||||||
83002-008-100 | belden | 83002008100 | 3 |
|
|||||||||||||||||||
8502-008-100 | belden | 8502008100 | 1 |
|
|||||||||||||||||||
8522-008-100 | belden | 8522008100 | 5 |
|
|||||||||||||||||||
8522-008-1000 | belden | 85220081000 | 1 |
|
|||||||||||||||||||
wh20-08-100 | nte electronics | wh2008100 | 2 |
|
|||||||||||||||||||
whs20-08-100 | nte electronics | whs2008100 | 3 |
|
|||||||||||||||||||
3200810 | phoenix contact | ai-twin 2x 1 - 8 rd | 3200810 | 1481 |
|
||||||||||||||||||
39122008-10 | rose+bopla | boxes | 3912200810 | 4 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
---|---|---|---|---|---|---|
wh20-08-100 | nte electronics | hook-up wire-300vhu100ft stranded 20ga-gry | 24-10388 | 0 |
|
|
3920081009 | denon electronics | ac adaptor denon | 3920081009 | 0 |
|
|
ebr42008101 | lg electronics | pcb assembly,sub | ebr42008101 | 0 |
|
元器件型號 | 廠商 | rapid quote | 數量 |
---|---|---|---|
94200810 | get rapid quote | 82 | |
s9420-08-10 | get rapid quote | 82 |
quest components, inc. search results | availability | quantity | price breaks |
|||||||
|
ships in 2-3 days | 16 |
1 $6.6900 2 $4.4600 7 $3.3450 |
buy now |