元器件型號 | 廠商 | 描述 | digi-key # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04932.70.01 | general cable/carol brand | power cordage 3cond 16awg 12”” | 04932.70.01-nd | 0 |
|
||||||||||||||||||
0638232700 | molex inc | tool crimp sabre fmal flat blade | wm4516-nd | 5 bulk |
|
||||||||||||||||||
1013270000 | weidmuller | conn term block 5.08mm 19pos | 1013270000-nd | 0 |
|
||||||||||||||||||
1032700000 | weidmuller | wff 185/b schr.m12x42 | 1032700000-nd | 0 |
|
||||||||||||||||||
1632700000 | weidmuller | term block pcb 5.08mm 48pos or | 1632700000-nd | 0 |
|
||||||||||||||||||
1633270000 | weidmuller | endplate 1.5mm teap vli1.5 pa bg | 1633270000-nd | 0 |
|
||||||||||||||||||
1673270000 | weidmuller | conn plug 5.08mm 90 20pos sn or | 1673270000-nd | 0 |
|
||||||||||||||||||
1683270000 | weidmuller | term sgl level ft 600v 25a wm yw | 1683270000-nd | 0 |
|
||||||||||||||||||
1703270000 | weidmuller | conn pcb blz 7.62 270 7pos bk | 1703270000-nd | 0 |
|
||||||||||||||||||
1733270000 | weidmuller | conn term block dual din wm bg | 1733270000-nd | 0 |
|
||||||||||||||||||
1793270000 | weidmuller | term blk hdr pcb 5pos 3.81mm grn | 281-1933-nd | 796 bulk |
|
||||||||||||||||||
1813270000 | weidmuller | sfc 0/30 blu 150/bx | 1813270000-nd | 0 |
|
||||||||||||||||||
1983270000 | weidmuller | conn term block 5.08mm 2pos | 1983270000-nd | 0 |
|
||||||||||||||||||
2832700 | phoenix contact | ethernet switch 16 port rj45 | 2832700-nd | 0 |
|
||||||||||||||||||
327-0064 | dialight | switch cap 327 series | 327-0064-nd | 0 |
|
||||||||||||||||||
327-0074 | dialight | switch cap 327 series | 327-0074-nd | 0 |
|
||||||||||||||||||
327-0061 | dialight | switch cap 327 series | 327-0061-nd | 0 |
|
||||||||||||||||||
327-0062 | dialight | switch cap 327 series | 327-0062-nd | 0 |
|
||||||||||||||||||
327-0063 | dialight | switch cap 327 series | 327-0063-nd | 0 |
|
||||||||||||||||||
356327-000 | te connectivity | adptr tinel lock ang shell 11, b | 356327-000-nd | 0 |
|
||||||||||||||||||
382327-000 | te connectivity | adptr tinel lock ang shell 7, 12 | txr54ab90-1207ai-nd | 0 |
|
||||||||||||||||||
4-103327-0-01 | te connectivity amp | conn headr brkway .100 01pos str | a26514-01-nd | 0 |
|
||||||||||||||||||
4-103327-0-02 | te connectivity amp | conn headr brkway .100 02pos str | a26514-02-nd | 0 |
|
||||||||||||||||||
4-103327-0-03 | te connectivity amp | conn headr brkway .100 03pos str | a26514-03-nd | 0 |
|
||||||||||||||||||
4-103327-0-04 | te connectivity amp | conn headr brkway .100 04pos str | a26514-04-nd | 0 |
|
||||||||||||||||||
4-103327-0-05 | te connectivity amp | conn headr brkway .100 05pos str | a26514-05-nd | 0 |
|
||||||||||||||||||
4-103327-0-06 | te connectivity amp | conn headr brkway .100 06pos str | a26514-06-nd | 0 |
|
||||||||||||||||||
4-103327-0-07 | te connectivity amp | conn headr brkway .100 07pos str | a26514-07-nd | 0 |
|
||||||||||||||||||
4-103327-0-08 | te connectivity amp | conn headr brkway .100 08pos str | a26514-08-nd | 0 |
|
||||||||||||||||||
4-103327-0-09 | te connectivity amp | conn headr brkway .100 09pos str | a26514-09-nd | 0 |
|
||||||||||||||||||
452327-000 | te connectivity | boot molded | 362a024-25/86-0-nd | 0 |
|
||||||||||||||||||
54432-7000 | molex connector corporation | conn sockt sodimm 144pos r/a smd | wm18738-nd | 0 |
|
||||||||||||||||||
54432-7000-ctn135 | molex connector corporation | conn sockt sodimm 144pos r/a smd | wm18738-nd | 0 |
|
||||||||||||||||||
566327-000 | te connectivity | adptr tinel lock ang shell 16 | txr21ab90-1605ai-nd | 0 |
|
||||||||||||||||||
596327-000 | te connectivity | boot molded | 562a067-4/42-0-nd | 0 |
|
||||||||||||||||||
6-1192674-8 | te connectivity | adptr tinel lock ang shell 11, b | 356327-000-nd | 0 |
|
||||||||||||||||||
63813-2700 | molex inc | tool hand extraction | wm9899-nd | 19 bag |
|
||||||||||||||||||
680327-000 | te connectivity | conn splice butt 16-20awg blue | d-609-07-nd | 0 |
|
||||||||||||||||||
814327-000 | te connectivity | boot molded | 462a011-3-0-nd | 0 |
|
||||||||||||||||||
832700t00000 | comair rotron | heatsink stamp 26.2x12.7x9.9mm | cr471-nd | 0 |
|
||||||||||||||||||
9-146285-0 | te connectivity | conn headr brkway .100 40pos str | a32700-40-nd | 6951 bulk |
|
||||||||||||||||||
9-146285-0-01 | te connectivity amp | conn headr brkway .100 01pos str | a32700-01-nd | 0 |
|
||||||||||||||||||
9-146285-0-02 | te connectivity amp | conn headr brkway .100 02pos str | a32700-02-nd | 0 |
|
||||||||||||||||||
9-146285-0-03 | te connectivity amp | conn headr brkway .100 03pos str | a32700-03-nd | 0 |
|
||||||||||||||||||
9-146285-0-04 | te connectivity amp | conn headr brkway .100 04pos str | a32700-04-nd | 0 |
|
||||||||||||||||||
9-146285-0-05 | te connectivity amp | conn headr brkway .100 05pos str | a32700-05-nd | 0 |
|
||||||||||||||||||
9-146285-0-06 | te connectivity amp | conn headr brkway .100 06pos str | a32700-06-nd | 0 |
|
||||||||||||||||||
9-146285-0-07 | te connectivity amp | conn headr brkway .100 07pos str | a32700-07-nd | 0 |
|
||||||||||||||||||
9-146285-0-08 | te connectivity amp | conn headr brkway .100 08pos str | a32700-08-nd | 0 |
|
||||||||||||||||||
9-146285-0-09 | te connectivity amp | conn headr brkway .100 09pos str | a32700-09-nd | 0 |
|
||||||||||||||||||
9-146285-0-10 | te connectivity amp | conn headr brkway .100 10pos str | a32700-10-nd | 0 |
|
||||||||||||||||||
9-146285-0-11 | te connectivity amp | conn headr brkway .100 11pos str | a32700-11-nd | 0 |
|
||||||||||||||||||
9-146285-0-12 | te connectivity amp | conn headr brkway .100 12pos str | a32700-12-nd | 0 |
|
||||||||||||||||||
9-146285-0-13 | te connectivity amp | conn headr brkway .100 13pos str | a32700-13-nd | 0 |
|
||||||||||||||||||
9-146285-0-14 | te connectivity amp | conn headr brkway .100 14pos str | a32700-14-nd | 0 |
|
||||||||||||||||||
9-146285-0-15 | te connectivity amp | conn headr brkway .100 15pos str | a32700-15-nd | 0 |
|
||||||||||||||||||
9-146285-0-16 | te connectivity amp | conn headr brkway .100 16pos str | a32700-16-nd | 0 |
|
||||||||||||||||||
9-146285-0-17 | te connectivity amp | conn headr brkway .100 17pos str | a32700-17-nd | 0 |
|
||||||||||||||||||
9-146285-0-18 | te connectivity amp | conn headr brkway .100 18pos str | a32700-18-nd | 0 |
|
||||||||||||||||||
9-146285-0-19 | te connectivity amp | conn headr brkway .100 19pos str | a32700-19-nd | 0 |
|
||||||||||||||||||
9-146285-0-20 | te connectivity amp | conn headr brkway .100 20pos str | a32700-20-nd | 0 |
|
||||||||||||||||||
9-146285-0-21 | te connectivity amp | conn headr brkway .100 21pos str | a32700-21-nd | 0 |
|
||||||||||||||||||
9-146285-0-22 | te connectivity amp | conn headr brkway .100 22pos str | a32700-22-nd | 0 |
|
||||||||||||||||||
9-146285-0-23 | te connectivity amp | conn headr brkway .100 23pos str | a32700-23-nd | 0 |
|
||||||||||||||||||
9-146285-0-24 | te connectivity amp | conn headr brkway .100 24pos str | a32700-24-nd | 0 |
|
||||||||||||||||||
9-146285-0-25 | te connectivity amp | conn headr brkway .100 25pos str | a32700-25-nd | 0 |
|
||||||||||||||||||
9-146285-0-26 | te connectivity amp | conn headr brkway .100 26pos str | a32700-26-nd | 0 |
|
||||||||||||||||||
9-146285-0-27 | te connectivity amp | conn headr brkway .100 27pos str | a32700-27-nd | 0 |
|
||||||||||||||||||
9-146285-0-28 | te connectivity amp | conn headr brkway .100 28pos str | a32700-28-nd | 0 |
|
||||||||||||||||||
9-146285-0-29 | te connectivity amp | conn headr brkway .100 29pos str | a32700-29-nd | 0 |
|
||||||||||||||||||
9-146285-0-30 | te connectivity amp | conn headr brkway .100 30pos str | a32700-30-nd | 0 |
|
||||||||||||||||||
9-146285-0-31 | te connectivity amp | conn headr brkway .100 31pos str | a32700-31-nd | 0 |
|
||||||||||||||||||
9-146285-0-32 | te connectivity amp | conn headr brkway .100 32pos str | a32700-32-nd | 0 |
|
||||||||||||||||||
9-146285-0-33 | te connectivity amp | conn headr brkway .100 33pos str | a32700-33-nd | 0 |
|
||||||||||||||||||
9-146285-0-34 | te connectivity amp | conn headr brkway .100 34pos str | a32700-34-nd | 0 |
|
||||||||||||||||||
9-146285-0-35 | te connectivity amp | conn headr brkway .100 35pos str | a32700-35-nd | 0 |
|
||||||||||||||||||
9-146285-0-36 | te connectivity amp | conn headr brkway .100 36pos str | a32700-36-nd | 0 |
|
||||||||||||||||||
9-146285-0-37 | te connectivity amp | conn headr brkway .100 37pos str | a32700-37-nd | 0 |
|
||||||||||||||||||
9-146285-0-38 | te connectivity amp | conn headr brkway .100 38pos str | a32700-38-nd | 0 |
|
||||||||||||||||||
9-146285-0-39 | te connectivity amp | conn headr brkway .100 39pos str | a32700-39-nd | 0 |
|
||||||||||||||||||
a72327-000 | te connectivity | heat shrink sleeve marker | ht-sce-1k-3/32-2.0-s3-9-nd | 0 |
|
||||||||||||||||||
abls3-27.000mhz-d4yf-t | abracon corporation | crystal 27.000 mhz 18pf smd | 535-10866-6-nd | 2000 digi-reel® |
|
||||||||||||||||||
abls3-27.000mhz-d4yf-t | abracon corporation | crystal 27.000 mhz 18pf smd | 535-10866-2-nd | 2000 tape & reel |
|
||||||||||||||||||
abls3-27.000mhz-d4yf-t | abracon corporation | crystal 27.000 mhz 18pf smd | 535-10866-1-nd | 2000 cut tape |
|
||||||||||||||||||
abm3-27.000mhz-b2-t | abracon corporation | crystal 27.000mhz 18pf smd | 535-9109-2-nd | 1000 tape & reel |
|
||||||||||||||||||
abm3-27.000mhz-b2-t | abracon corporation | crystal 27.000mhz 18pf smd | 535-9109-6-nd | 1570 digi-reel® |
|
||||||||||||||||||
abm3-27.000mhz-b2-t | abracon corporation | crystal 27.000mhz 18pf smd | 535-9109-1-nd | 1570 cut tape |
|
||||||||||||||||||
abm3-27.000mhz-d2y-t | abracon corporation | crystal 27.000 mhz 18pf smd | 535-10646-1-nd | 6171 cut tape |
|
||||||||||||||||||
abm3-27.000mhz-d2y-t | abracon corporation | crystal 27.000 mhz 18pf smd | 535-10646-2-nd | 5000 tape & reel |
|
||||||||||||||||||
abm3-27.000mhz-d2y-t | abracon corporation | crystal 27.000 mhz 18pf smd | 535-10646-6-nd | 6171 digi-reel® |
|
||||||||||||||||||
asd3-27.000mhz-ect | abracon corporation | oscillator 27.000 mhz 1.8v smd | 535-9608-2-nd | 3000 tape & reel |
|
||||||||||||||||||
asd3-27.000mhz-ect | abracon corporation | oscillator 27.000 mhz 1.8v smd | 535-9608-1-nd | 3687 cut tape |
|
||||||||||||||||||
asd3-27.000mhz-ect | abracon corporation | oscillator 27.000 mhz 1.8v smd | 535-9608-6-nd | 3687 digi-reel® |
|
||||||||||||||||||
ase3-27.000mhz-kt | abracon corporation | oscillator 27.000 mhz 1.8v smd | 535-9551-1-nd | 3001 cut tape |
|
||||||||||||||||||
ase3-27.000mhz-kt | abracon corporation | oscillator 27.000 mhz 1.8v smd | 535-9551-2-nd | 2000 tape & reel |
|
||||||||||||||||||
ase3-27.000mhz-kt | abracon corporation | oscillator 27.000 mhz 1.8v smd | 535-9551-6-nd | 3001 digi-reel® |
|
||||||||||||||||||
asfl3-27.000mhz-ek-t | abracon corporation | oscillator 27.0000 mhz 1.8v smd | 535-9420-6-nd | 2701 digi-reel® |
|
||||||||||||||||||
asfl3-27.000mhz-ek-t | abracon corporation | oscillator 27.0000 mhz 1.8v smd | 535-9420-2-nd | 2000 tape & reel |
|
||||||||||||||||||
asfl3-27.000mhz-ek-t | abracon corporation | oscillator 27.0000 mhz 1.8v smd | 535-9420-1-nd | 2701 cut tape |
|
||||||||||||||||||
bk-s506-3-15-r | cooper bussmann | fuse 3.15a 250v t-lag glass s506 | 283-2700-nd | 3456 bulk |
|
元器件型號 | 廠商 | 描述 | farnell # | 數(shù)量 asia | 數(shù)量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
04327000 | bopla | enclosure, polyester, ip66 | 1217527 | 0 | 5 |
|
||||||||||||
09 0327 00 07 | binder | plug, panel, 7way | 1122601 | 2 | 189 |
|
||||||||||||
20.101m/6 | imo precision controls | terminal block, pcb, 6way | 9632700 | 169 | 3120 |
|
||||||||||||
3270.0553 | mentor | handle, steel, 55mm ctrs, black | 4216386 | 50 | 149 |
|
||||||||||||
3270.0883 | mentor | handle, steel, 88mm ctrs, black | 4216398 | 7 | 145 |
|
||||||||||||
327-0071 | dialight | switch cap | 1191275 | 6 | 6 |
|
||||||||||||
327-0072 | dialight | switch cap | 1191287 | 7 | 7 |
|
||||||||||||
327-0075 | dialight | switch cap | 1191299 | 172 | 172 |
|
||||||||||||
61.7610-21 | mc (multi contact) | wire, silicon, black, 2.50mm, 25m | 4327007 | 63 | 41 |
|
||||||||||||
63813-2700 | molex | for use with:43374 sabre & 43375 sabre | 1818094 | 8 | 8 |
|
||||||||||||
abls3-27.000mhz-d4yf-t | abracon | mcpu crystal, 27mhz, 18pf, smd | 1898678 | 1000 | 1000 |
|
||||||||||||
abm3-27.000mhz-d2y-t | abracon | crystal, 27mhz, 18pf, smd | 1826819 | 821 | 821 |
|
||||||||||||
ca3106e24-9pb | itt cannon | circular, size 24 , 2 way pin | 1732700 | 83 | 0 |
|
||||||||||||
ca3106e24-9pb | itt cannon | circular, size 24 , 2 way pin | 1732700 | 83 | 0 |
|
||||||||||||
d4bl-k1 | omron industrial automation | key, for switch | 327001 | 0 | 2 |
|
||||||||||||
fmmt549 | fairchild semiconductor | rf transistor, pnp, -30v 100mhz supersot | 1327004 | 4743 | 3678 |
|
||||||||||||
hss-118-g-1c | samtec | socket, 2.54mm, vertical tht, 18way | 1932700 | 0 | 0 |
|
||||||||||||
m80-4000000f1-06-327-00-000 | harwin | socket, 0 signal, 6 power | 1558152 | 0 | 25 |
|
||||||||||||
m80-4000000f1-06-327-00-000 | harwin | socket, 0 signal, 6 power | 1558152 | 0 | 25 |
|
||||||||||||
mc32700 | multicomp | fan filter assembly | 1706897 | 186 | 186 |
|
||||||||||||
mcrt327000f183000ru | multicomp | crystal | 1780401 | 1000 | 1000 |
|
||||||||||||
r141327000 | radiall | jack bnc, clamp, straight, 5/50 | 4195073 | 0 | 20 |
|
||||||||||||
r141327000 | radiall | jack bnc, clamp, straight, 5/50 | 4195073 | 0 | 20 |
|
||||||||||||
r191327000 | radiall | adaptor, n jack-sma plug straight | 4195978 | 12 | 0 |
|
||||||||||||
r191327000 | radiall | adaptor, n jack-sma plug straight | 4195978 | 12 | 0 |
|
||||||||||||
t 3327 000 | amphenol | socket, panel, 4way | 1123517 | 10 | 112 |
|
||||||||||||
t 3327 000 | amphenol | socket, panel, 4way | 1123517 | 10 | 112 |
|
||||||||||||
tsw-207-08-f-d-ra | samtec | header, 5.08mm, tht, r/a, 14way | 2032700 | 0 | 0 |
|
||||||||||||
tsw-207-08-f-d-ra | samtec | header, 5.08mm, tht, r/a, 14way | 2032700 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | newark # | 數(shù)量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
abm3-27.000mhz-b2-t | abracon | crystal, 27mhz, 18pf, smd, cut tape | 13j1726 | 0 |
|
||||||||||||||||||
327-0071 | dialight | switch cap, each | 25f1023 | 19 |
|
||||||||||||||||||
327-0075 | dialight | switch cap, each | 25f1025 | 172 |
|
||||||||||||||||||
1793270000 | weidmuller | pin header, 5pos, 3.81mm, each | 94c3168 | 900 |
|
||||||||||||||||||
abm3-27.000mhz-b2-t | abracon | crystal, 27mhz, 18pf, smd, tape on reel of 1 | 95j9883 | 0 |
|
||||||||||||||||||
r141327000 | radiall | jack bnc, clamp, straight, 5/50, each | 14j7915 | 20 |
|
||||||||||||||||||
t 3327 000 | amphenol | socket, panel, 4way, each | 23m7502 | 94 |
|
||||||||||||||||||
3270.0553 | mentor | handle, steel, 55mm ctrs, black, each | 15j5726 | 91 |
|
||||||||||||||||||
3270.0883 | mentor | handle, steel, 88mm ctrs, black, each | 15j5728 | 77 |
|
||||||||||||||||||
09 0327 00 07 | binder | plug, panel, 7way, each | 34m9410 | 123 |
|
||||||||||||||||||
1683270000 | weidmuller | zdu 2.5 yellow, each | 10b7993 | 1236 |
|
||||||||||||||||||
r191327000 | radiall | adaptor, n jack-sma plug straight, each | 14j7978 | 0 |
|
||||||||||||||||||
8813270000 | weidmuller | ie-fst62-10 ptch cbl fbr st 1m, each | 21m3747 | 2 |
|
||||||||||||||||||
m80-4000000f1-06-327-00-000 | harwin | socket, 0 signal, 6 power, each | 94m8505 | 24 |
|
||||||||||||||||||
1853270000 | weidmuller | bvzf 7.62/10sf sn bk bk , each | 21m1621 | 47 |
|
||||||||||||||||||
abls3-27.000mhz-d4yf-t | abracon | mcpu crystal, 27mhz, 18pf, smd, cut tape | 39t2597 | 1000 |
|
||||||||||||||||||
abls3-27.000mhz-d4yf-t | abracon | mcpu crystal, 27mhz, 18pf, smd, tape on reel of 1 | 37t9695 | 0 |
|
||||||||||||||||||
asfl3-27.000mhz-ek-t | abracon | oscillator, 27mhz,smd, cut tape | 14t0197 | 0 |
|
||||||||||||||||||
ase3-27.000mhz-kt | abracon | oscillator, 27mhz,smd, cut tape | 14t0183 | 0 |
|
||||||||||||||||||
asd3-27.000mhz-ect | abracon | oscillator, 27mhz,smd, cut tape | 14t0129 | 0 |
|
||||||||||||||||||
mcrt327000f183000ru | multicomp | crystal, each | 25r4199 | 1000 |
|
||||||||||||||||||
mc32700 | multicomp | fan filter assembly, each | 56p2976 | 230 |
|
||||||||||||||||||
m80-4000000f1-04-327-00-000 | harwin | datamate 2-row mix-tek female crimp , each | 33r2129 | 8 |
|
||||||||||||||||||
63813-2700 | molex | ; for use with:43374 sabre & 43375 sabre, each | 15r7233 | 8 |
|
||||||||||||||||||
327-0073 | dialight | switch cap, each | 20f934 | 0 |
|
||||||||||||||||||
abm3-27.000mhz-d2y-t | abracon | crystal, 27mhz, 18pf, smd, tape on reel of 1 | 76r7529 | 0 |
|
||||||||||||||||||
abm3-27.000mhz-d2y-t | abracon | crystal, 27mhz, 18pf, smd, cut tape | 77r1478 | 821 |
|
||||||||||||||||||
327-0072 | dialight | switch cap, each | 25f1024 | 17 |
|
元器件型號 | 廠商 | 描述 | 封裝14 # | 數(shù)量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
abm3-27.000mhz-d2y-t | abracon | crystal, 27mhz, 18pf, smd | 1826819 | 821 |
|
||||
abls3-27.000mhz-d4yf-t | abracon | mcpu crystal, 27mhz, 18pf, smd | 1898678 | 1000 |
|
||||
t 3327 000. | amphenol | socket, panel 4 way | 3791178 | 14 |
|
||||
t 3327 000 | amphenol | socket, panel, 4way | 1123517 | 104 |
|
||||
09 0327 00 07 | binder | plug, panel, 7way | 1122601 | 125 |
|
||||
04327000 | bopla | enclosure, polyester, ip66 | 1217527 | 0 |
|
||||
327-0072 | dialight | switch cap | 1191287 | 7 |
|
||||
327-0075 | dialight | switch cap | 1191299 | 172 |
|
||||
327-0071 | dialight | switch cap | 1191275 | 6 |
|
||||
fmmt549 | fairchild semiconductor | rf transistor, pnp, -30v 100mhz supersot | 1327004 | 4208 |
|
||||
m80-4000000f1-06-327-00-000 | harwin | socket, 0 signal, 6 power | 1558152 | 24 |
|
||||
20.101m/6 | imo precision controls | terminal block, pcb, 6way | 9632700 | 1934 |
|
||||
ca3106e24-9pb | itt cannon | circular, size 24 , 2 way pin | 1732700 | 83 |
|
||||
61.7610-21 | mc (multi contact) | wire, silicon, black, 2.50mm, 25m | 4327007 | 54 |
|
||||
3270.0553 | mentor | handle, steel, 55mm ctrs, black | 4216386 | 141 |
|
||||
3270.0883 | mentor | handle, steel, 88mm ctrs, black | 4216398 | 84 |
|
||||
63813-2700 | molex | for use with:43374 sabre & 43375 sabre | 1818094 | 8 |
|
||||
mcrt327000f183000ru | multicomp | crystal | 1780401 | 1000 |
|
||||
mc32700 | multicomp | fan filter assembly | 1706897 | 186 |
|
||||
d4bl-k1 | omron industrial automation | key, for switch | 327001 | 2 |
|
||||
r191327000 | radiall | adaptor, n jack-sma plug straight | 4195978 | 12 |
|
||||
r141327000 | radiall | jack bnc, clamp, straight, 5/50 | 4195073 | 20 |
|
||||
mrs25 4k53 1%. | vishay bc components | resistor, mrs25 1% 4k53 | 3232700 | 97 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
19
in stock |
||||||||||||||||||||
|
|
513
in stock |
||||||||||||||||||||
|
|
4,493
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
5
in stock |
||||||||||||||||||||
|
|
30,030
in stock |
||||||||||||||||||||
|
|
710
in stock |
元器件型號 | 廠商 | 描述 | avnet # | 數(shù)量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r191327000 | radiall | conn type n-sma adptr f/m 0hz to 11ghz 50ohm st au over ni - bulk | r191327000 | 1 in stock |
|
||||||||||||
010-006327-001 | amphenol | conn d38999 circ st - bulk | 010-006327-001 | call for delivery |
|
||||||||||||
327-005-x5u0-102mlf | tusonix | feed thru ceramic cap,hazmat - bulk | 327-005-x5u0-102mlf | call for delivery |
|
||||||||||||
243327-000 | te connectivity / raychem wire | 207w623-100-01/184-0 - bulk | 207w623-100-01/184-0 | call for delivery |
|
||||||||||||
5023270013 | te connectivity / raychem wire | identification 5023270013 - bag | tms-cm-1/2-6h-9 | 14 wks factory lead time |
|
||||||||||||
r141327000 | radiall | conn bnc f 0hz to 4ghz 50ohm st pnl mnt au - bulk | r141327000 | 3 wks factory lead time |
|
||||||||||||
0473270001 | molex | conn battery hdr 4 pos 2mm sldr st smd 4term - tape and reel | 47327-0001 | 10 wks factory lead time |
|
||||||||||||
1060327000 | molex | conn sc sgl mode f st - bulk | 106032-7000 | call for delivery |
|
||||||||||||
r141327000w | radiall | conn bnc f 0hz to 4ghz 50ohm st pnl mnt au over ni - bulk | r141327000w | 3 wks factory lead time |
|
||||||||||||
327-005-x5u0-102m | tusonix | feed thru ceramic cap - bulk | 327-005-x5u0-102m | call for delivery |
|
||||||||||||
015-0327-001 | itt interconnect solutions | end disc spring - bulk | 015-0327-001 | call for delivery |
|
||||||||||||
814327-000 | te connectivity / raychem wire | one to three cbls transition polyfn - bulk | 462a011-3-0 | 2 wks factory lead time |
|
||||||||||||
sddje32700 | alps electric | dpst/p.c.b./round - bulk | sddje32700 | 12 wks factory lead time |
|
||||||||||||
0638132700 | molex | extractor tool - bulk | 63813-2700 | 1 wks factory lead time |
|
||||||||||||
396327-000 | te connectivity / raychem wire | cbl 3cndctr 14awg silv pltd cppr 600v - cable rools/shrink tubing | 55pc0232-14-3/6/9 | call for delivery |
|
||||||||||||
879327-000 | te connectivity / raychem wire | 207w223-12-g01-0 - bulk | 207w223-12-g01-0 | 4 wks factory lead time |
|
||||||||||||
352327-000 | te connectivity / raychem wire | 222f232-51-02/164-0 - bulk | 222f232-51-02/164-0 | 2 wks factory lead time |
|
||||||||||||
565327-000 | te connectivity / raychem wire | 201a411-25-0 - bulk | 201a411-25-0 | 8 wks factory lead time |
|
||||||||||||
452327-000 | te connectivity / raychem wire | 362a024-25/86-0 - bulk | 362a024-25/86-0 | 2 wks factory lead time |
|
||||||||||||
823270-000 | te connectivity / raychem wire | 562a011-4-00-0 - bulk | 562a011-4-00-0 | call for delivery |
|
||||||||||||
596327-000 | te connectivity / raychem wire | 562a067-4/42-0 - bulk | 562a067-4/42-0 | 8 wks factory lead time |
|
||||||||||||
534327-000 | te connectivity / raychem wire | d-142-52cs703 - bulk | d-142-52cs703 | 4 wks factory lead time |
|
||||||||||||
203270-000 | te connectivity / raychem wire | 222d221-4/86-0 - bulk | 222d221-4/86-0 | 4 wks factory lead time |
|
||||||||||||
456327-000 | te connectivity / raychem wire | 202d121-100/86-0 - bulk | 202d121-100/86-0 | 2 wks factory lead time |
|
||||||||||||
ase3-27.000mhz-kt | abracon | 3.2 x 2.5 x 1.1mm,1.8v +/-5% ,30ppm -20+70c,smd - tape and reel | ase3-27.000mhz-kt | 8 wks factory lead time |
|
||||||||||||
abm3-27.000mhz-d2y-t | abracon | industrial temp. crystal,ceramic,27.000mhz,18pf,20ppm @ 25c - tape and reel | abm3-27.000mhz-d2y-t | 3000 in stock |
|
||||||||||||
abm3-27.000mhz-b2-t | abracon | crystal,ceramic,27.000mhz,18pf,20ppm-20+70c,5 x 3.2 x 1.3mm - tape and reel | abm3-27.000mhz-b2-t | 6 wks factory lead time |
|
||||||||||||
asfl3-27.000mhz-ek-t | abracon | oscillator,ceramic,hcmos/ttl,27.000mhz,30ppm -20+70c - tape and reel | asfl3-27.000mhz-ek-t | 1000 in stock |
|
||||||||||||
asd3-27.000mhz-ect | abracon | oscillator 2.5 x 2.0 x 0.80mm,hcmos/ttl,27.000mhz - tape and reel | asd3-27.000mhz-ect | 10 wks factory lead time |
|
||||||||||||
833327-000 | te connectivity / raychem wire | 462a423-51-01-0 - bulk | 462a423-51-01-0 | 2 wks factory lead time |
|
||||||||||||
327-0004-000 | itt interconnect solutions | 327-0004-000 - bulk | 327-0004-000 | call for delivery |
|
||||||||||||
680327-000 | te connectivity / raychem wire | - bulk | d-609-07 | 2000 in stock |
|
||||||||||||
asd3-27.000mhz-lr-t | abracon | oscillator 2.5 x 2.0 x 0.8mm, hcmos/ttl, 27.000mhz, 25ppm -4 - tape and reel | asd3-27.000mhz-lr-t | 10 wks factory lead time |
|
||||||||||||
abls3-27.000mhz-d4yf-t | abracon | fundamental mode crystal, hc49/u smd, 27.000mhz, 18pf, 30ppm - tape and reel | abls3-27.000mhz-d4yf-t | 6 wks factory lead time |
|
||||||||||||
asd3-27.000mhz-ec-t3 | abracon | oscillator 2.5 x 2.0 x 0.80mm, hcmos/ttl, 27.000mhz, period - tape and reel | asd3-27.000mhz-ec-t3 | 10 wks factory lead time |
|
||||||||||||
g23270013 | pericom semiconductor | g23270013 - tape and reel | g23270013 | call for delivery |
|
||||||||||||
468-34327-001 | carling technologies, inc. | - bulk | 468-34327-001 | call for delivery |
|
||||||||||||
468-10327-001 | carling technologies, inc. | - bulk | 468-10327-001 | 4 wks factory lead time |
|
||||||||||||
468-30327-001 | carling technologies, inc. | - bulk | 468-30327-001 | 4 wks factory lead time |
|
||||||||||||
e63327-000 | te connectivity / raychem wire | zh2-4.0-0-sp-sm - cable rools/shrink tubing | zh2-4.0-0-sp-sm | 4 wks factory lead time |
|
||||||||||||
697327-000 | te connectivity / raychem wire | txr40sj00-2014ai - bulk | txr40sj00-2014ai | 8 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數(shù)量 | 價格 | |
---|---|---|---|---|---|---|
80001327008 | 3m interconnect solutions | conn board stacker hdr 17 pos 2.54mm solder st thru-hole | 926121-01-17-i | 0 |
|
|
010-006327-003 rev m | amphenol | connector | 010-006327-003 rev m | 0 |
|
|
