元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
97-3106a20-23p | amphenol | circular, size 20, 2way, pin | 1914192 | 116 |
|
||||
irr3v232 | apem | switch, no, round, grn, ip67 | 1714192 | 52 |
|
||||
pm5r3-bcw12.0 | bivar | indicator, led panel mnt, 5mm, red/green | 1814192 | 995 |
|
||||
14192 | bulgin | header, right angle, 5way | 9667776 | 607 |
|
||||
ckrd2430p | crydom | ssr, din rail mount, 280vac, 32vdc, 30a | 1314192 | 39 |
|
||||
m36 psstmcz100- | duratool | screw, slt, pan, steel, bzp, m3x6 | 1419291 | 175 |
|
||||
m310 psstmcz100- | duratool | screw, slt, pan, steel, bzp, m3x10 | 1419292 | 406 |
|
||||
m312 psstmcz100- | duratool | screw, slt, pan, steel, bzp, m3x12 | 1419293 | 71 |
|
||||
v7-2s17d8-201 | honeywell s&c | micro sw, roller lever, spdt, 100ma 125v | 1419237 | 489 |
|
||||
m212 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m2x12 | 1419287 | 63 |
|
||||
m2.56 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m2.5x6 | 1419288 | 68 |
|
||||
m2.512 psstmcz100- | tr fasteners | screw, slt, pan, steel, m2.5x12 | 1419289 | 282 |
|
||||
m2.520 psstmcz100- | tr fasteners | screw, slt, pan, steel, m2.5x20 | 1419290 | 253 |
|
||||
m316 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m3x16 | 1419294 | 200 |
|
||||
m320 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m3x20 | 1419295 | 139 |
|
||||
m325 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m3x25 | 1419296 | 85 |
|
||||
m46 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m4x6 | 1419297 | 128 |
|
||||
m410 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m4x10 | 1419299 | 125 |
|
||||
tmc246a-pa | trinamic | stepper motor driver, smd, pqfp44 | 1214192 | 2546 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14192 | bulgin | board-board connector, header 5pos, 1row, each | 09j1554 | 0 |
|
||||||||||||
14192 | bulgin | header, right angle, 5way, each | 98k5696 | 607 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
053514-1927 | itt cannon, llc | dsub 13w6 f clin | dcme-13w6s-a197-nd | 0 |
|
||||||||||||||
053514-1921 | itt cannon, llc | dsub 8x8 f pcb g50 50ohm | dcmc-8x8s-j-a197-nd | 0 |
|
||||||||||||||
053514-1925 | itt cannon, llc | dsub 13w6 m sod clin g30 t | dcme-13w6p-k127-nd | 0 |
|
||||||||||||||
053514-1926 | itt cannon, llc | dsub 13w6 m clin g t | dcme-13w6p-k87-nd | 0 |
|
||||||||||||||
053514-1928 | itt cannon, llc | dsub 13w6 f sod g30 t | dcme-13w6s-k126-nd | 0 |
|
||||||||||||||
08055g223zat2a | avx corporation | cap cer 0.022uf 50v y5v 0805 | 478-1419-2-nd | 0 |
|
||||||||||||||
08055g223zat2a/4k | avx corporation | cap cer 0.022uf 50v y5v 0805 | 478-1419-2-nd | 0 |
|
||||||||||||||
1419-2 | keystone electronics | jack .032-.046".094"l swage au | 1419-2k-nd | 0 |
|
||||||||||||||
14192 | bulgin | conn header rt ang 5pos pcb | 708-1029-nd | 0 |
|
||||||||||||||
173d106x9035xwe3 | vishay/sprague | cap tant 10uf 35v 10% axial | 718-1419-2-nd | 10000 tape & reel |
|
||||||||||||||
7a-27.120maaj-t | txc corporation | crystal 27.1200 mhz 18pf smd | 887-1419-2-nd | 1000 tape & reel |
|
||||||||||||||
a1157llhlx-t | allegro microsystems inc | ic sw hall effect chopper sot23w | 620-1419-2-nd | 0 |
|
||||||||||||||
am2520surck09 | kingbright corp | led 2.5x2 630nm red wtr clr smd | 754-1419-2-nd | 1000 tape & reel |
|
||||||||||||||
bm15b-srss-tb | jst sales america inc | conn header sh 15pos top 1mm tin | 455-1419-2-nd | 0 |
|
||||||||||||||
c2012x5r1e105k/1.25 | tdk corporation | cap cer 1.0uf 25v x5r 10% 0805 | 445-1419-2-nd | 30000 tape & reel |
|
||||||||||||||
cdep134np-3r6mc-h | sumida america components inc | power inductor 3.6uh 12.5a smd | 308-1419-2-nd | 2000 tape & reel |
|
||||||||||||||
dr1050-470-r | cooper bussmann/coiltronics | inductor power shield 47uh smd | 513-1419-2-nd | 2500 tape & reel |
|
||||||||||||||
ezj-z1v500aa | panasonic - ecg | varistor multilayer 50v 0603 | p14192tr-nd | 28000 tape & reel |
|
||||||||||||||
ezj-z1v500aa | panasonic - ecg | varistor multilayer 50v 0603 | p14192ct-nd | 31148 cut tape |
|
||||||||||||||
ezj-z1v500aa | panasonic - ecg | varistor multilayer 50v 0603 | p14192dkr-nd | 31148 digi-reel® |
|
||||||||||||||
gl15t-gs08 | vishay/semiconductors | diode esd low cap 15v sot23 | 751-1419-2-nd | 12000 tape & reel |
|
||||||||||||||
grm1885c1h470ja01d | murata electronics north america | cap cer 47pf 50v 5% c0g 0603 | 490-1419-2-nd | 696000 tape & reel |
|
||||||||||||||
hsmf-c165 | avago technologies us inc. | led bicolor her/gn diff 0603 smd | 516-1419-2-nd | 16000 tape & reel |
|
||||||||||||||
l-07c6n8jv6t | johanson technology inc | cer inductor 6.8nh 0402 | 712-1419-2-nd | 90000 tape & reel |
|
||||||||||||||
ltst-c171akt | lite-on inc | led amber clr thin 0805 smd | 160-1419-2-nd | 3000 tape & reel |
|
||||||||||||||
mch032cn681kk | rohm semiconductor | cap ceramic 680pf 25v x7r 0201 | 511-1419-2-nd | 0 |
|
||||||||||||||
mt45w1mw16bdgb-708 at tr | micron technology inc | ic psram 16mbit 70ns 54vfbga | 557-1419-2-nd | 1000 tape & reel |
|
||||||||||||||
nk vr 1005aaa270-t | taiyo yuden | varistor 27v 40pf 0402 smd | 587-1419-2-nd | 0 |
|
||||||||||||||
opia404btr | tt electronics/optek technology | photocoupler smd anlg out 4-pin | 365-1419-2-nd | 0 |
|
||||||||||||||
qtlp650d4tr | everlight electronics co ltd | led green diffused 1206 smd | 1080-1419-2-nd | 0 |
|
||||||||||||||
rl0510s-470-f | susumu | res 47 ohm 1/6w 1% 0402 | 408-1419-2-nd | 0 |
|
||||||||||||||
sb540e-g | comchip technology | diode schottky 5a 40v do-201ad | 641-1419-2-nd | 0 |
|
||||||||||||||
sn74lv393ansr | texas instruments | ic binary countr dual 4bit 14sop | 296-14192-1-nd | 3325 cut tape |
|
||||||||||||||
sn74lv393ansr | texas instruments | ic binary countr dual 4bit 14sop | 296-14192-2-nd | 0 |
|
||||||||||||||
sn74lv393ansr | texas instruments | ic binary countr dual 4bit 14sop | 296-14192-6-nd | 3325 digi-reel® |
|
||||||||||||||
sy89327lmg tr | micrel inc | ic xlator any in-lvpecl dff 8mlf | 576-1419-2-nd | 0 |
|
||||||||||||||
tms320c6722rfp250 | texas instruments | ic floating-point dsp 144-htqfp | 296-21419-2-nd | 0 |
|
||||||||||||||
vr1005aaa270-t | taiyo yuden | varistor 27v 40pf 0402 smd | 587-1419-2-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14192 | bulgin | header, right angle, 5way | 9667776 | 0 | 1544 |
|
||||||||||||
1419277 | pattex | adhesive, liquid, neoprene, 125g | 1852648 | 0 | 35 |
|
||||||||||||
1419277 | pattex | adhesive, liquid, neoprene, 125g | 1852648 | 0 | 35 |
|
||||||||||||
1419277 | pattex | adhesive, liquid, neoprene, 125g | 1852648 | 0 | 35 |
|
||||||||||||
1419277 | pattex | adhesive, liquid, neoprene, 125g | 1852648 | 0 | 35 |
|
||||||||||||
97-3106a20-23p | amphenol | circular, size 20, 2way, pin | 1914192 | 116 | 0 |
|
||||||||||||
ckrd2430p | crydom | ssr, din rail mount, 280vac, 32vdc, 30a | 1314192 | 39 | 39 |
|
||||||||||||
htsw-128-05-l-q | samtec | header, 2.54mm, tht vert, 56way | 2014192 | 0 | 0 |
|
||||||||||||
htsw-128-05-l-q | samtec | header, 2.54mm, tht vert, 56way | 2014192 | 0 | 0 |
|
||||||||||||
irr3v232 | apem | switch, no, round, grn, ip67 | 1714192 | 2 | 50 |
|
||||||||||||
m2.512 psstmcz100- | tr fasteners | screw, slt, pan, steel, m2.5x12 | 1419289 | 8 | 288 |
|
||||||||||||
m2.520 psstmcz100- | tr fasteners | screw, slt, pan, steel, m2.5x20 | 1419290 | 97 | 186 |
|
||||||||||||
m2.56 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m2.5x6 | 1419288 | 24 | 78 |
|
||||||||||||
m212 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m2x12 | 1419287 | 10 | 84 |
|
||||||||||||
m310 psstmcz100- | duratool | screw, slt, pan, steel, bzp, m3x10 | 1419292 | 15 | 513 |
|
||||||||||||
m312 psstmcz100- | duratool | screw, slt, pan, steel, bzp, m3x12 | 1419293 | 32 | 47 |
|
||||||||||||
m316 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m3x16 | 1419294 | 50 | 150 |
|
||||||||||||
m320 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m3x20 | 1419295 | 131 | 90 |
|
||||||||||||
m325 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m3x25 | 1419296 | 21 | 76 |
|
||||||||||||
m36 psstmcz100- | duratool | screw, slt, pan, steel, bzp, m3x6 | 1419291 | 34 | 211 |
|
||||||||||||
m410 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m4x10 | 1419299 | 78 | 50 |
|
||||||||||||
m46 psstmcz100- | tr fasteners | screw, slt, pan, steel, bzp, m4x6 | 1419297 | 45 | 95 |
|
||||||||||||
pm5r3-bcw12.0 | bivar | indicator, led panel mnt, 5mm, red/green | 1814192 | 995 | 995 |
|
||||||||||||
tmc246a-pa | trinamic | stepper motor driver, smd, pqfp44 | 1214192 | 107 | 2984 |
|
||||||||||||
v7-2s17d8-201 | honeywell s&c | micro sw, roller lever, spdt, 100ma 125v | 1419237 | 489 | 489 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
264
in stock |
||||||||||||||||||||
|
|
6
in stock |
||||||||||||||||||||
|
|
2
in stock |
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
1419262-1 rb | avx | 9960*c0000aa085 | 1419262-1 rb | 0 |
|
|
1580141921revg | amphenol | 10-578914-19s | 158014-1921 rev g | 0 |
|
|
1580141922revg | amphenol | connector | 158014-1922 rev g | 0 |
|
|
158714-1921 rev a | amphenol | 91-594824-19s | 158714-1921 rev a | 466 |
|
|
158714-1921 rev b | amphenol | connector | 158714-1921 rev b | 466 |
|
|
158714-1922 rev b | amphenol | 91-594824-19h | 158714-1922 rev b | 81 |
|
|
158714-1923 rev b | amphenol | connector | 158714-1923 rev b | 1 |
|
|
158714-1924 rev b | amphenol | connector | 158714-1924 rev b | 5 |
|
|
fai1580141921revg | amphenol | 10-578914-19s | fai-158014-1921 rev g | 0 |
|
|
158714-1921 rev a | amphenol | 91-594824-19s | fai-158714-1921 rev a | 0 |
|
|
158714-1921 rev b | amphenol | connector | fai-158714-1921 rev b | 0 |
|
|
158714-1923 rev b | amphenol | connector | fai-158714-1923 rev b | 0 |
|
|
71-419224-61s | amphenol | 71-419224-61s | pt07p-24-61s(113) | 0 |
|
|
77314-192lf | fci | conn unshrouded header hdr 16 pos 2.54mm solder st thru-hole | 77314-192lf | 0 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
761419-2 | te connectivity / amp | assy b inserter - bulk | 761419-2 | call for delivery |
|
||||||||
1419200000 | weidmuller | conn bd to bd f 36 pos 5mm sldr st th - bulk | 1419200000 | 10 wks factory lead time |
|
||||||||
ap13-21419-2 | airpax | 0202 - bulk | ap13-21419-2 | 8 wks factory lead time |
|
||||||||
d14192-000 | te connectivity /elo touchsystems | 1 year extended warranty, 12-inch to 22-inch lcd touchmonito | d14192-000 | call for delivery |
|
元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
34410 010500 | belden wire and cable | hypalon #10 str csm 105c 600v black | 214-1920 | 4 |
|
||||||||
1694s6 000500 | belden wire and cable | video coax snake cable, 18awg, 6 cond, 1694a version | 214-1921 | 0 |
|
||||||||
1855s3 0001000 | belden wire and cable | video coax snake cable, 23awg, 3 cond, 1855a version | 214-1923 | 1 |
|
||||||||
1855s5 0001000 | belden wire and cable | video coax snake cable, 23awg, 5 cond, 1855a version | 214-1924 | 0 |
|
||||||||
1855s6 0001000 | belden wire and cable | video coax snake cable, 23awg, 6 cond, 1855a version | 214-1925 | 0 |
|
||||||||
8899 006500 | belden wire and cable | wire, test prod, 18awg, stranded, rubber, 5000v light blue | 214-1926 | 2 |
|
||||||||
1505s3 0001000 | belden wire and cable | video coax snake cable, 20awg, 3 cond, 1505a version | 214-1927 | 0 |
|
||||||||
14192 | bulgin | adaptor lead, pcb; pcb header right angle 5; 2.54 mm; 1.5 to 480 mbs; 12.7 mm | 565-0096 | 0 |
|
||||||||
hw4b-m3f11-r | idec corporation | switch;push button 22mm maintained 29m mushroom, red 1no-1nc | 814-1926 | 1 |
|
||||||||
hw2l-m1f10qd-r-24v | idec corporation | switch;illuminated push button 22mm momentary square flush, led, red 1no | 814-1920 | 1 |
|
||||||||
hw2b-a2f11-r | idec corporation | switch;push button 22mm momentary square extended, red 1no-1nc | 814-1921 | 1 |
|
||||||||
hw2b-a1f11-r | idec corporation | switch;push button 22mm momentary square, red 1no-1nc | 814-1922 | 1 |
|
||||||||
hw4s-2lf11 | idec corporation | switch;selector switch 22mm maintained 2-position, lever 1no-1nc | 814-1923 | 1 |
|
||||||||
hw4b-m3f11-g | idec corporation | switch;push button 22mm maintained 29mm mushroom, green 1no-1nc | 814-1924 | 1 |
|
||||||||
hw4b-m4f11-g | idec corporation | switch;push button 22mm maintained 40mm mushroom, green 1no-1nc | 814-1925 | 1 |
|
||||||||
hw1b-m3f11-g | idec corporation | switch;push button 22mm maintained 29mm mushroom, green 1no-1nc | 814-1927 | 0 |
|
||||||||
hw1b-m4f11-g | idec corporation | switch;push button 22mm maintained 40mm mushroom, green 1no-1nc | 814-1928 | 1 |
|
||||||||
hw1b-m3f11-r | idec corporation | switch;push button 22mm maintained 29m mushroom, red 1no-1nc | 814-1929 | 1 |
|
元器件型號 | 廠商 | 描述 | rs # | 數量 china |
---|---|---|---|---|
520-324-22 | marl | 6.1mm ip67 grn led panel indicator,24vdc | 3514192 | 74 |
元器件型號 | 廠商 | 描述 | 數量 |
---|---|---|---|
r114192420 | radiall | rf coaxial cable mount connector | 0 |
元器件型號 | 廠商 | 描述 | oc # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14192 | bulgin components | 5 way 90 deg pcb header | 14192 | 423 |
|
||||||||||||||||||
750-1419-20 | concord electronics | 750141920 | 2879 |
|
|||||||||||||||||||
14-1924-9h61 | gc electronics | rg59 500”” black | 1419249h61 | 2 |
|
||||||||||||||||||
14-1924-9h81 | gc electronics | rg59 1000”” black | 1419249h81 | 21 |
|
||||||||||||||||||
14-1926-9h81 | gc electronics | rg6 1000”” black not ul list | 1419269h81 | 2 |
|
元器件型號 | 廠商 | 描述 | mcm # | 數量 | 價格 | |
---|---|---|---|---|---|---|
051141-92228 | 3m | highland 3710 commercial box sealing tape | 108-3130 | 38 |
|
元器件型號 | 廠商 | 描述 | date code | 數量 |
---|---|---|---|---|
639as1419-2225a | trw | af410x100 5% cv-37a | 8037 | 317 |
639as14192225a | trw | af410x100 5% cv-37a | 8037 | 317 |
元器件型號 | 廠商 | rapid quote | 數量 |
---|---|---|---|
013141926 | military specifications p | get rapid quote | 6 |
414-1927-009d | get rapid quote | 3 | |
414-1927-011d | itt cannon | get rapid quote | 1 |
414-1927-012 | itt cannon | get rapid quote | 1 |
414-1927-013d | itt cannon | get rapid quote | 2 |
4141927009d | get rapid quote | 3 | |
4141927011d | itt cannon | get rapid quote | 1 |
4141927012 | itt cannon | get rapid quote | 1 |
4141927013d | itt cannon | get rapid quote | 2 |
5305001141920 | get rapid quote | 104 | |
5910013141926 | military specifications p | get rapid quote | 6 |