元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
900131va1818fe0305 | draka | cable, cat 5e utp, pvc, grey, 305m | 1350508 | 82 |
|
||||
1snk158011r0000 | entrelec uk | marker card, 100 x -, 6mm x 12mm | 1750508 | 4 |
|
||||
45-0508-00bu | gc electronics | d sub gender changer, 25female-25female | 1426679 | 329 |
|
||||
max9709etn+d | maxim integrated products | ic, amp, audio, class d, 2 channel | 1550508 | 16 |
|
||||
538850508 | molex | plug, smt, 50way | 1512590 | 182 |
|
||||
me050-508002 | multicomp | header, side entry, 5.08mm, 2way | 1360247 | 468 |
|
||||
me050-508003 | multicomp | header, side entry, 5.08mm, 3way | 1360248 | 1090 |
|
||||
me050-508004 | multicomp | header, side entry, 5.08mm, 4way | 1360249 | 1273 |
|
||||
me050-508005 | multicomp | header, side entry, 5.08mm, 5way | 1360250 | 753 |
|
||||
me050-508006 | multicomp | header, side entry, 5.08mm, 6way | 1360251 | 547 |
|
||||
me050-508008 | multicomp | header, side entry, 5.08mm, 8way | 1360252 | 1061 |
|
||||
me050-508010 | multicomp | header, side entry, 5.08mm, 10way | 1360253 | 826 |
|
||||
me050-508012 | multicomp | header, side entry, 5.08mm, 12way | 1360254 | 592 |
|
||||
wg602uk | netgear | 54mb access point | 5050844 | 0 |
|
||||
fs605 | netgear | switch, 10/100, 5port, uk adapter | 5050870 | 10 |
|
||||
fs608uk | netgear | switch, 10/100, 8port, uk adadater | 5050893 | 0 |
|
||||
8d511m98pa | souriau | plug, rfi, size 11, 6way, pin | 1850508 | 5 |
|
||||
5050865-1 | te connectivity / amp | discrete socket, pc board | 1846031 | 7998 |
|
||||
5050865-3 | te connectivity / amp | discrete socket, pc board | 1845889 | 2298 |
|
||||
5050871-8 | te connectivity / amp | discrete socket, pc board | 1179847 | 7546 |
|
||||
5050864-1 | te connectivity / amp | discrete socket, pc board | 1087425 | 5266 |
|
||||
5050865-8 | te connectivity / amp | discrete socket, pc board | 1087426 | 27585 |
|
||||
5050871-1 | te connectivity / amp | discrete socket, pc board | 1087427 | 1000 |
|
||||
5050871-5 | te connectivity / amp | discrete socket, pc board | 1087428 | 14667 |
|
||||
2-5050871-3 | te connectivity / amp | discrete socket, pc board | 1087396 | 8853 |
|
||||
5050865-5 | te connectivity / amp | discrete socket, pc board | 1303704 | 26158 |
|
||||
5050863-5 | te connectivity / amp | discrete socket, pc board | 1362853 | 2851 |
|
||||
w22 5r ji | welwyn | resistor, ww 7w 5% 5r | 9505083 | 5110 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0395350508 | molex inc | 5.08mm euro header str blk 8pos | 0395350508-nd | 0 |
|
||||||||||||||||||||
1-5050871-0 | te connectivity | conn socket rcpt .050-.057 30au | a32390-nd | 10807 bulk |
|
||||||||||||||||||||
1-5050871-9 | te connectivity | conn socket rcpt .056-.065 30au | a32391-nd | 5871 bulk |
|
||||||||||||||||||||
1445050-8 | te connectivity | conn header 3mm 8pos tin t/h | a30320-nd | 0 |
|
||||||||||||||||||||
2-1445050-8 | te connectivity | conn header 3mm 8pos tin t/h | a34828-nd | 809 tray |
|
||||||||||||||||||||
2-5050871-3 | te connectivity | conn socket rcpt .056-.065 30au | a32380-nd | 11142 bulk |
|
||||||||||||||||||||
2-5050871-4 | te connectivity | conn socket rcpt .056-.065 tin | a32392-nd | 7191 bulk |
|
||||||||||||||||||||
430505-08-0 | curtis industries | term barrier 8pos sgl row .4375 | 430505-08-0-nd | 0 |
|
||||||||||||||||||||
431505-08-0 | curtis industries | term barrier 8pos sgl row .4375 | 431505-08-0-nd | 0 |
|
||||||||||||||||||||
505081-1 | te connectivity | conn contact dual blade 20-22awg | 505081-1-nd | 0 |
|
||||||||||||||||||||
5050812013 | te connectivity | heat shrink tubing | rnf-100-2-gn-stk-nd | 0 |
|
||||||||||||||||||||
5050865-1 | te connectivity | conn socket rcpt .034-.041 30au | a32394-nd | 5752 bulk |
|
||||||||||||||||||||
5050814014 | te connectivity | heat shrink tubing | rnf-100-2-gn-sp-nd | 0 |
|
||||||||||||||||||||
5050863-1 | te connectivity | conn socket mini spring gold | 5050863-1-nd | 0 |
|
||||||||||||||||||||
5050863-5 | te connectivity | conn socket rcpt .014-.026 30au | a32371-nd | 13316 bulk |
|
||||||||||||||||||||
5050863-6 | te connectivity | conn socket rcpt .014-.026 tin | a32381-nd | 19006 bulk |
|
||||||||||||||||||||
5050863-7 | te connectivity | conn socket rcpt .014-.026 tin | 5050863-7-nd | 0 |
|
||||||||||||||||||||
5050863-8 | te connectivity | conn socket rcpt .014-.026 tin | a32372-nd | 11545 bulk |
|
||||||||||||||||||||
5050864-1 | te connectivity | conn socket rcpt .026-.033 30au | a32376-nd | 1091 bulk |
|
||||||||||||||||||||
5050864-5 | te connectivity | conn socket rcpt .026-.033 30au | a32383-nd | 44804 bulk |
|
||||||||||||||||||||
5050864-6 | te connectivity | conn socket rcpt .026-.033 tin | a32377-nd | 16912 bulk |
|
||||||||||||||||||||
5050864-8 | te connectivity | conn socket rcpt .026-.033 tin | a32384-nd | 17928 bulk |
|
||||||||||||||||||||
5050865-3 | te connectivity | conn socket rcpt .034-.041 30au | a32386-nd | 54626 bulk |
|
||||||||||||||||||||
5050865-5 | te connectivity | conn socket rcpt .034-.041 gold | 5050865-5-nd | 2311 bag |
|
||||||||||||||||||||
5050865-6 | te connectivity | conn socket rcpt .034-.041 tin | a32894-nd | 0 |
|
||||||||||||||||||||
5050865-7 | te connectivity | conn socket rcpt .034-.041 tin | a32897-nd | 7075 bag |
|
||||||||||||||||||||
5050865-8 | te connectivity | conn socket rcpt .034-.041 tin | 5050865-8-nd | 9890 bag |
|
||||||||||||||||||||
5050871-1 | te connectivity | conn socket rcpt .042-.049 30au | a32389-nd | 12118 bulk |
|
||||||||||||||||||||
5050871-5 | te connectivity | conn socket rcpt .042-.049 30au | a32379-nd | 0 |
|
||||||||||||||||||||
5050871-6 | te connectivity | conn socket rcpt .042-.049 tin | a32895-nd | 186 bag |
|
||||||||||||||||||||
5050871-8 | te connectivity | conn socket rcpt .042-.049 tin | a32892-nd | 3849 bag |
|
||||||||||||||||||||
53885-0508 | molex connector corporation | conn plug 50pos 2.5mm smd .5mm | 53885-0508-nd | 0 |
|
||||||||||||||||||||
53885-0508-c | molex connector corporation | conn plug 50pos 2.5mm smd .5mm | wm24004-nd | 1267 bulk |
|
||||||||||||||||||||
929665-05-08-i | 3m | conn header .100 dual str 16pos | 929665-05-08-nd | 0 |
|
||||||||||||||||||||
950508-5002-ar | 3m | conn socket 8pos rt/a 2mm t/h | 3m9371-nd | 250 tube |
|
||||||||||||||||||||
950508-6102-ar | 3m | conn socket 8pos 2mm vert t/h | 3m9403-nd | 1030 tube |
|
||||||||||||||||||||
cchd-950-50-80.000 | crystek corporation | osc cmos 80.000 mhz 3.3v smd | 744-1055-nd | 0 |
|
||||||||||||||||||||
ostyk50508130 | on shore technology inc | conn barrier strip 8pos 9.50mm | ostyk50508130-nd | 0 |
|
||||||||||||||||||||
ostyk50508330 | on shore technology inc | conn barrier strip 8pos 9.50mm | ostyk50508330-nd | 0 |
|
||||||||||||||||||||
pe-50508nl | pulse electronics corporation | inductor toroid 2.0mh t/h | pe-50508nl-nd | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1snk158011r0000 | entrelec uk | marker card, 100 x -, 6mm x 12mm | 1750508 | 0 | 4 |
|
||||||||||||
2-5050871-3 | te connectivity / amp | discrete socket, pc board | 1087396 | 8853 | 8853 |
|
||||||||||||
2-5050871-3 | te connectivity / amp | discrete socket, pc board | 1087396 | 8853 | 8853 |
|
||||||||||||
45-0508-00bu | gc electronics | d sub gender changer, 25female-25female | 1426679 | 329 | 329 |
|
||||||||||||
5050871-8 | te connectivity / amp | discrete socket, pc board | 1179847 | 7546 | 7396 |
|
||||||||||||
5050863-5 | te connectivity / amp | discrete socket, pc board | 1362853 | 2851 | 2851 |
|
||||||||||||
5050863-5 | te connectivity / amp | discrete socket, pc board | 1362853 | 2851 | 2851 |
|
||||||||||||
5050864-1 | te connectivity / amp | discrete socket, pc board | 1087425 | 5266 | 4466 |
|
||||||||||||
5050864-1 | te connectivity / amp | discrete socket, pc board | 1087425 | 5266 | 4466 |
|
||||||||||||
5050865-1 | te connectivity / amp | discrete socket, pc board | 1846031 | 7998 | 7998 |
|
||||||||||||
5050865-3 | te connectivity / amp | discrete socket, pc board | 1845889 | 2298 | 2298 |
|
||||||||||||
5050865-5 | te connectivity / amp | discrete socket, pc board | 1303704 | 26158 | 26158 |
|
||||||||||||
5050865-5 | te connectivity / amp | discrete socket, pc board | 1303704 | 26158 | 26158 |
|
||||||||||||
5050865-8 | te connectivity / amp | discrete socket, pc board | 1087426 | 27585 | 27585 |
|
||||||||||||
5050865-8 | te connectivity / amp | discrete socket, pc board | 1087426 | 27585 | 27585 |
|
||||||||||||
5050871-5 | te connectivity / amp | discrete socket, pc board | 1087428 | 17667 | 10667 |
|
||||||||||||
5050871-5 | te connectivity / amp | discrete socket, pc board | 1087428 | 17667 | 10667 |
|
||||||||||||
5050871-8 | te connectivity / amp | discrete socket, pc board | 1179847 | 7546 | 7396 |
|
||||||||||||
8d511m98pa | souriau | plug, rfi, size 11, 6way, pin | 1850508 | 0 | 5 |
|
||||||||||||
900131va1818fe0305 | draka | cable, cat 5e utp, pvc, grey, 305m | 1350508 | 0 | 94 |
|
||||||||||||
fs605 | netgear | switch, 10/100, 5port, uk adapter | 5050870 | 0 | 10 |
|
||||||||||||
fs608uk | netgear | switch, 10/100, 8port, uk adadater | 5050893 | 0 | 0 |
|
||||||||||||
max9709etn+d | maxim integrated products | ic, amp, audio, class d, 2 channel | 1550508 | 16 | 0 |
|
||||||||||||
me050-508002 | multicomp | header, side entry, 5.08mm, 2way | 1360247 | 89 | 481 |
|
||||||||||||
me050-508003 | multicomp | header, side entry, 5.08mm, 3way | 1360248 | 22 | 1141 |
|
||||||||||||
me050-508004 | multicomp | header, side entry, 5.08mm, 4way | 1360249 | 410 | 907 |
|
||||||||||||
me050-508005 | multicomp | header, side entry, 5.08mm, 5way | 1360250 | 108 | 708 |
|
||||||||||||
me050-508006 | multicomp | header, side entry, 5.08mm, 6way | 1360251 | 0 | 554 |
|
||||||||||||
me050-508008 | multicomp | header, side entry, 5.08mm, 8way | 1360252 | 2 | 1089 |
|
||||||||||||
me050-508010 | multicomp | header, side entry, 5.08mm, 10way | 1360253 | 0 | 906 |
|
||||||||||||
me050-508012 | multicomp | header, side entry, 5.08mm, 12way | 1360254 | 35 | 557 |
|
||||||||||||
ms27473t10f35a | amphenol | circular, size 10, 13ways, pin | 1950508 | 0 | 0 |
|
||||||||||||
tsw-108-05-g-t | samtec | header, 2.54mm, tht vert, 24way | 2050508 | 0 | 0 |
|
||||||||||||
tsw-108-05-g-t | samtec | header, 2.54mm, tht vert, 24way | 2050508 | 0 | 0 |
|
||||||||||||
w22 5r ji | welwyn | resistor, ww 7w 5% 5r | 9505083 | 225 | 4935 |
|
||||||||||||
w22 5r ji | welwyn | resistor, ww 7w 5% 5r | 9505083 | 225 | 4935 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5050863-5 | te connectivity / amp | discrete socket, pc board, each | 05m3445 | 2851 |
|
||||||||||||||||
2-5050871-3 | te connectivity / amp | discrete socket, pc board, each | 42k6812 | 8853 |
|
||||||||||||||||
5050863-8 | te connectivity / amp | discrete socket, pc board, each | 42k6948 | 0 |
|
||||||||||||||||
5050865-8 | te connectivity / amp | discrete socket, pc board, each | 42k6951 | 27585 |
|
||||||||||||||||
5050871-1 | te connectivity / amp | discrete socket, pc board, each | 42k6952 | 0 |
|
||||||||||||||||
5050871-5 | te connectivity / amp | discrete socket, pc board, each | 42k6953 | 10667 |
|
||||||||||||||||
5050871-8 | te connectivity / amp | discrete socket, pc board, each | 42k6954 | 7396 |
|
||||||||||||||||
45-0508-00bu | gc electronics | d sub gender changer, 25female-25female, each | 50f6437 | 329 |
|
||||||||||||||||
5050865-5 | te connectivity / amp | discrete socket, pc board, each | 83k8411 | 26158 |
|
||||||||||||||||
5050865-3 | te connectivity / amp | discrete socket, pc board, each | 16m3559 | 2298 |
|
||||||||||||||||
me050-508003 | multicomp | header, side entry, 5.08mm, 3way, each | 74m3165 | 1068 |
|
||||||||||||||||
me050-508008 | multicomp | header, side entry, 5.08mm, 8way, each | 74m3169 | 1060 |
|
||||||||||||||||
me050-508006 | multicomp | header, side entry, 5.08mm, 6way, each | 74m3168 | 547 |
|
||||||||||||||||
me050-508012 | multicomp | header, side entry, 5.08mm, 12way, each | 74m3171 | 557 |
|
||||||||||||||||
me050-508004 | multicomp | header, side entry, 5.08mm, 4way, each | 74m3166 | 863 |
|
||||||||||||||||
me050-508010 | multicomp | header, side entry, 5.08mm, 10way, each | 74m3170 | 826 |
|
||||||||||||||||
me050-508005 | multicomp | header, side entry, 5.08mm, 5way, each | 74m3167 | 704 |
|
||||||||||||||||
me050-508002 | multicomp | header, side entry, 5.08mm, 2way, each | 74m3164 | 379 |
|
||||||||||||||||
5050864-1 | te connectivity / amp | discrete socket, pc board, each | 42k6949 | 4466 |
|
||||||||||||||||
5050864-6 | te connectivity / amp | discrete socket, pc board, each | 40p9632 | 9850 |
|
||||||||||||||||
5050865-1 | te connectivity / amp | discrete socket, pc board, each | 83k8413 | 7998 |
|
||||||||||||||||
505084 | wire-wrap | wire unwrap tool, 24awg, each | 44f1789 | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
20,722
in stock |
||||||||||||||||||||
|
|
2,000
in stock |
||||||||||||||||||||
|
|
22
in stock |
||||||||||||||||||||
|
|
130
in stock |
||||||||||||||||||||
|
|
1,071
in stock |
||||||||||||||||||||
|
|
655
in stock |
||||||||||||||||||||
|
|
10,892
in stock |
||||||||||||||||||||
|
|
1,186
in stock |
||||||||||||||||||||
|
|
875
in stock |
||||||||||||||||||||
|
|
10,041
in stock |
||||||||||||||||||||
|
|
200
in stock |
||||||||||||||||||||
|
|
1,798
in stock |
||||||||||||||||||||
|
|
10
in stock |
||||||||||||||||||||
|
|
1,040
in stock |
||||||||||||||||||||
|
|
500
in stock |
||||||||||||||||||||
|
|
300
in stock |
||||||||||||||||||||
|
|
4,718
in stock |
||||||||||||||||||||
|
|
465
in stock |
||||||||||||||||||||
|
|
11
in stock |
||||||||||||||||||||
|
|
60
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
135
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
5,185
|
|||||||||||||||||
|
compliantpb-free
|
|
19,991
|
|||||||||||||||||
|
compliantpb-free
|
|
45,000
|
|||||||||||||||||
|
compliantpb-free
|
|
12,850
|
|||||||||||||||||
|
compliantpb-free
|
|
3,671
|
|||||||||||||||||
|
compliantpb-free
|
|
9,264
|
|||||||||||||||||
|
compliantpb-free
|
|
8,000
|
|||||||||||||||||
|
compliantpb-free
|
|
9,970
|
|||||||||||||||||
|
compliantpb-free
|
|
6,000
|
|||||||||||||||||
|
compliantpb-free
|
|
675
|
|||||||||||||||||
|
|
2,000
|
||||||||||||||||||
|
|
10
|
元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
---|---|---|---|---|---|---|
5050865-8 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 31597 |
|
|
5050871-8 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 6000 |
|
|
5050871-1 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 5990 |
|
|
5050864-1 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 2787 |
|
|
5050863-6 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 4878 |
|
|
5050863-8 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 17588 |
|
|
5050865-1 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 7995 |
|
|
5050864-5 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 50000 |
|
|
5050864-6 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 13061 |
|
|
5050863-5 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 20000 |
|
|
2-5050871-3 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 9024 |
|
|
5050865-5 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 4000 |
|
|
5050871-5 | tyco electronics | conn discrete socket skt 1 pos solder st smd loose piece | yes | 8000 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0026505082 | molex | 156 kk bkwy hdr ra sqp tft 8ckt - bulk | 26-50-5082 | 4 wks factory lead time |
|
||||||||||||
350508-1 | te connectivity / amp | f post cis 022 brsnphbz - bulk | 350508-1 | 6 wks factory lead time |
|
||||||||||||
1445050-8 | te connectivity / amp | conn pwr hdr 8 pos 3mm sldr st th 8term - bulk | 1445050-8 | 15 wks factory lead time |
|
||||||||||||
0026505080 | molex | conn wire to bd hdr 8 pos 3.96mm sldr st th - bulk | 26-50-5080 | 9 wks factory lead time |
|
||||||||||||
5050865-1 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050865-1 | 1378 in stock |
|
||||||||||||
3-350508-1 | te connectivity / amp | f post cis 022 brsnphbz lf - bulk | 3-350508-1 | 6 wks factory lead time |
|
||||||||||||
5050863-1 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050863-1 | 10 wks factory lead time |
|
||||||||||||
5050871-5 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050871-5 | 2000 in stock |
|
||||||||||||
5050871-1 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050871-1 | 56000 in stock |
|
||||||||||||
p850-508-c.11 | portescap | 91 mm dia, 1.8 deg,1.6v(parallel),bipolar | p850-508-c.11 | 26 wks factory lead time |
|
||||||||||||
hi1-5050-8 | rochester electronics | - bulk | hi1-5050-8 | 1 wks factory lead time |
|
||||||||||||
hi1-5050/883 | rochester electronics | 16 cdip -55+125 15.0v spdt cmos analog switch - bulk | hi1-5050/883 | 26 wks factory lead time |
|
||||||||||||
5050865-3 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050865-3 | 10 wks factory lead time |
|
||||||||||||
0538850508 | molex | conn bd to bd hdr 50 pos 0.5mm sldr st smd - tape and reel | 53885-0508 | 6000 in stock |
|
||||||||||||
1-5050871-9 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 1-5050871-9 | 16270 in stock |
|
||||||||||||
5050871-6 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050871-6 | 12 wks factory lead time |
|
||||||||||||
5050864-5 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050864-5 | 16848 in stock |
|
||||||||||||
2-5050871-4 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 2-5050871-4 | 10 wks factory lead time |
|
||||||||||||
0387050508 | molex | sr bts pcracs 8 asy c - trays | 38705-0508 | 6 wks factory lead time |
|
||||||||||||
5050864-6 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050864-6 | 2600 in stock |
|
||||||||||||
2-1445050-8 | te connectivity / amp | conn pwr hdr 8 pos 3mm sldr st th 8term - bulk | 2-1445050-8 | 14 wks factory lead time |
|
||||||||||||
5050864-8 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050864-8 | 12 wks factory lead time |
|
||||||||||||
5050863-8 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050863-8 | 5775 in stock |
|
||||||||||||
5050871-8 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050871-8 | 51464 in stock |
|
||||||||||||
5050865-8 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050865-8 | 10055 in stock |
|
||||||||||||
5050865-5 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050865-5 | 16457 in stock |
|
||||||||||||
2-5050871-3 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 2-5050871-3 | 9988 in stock |
|
||||||||||||
1-5050871-0 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 1-5050871-0 | 10 wks factory lead time |
|
||||||||||||
5050864-1 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050864-1 | 15750 in stock |
|
||||||||||||
5050863-6 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050863-6 | 10 wks factory lead time |
|
||||||||||||
5050863-5 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050863-5 | 40112 in stock |
|
||||||||||||
5050865-7 | te connectivity / amp | conn discrete sckt skt 1 pos sldr st smd - bulk | 5050865-7 | 10 wks factory lead time |
|
||||||||||||
5050865-6 | te connectivity / amp | conn discrete sckt - bulk | 5050865-6 | 10 wks factory lead time |
|
||||||||||||
05111106134 | 3m interconnect solutions | conn sckt strp skt 8 pos 2mm sldr st th - bulk | 950508-6102-ar | 8 wks factory lead time |
|
||||||||||||
55055-0508-proto | molex | 55055-***1 embosstape pkg - cut tape product | 55055-0508-proto | 26 wks factory lead time |
|
||||||||||||
5050814014 | te connectivity / raychem wire | heat shrnk tbing polyfn grn 0.6 kv spl - cable rools/shrink tubing | rnf-100-2-gn-sp | 4 wks factory lead time |
|
||||||||||||
0395350508 | molex | 5.08mm euro header vert me blk au 8ckt - bulk | 39535-0508 | 8 wks factory lead time |
|
||||||||||||
1-1105050-8 | te connectivity / amp | hn.d-c-sti.ag.0,14 - bulk | 1-1105050-8 | call for delivery |
|
||||||||||||
117-50-50890 | fox | - tape and reel | 117-50-50890 tr | 9 wks factory lead time |
|
||||||||||||
53885-0508-proto | molex | 53885-***1 embostape pkg - cut tape product | 53885-0508-proto | 9 wks factory lead time |
|
||||||||||||
1150508b | panjit | std resistive touch screens 15" 5 wire | 1150508b | 26 wks factory lead time |
|
||||||||||||
0538850508 | molex | conn bd to bd hdr 50 pos 0.5mm sldr st smd - cut tr (sos) | 53885-0508/bkn | 2870 in stock |
|
||||||||||||
5050812013 | te connectivity / raychem wire | heat shrnk tbing polyfn grn stk - shrink tubing that comes in 4ft sticks | rnf-100-2-gn-stk | 4 wks factory lead time |
|
||||||||||||
em250508v | cooper bussmann | euro mb312-508m8 - bulk | em250508v | 11 wks factory lead time |
|
||||||||||||
fw-20-02-l-d-505-080 | samtec inc. | .050”””” board spacers - bulk | fw-20-02-l-d-505-080 | 1 wks factory lead time |
|
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
80001329194 | 3m interconnect solutions | conn unshrouded header hdr 16 pos 2.54mm solder st thru-hole | 929665-05-08-eu | 0 |
|
|
80001328667 | 3m interconnect solutions | conn unshrouded header hdr 16 pos 2.54mm solder st thru-hole | 929665-05-08-i | 38 |
|
|
de500028225 | 3m interconnect solutions | conn socket strip skt 8 pos 2mm solder ra thru-hole | 950508-5002-ar | 0 |
|
|
950508-6102-ar | 3m interconnect solutions | conn socket strip skt 8 pos 2mm solder st thru-hole | 950508-6102-ar | 0 |
|
|
de500027458 | 3m interconnect solutions | conn socket strip skt 8 pos 2mm solder st thru-hole | 950508-6102-ar | 0 |
|
|
0395350508 | molex | conn shrouded header hdr 8 pos 5.08mm solder st thru-hole | 395350508 | 0 |
|
|
0538850508 | molex | conn board to board hdr 50 pos 0.5mm solder st smd embossed t/r | 538850508 | 0 |
|
|
0538850508 | molex | conn board to board hdr 50 pos 0.5mm solder st smd embossed t/r | 538850508**mult1 | 2000 |
|
|
1-5050871-0 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 1-5050871-0 | 0 |
|
|
1-5050871-9 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 1-5050871-9 | 0 |
|
|
2-1445050-8 | te connectivity | conn power hdr 8 pos 3mm solder st thru-hole 8 terminal 1 port | 2-1445050-8 | 0 |
|
|
2-5050871-3 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 2-5050871-3 | 9368 |
|
|
2-5050871-4 | te connectivity | conn discrete socket skt 1 pos solder st thru-hole loose piece | 2-5050871-4 | 0 |
|
|
5050863-1 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050863-1 | 0 |
|
|
5050863-5 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050863-5 | 20000 |
|
|
5050863-6 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050863-6 | 4878 |
|
|
5050863-8 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050863-8 | 17588 |
|
|
5050864-1 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050864-1 | 2787 |
|
|
5050864-5 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050864-5 | 50000 |
|
|
5050864-6 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050864-6 | 13666 |
|
|
5050864-8 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050864-8 | 0 |
|
|
5050865-1 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050865-1 | 7995 |
|
|
5050865-3 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050865-3 | 0 |
|
|
5050865-5 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050865-5 | 4000 |
|
|
5050865-6 | te connectivity | conn discrete socket skt 1 pos solder st thru-hole loose piece | 5050865-6 | 0 |
|
|
5050865-7 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050865-7 | 0 |
|
|
5050865-8 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050865-8 | 32797 |
|
|
5050871-1 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050871-1 | 3990 |
|
|
5050871-5 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050871-5 | 8000 |
|
|
5050871-6 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050871-6 | 0 |
|
|
5050871-8 | te connectivity | conn discrete socket skt 1 pos solder st smd loose piece | 5050871-8 | 6000 |
|
|
5050812013 | te connectivity | cable accessories heat shrinkable tubing polyolefin green stick | rnf-100-2-gn-stk | 0 |
|
元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
r51-1d40-12f | nte electronics | relay;e-mech;automotive;spst-no;cur-rtg 50a;ctrl-v 12dc;vol-rtg 14dc;flange mnt | 235-0508 | 91 |
|
||||||||||||
