元器件型號 | 廠商 | 描述 | 封裝14 # | 數量 asia | 價格 (usd) | ||||
---|---|---|---|---|---|---|---|---|---|
534202b02853g | aavid thermalloy | heat sink | 1851843 | 1373 |
|
||||
534202b03453g | aavid thermalloy | heat sink | 1851729 | 385 |
|
||||
49-59122 | itw switches | switch, round, red | 734202 | 90 |
|
||||
mf25 51k | multicomp | resistor, 0.25w 1% 51k | 9342028 | 21773 |
|
||||
1634202-4 | te connectivity | switch | 1822035 | 23 |
|
||||
1634202-1 | te connectivity | switch | 1822036 | 756 |
|
||||
mal214097412e3 | vishay bc components | capacitor, smd, 10v, 1000uf | 1834202 | 790 |
|
||||
w21 0r22 ji. | welwyn | resistor, ww 3w 5% 0r22 | 342026 | 92 |
|
元器件型號 | 廠商 | 描述 | newark # | 數量 | 價格 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ms3420-24 | amphenol industrial | bushing for sz 36 ms3057-24a , each | 68h8278 | 783 |
|
||||||||||||||
ms342020 | amphenol industrial | bushing for sz 32 ms3057-20a , each | 99f3808 | 3444 |
|
||||||||||||||
ms3420-24a | amphenol industrial | bushing for sz 36 ms3057-24c , each | 56k9941 | 20 |
|
||||||||||||||
bmxp342020 | square d | cpu340-20 modbus ethernet, each | 53m4686 | 158 |
|
||||||||||||||
534202b03453g | aavid thermalloy | heat sink, each | 77m9673 | 385 |
|
||||||||||||||
ms3420-28 | amphenol | 40 bushing size 40, each | 02p2739 | 191 |
|
||||||||||||||
534202b02853g | aavid thermalloy | heat sink, each | 99r8246 | 1373 |
|
||||||||||||||
ms3420-20a | amphenol | bushing for sz 32 ms3057-20c, each | 12r3241 | 102 |
|
||||||||||||||
1634202-4 | te connectivity | switch, each | 84r0917 | 21 |
|
||||||||||||||
1634202-1 | te connectivity | switch, each | 84r0916 | 756 |
|
||||||||||||||
734-202 | wago | terminal block pluggable, 2pos, 28-14awg, each | 29k3087 | 0 |
|
元器件型號 | 廠商 | 描述 | farnell # | 數量 asia | 數量 europe | 價格 (gbp) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
104234202 | vdc | lead, vga plg-plg, 2m | 1956251 | 0 | 10 |
|
||||||||||||
1634202-1 | te connectivity | switch | 1822036 | 0 | 855 |
|
||||||||||||
1634202-4 | te connectivity | switch | 1822035 | 2 | 26 |
|
||||||||||||
49-59122 | itw switches | switch, round, red | 734202 | 9 | 161 |
|
||||||||||||
534202b02853g | aavid thermalloy | heat sink | 1851843 | 1373 | 1373 |
|
||||||||||||
534202b03453g | aavid thermalloy | heat sink | 1851729 | 385 | 385 |
|
||||||||||||
ca3106e32-6pb03 | itt cannon | circular, size 32 , 23 way pin | 1734202 | 5 | 0 |
|
||||||||||||
ca3106e32-6pb03 | itt cannon | circular, size 32 , 23 way pin | 1734202 | 5 | 0 |
|
||||||||||||
ffsd-08-s-19.00-01-n | samtec | lead, 1.27mm, idc, 19in, 16way | 1934202 | 0 | 0 |
|
||||||||||||
ffsd-08-s-19.00-01-n | samtec | lead, 1.27mm, idc, 19in, 16way | 1934202 | 0 | 0 |
|
||||||||||||
mal214097412e3 | vishay bc components | capacitor, smd, 10v, 1000uf | 1834202 | 60 | 730 |
|
||||||||||||
mf25 51k | multicomp | resistor, 0.25w 1% 51k | 9342028 | 1846 | 22842 |
|
||||||||||||
tsw-125-16-f-d-ra | samtec | header, 2.54mm, tht, r/a, 50way | 2034202 | 0 | 0 |
|
||||||||||||
tsw-125-16-f-d-ra | samtec | header, 2.54mm, tht, r/a, 50way | 2034202 | 0 | 0 |
|
元器件型號 | 廠商 | 描述 | digi-key # | 數量 | 價格 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0638934202 | molex inc | insulation anvil | 0638934202-nd | 0 |
|
||||||||||||||||||
077342 02.0hg 01 | honeywell sensing and control | switch vacuum n.o. 2"hg | 480-2057-nd | 11 box |
|
||||||||||||||||||
1634202-6 | te connectivity | switch rocker spst 10a 125v | 1634202-6-nd | 0 |
|
||||||||||||||||||
18-30234-2020 | sl power electronics manufacture of condor/ault brands | connector kit v series | 18-30234-2020-nd | 0 |
|
||||||||||||||||||
325342-02-0 | curtis industries | term barrier 2pos sgl row .325 | 325342-02-0-nd | 0 |
|
||||||||||||||||||
342-020-520-202 | edac inc | cardedge 20pos dual .100 green | 342-020-520-202-nd | 0 |
|
||||||||||||||||||
342-020-521-201 | edac inc | cardedge 20pos dual .100 green | 342-020-521-201-nd | 0 |
|
||||||||||||||||||
342-020-521-202 | edac inc | cardedge 20pos dual .100 green | 342-020-521-202-nd | 0 |
|
||||||||||||||||||
342-020-523-201 | edac inc | cardedge 20pos dual .100 green | 342-020-523-201-nd | 0 |
|
||||||||||||||||||
342-020-523-202 | edac inc | cardedge 20pos dual .100 green | 342-020-523-202-nd | 0 |
|
||||||||||||||||||
342-020-524-201 | edac inc | cardedge 20pos dual .100 green | 342-020-524-201-nd | 0 |
|
||||||||||||||||||
342-020-524-202 | edac inc | cardedge 20pos dual .100 green | 342-020-524-202-nd | 0 |
|
||||||||||||||||||
342-020-527-201 | edac inc | cardedge 20pos dual .100 green | 342-020-527-201-nd | 0 |
|
||||||||||||||||||
342-020-527-202 | edac inc | cardedge 20pos dual .100 green | 342-020-527-202-nd | 0 |
|
||||||||||||||||||
342-020-540-201 | edac inc | cardedge 20pos dual .100 green | 342-020-540-201-nd | 0 |
|
||||||||||||||||||
342-020-540-202 | edac inc | cardedge 20pos dual .100 green | 342-020-540-202-nd | 0 |
|
||||||||||||||||||
342-020-541-201 | edac inc | cardedge 20pos dual .100 green | 342-020-541-201-nd | 0 |
|
||||||||||||||||||
342-020-541-202 | edac inc | cardedge 20pos dual .100 green | 342-020-541-202-nd | 0 |
|
||||||||||||||||||
342-020-542-201 | edac inc | cardedge 20pos dual .100 green | 342-020-542-201-nd | 0 |
|
||||||||||||||||||
342-020-542-202 | edac inc | cardedge 20pos dual .100 green | 342-020-542-202-nd | 0 |
|
||||||||||||||||||
342-026-520-201 | edac inc | cardedge 26pos dual .100 green | 342-026-520-201-nd | 0 |
|
||||||||||||||||||
342-026-520-202 | edac inc | cardedge 26pos dual .100 green | 342-026-520-202-nd | 0 |
|
||||||||||||||||||
342-026-521-201 | edac inc | cardedge 26pos dual .100 green | 342-026-521-201-nd | 0 |
|
||||||||||||||||||
342-026-521-202 | edac inc | cardedge 26pos dual .100 green | 342-026-521-202-nd | 0 |
|
||||||||||||||||||
342-026-523-201 | edac inc | cardedge 26pos dual .100 green | 342-026-523-201-nd | 0 |
|
||||||||||||||||||
342-026-523-202 | edac inc | cardedge 26pos dual .100 green | 342-026-523-202-nd | 0 |
|
||||||||||||||||||
342-026-524-201 | edac inc | cardedge 26pos dual .100 green | 342-026-524-201-nd | 0 |
|
||||||||||||||||||
342-026-524-202 | edac inc | cardedge 26pos dual .100 green | 342-026-524-202-nd | 0 |
|
||||||||||||||||||
342-026-527-201 | edac inc | cardedge 26pos dual .100 green | 342-026-527-201-nd | 0 |
|
||||||||||||||||||
342-026-527-202 | edac inc | cardedge 26pos dual .100 green | 342-026-527-202-nd | 0 |
|
||||||||||||||||||
342-026-540-201 | edac inc | cardedge 26pos dual .100 green | 342-026-540-201-nd | 0 |
|
||||||||||||||||||
342-026-540-202 | edac inc | cardedge 26pos dual .100 green | 342-026-540-202-nd | 0 |
|
||||||||||||||||||
342-026-541-201 | edac inc | cardedge 26pos dual .100 green | 342-026-541-201-nd | 0 |
|
||||||||||||||||||
342-026-541-202 | edac inc | cardedge 26pos dual .100 green | 342-026-541-202-nd | 0 |
|
||||||||||||||||||
342-026-542-201 | edac inc | cardedge 26pos dual .100 green | 342-026-542-201-nd | 0 |
|
||||||||||||||||||
342-026-542-202 | edac inc | cardedge 26pos dual .100 green | 342-026-542-202-nd | 0 |
|
||||||||||||||||||
5-103958-7 | te connectivity | conn recpt 8pos .100 polar 30au | a34202-nd | 642 tube |
|
||||||||||||||||||
534202b00000g | aavid thermalloy | board level heat sink | 534202b00000g-nd | 0 |
|
||||||||||||||||||
534202b02853g | aavid thermalloy | heatsink to-220 w/shurlock-clip | hs375-nd | 4726 bulk |
|
||||||||||||||||||
534202b03400g | aavid thermalloy | board level heat sink | 534202b03400g-nd | 0 |
|
||||||||||||||||||
534202b03453g | aavid thermalloy | board level heatsink .5" to-220 | hs405-nd | 8098 bulk |
|
||||||||||||||||||
633742-000 | te connectivity | heat shrink sleeve marker | tms-sce-1k-3/4-2.0-2-nd | 0 |
|
||||||||||||||||||
734202-1 | te connectivity | tool hand certi-lok mini-umnl | 734202-1-nd | 0 |
|
||||||||||||||||||
734202-2 | te connectivity | tool hand duac 0.3-0.82mm | 734202-2-nd | 11 bulk |
|
||||||||||||||||||
734202-3 | te connectivity | tool hand duac 0.12-0.35mm | 734202-3-nd | 0 |
|
||||||||||||||||||
91911-31269lf | fci | conn header 69pos 1mm vert smd | 609-3420-2-nd | 500 tape & reel |
|
||||||||||||||||||
956234-2020-ar-pr | 3m | conn socket 34pos 2mm vert smd | 956234-2020-ar-pr-nd | 0 |
|
||||||||||||||||||
956234-2020-ar-pt | 3m | conn socket 34pos 2mm vert smd | 956234-2020-ar-pt-nd | 0 |
|
||||||||||||||||||
956234-2020-ar-tp | 3m | conn socket 34pos 2mm vert smd | 956234-2020-ar-tp-nd | 0 |
|
||||||||||||||||||
b72500d160h60 | epcos inc | ceradiode 16vdc 3pf 0603 | 495-3420-2-nd | 48000 tape & reel |
|
||||||||||||||||||
bat721s,215 | nxp semiconductors | diode schottky 40v 200ma sot-23 | 568-3420-2-nd | 42000 tape & reel |
|
||||||||||||||||||
c1005x8r1h681k | tdk corporation | cap cer 680pf 50v x8r 10% 0402 | 445-3420-2-nd | 20000 tape & reel |
|
||||||||||||||||||
f950g107msaam1q2 | nichicon | cap tant 100uf 4v 20% 1206 | 493-4202-2-nd | 5000 tape & reel |
|
||||||||||||||||||
f950g107msaam1q2 | nichicon | cap tant 100uf 4v 20% 1206 | 493-4202-1-nd | 5000 cut tape |
|
||||||||||||||||||
f950g107msaam1q2 | nichicon | cap tant 100uf 4v 20% 1206 | 493-4202-6-nd | 5000 digi-reel® |
|
||||||||||||||||||
gnm314r72a821md01d | murata electronics north america | cap 4-array 820pf 100v x7r 1206 | 490-3420-2-nd | 0 |
|
||||||||||||||||||
ina210aidckt | texas instruments | ic current monitor 1% sc70-6 | 296-23420-2-nd | 4750 tape & reel |
|
||||||||||||||||||
ld1085d2m12r | stmicroelectronics | ic reg ldo pos 12v 3.0a d2pak/a | 497-3420-2-nd | 0 |
|
||||||||||||||||||
mic5371-smymt tr | micrel inc | ic reg ldo 150ma 3.3v/2.8v 6tmlf | 576-3420-2-nd | 0 |
|
||||||||||||||||||
mnr34j5abj202 | rohm semiconductor | res array 2k ohm 4 res 2012 | mnr34202tr-nd | 4000 tape & reel |
|
||||||||||||||||||
mnr34j5abj202 | rohm semiconductor | res array 2k ohm 4 res 2012 | mnr34202ct-nd | 5580 cut tape |
|
||||||||||||||||||
mnr34j5abj202 | rohm semiconductor | res array 2k ohm 4 res 2012 | mnr34202dkr-nd | 5580 digi-reel® |
|
||||||||||||||||||
ms3420-24a | amphenol industrial operations | bushing telescoping w/o flange | ams3420-24a-nd | 0 |
|
||||||||||||||||||
ms3420-28a | amphenol industrial operations | bushing telescoping w/o flange | ams3420-28a-nd | 0 |
|
||||||||||||||||||
pg0434.202nlt | pulse electronics corporation | induct pwr 2uh smd | pg0434.202nlt-nd | 0 |
|
||||||||||||||||||
tms-sce-1k-3/4-2.0-2 | te connectivity | heat shrink sleeve marker | tms-sce-1k-3/4-2.0-2-nd | 0 |
|
mouser electronics product detail | pricing | availability | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
6
in stock |
||||||||||||||||||||
|
|
384
in stock |
||||||||||||||||||||
|
|
1
in stock |
||||||||||||||||||||
|
|
130
in stock |
||||||||||||||||||||
|
|
133
in stock |
||||||||||||||||||||
|
|
3,020
in stock |
||||||||||||||||||||
|
|
8,400
in stock |
||||||||||||||||||||
|
|
2,965
in stock |
||||||||||||||||||||
|
|
5,206
in stock |
||||||||||||||||||||
|
|
6,707
in stock |
||||||||||||||||||||
|
|
6,171
in stock |
||||||||||||||||||||
|
|
1,851
in stock |
tti, inc. product information | rohs
lead (pb) |
pricing | availability | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
compliantpb-free
|
|
291
|
|||||||||||||||
|
compliantpb-free
|
|
290
|
元器件型號 | 廠商 | 描述 | arrow# | 數量 | 價格 | |
---|---|---|---|---|---|---|
150234-2020-rb | 3m interconnect solutions | conn socket strip skt 34 pos 2mm solder st smd tray | 150234-2020-rb | 0 |
|
|
80000911356 | 3m interconnect solutions | conn socket strip skt 34 pos 2mm solder st smd tray | 150234-2020-rb | 0 |
|
|
2e134-20201hb | 3m interconnect solutions | 2e134-20201hb | 0 |
|
||
2e134-20201hf | 3m interconnect solutions | 2e134-20201hf | 0 |
|
||
80001342023 | 3m interconnect solutions | conn unshrouded header hdr 22 pos 2.54mm solder st thru-hole | 929705-06-22-eu | 0 |
|
|
80001334202 | 3m interconnect solutions | conn unshrouded header hdr 52 pos 2.54mm solder ra thru-hole | 929838-02-26-rk | 0 |
|
|
de500032979 | 3m interconnect solutions | conn socket strip skt 34 pos 2mm solder st smd t/r | 956234-2020-ar-pr | 0 |
|
|
de500032748 | 3m interconnect solutions | conn socket strip skt 34 pos 2mm solder st smd tube | 956234-2020-ar-pt | 0 |
|
|
956234-2020-ar-tp | 3m interconnect solutions | conn socket strip skt 34 pos 2mm solder st smd tube | 956234-2020-ar-tp | 0 |
|
|
de500032516 | 3m interconnect solutions | conn socket strip skt 34 pos 2mm solder st smd tube | 956234-2020-ar-tp | 0 |
|
|
534202b02853 | aavid thermalloy | heat sink passive to-220 clip 13.4°c/w black anodized | 534202b02853 | 0 |
|
|
534202b02853g | aavid thermalloy | heat sink passive to-220 clip 13.4°c/w black anodized | 534202b02853g | 2496 |
|
|
534202b03453 | aavid thermalloy | heat sink passive to-220 clip 13.4°c/w black anodized | 534202b03453 | 0 |
|
|
534202b03453g | aavid thermalloy | heat sink passive to-220 clip 13.4°c/w black anodized | 534202b03453g | 16333 |
|
|
534202b33453g | aavid thermalloy | 534202b33453g | 0 |
|
||
34202525-003 no rev | amphenol | connector | 34202525-003 no rev | 0 |
|
|
34202525-004 no rev | amphenol | connector | 34202525-004 no rev | 0 |
|
|
3600-034-2025 | amphenol | pin insert | 3600-034-2025 | 0 |
|
|
3600-034-2028 | amphenol | insert | 3600-034-2028 | 0 |
|
|
8849034202s | amphenol | amphenol miniature cylindrical connectors | 88-490342-02s | 0 |
|
|
3134-202-0800 | deutsch | dl66r size 8 pos n b/a | 0134-202-0800 | 0 |
|
|
0134-202-0807 | deutsch | plug assy | 0134-202-0807 | 0 |
|
|
0134-202-1000 | deutsch | dl66r size 10 pos n b/a | 0134-202-1000 | 0 |
|
|
0134-202-1006 | deutsch | 0134-202-1006 | 0 |
|
||
0134-202-1007 | deutsch | plug assy | 0134-202-1007 | 0 |
|
|
0134-202-1200 | deutsch | dl66r size 12 pos n b/a | 0134-202-1200 | 0 |
|
|
0134-202-1400 | deutsch | plug assy | 0134-202-1400 | 0 |
|
|
0134-202-1406 | deutsch | 0134-202-1406 | 0 |
|
||
0134-202-1407 | deutsch | 0134-202-1407 | 0 |
|
||
0134-202-1408 | deutsch | 0134-202-1408 | 0 |
|
||
0134-202-1600 | deutsch | plug assy | 0134-202-1600 | 0 |
|
|
0134-202-1606 | deutsch | dl66r-16 pos black anad. | 0134-202-1606 | 0 |
|
|
0134-202-1607 | deutsch | size 16 pos 7 b/a shell | 0134-202-1607 | 0 |
|
|
0134-202-1608 | deutsch | dl66r plug pos 8 b/a | 0134-202-1608 | 0 |
|
|
0134-202-1610 | deutsch | size 16 pos 10 b/a shell | 0134-202-1610 | 0 |
|
|
0134-202-1800 | deutsch | 0134-202-1800 | 0 |
|
||
0134-202-1806 | deutsch | 0134-202-1806 | 0 |
|
||
0134-202-2000 | deutsch | plug assy | 0134-202-2000 | 0 |
|
|
0134-202-2006 | deutsch | 0134-202-2006 | 0 |
|
||
0134-202-2007 | deutsch | 0134-202-2007 | 0 |
|
||
0134-202-2008 | deutsch | 0134-202-2008 | 0 |
|
||
0134-202-2009 | deutsch | size 20 pos 9 shell b/a | 0134-202-2009 | 0 |
|
|
0134-202-2010 | deutsch | size 20 pos 10 b/a shell | 0134-202-2010 | 0 |
|
|
0134-202-2200 | deutsch | dl66r shell pos n size 22 b/a | 0134-202-2200 | 0 |
|
|
0134-202-2206 | deutsch | dl66r pos 6 size 22 b/a | 0134-202-2206 | 0 |
|
|
0134-202-2207 | deutsch | plug assy | 0134-202-2207 | 0 |
|
|
0134-202-2208 | deutsch | 0134-202-2208 | 0 |
|
||
0134-202-2209 | deutsch | plug assy | 0134-202-2209 | 0 |
|
|
0134-202-2400 | deutsch | 0134-202-2400 | 0 |
|
||
0134-202-2406 | deutsch | 0134-202-2406 | 0 |
|
||
0134-202-2407 | deutsch | 0134-202-2407 | 0 |
|
||
0134-202-2408 | deutsch | dl66r plug size 24 pos 8 b/a | 0134-202-2408 | 0 |
|
|
0134-202-2409 | deutsch | dl66r plug pos 9 size 24 b/a | 0134-202-2409 | 0 |
|
|
0134-202-2410 | deutsch | dl66r plug pos 10 size 24 b/a | 0134-202-2410 | 0 |
|
|
0934-202-0887 | deutsch | 0934-202-0887 | 0 |
|
||
0934-202-1087 | deutsch | shell size 10 blk anod | 0934-202-1087 | 0 |
|
|
0934-202-1287 | deutsch | shell size 12 blk anod | 0934-202-1287 | 0 |
|
|
0934-202-1487 | deutsch | shell size 14 blk anod | 0934-202-1487 | 0 |
|
|
0934-202-1887 | deutsch | shell size 18 blk anod | 0934-202-1887 | 0 |
|
|
0934-202-2087 | deutsch | shell-a finish | 0934-202-2087 | 0 |
|
|
0934-202-2287 | deutsch | shell size 22 blk anod | 0934-202-2287 | 0 |
|
|
0934-202-2487 | deutsch | shell-a finish | 0934-202-2487 | 0 |
|
|
6134-202-21223 | deutsch | non-std | 6134-202-21223 | 0 |
|
|
6334-202-09149 | deutsch | plug assy | 6334-202-09149 | 0 |
|
|
6334-202-0958 | deutsch | plug assy | 6334-202-0958 | 8 |
|
|
6334-202-11149 | deutsch | plug assy | 6334-202-11149 | 249 |
|
|
6334-202-1158 | deutsch | plug assy | 6334-202-1158 | 228 |
|
|
6334-202-13149 | deutsch | plug assy | 6334-202-13149 | 376 |
|
|
6334-202-1358 | deutsch | plug assy | 6334-202-1358 | 125 |
|
|
6334-202-15149 | deutsch | plug assy | 6334-202-15149 | 1630 |
|
|
6334-202-1558 | deutsch | plug assy | 6334-202-1558 | 252 |
|
|
6334-202-17149 | deutsch | plug assy | 6334-202-17149 | 464 |
|
|
6334-202-1758 | deutsch | plug assy | 6334-202-1758 | 541 |
|
|
6334-202-19149 | deutsch | plug assy | 6334-202-19149 | 657 |
|
|
6334-202-1958 | deutsch | plug assy | 6334-202-1958 | 76 |
|
|
6334-202-21149 | deutsch | plug assy | 6334-202-21149 | 910 |
|
|
6334-202-2158 | deutsch | plug assy | 6334-202-2158 | 149 |
|
|
6334-202-23149 | deutsch | plug assy | 6334-202-23149 | 371 |
|
|
6334-202-2358 | deutsch | plug assy | 6334-202-2358 | 340 |
|
|
6334-202-25149 | deutsch | plug assy | 6334-202-25149 | 144 |
|
|
6334-202-2558 | deutsch | plug assy | 6334-202-2558 | 26 |
|
|
73420210004 | harting | ^ | 73420210004 | 0 |
|
|
73420210005 | harting | 73420210005 | 0 |
|
||
73420210006 | harting | 73420210006 | 0 |
|
||
77342-02.0hg-01 | honeywell | 077342 02.0hg 01 | 0 |
|
||
878342021 | molex | conn shrouded header hdr 20 pos 2.54mm solder st thru-hole tray | 878342021 | 0 |
|
|
734202-2 | te connectivity | ht duac 0.3-0.82mm | 734202-2 | 1 |
|
|
734202-1 | te connectivity | certi-crimp ii saht | 734202-1 | 0 |
|
|
734202-3 | te connectivity | ht duac 0 12x0 35mm | 734202-3 | 0 |
|
|
tms-sce-3/4-2.0-2 | te connectivity | cable accessories marker sleeve polyolefin red | tms-sce-3/4-2.0-2 | 0 |
|
元器件型號 | 廠商 | 描述 | rohs | 數量 | 價格 | |
---|---|---|---|---|---|---|
342 028h | littelfuse | fuse holders 2-pin bulk | yes | 73 |
|
|
534202b02853g | aavid thermalloy | heat sink passive to-220 clip 13.4c/w black anodized | yes | 2496 |
|
|
342 022h | littelfuse | fuse holders 2-pin bulk | yes | 175 |
|
|
534202b03453g | aavid thermalloy | heat sink passive to-220 clip 13.4c/w black anodized | yes | 16333 |
|
|
734202-2 | tyco electronics | receptacle housing | no | 1 |
|
元器件型號 | 廠商 | 描述 | avnet # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0197234202 | molex | .180 recep strip plt,6m/rl w/dimple - tape and reel | 19723-4202 | 4 wks factory lead time |
|
||||||||||||
ms3420-20 | itt interconnect solutions | bushing for sz 32,36 & 40 - bulk | ms3420-20 | call for delivery |
|
||||||||||||
an3420-28a | amphenol | 10-35910-401 - bulk | an3420-28a | call for delivery |
|
||||||||||||
an3420-24a | itt interconnect solutions | cable clamp bushing, bushing open 28.5mm, closed 17.3mm - bulk | an3420-24a | call for delivery |
|
||||||||||||
88-490342-02s | amphenol | plug - bulk | 88-490342-02s | 15 wks factory lead time |
|
||||||||||||
an3420-20a | amphenol | 10-35910-321 - bulk | an3420-20a | call for delivery |
|
||||||||||||
734202-2 | te connectivity / amp | ht,duac 0,3-0,8mm2 - bulk | 734202-2 | 10 in stock |
|
||||||||||||
342-0202-00 | aavid thermalloy | - bulk | 342-0202-00 | 12 wks factory lead time |
|
||||||||||||
ms3420-28 | itt interconnect solutions | bushing - bulk | ms3420-28 | call for delivery |
|
||||||||||||
ms3420-20a | itt interconnect solutions | cable clamp bushing, bushing open 23.8 mm, closed 12.8 mm - bulk | ms3420-20a | call for delivery |
|
||||||||||||
1634202-6 | te connectivity / amp | swit rckr on/off sp faston rckr 16a 250vac 100000cycle - bulk | 1634202-6 | call for delivery |
|
||||||||||||
6643420-2 | te connectivity / amp | conn,skt,75amp middle dwr - bulk | 6643420-2 | 12 wks factory lead time |
|
||||||||||||
ms3420-24 | itt interconnect solutions | ms3420-24 - bulk | ms3420-24 | call for delivery |
|
||||||||||||
ms3420-20a | amphenol | conn acc bushing - bulk | ms3420-20a | 10 wks factory lead time |
|
||||||||||||
ms3420-20a | amphenol | sleeve - bulk | 10-035910-321 | 10 wks factory lead time |
|
||||||||||||
18-30234-2020 | sl power electronics | - bulk | 18-30234-2020 | call for delivery |
|
||||||||||||
an3420-24a | amphenol | 10-35910-361 - bulk | an3420-24a | call for delivery |
|
||||||||||||
024342-0205 | itt interconnect solutions | deh9p242-k52 - bulk | 024342-0205 | 13 wks factory lead time |
|
||||||||||||
10-824802-020/9779-513-20 | amphenol | cbl acc bushing rbr blk - bulk | ms3420-20 | call for delivery |
|
||||||||||||
734202-1 | te connectivity / amp | certi-lok mini-umnl - bulk | 734202-1 | 13 wks factory lead time |
|
||||||||||||
10-824802-024/9779-513-24 | amphenol | conn acc bushing - bulk | ms3420-24 | call for delivery |
|
||||||||||||
05111104791 | 3m interconnect solutions | conn sckt strp skt 34 pos 2mm sldr st smd - tape and reel | 956234-2020-ar-pr | 8 wks factory lead time |
|
||||||||||||
534202b33453g | aavid thermalloy | heat sink passive to-220 clip 13.4 c/w blk anodized - bulk | 534202b33453g | 7862 in stock |
|
||||||||||||
534202b02853g | aavid thermalloy | heat sink passive to-220 clip 13.4 c/w blk anodized - bulk | 534202b02853g | 12 wks factory lead time |
|
||||||||||||
534202b03453g | aavid thermalloy | heat sink passive to-220 clip 13.4 c/w blk anodized - bulk | 534202b03453g | 5296 in stock |
|
||||||||||||
1-1703420-2 | te connectivity / amp | dia 4mm con - bulk | 1-1703420-2 | 21 wks factory lead time |
|
||||||||||||
1734202-5 | te connectivity / amp | isa 98pos 10u au - bulk | 1734202-5 | call for delivery |
|
||||||||||||
18-30234-2020g | sl power electronics | - bulk | 18-30234-2020g | 18 wks factory lead time |
|
||||||||||||
1703420-2 | te connectivity / amp | dia 4mm con - bulk | 1703420-2 | 17 wks factory lead time |
|
||||||||||||
202065-000 | te connectivity / raychem wire | cbl 3cndctr 20awg 3.63mm silv pltd cppr alloy wh 600vac - cable rools/shrink tubing | 55a1134-20-2/4/6-9 | call for delivery |
|
||||||||||||
543420-2 | te connectivity / amp | insert, insulation, lower - bulk | 543420-2 | 14 wks factory lead time |
|
||||||||||||
734202-3 | te connectivity / amp | ht,duac 0,12x0,35mm - bulk | 734202-3 | 8 wks factory lead time |
|
||||||||||||
0782342022 | molex | i-trac,11row,r/a plug,2power,right hd - trays | 78234-2022 | call for delivery |
|
||||||||||||
0638934202 | molex | insulation anvil - bulk | 63893-4202 | 3 wks factory lead time |
|
||||||||||||
1734202-3 | te connectivity / amp | 2.54 card edge slot conn - bulk | 1734202-3 | call for delivery |
|
||||||||||||
bfc237534202 | vishay / bc components | kp/mkp 2nf ?5% 1600v pitch 15mm - bulk | bfc237534202 | 20 wks factory lead time |
|
||||||||||||
cr3-420-26-b-a1-2-s2-j-2 | carling technologies, inc. | - bulk | cr3-420-26-b-a1-2-s2-j-2 | 4 wks factory lead time |
|
||||||||||||
218396-000 | te connectivity / raychem wire | cbl 1cndctr 20awg 1.27mm tn pltd cppr rd 600vac - cable rools/shrink tubing | 22759/34-20-2 | call for delivery |
|
元器件型號 | 廠商 | 描述 | allied # | 數量 | 價格 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
pt06e-14-5s | amphenol | connector,straight plug,class e,size 14,5 #16 solder socket contact | 233-4202 | 12 |
|
||||||||||||
19502432 | cml technologies gmbh co kg | indicator,pnl-mnt;led;yellow;7mcd;8mm;230vac;qc/solder tab;satin chrome;3ma | 234-2028 | 100 |
|
||||||||||||
1162050 | american electrical inc | ferrule | 342-0255 | 11 |
|
||||||||||||
2541000 | american electrical inc | hldr, fuse; 26-6 awg; 81 mm h x 17 mm w x 64.5 mm d; 32 a; 600 v; cartridge | 342-0226 | 583 |
|
||||||||||||
2541100 | american electrical inc | hldr, fuse; 26-6 awg; 81 mm h x 17 mm w x 64.5 mm d; 32 a; 600 v; cartridge | 342-0227 | 50 |
|
||||||||||||
e2543000 | american electrical inc | fuse block, ask 4 fuse holder, 2 pole | 342-0228 | 132 |
|
||||||||||||
2543100 | american electrical inc | hldr, fuse; 26-6 awg; 81 mm h x 17 mm w x 64.5 mm d; 32 a; 600 v; cartridge | 342-0229 | 23 |
|
||||||||||||
2544000 | american electrical inc | hldr, fuse; 26-6 awg; 81 mm h x 17 mm w x 64.5 mm d; 32 a; 600 v; cartridge | 342-0230 | 51 |
|
||||||||||||
2544100 | american electrical inc | hldr, fuse; 26-6 awg; 81 mm h x 17 mm w x 64.5 mm d; 32 a; cartridge; glass | 342-0231 | 35 |
|
||||||||||||
